Melanomski inhibitorno aktivni protein 2 je protein koji je kod ljudi kodiran genom MIA2.[3][4]
Aminokiselinska sekvenca
Dužina polipeptidnog lanca je 1.412 aminokiselina, a molekulska težina 159.836 Da [5].
- Simboli
10 | | 20 | | 30 | | 40 | | 50 |
MAKFGVHRIL | | LLAISLTKCL | | ESTKLLADLK | | KCGDLECEAL | | INRVSAMRDY |
RGPDCRYLNF | | TKGEEISVYV | | KLAGEREDLW | | AGSKGKEFGY | | FPRDAVQIEE |
VFISEEIQMS | | TKESDFLCLL | | GVSYTFDNED | | SELNGDYGEN | | IYPYEEDKDE |
KSSIYESDFQ | | IEPGFYATYE | | STLFEDQVPA | | LEAPEDIGST | | SESKDWEEVV |
VESMEQDRIP | | EVHVPPSSAV | | SGVKEWFGLG | | GEQAEEKAFE | | SVIEPVQESS |
FRSRKIAVED | | ENDLEELNNG | | EPQTEHQQES | | ESEIDSVPKT | | QSELASESEH |
IPKPQSTGWF | | GGGFTSYLGF | | GDEDTGLELI | | AEESNPPLQD | | FPNSISSDKE |
ATVPCTEILT | | EKKDTITNDS | | LSLKPSWFDF | | GFAILGFAYA | | KEDKIMLDDR |
KNEEDGGADE | | HEHPLTSELD | | PEKEQEIETI | | KIIETEDQID | | KKPVSEKTDE |
SDTIPYLKKF | | LYNFDNPWNF | | QNIPKETELP | | FPKQILDQNN | | VIENEETGEF |
SIDNYPTDNT | | KVMIFKSSYS | | LSDMVSNIEL | | PTRIHEEVYF | | EPSSSKDSDE |
NSKPSVDTEG | | PALVEIDRSV | | ENTLLNSQMV | | STDNSLSSQN | | YISQKEDASE |
FQILKYLFQI | | DVYDFMNSAF | | SPIVILTERV | | VAALPEGMRP | | DSNLYGFPWE |
LVICAAVVGF | | FAVLFFLWRS | | FRSVRSRLYV | | GREKKLALML | | SGLIEEKSKL |
LEKFSLVQKE | | YEGYEVESSL | | KDASFEKEAT | | EAQSLEATCE | | KLNRSNSELE |
DEILCLEKEL | | KEEKSKHSEQ | | DELMADISKR | | IQSLEDESKS | | LKSQVAEAKM |
TFKIFQMNEE | | RLKIAIKDAL | | NENSQLQESQ | | KQLLQEAEVW | | KEQVSELNKQ |
KVTFEDSKVH | | AEQVLNDKES | | HIKTLTERLL | | KMKDWAAMLG | | EDITDDDNLE |
LEMNSESENG | | AYLDNPPKGA | | LKKLIHAAKL | | NASLKTLEGE | | RNQIYIQLSE |
VDKTKEELTE | | HIKNLQTEQA | | SLQSENTHFE | | NENQKLQQKL | | KVMTELYQEN |
EMKLHRKLTV | | EENYRLEKEE | | KLSKVDEKIS | | HATEELETYR | | KRAKDLEEEL |
ERTIHSYQGQ | | IISHEKKAHD | | NWLAARNAER | | NLNDLRKENA | | HNRQKLTETE |
LKFELLEKDP | | YALDVPNTAF | | GREHSPYGPS | | PLGWPSSETR | | AFLSPPTLLE |
GPLRLSPLLP | | GGGGRGSRGP | | GNPLDHQITN | | ERGESSCDRL | | TDPHRAPSDT |
GSLSPPWDQD | | RRMMFPPPGQ | | SYPDSALPPQ | | RQDRFCSNSG | | RLSGPAELRS |
FNMPSLDKMD | | GSMPSEMESS | | RNDTKDDLGN | | LNVPDSSLPA | | ENEATGPGFV |
PPPLAPIRGP | | LFPVDARGPF | | LRRGPPFPPP | | PPGAMFGASR | | DYFPPGDFPG |
PPPAPFAMRN | | VYPPRGFPPY | | LPPRPGFFPP | | PPHSEGRSEF | | PSGLIPPSNE |
PATEHPEPQQ | | ET |
Reference
Dopunska literatura
- Hellerbrand C, Amann T, Schlegel J, et al. (2008). "The novel gene MIA2 acts as a tumour suppressor in hepatocellular carcinoma" (PDF). Gut. 57 (2): 243–51. doi:10.1136/gut.2007.129544. PMID 17881540.
- Mehrle A, Rosenfelder H, Schupp I, et al. (2006). "The LIFEdb database in 2006". Nucleic Acids Res. 34 (Database issue): D415–8. doi:10.1093/nar/gkj139. PMC 1347501. PMID 16381901.
- Wiemann S, Arlt D, Huber W, et al. (2004). "From ORFeome to Biology: A Functional Genomics Pipeline". Genome Res. 14 (10B): 2136–44. doi:10.1101/gr.2576704. PMC 528930. PMID 15489336.
- Ota T, Suzuki Y, Nishikawa T, et al. (2004). "Complete sequencing and characterization of 21,243 full-length human cDNAs". Nat. Genet. 36 (1): 40–5. doi:10.1038/ng1285. PMID 14702039.
- Strausberg RL, Feingold EA, Grouse LH, et al. (2003). "Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences". Proc. Natl. Acad. Sci. U.S.A. 99 (26): 16899–903. doi:10.1073/pnas.242603899. PMC 139241. PMID 12477932.
- Wiemann S, Weil B, Wellenreuther R, et al. (2001). "Toward a Catalog of Human Genes and Proteins: Sequencing and Analysis of 500 Novel Complete Protein Coding Human cDNAs". Genome Res. 11 (3): 422–35. doi:10.1101/gr.GR1547R. PMC 311072. PMID 11230166.
- Hartley JL, Temple GF, Brasch MA (2001). "DNA Cloning Using In Vitro Site-Specific Recombination". Genome Res. 10 (11): 1788–95. doi:10.1101/gr.143000. PMC 310948. PMID 11076863.