Bandar Udara Son Sant Joan Bandar Udara Palma de Mallorca
Aeroport de Palma de Mallorca Aeropuerto de Palma de Mallorca |
---|
| | |
Jenis | Publik dan militer |
---|
Pengelola | Aena |
---|
Lokasi | Palma de Mallorca, Spanyol |
---|
Maskapai penghubung | |
---|
Ketinggian dpl | 7 mdpl |
---|
Koordinat | 39°33′06″N 002°44′20″E / 39.55167°N 2.73889°E / 39.55167; 2.73889 (Palma de Mallorca Airport) |
---|
|
| |
Arah
|
Panjang
|
Permukaan
|
m
|
kaki
|
06L/24R
|
3,270
|
10,728
|
Aspal
|
06R/24L
|
3,000
|
9,842
|
Aspal
|
| |
Penumpang | 22,726,707 |
---|
Perubahan penumpang 10-11 | 7.6% |
---|
Pergerakan pesawat | 180,152 |
---|
Perubahan pergerakan 10-11 | 3.2% |
---|
| Sumber: Passenger Traffic, AENA [1]AIP Spanyol, AENA [2] |
Bandar Udara Palma de Mallorca (IATA: PMI, ICAO: LEPA) (bahasa Katalan: Aeroport de Palma de Mallorca, bahasa Spanyol: Aeropuerto de Palma de Mallorca), juga dikenal sebagai Bandar Udara Son Sant Joan atau Aeroport de Son Sant Joan, adalah bandara domestik dan internasional yang terletak 8 km (5,0 mi) timur dari kota Palma de Mallorca, Spanyol. Bandara ini adalah bandara terbesar ketiga di Spanyol, setelah Bandar Udara Internasional Barajas Madrid dan Bandar Udara Internasional Barcelona.
Maskapai
Maskapai | Tujuan | Modul |
---|
Adria Airways | Carter Musiman: Ljubljana | D
| Aer Lingus | Musiman: Cork, Dublin | A
| Air Algérie | Algiers | A
| Air Arabia Maroc | Nador | A
| Air Contractors | Carter Musiman: Dublin | A
| Air Europa | Carter Musiman: Leeds/Bradford, Nador, Tel Aviv-Ben Gurion | A
| Air Europa | Barcelona, Granada, Madrid, Paris-Orly, Salamanca, Seville, Valencia, Valladolid, Zaragoza | D
| AlbaStar | Carter Musiman: Bologna, Humberside, Milan-Malpensa, Milan Orio-al-Serio, Verona | D
| Alitalia | Musiman: Roma-Fiumicino | D
| Arkefly | Musiman: Amsterdam | D
| Aviogenex | Musiman: Belgrade | D
| Blue Panorama Airlines dioperasikan oleh Blu-express | Musiman: Catania, Roma-Fiumicino | D
| British Airways dioperasikan oleh BA CityFlyer | London-City[3] Carter: Edinburgh, Glasgow-International | A
| Bulgaria Air | Sofia | A
| Condor | Frankfurt Musiman: Berlin-Schönefeld, Koln/Bonn, Düsseldorf, Hamburg, Hanover, Leipzig/Halle, München, Paderborn/Lippstadt, Stuttgart | C
| EasyJet | Bristol, Edinburgh, Glasgow-Internasional, Liverpool, London-Gatwick, London-Luton, London-Stansted, Manchester, Newcastle upon Tyne, Musiman: Belfast-International, London-Southend | A
| EasyJet | Berlin-Brandenburg, Milan-Malpensa, Napoli, Paris-Charles de Gaulle, Roma-Fiumicino | C
| EasyJet Switzerland | Basel/Mulhouse, Jenewa | C
| Edelweiss Air | Zürich | C
| Enter Air | Gdansk, Katowice, Poznan, Warsawa-Chopin, Wrocław | D
| Europe Airpost | Paris-Charles de Gaulle | D
| Finnair | Helsinki | D
| Flybe | Musiman Dijadwalkan: Exeter, Southampton Carter Musiman: Inverness, Isle of Man | A
| Germania[4] | Berlin-Brandenburg, Bremen, Koln/Bonn, Düsseldorf, Erfurt, Hanover, Leipzig/Halle, Magdeburg/Cochstedt, München, Zürich | D
| Germanwings | Koln/Bonn Musiman: Dortmund, Hanover, Stuttgart | D
| Helvetic Airways | Musiman: Berne | D
| Iberia dioperasikan oleh Air Nostrum | Albacete, Badajoz, Burgos, Ibiza, León, Lleida, Logroño, Lyon, Melilla, Minorca, Nantes, Nice, Nîmes, Salamanca, San Sebastian, Valencia, Valladolid, Zaragoza Musiman: Perpignan | A
| Iberia Express | Madrid | D
| Air Serbia | Musiman: Belgrade | D
| Jet2 | Musiman: Belfast-International, Blackpool, East Midlands, Edinburgh, Glasgow-International, Leeds/Bradford, Manchester, Newcastle upon Tyne | A
| Jetairfly | Brussels, Brussels South-Charleroi, Liège, Ostend | D
| Lufthansa | Frankfurt Musiman: Düsseldorf, Hamburg, München | D
| Luxair | Luxembourg | D
| Meridiana | Roma-Fiumicino | D
| Neos | Bologna, Milan-Malpensa, Verona | D
| Norwegian Air Shuttle | Aalborg, Kopenhagen, Gothenburg-Landvetter, Helsinki, Oslo-Gardermoen, Stockholm-Arlanda | D
| Onur Air | Istanbul-Atatürk, İzmir | D
| Ryanair | Birmingham, London-Stansted Musiman: Bournemouth, Bristol, Cork, Dublin, Edinburgh, East Midlands, Glasgow-Prestwick, Leeds/Bradford, Liverpool, Manchester, Shannon | A
| Ryanair | Barcelona, Girona, Madrid, Málaga, Santander, Santiago de Compostela, Seville, Valencia Musiman: Aarhus, Alicante, Billund, Bratislava, Bremen, Brussels South-Charleroi, Cologne/Bonn, Eindhoven, Frankfurt-Hahn, Gothenburg-City, Groningen, Haugesund, Karlsruhe/Baden-Baden, Krakow, Kaunas, Lübeck, Malmo, Maastricht, Magdeburg/Cochstedt, Marseille, Memmingen, Milan-Orio al Serio, Oslo-Rygge, Oslo-Torp, Paris/Beauvais, Poznan, Reus, Roma-Ciampino, Smaland, Stockholm-Skavsta, Stockholm-Vasteras, Tampere, Weeze | D
| S7 Airlines | Moskwa-Domodedovo | D
| SAS Scandinavian Airlines | Kopenhagen Musiman: Bergen, Oslo-Gardermoen, Stavanger, Stockholm-Arlanda, Gothenburg-Landvetter | D
| Sky Work Airlines | Musiman: Berne | A
| Small Planet Airlines | Carter Musiman: Milan-Malpensa, Vilnius | D
| Smart Wings dioperasikan oleh Travel Service Airlines | Musiman: Brno, Ostrava, Praha | D
| Swiss International Air Lines | Zürich Musiman: Geneva | D
| TAROM | Musiman: Bucharest-Henri Coanda | D
| Thomas Cook Airlines | Belfast-International, Birmingham, Bristol, Cardiff, Doncaster/Sheffield, Durham Tees Valley, Edinburgh, East Midlands, Exeter, Glasgow-International, Leeds/Bradford, London-Gatwick, London-Luton, London-Stansted, Manchester, Newcastle upon Tyne Musiman: Humberside, Norwich, Southampton | A
| Thomas Cook Airlines Scandinavia | Aalborg, Bergen, Billund, Borlänge, Kopenhagen, Gothenburg-Landvetter, Helsinki, Karlstad, Malmo, Orebro, Oslo-Gardermoen, Oulu, Stockholm-Arlanda | C
| Thomson Airways | Birmingham, Doncaster/Sheffield, East Midlands, Glasgow-International, London-Gatwick, Manchester, Newcastle upon Tyne Musiman: Aberdeen, Belfast-International, Bournemouth, Bristol, Cardiff, Derry, Dublin, Durham Tees Valley, Edinburgh, Exeter, Humberside, London-Luton, London-Southend, London-Stansted, Norwich, Southampton, Shannon | A
| Transavia | Musiman: Amsterdam, Eindhoven, Groningen, Rotterdam | C
| Transavia France | Nantes, Paris-Orly | C
| Travel Service | Debrecen, Wrocław | D
| TUIfly | Musiman: Basel/Mulhouse, Cologne/Bonn, Düsseldorf, Frankfurt, Hamburg, Hanover, Karlsruhe/Baden-Baden, Memmingen, München, Münster/Osnabrück, Nuremberg, Stuttgart, Zweibrücken | D
| TUIfly Nordic[5] | Kopenhagen, Helsinki, Malmo, Norrköping, Oslo-Gardermoen, Stockholm-Arlanda | D
| Ukraine International Airlines | Kiev-Boryspil | D
| Ural Airlines | Musiman: Moskwa-Domodedovo | D
| Volotea | Nantes, Zaragoza Musiman: Bari, Lille, Palermo, Strasbourg | D
| Vueling | Musiman: Cardiff | A
| Vueling | Amsterdam, Barcelona, Bilbao, Madrid, Paris-Orly, Roma-Fiumicino, Vigo Musiman: Alicante, Bordeaux, Lille, Lyon, Moskwa-Domodedovo, Nice, Toulouse | D
| Wizz Air | Bucharest-Henri Coanda, Budapest, Cluj-Napoca | A
| Yakutia Airlines | Moskwa-Vnukovo | A
|
Referensi
Pranala luar
Wikiwisata memiliki panduan wisata Mallorca.
|