Tellian
| State constituency | |||
|---|---|---|---|
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 2015 | ||
| First contested | 2016 | ||
| Last contested | 2021 | ||
Tellian is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 2016.
The state constituency was created in the 2015 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
As of 2020, Tellian has a population of 16,729 people.[1]
Polling districts
According to the gazette issued on 31 October 2022, the Tellian constituency has a total of 15 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Tellian (N57) | Baoh | 213/57/01 | SK St. Luke Ng. Baoh Dalat |
| Penat | 213/57/02 | Balai Raya Kpg. Penat | |
| Sebakong | 213/57/03 |
| |
| Ulu Baoh | 213/57/04 | SK Ulu Baoh Dalat | |
| Dijih | 213/57/05 |
| |
| Ulu Sikat | 213/57/06 | SK Ladang 3 | |
| Nangka Sikat | 213/57/07 | SK Ng. Sikat Mukah | |
| Engkerbai | 213/57/08 | SK Bukit Inkerbai Mukah | |
| Petanak Mukah | 213/57/09 | SRA (MIS) Mukah | |
| Tellian | 213/57/10 | SK Kpg. Tellian | |
| Judan | 213/57/11 | SK Dua Sg. Mukah | |
| Kuala Lama | 213/57/12 | SK St. Patrick Mukah | |
| Tellian Laut | 213/57/13 | Blok Lama SK Datuk Awang Udin | |
| Mukah | 213/57/14 | SJK (C) Chong Boon | |
| Penakop Permai | 213/57/15 | Makmal SK Datuk Awang Udin |
Representation history
| Members of the Legislative Assembly for Tellian | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Balingian, Dalat and Tamin | |||
| 18th | 2016–2018 | Yussibnosh Balo | BN (PBB) |
| 2018–2021 | GPS (PBB) | ||
| 19th | 2021–present | Royston Valentine | |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GPS | Royston Valentine | 4,282 | 70.10 | |||
| PSB | Sait Junaidi | 1,365 | 22.35 | |||
| PKR | Mohd Arwin Abdullah | 287 | 4.70 | |||
| PBK | Zainuddin Budug | 174 | 2.85 | |||
| Total valid votes | 6,108 | 100.00 | ||||
| Total rejected ballots | 79 | |||||
| Unreturned ballots | 18 | |||||
| Turnout | 6,205 | 61.69 | ||||
| Registered electors | 10,059 | |||||
| Majority | 2,917 | |||||
| GPS gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Yussibnosh Balo | 5,087 | 88.42 | |||
| PKR | Asini @ Hasni Yahya | 666 | 11.58 | |||
| Total valid votes | 5,753 | 100.00 | ||||
| Total rejected ballots | 83 | |||||
| Unreturned ballots | 22 | |||||
| Turnout | 5,858 | 65.72 | ||||
| Registered electors | 8,914 | |||||
| Majority | 4,421 | |||||
Source(s) "Federal Government Gazette – Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 12 June 2017. Retrieved 28 April 2016. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 28 April 2016. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 24 April 2016. Retrieved 28 April 2016.
- ^ Malaysia, Department of Statistics. "N.57 Tellian Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 18 November 2025.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.