Telemung
This article relies largely or entirely on a single source. (April 2020) |
| State constituency | |||
|---|---|---|---|
| Legislature | Terengganu State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 21,495 | ||
Telemung is a state constituency in Terengganu, Malaysia, that has been represented in the Terengganu State Legislative Assembly.[1]
The state constituency was first contested in 1974 and is mandated to return a single Assemblyman to the Terengganu State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling districts
According to the Gazette issued on 30 March 2018, the Telemung constituency has a total of 16 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Telemung (N21) | Basung | 038/21/01 | SK Padang Setebu |
| Teris | 038/21/02 | SK Teris | |
| Kuala Ping | 038/21/03 | SK Kuala Ping | |
| Payang Kayu | 038/21/04 | SK Sungai Buloh | |
| Tengkawang | 038/21/05 | SK Tengkawang | |
| Kuala Telemung | 038/21/06 | SK Kuala Telemong | |
| Nibung | 038/21/07 | SK Nibong | |
| Matang | 038/21/08 | SK Matang | |
| Pauh | 038/21/09 | SK Pauh | |
| Kuala Dura | 038/21/10 | SK Kuala Dura | |
| Dusun | 038/21/11 | SK Dusun | |
| Bukit Gemuruh | 038/21/12 | SK Bukit Gemuroh | |
| Sekayu | 038/21/13 | SK Padang Setar | |
| Tapah | 038/21/14 | SK Tapah | |
| Ceting | 038/21/15 | SK Cheting | |
| Kuala Jenderis | 038/21/16 | SK Kuala Jenderis |
Representation history
| Members of the Legislative Assembly for Telemung | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Ulu Trengganu Barat | |||
| 4th | 1974–1978 | Ahmad Sidi Ismail | BN (UMNO) |
| 5th | 1978–1982 | ||
| 6th | 1982–1986 | ||
| 7th | 1986–1990 | ||
| 8th | 1990–1995 | ||
| 9th | 1995–1999 | Tengku Putera Tengku Awang | |
| 10th | 1999–2004 | ||
| 11th | 2004–2008 | Rozi Mamat | |
| 12th | 2008–2013 | ||
| 13th | 2013–2018 | ||
| 14th | 2018–2023 | ||
| 15th | 2023–present | Mohd Zawawi Ismail | PN (BERSATU) |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PAS | Mohd Zawawi Ismail | 8,380 | 50.90 | |||
| BN | Rozi Mamat | 8,085 | 49.10 | |||
| Total valid votes | 16,465 | 100.00 | ||||
| Total rejected ballots | 133 | |||||
| Unreturned ballots | 14 | |||||
| Turnout | 16,612 | 77.28 | ||||
| Registered electors | 21,495 | |||||
| Majority | 295 | 1.80 | ||||
| PAS gain from BN | Swing | ? | ||||
References
- ^ "14th General Election Malaysia (GE14 / PRU14) - Terengganu".
- ^ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2023-03-05.
- ^ Federal Gazette [dead link]
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.