Bukit Chandan
| State constituency | |||
|---|---|---|---|
| Legislature | Perak State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 22,194 | ||
Bukit Chandan is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly since 1974.
The state constituency was created in the 1974 redistribution and is mandated to return a single member to the Perak State Legislative Assembly under the first past the post voting system.
Demographics
History
2004–2016: The constituency contains the polling districts of Jalan Kangsar, Jalan Datoh, Jalan Dato Sagor, Kampong Talang, Kampong Pajak Potong, Kampong Sayong Lembah, Bukit Resident, Bukit Chandan, Bendang Kering, Menora, Senggang, Seberang Manong, Bekor.
2016–present:[1] The constituency contains the polling districts of Jalan Kangsar, Jalan Datoh, Jalan Dato Sagor, Kampong Talang, Kampong Pajak Potong, Kampong Sayong Lembah, Bukit Resident, Bukit Chandan, Bendang Kering, Menora, Senggang, Seberang Manong, Bekor.
Polling districts
According to the federal gazette issued on 31 October 2022, the Bukit Chandan constituency is divided into 13 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Bukit Chandan (N34) | Kampong Talang | 067/34/01 | SMJK Tsung Wah |
| Jalan Dato Sagor | 067/34/02 | SMJK Tsung Wah | |
| Jalan Kangsar | 067/34/03 | SMK Clifford | |
| Kampong Pajak Potong | 067/34/04 | SJK (C) Tsung Wah | |
| Bukit Resident | 067/34/05 | SMK Raja Perempuan Kelsom | |
| Bukit Chandan | 067/34/06 | SK Raja Perempuan Muzwin | |
| Jalan Datoh | 067/34/07 | SJK (C) Tsung Wah | |
| Kampng Sayong Lembah | 067/34/08 | SMK Sayong | |
| Bendang Kering | 067/34/09 | SK Bendang Kering | |
| Menora | 067/34/10 | SK Menora | |
| Senggang | 067/34/11 | SK Senggang | |
| Seberang Manong | 067/34/12 | SRA Rakyat Insaniah | |
| Bekor | 067/34/13 | SK Bekor |
Representation history
| Members of the Legislative Assembly for Bukit Chandan | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Senggang and Padang Renggas | |||
| 4th | 1974-1978 | Ahmad Zainal | BN (UMNO) |
| 5th | 1978-1982 | Wong Yee Kao | BN (MCA) |
| 6th | 1982-1986 | Shaari Mohamed Noor | BN (UMNO) |
| 7th | 1986-1990 | Megat Tajuddin Megat Ahmad | |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | Ahmad Jaafar | |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | Wan Mohammad Khair-il Anuar Wan Ahmad | |
| 13th | 2013-2018 | Maslin Sham Razman | |
| 14th | 2018-2022 | ||
| 15th | 2022–present | Hashim Bujang | PN (BERSATU) |
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PN | Hashim Bujang | 6,550 | 38.43 | ||
| BN | Azizul Rahim | 5,386 | 31.60 | ||
| PH | Amir Sabri | 5,108 | 29.97 | ||
| Total valid votes | 17,044 | 100.00 | |||
| Total rejected ballots | 211 | ||||
| Unreturned ballots | 36 | ||||
| Turnout | 17,291 | 77.91 | |||
| Registered electors | 22,194 | ||||
| Majority | 1,164 | 6.83 | |||
| PN gain from BN | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Maslin Sham Razman | 5,929 | 41.94 | |||
| PH | Mohamad Imran Abdul Hamid | 5,465 | 38.66 | |||
| PAS | Intan Norhani Mohamad Basir | 2,743 | 19.40 | |||
| Total valid votes | 14,137 | 98.24 | ||||
| Total rejected ballots | 253 | 1.46 | ||||
| Unreturned ballots | 492 | 2.84 | ||||
| Turnout | 14,882 | 85.97 | ||||
| Registered electors | 17,311 | |||||
| Majority | 464 | 3.28 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Maslin Sham Razman | 7,050 | 53.43 | |||
| PKR | Fathmawaty Salim | 6,091 | 46.16 | |||
| Independent | Jahiddin Isa | 55 | 0.42 | |||
| Total valid votes | 13,196 | 97.96 | ||||
| Total rejected ballots | 238 | 1.77 | ||||
| Unreturned ballots | 37 | 0.27 | ||||
| Turnout | 13,471 | 84.30 | ||||
| Registered electors | 15,979 | |||||
| Majority | 959 | 7.27 | ||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Perak [P.U. (B) 190/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Perak [P.U. (B) 231/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Wan Mohammad Khair-il Anuar Wan Ahmad | 5,850 | 58.46 | ||
| PKR | Zulkifly Ibrahim | 4,156 | 41.54 | ||
| Total valid votes | 10,006 | 95.13 | |||
| Total rejected ballots | 178 | 1.69 | |||
| Unreturned ballots | 334 | 3.18 | |||
| Turnout | 10,518 | 74.01 | |||
| Registered electors | 14,211 | ||||
| Majority | 1,694 | 16.92 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Ahmad Jaafar | 6,826 | 67.99 | ||
| PKR | Mustaffa Kamil Ayub | 3,213 | 32.01 | ||
| Total valid votes | 10,039 | 97.57 | |||
| Total rejected ballots | 227 | 2.21 | |||
| Unreturned ballots | 23 | 0.22 | |||
| Turnout | 10,289 | 71.19 | |||
| Registered electors | 14,452 | ||||
| Majority | 3,613 | 35.98 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Ahmad Jaafar | 6,016 | 57.30 | ||
| PKR | Che Mat Padali | 4,483 | 42.70 | ||
| Total valid votes | 10,499 | 97.29 | |||
| Total rejected ballots | 256 | 2.37 | |||
| Unreturned ballots | 37 | 0.34 | |||
| Turnout | 10,792 | 63.81 | |||
| Registered electors | 16,914 | ||||
| Majority | 1,533 | 14.60 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Ahmad Jaafar | 8,123 | 78.40 | ||
| S46 | Yahya Kamaruzzaman | 2,238 | 21.60 | ||
| Total valid votes | 10,361 | 96.93 | |||
| Total rejected ballots | 256 | 2.39 | |||
| Unreturned ballots | 72 | 0.67 | |||
| Turnout | 10,689 | 64.40 | |||
| Registered electors | 16,599 | ||||
| Majority | 5,885 | 56.80 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Megat Tajuddin Megat Ahmad | 7,844 | 60.68 | ||
| S46 | Mohd Noor Othman | 5,149 | 39.63 | ||
| Total valid votes | 12,993 | 96.37 | |||
| Total rejected ballots | 490 | 3.63 | |||
| Unreturned ballots | 0 | 0.00 | |||
| Turnout | 13,483 | 66.21 | |||
| Registered electors | 20,364 | ||||
| Majority | 2,695 | 21.05 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Megat Tajuddin Megat Ahmad | 8,337 | 69.41 | ||
| PAS | Mohd Nor @ Md Noor Abdullah | 3,675 | 30.59 | ||
| Total valid votes | 12,012 | 97.07 | |||
| Total rejected ballots | 363 | 2.93 | |||
| Unreturned ballots | |||||
| Turnout | 12,375 | 63.34 | |||
| Registered electors | 19,537 | ||||
| Majority | 4,662 | 38.82 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Shaari Mohamed Noor | 7,268 | 58.79 | ||
| DAP | Fong Chee Wee | 3,435 | 27.79 | ||
| PAS | Hashim Mat Noor | 1,659 | 13.42 | ||
| Total valid votes | 12,362 | 98.00 | |||
| Total rejected ballots | 252 | 2.00 | |||
| Unreturned ballots | |||||
| Turnout | 12,614 | 70.48 | |||
| Registered electors | 17,898 | ||||
| Majority | 3,833 | 31.00 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Wong Yee Kao | 5,380 | 46.87 | ||
| DAP | 3,202 | 27.90 | |||
| PAS | 2,896 | 25.23 | |||
| Total valid votes | 11,478 | ||||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | 16,379 | ||||
| Majority | 2,178 | 18.97 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ahmad Zainal | |||||
| PEKEMAS | Abdul Jaafar Abdul Hamid | |||||
| DAP | Kuan Booi Ho | |||||
| Total valid votes | ||||||
| Total rejected ballots | 433 | |||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 14,469 | |||||
| Majority | 2,316 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.
- ^ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Archived from the original (PDF) on 28 March 2019. Retrieved 2016-06-19.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.