Bentayan
| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA | |||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2026 | ||
| Demographics | |||
| Population (2020) | 35,795 | ||
| Electors (2022)[1] | 34,728 | ||
| Area (km²) | 11 | ||
Bentayan is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[2]
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
As of 2020, Bentayan has a population of 35,795 people.[3]
- Chinese (70.8%)
- Malay (26.1%)
- Indian (2.38%)
- Other ethnicities (0.50%)
- Sarawak Bumiputera (0.14%)
- Sabah Bumiputera (0.11%)
History
Polling districts
According to the federal gazette issued on 30 March 2018, the Bentayan constituency is divided into 13 polling districts.[4]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Bentayan(N12) | Jalan Ismail | 145/12/01 | SMK Bandar Maharani |
| Parit Beting | 145/12/02 | SMK Tun Perak | |
| Sabak Awor | 145/12/03 | SJK (C) Sing Hwa | |
| Parit Tiram | 145/12/04 | SMK St. Andrew | |
| Bentayan | 145/12/05 | SRA (Arab) As Saadiah | |
| Pasar | 145/12/06 | SJK (C) Chung Hwa Prebysterian | |
| Bandar Timur | 145/12/07 | SJK (C) Chung Hwa 2A | |
| Jalan Daud Timur | 145/12/08 | SMK Convent | |
| Jalan Daud Barat | 145/12/09 | SK Bandar Maharani | |
| Taman Orkid | 145/12/10 | SJK (C) Pei Yang | |
| Sungai Abong Tengah | 145/12/11 | SK Parit Setongkat | |
| Sungai Abong Baru | 145/12/12 | SA Sungai Abong | |
| Bandar Barat | 145/12/13 | SJK (C) Chung Hwa 1A |
Representation history
| Members of the Legislative Assembly for Bentayan | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency renamed from Maharani | |||
| 11th | 2004–2008 | Lau Yee Wee | BN (MCA) |
| 12th | 2008–2013 | Wee Tong Hiang | PR (DAP) |
| 13th | 2013–2018 | Chua Wee Beng | |
| 14th | 2018–2022 | Ng Yak Howe | PH (DAP) |
| 15th | 2022–2026 | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Total valid votes | ||||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | ||||||
| Majority | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Ng Yak Howe | 10,973 | 64.53 | |||
| BN | Gan Q'I Ru | 3,497 | 20.57 | |||
| PN | Eddy Tan Kok Hong | 2,534 | 14.90 | |||
| Total valid votes | 17,004 | 100.00 | ||||
| Total rejected ballots | 239 | |||||
| Unreturned ballots | 91 | |||||
| Turnout | 17,334 | 49.91 | ||||
| Registered electors | 34,728 | |||||
| Majority | 7,476 | 43.96 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Ng Yak Howe | 18,278 | 79.72 | |||
| BN | Lee Kim Heng | 4,649 | 20.28 | |||
| Total valid votes | 22,927 | 100.00 | ||||
| Total rejected ballots | 253 | |||||
| Unreturned ballots | 54 | |||||
| Turnout | 23,234 | 83.41 | ||||
| Registered electors | 27,856 | |||||
| Majority | 13,629 | 59.44 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Chua Wee Beng | 13,235 | 67.45 | |||
| BN | Fong Soh Lan | 6,388 | 32.55 | |||
| Total valid votes | 19,623 | 100.00 | ||||
| Total rejected ballots | 209 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 19,832 | 84.61 | ||||
| Registered electors | 23,438 | |||||
| Majority | 6,847 | 34.90 | ||||
| DAP hold | Swing | |||||
Source(s) "Federal Government Gazette – Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 29 December 2019. Retrieved 2016-05-21. "Federal Government Gazette – Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2 October 2018. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Wee Tong Hiang | 9,118 | 59.05 | |||
| BN | Lee Ching Yong | 6,322 | 40.95 | |||
| Total valid votes | 15,440 | 100.00 | ||||
| Total rejected ballots | 277 | |||||
| Unreturned ballots | 20 | |||||
| Turnout | 15,737 | 74.12 | ||||
| Registered electors | 21,233 | |||||
| Majority | 2,796 | 18.10 | ||||
| DAP gain from BN | Swing | ? | ||||
Source(s) | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Lau Yee Wee | 7,657 | 51.44 | |||
| DAP | Tan Chen Choon | 7,229 | 48.56 | |||
| Total valid votes | 14,886 | 100.00 | ||||
| Total rejected ballots | 338 | |||||
| Unreturned ballots | 338 | |||||
| Turnout | 15,562 | 71.97 | ||||
| Registered electors | 21,624 | |||||
| Majority | 428 | 2.88 | ||||
| This was a new constituency created. | ||||||
Source(s) | ||||||
References
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Archived from the original (PDF) on 2018-04-25. Retrieved 2018-04-25.
- ^ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ^ Malaysia, Department of Statistics. "N.12 Bentayan Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-21.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[permanent dead link]
- ^ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Archived from the original on 2022-05-17. Retrieved 2022-03-29.
- ^ "Dashboard SPR".
- ^ "14th General Election Malaysia (GE14 / PRU14) – Johor". election.thestar.com.my. Retrieved 2018-05-12.
- ^ a b c "Undi.info - Bentayan (P145-N12)". Archived from the original on 2018-05-17. Retrieved 2018-05-17.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.