Man Assembly constituency
| Man | |
|---|---|
| Constituency No. 258 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Satara |
| Lok Sabha constituency | Madha |
| Established | 1962 |
| Total electors | 362,328 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
Man Assembly constituency of Maharashtra Vidhan Sabha is one of the constituencies located in Satara district.
It is a part of Madha Lok Sabha constituency, along with five other assembly constituencies, namely Phaltan in Satara district and Karmala, Madha, Sangole, Malsiras in Solapur district.[1]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Laxman Bhingardeve | Indian National Congress | |
| 1967 | P. T. Sonawane | ||
| 1972 | Prabhawati G Shinde | ||
| 1978 | Vishnu Sonavane | ||
| 1980 | Indian National Congress (U) | ||
| 1985 | Indian Congress (Socialist) | ||
| 1990 | Dhondiram Waghmare | Independent | |
| 1995 | |||
| 1999 | Tukaram Tupe | Nationalist Congress Party | |
| 2004 | Sampatrao Awaghade | ||
| 2009 | Jaykumar Gore | Independent | |
| 2014 | Indian National Congress | ||
| 2019 | Bharatiya Janata Party | ||
| 2024 | |||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jaykumar Gore | 150,021 | 57.13% | ||
| NCP-SP | Prabhakar Devba Gharge | 100,346 | 38.21% | New | |
| Swarajya Sena (maharashtra) | Engg. Satyawan Vijay Ombase | 2,638 | 1.00% | New | |
| NOTA | None of the Above | 574 | 0.22% | ||
| Margin of victory | 49,675 | 18.92% | |||
| Turnout | 263,192 | 72.64% | |||
| Total valid votes | 262,618 | ||||
| Registered electors | 362,328 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jaykumar Gore | 91,469 | 40.43% | New | |
| Independent | Prabhakar Krushnaji Deshmukh | 88,426 | 39.08% | New | |
| SS | Shekhar Bhagwanrao Gore | 37,539 | 16.59% | ||
| BMP | Amrut Popat Suryavanshi | 3,340 | 1.48% | New | |
| VBA | Pramod Ramchandra Gawade | 1,927 | 0.85% | New | |
| NOTA | None of the Above | 1,525 | 0.67% | ||
| Margin of victory | 3,043 | 1.34% | |||
| Turnout | 228,044 | 66.69% | |||
| Total valid votes | 226,261 | ||||
| Registered electors | 341,964 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jaykumar Gore | 75,708 | 34.66% | New | |
| RSPS | Gore Shekhar Bhagwanrao | 52,357 | 23.97% | ||
| NCP | Sadashiva Aabaji Pol | 35,562 | 16.28% | ||
| SS | Ranjeet Dhairyashil Deshmukh | 31,032 | 14.21% | New | |
| Independent | Anil Shivajirao Desai | 18,291 | 8.37% | New | |
| MNS | Dhairyashil Shahaji (Patil) Katte | 1,495 | 0.68% | New | |
| NOTA | None of the Above | 816 | 0.37% | New | |
| Margin of victory | 23,351 | 10.69% | |||
| Turnout | 219,336 | 70.36% | |||
| Total valid votes | 218,446 | ||||
| Registered electors | 311,738 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Jaykumar Gore | 60,703 | 32.31% | New | |
| NCP | Sadashiv Abaji Pol | 56,605 | 30.13% | ||
| BJP | Dr.Yelgaonkar Dilip Murlidhar | 41,585 | 22.13% | New | |
| RSPS | Gudage Surendra Mohanrao | 18,870 | 10.04% | ||
| Independent | Suresh Dadu Shinde | 2,461 | 1.31% | New | |
| Independent | Sangita Pandurang Shelar | 2,066 | 1.10% | New | |
| Margin of victory | 4,098 | 2.18% | |||
| Turnout | 188,110 | 67.00% | |||
| Total valid votes | 187,898 | ||||
| Registered electors | 280,755 | ||||
| Independent gain from NCP | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Awaghade Sampatrao Ganapat | 58,398 | 40.64% | ||
| SS | Mane Baburao Jotiram | 39,095 | 27.20% | ||
| RSPS | Tupe Dilip Ramchandra | 23,416 | 16.29% | New | |
| Independent | Tupe Tukaram Namdeo | 12,021 | 8.36% | New | |
| BSP | Shilwant Rhushikesh Dattatraya | 3,149 | 2.19% | New | |
| Independent | Shinde Shankarrao Dadu | 2,316 | 1.61% | New | |
| Independent | Awale Namdeo Dadu | 2,111 | 1.47% | New | |
| Margin of victory | 19,303 | 13.43% | |||
| Turnout | 143,766 | 68.54% | |||
| Total valid votes | 143,713 | ||||
| Registered electors | 209,745 | ||||
| NCP hold | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Tupe Tukaram Namdeo | 45,993 | 41.92% | New | |
| INC | Waghmare Dhondiram Ganapati | 34,876 | 31.79% | ||
| SS | Tupe Dilip Ramchandra | 25,902 | 23.61% | ||
| ABS | Bapurao Nabaji Kambale | 1,054 | 0.96% | New | |
| Independent | Shivaji Punaji Tupe | 905 | 0.82% | New | |
| Margin of victory | 11,117 | 10.13% | |||
| Turnout | 116,452 | 67.44% | |||
| Total valid votes | 109,717 | ||||
| Registered electors | 172,683 | ||||
| NCP gain from Independent | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Waghmare Dhondiram Ganapati | 66,765 | 53.44% | New | |
| INC | Sonavane Vishnu Tatoba | 42,844 | 34.29% | New | |
| SS | Khade J. G. | 6,189 | 4.95% | ||
| BSP | Sawant N. B. | 3,566 | 2.85% | New | |
| Independent | Adhav C. B. | 1,656 | 1.33% | New | |
| Independent | Kengar P. C. | 896 | 0.72% | New | |
| Margin of victory | 23,921 | 19.15% | |||
| Turnout | 128,140 | 74.00% | |||
| Total valid votes | 124,938 | ||||
| Registered electors | 173,173 | ||||
| Independent hold | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Waghmare Dhondiram Ganapati | 38,490 | 38.95% | New | |
| Independent | Sonavane Vishnu Tatoba | 36,036 | 36.47% | New | |
| SS | Sonawane Haridas Krishna | 9,424 | 9.54% | New | |
| JD | Tupe Dilip Ramchandra | 7,405 | 7.49% | New | |
| Independent | Mane Ajitkumar Anandrao | 3,455 | 3.50% | New | |
| Independent | Mhaske Kamal Tukaram | 1,533 | 1.55% | New | |
| Independent | Saratapa Mahadeo Sopan | 1,054 | 1.07% | New | |
| Margin of victory | 2,454 | 2.48% | |||
| Turnout | 100,940 | 60.29% | |||
| Total valid votes | 98,809 | ||||
| Registered electors | 167,434 | ||||
| Independent gain from IC(S) | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IC(S) | Sonavane Vishnu Tatoba | 41,092 | 54.17% | New | |
| INC | Mane Gundopant Balaji | 32,513 | 42.86% | New | |
| Independent | Mane Popatrao Gulabrao | 1,248 | 1.65% | New | |
| Margin of victory | 8,579 | 11.31% | |||
| Turnout | 77,486 | 58.34% | |||
| Total valid votes | 75,858 | ||||
| Registered electors | 132,825 | ||||
| IC(S) gain from INC(U) | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(U) | Sonavane Vishnu Tatoba | 32,307 | 49.60% | New | |
| INC(I) | Mane Gundopant Balaji | 28,101 | 43.14% | ||
| JP | Lawangare Nitin Jagnnath | 1,096 | 1.68% | ||
| BJP | Bhosale Bapurao Shivaram | 956 | 1.47% | New | |
| Independent | Gaikwad Nivaruti Balvant | 850 | 1.30% | New | |
| RPI | Jawale Balasaheb Tatyaba | 801 | 1.23% | New | |
| Independent | Dupate Raghunath Balvant | 484 | 0.74% | New | |
| Margin of victory | 4,206 | 6.46% | |||
| Turnout | 67,107 | 56.37% | |||
| Total valid votes | 65,137 | ||||
| Registered electors | 119,050 | ||||
| INC(U) gain from INC | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sonavane Vishnu Tatoba | 31,541 | 50.63% | ||
| JP | Lavangare Nitin Jagannath | 19,622 | 31.50% | New | |
| INC(I) | Bhingerdeve Jijaba Tukaram | 5,811 | 9.33% | New | |
| Independent | Bhosale Bapurao Shivram | 3,096 | 4.97% | New | |
| Independent | Dupate Raghunathrao Balavant | 1,197 | 1.92% | New | |
| Independent | Shinde Shankarrao Dadu | 1,028 | 1.65% | New | |
| Margin of victory | 11,919 | 19.13% | |||
| Turnout | 64,566 | 58.04% | |||
| Total valid votes | 62,295 | ||||
| Registered electors | 111,236 | ||||
| INC hold | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Prabhawati G Shinde | 30,271 | 71.86% | ||
| Independent | Bhosale Bapurao Shiwaram | 5,528 | 13.12% | New | |
| RPI | Kharat Dinkar Tatya | 3,397 | 8.06% | ||
| ABJS | Pol Sarjerao Nanasaheb | 1,597 | 3.79% | New | |
| RPI(K) | Ganpatrao M. Ahiwale | 952 | 2.26% | New | |
| Independent | Shankuntala J. Ingale | 381 | 0.90% | New | |
| Margin of victory | 24,743 | 58.74% | |||
| Turnout | 43,512 | 40.06% | |||
| Total valid votes | 42,126 | ||||
| Registered electors | 108,629 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. T. Sonawane | 26,554 | 55.94% | ||
| RPI | G. B. Mane | 13,741 | 28.95% | ||
| Independent | V. H. Shinde | 3,934 | 8.29% | New | |
| Independent | N. B. Mane | 3,237 | 6.82% | New | |
| Margin of victory | 12,813 | 26.99% | |||
| Turnout | 52,129 | 58.54% | |||
| Total valid votes | 47,466 | ||||
| Registered electors | 89,043 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Laxman Babaji Bhingardeve | 24,624 | 78.13% | New | |
| RPI | Khanderao Sakharam Savant | 4,061 | 12.88% | New | |
| Independent | Gundopant Balaji Mane | 1,891 | 6.00% | New | |
| Independent | Koyana Krishna Khade | 942 | 2.99% | New | |
| Margin of victory | 20,563 | 65.24% | |||
| Turnout | 33,721 | 49.24% | |||
| Total valid votes | 31,518 | ||||
| Registered electors | 68,485 | ||||
| INC win (new seat) | |||||
See also
References
- ^ Delimitation Of Parliamentary And Assembly Constituencies Order, 2008
- ^ "Maharastra Assembly Election Results 2024 - Man". 23 November 2024. Archived from the original on 21 January 2025. Retrieved 21 January 2025.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.