Kolhapur Assembly constituency
| Kolhapur | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Lok Sabha constituency | Kolhapur |
| Established | 1962 |
| Abolished | 2008 |
Kolhapur Vidhan Sabha seat was one of the constituencies of Maharashtra Vidhan Sabha, in India. It was a segment of Kolhapur Lok Sabha constituency.[1] Kolhapur seat existed until the 2004 elections after which it was bifurcated into Kolhapur North & Kolhapur South seat in 2008.[2]
Members of Legislative Assembly
| Year | Member[1] | Party | |
|---|---|---|---|
| 1952 | Balvant Baralay | Peasants and Workers Party | |
| 1957 | Pandurang Salokhe | ||
| 1962 | Sitaram Karkhanis | ||
| 1967 | |||
| 1972 | |||
| 1978 | Ravindra Sabnis | Janata Party | |
| 1980 | Lalasaheb Yadav | Indian National Congress (I) | |
| 1985 | N. D. Patil | Peasants and Workers Party | |
| 1990 | Diliprao Desai | Shiv Sena | |
| 1995 | Suresh Salokhe | ||
| 1999 | |||
| 2004 | Malojiraje Chhatrapati | Indian National Congress | |
2009 onwards : See Kolhapur North & Kolhapur South
| |||
Election results
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chhatrapati Malojiraje Shahu | 76,157 | 53.62% | ||
| SS | Suresh Balwant Salokhe | 48,015 | 33.80% | ||
| CPI | Vijay Shamrao Devane | 11,718 | 8.25% | New | |
| JSS | Adv. Shamrao Govindrao Shinde | 3,898 | 2.74% | New | |
| PWPI | Ravindra Sambhaji Chavan | 1,180 | 0.83% | ||
| BSP | Wagh Sanjay Shankarrao | 1,071 | 0.75% | New | |
| Margin of victory | 28,142 | 19.81% | |||
| Turnout | 142,061 | 65.24% | |||
| Total valid votes | 142,039 | ||||
| Registered electors | 217,736 | ||||
| INC gain from SS | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Suresh Balwant Salokhe | 35,305 | 32.35% | ||
| INC | Adv. Adagule Mahadeo Dadoba | 28,068 | 25.72% | ||
| PWPI | Prof. Ingavale Vishnupant Anandrao | 24,984 | 22.89% | ||
| NCP | R. K. Powar | 20,773 | 19.04% | New | |
| Margin of victory | 7,237 | 6.63% | |||
| Turnout | 112,892 | 57.68% | |||
| Total valid votes | 109,130 | ||||
| Registered electors | 195,737 | ||||
| SS hold | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Suresh Balwant Salokhe | 51,510 | 39.95% | ||
| PWPI | Prof. Ingavale Vishnupant Anandrao | 37,209 | 28.86% | ||
| INC | Desai Shivani Diliprao | 19,708 | 15.28% | ||
| CPI | Pansare Govind Pandharinath | 10,834 | 8.40% | New | |
| Independent | Desai Shivajirao Dattajirao | 2,497 | 1.94% | New | |
| Independent | Patil Vilasrao Shripatrao | 2,239 | 1.74% | New | |
| Independent | Kate Bhagawanrao Vilasrao | 1,593 | 1.24% | New | |
| Margin of victory | 14,301 | 11.09% | |||
| Turnout | 130,722 | 70.51% | |||
| Total valid votes | 128,949 | ||||
| Registered electors | 185,390 | ||||
| SS hold | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Desai Diliprao Malharrao | 35,889 | 36.03% | New | |
| INC | Kharade Sakharambapu | 28,282 | 28.40% | ||
| PWPI | N. D. Patil | 21,747 | 21.83% | ||
| Independent | Ghosalkar Suresh Tukaram | 9,772 | 9.81% | New | |
| Independent | Khallil Maner | 3,010 | 3.02% | New | |
| Margin of victory | 7,607 | 7.64% | |||
| Turnout | 100,533 | 62.49% | |||
| Total valid votes | 99,601 | ||||
| Registered electors | 160,866 | ||||
| SS gain from PWPI | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | N. D. Patil | 34,986 | 52.90% | ||
| INC | Yadav Lalsaheb Belasaheb | 22,140 | 33.48% | New | |
| Independent | Kulkarni Vijay Ganesh | 2,094 | 3.17% | New | |
| Independent | Salokhe Chandrakant Balwantrao | 1,663 | 2.51% | New | |
| Independent | Waskar Ganesh Mahadeo | 1,527 | 2.31% | New | |
| Independent | Karkhanis Tryambak Sitaram | 1,301 | 1.97% | New | |
| Independent | Patil Santaram Sakharam | 911 | 1.38% | New | |
| Margin of victory | 12,846 | 19.42% | |||
| Turnout | 66,467 | 46.93% | |||
| Total valid votes | 66,138 | ||||
| Registered electors | 141,623 | ||||
| PWPI gain from INC(I) | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Yadav Lalsaheb Belasaheb | 21,718 | 36.92% | ||
| PWPI | Salokhe Hindurao Krishnarao | 14,740 | 25.06% | ||
| BJP | Vora Subhash Bahubhai | 11,592 | 19.71% | New | |
| JP | Ravindra Sabnis | 8,387 | 14.26% | ||
| Independent | Shankar Rao Ganpatrao Chougule | 1,233 | 2.10% | New | |
| Independent | Pawar Pandurang Baburao | 515 | 0.88% | New | |
| Margin of victory | 6,978 | 11.86% | |||
| Turnout | 59,352 | 52.15% | |||
| Total valid votes | 58,825 | ||||
| Registered electors | 113,815 | ||||
| INC(I) gain from JP | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Sabnis Ravindra Ramchandra | 23,877 | 30.49% | New | |
| PWPI | Salokhe Hindurao Krishnarao | 18,904 | 24.14% | ||
| INC(I) | Yadav Lalsaheb Belasaheb | 12,824 | 16.37% | New | |
| INC | Chavan Dayandeo Subrao | 11,468 | 14.64% | ||
| CPI | Pansare Govind Pandharinath | 8,236 | 10.52% | New | |
| Independent | Dehmukha(Khot) Madanrao Yeshwant | 855 | 1.09% | New | |
| Independent | Sawant Shankarrao Gundoba | 676 | 0.86% | New | |
| Margin of victory | 4,973 | 6.35% | |||
| Turnout | 79,268 | 74.21% | |||
| Total valid votes | 78,321 | ||||
| Registered electors | 106,821 | ||||
| JP gain from PWPI | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Karkhanis T. Rao Sitaram | 38,943 | 54.33% | ||
| INC | Popatrao B. Jaganale | 30,018 | 41.88% | ||
| ABJS | Mane Gopalrao Sahebrao | 2,034 | 2.84% | ||
| Independent | Tipugade Vishnu Vithu | 475 | 0.66% | New | |
| Margin of victory | 8,925 | 12.45% | |||
| Turnout | 72,736 | 73.12% | |||
| Total valid votes | 71,682 | ||||
| Registered electors | 99,470 | ||||
| PWPI hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Karkhanis T. Rao Sitaram | 31,743 | 67.50% | ||
| INC | D. R. Bagade | 10,479 | 22.28% | ||
| ABJS | V. N. Sanglikar | 4,423 | 9.41% | ||
| Margin of victory | 21,264 | 45.22% | |||
| Turnout | 49,235 | 70.05% | |||
| Total valid votes | 47,027 | ||||
| Registered electors | 70,286 | ||||
| PWPI hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Karkhanis T. Rao Sitaram | 23,984 | 50.31% | ||
| INC | Pandurang Bapurao Salunkhe | 19,151 | 40.17% | ||
| ABJS | Balavant Krishnaji Methe | 3,516 | 7.38% | New | |
| Independent | Annappa Baburao Padalkar | 708 | 1.49% | New | |
| Independent | Mohammed Sharif Aba Nadaf | 313 | 0.66% | New | |
| Margin of victory | 4,833 | 10.14% | |||
| Turnout | 49,243 | 72.19% | |||
| Total valid votes | 47,672 | ||||
| Registered electors | 68,213 | ||||
| PWPI hold | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Salokhe Pandurang Bapurao | 28,644 | 70.31% | New | |
| INC | Dabholkar Ahilyabai Sankarrao | 7,595 | 18.64% | New | |
| Independent | Takalikar (Patil) Dattoba Dada | 4,502 | 11.05% | New | |
| Margin of victory | 21,049 | 51.67% | New | ||
| Turnout | 40,741 | 65.34% | New | ||
| Total valid votes | 40,741 | ||||
| Registered electors | 62,353 | New | |||
| PWPI hold | Swing | {{{swing}}} | |||
See also
References
- ^ a b "Kolhapur Assembly Constituency Election Result - Legislative Assembly Constituency". resultuniversity.com.
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 12 October 2017.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.