2004 Claxton Shield
Results and statistics for the 2004 Claxton Shield
Ladder
| Team | Played | Wins | Loss | Win % | Runs For | Runs Against | Percentage |
|---|---|---|---|---|---|---|---|
| Queensland Rams | 5 | 4 | 1 | .800 | 48 | 30 | .615 |
| NSW Patriots | 5 | 3 | 2 | .600 | 35 | 18 | .660 |
| South Australia | 5 | 3 | 2 | .600 | 37 | 32 | .536 |
| Western Heelers | 5 | 3 | 2 | .600 | 19 | 26 | .422 |
| Aust Provincials | 5 | 1 | 4 | .200 | 23 | 37 | .383 |
| Victoria Aces | 5 | 1 | 4 | .200 | 20 | 39 | .339 |
Championship series
23 January 2004 – Semi Final 1 – Western Australia Vs Queensland Rams
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Australia | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 3 | |||||||||||||||||||||
| Queensland Rams | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 3 | X | 13 | 17 | 2 | |||||||||||||||||||||
| Starting pitchers: WA: M Hodge Rams: P Mutch WP: P Mutch (1-0) LP: B Thomas (1-1) Home runs: WA: 1; L Hughes, L Dale Rams: 2; D Nilsson Attendance: | |||||||||||||||||||||||||||||||||
24 January 2004 – Semi Final 2 – South Australia Vs New South Wales Patriots
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Australia | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 2 | |||||||||||||||||||||
| NSW Patriots | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | X | 8 | 10 | 0 | |||||||||||||||||||||
| Starting pitchers: SA: J Challino Patriots: B Thomas WP: R Thompson LP: J Challinor Sv: C Lewis Home runs: SA: 0 Patriots: 1; R Van Buizen Attendance: | |||||||||||||||||||||||||||||||||
24 January 2004 – Grand Final – New South Wales Patriots Vs Queensland Rams
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW Patriots | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 12 | 1 | |||||||||||||||||||||
| Queensland Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 3 | |||||||||||||||||||||
| Starting pitchers: Patriots: R Rowland-Smith Aces: M Gahan WP: C Oxspring LP: M Gahan Home runs: Patriots: 1; T Oeltjen Aces: 1; D Nilsson Attendance: | |||||||||||||||||||||||||||||||||
Award winners
| Award | Person | Team |
|---|---|---|
| Most Valuable Player | Breet Roneberg | Queensland Rams |
| Championship M.V.P. | Trent Oeltjen | New South Wales Patriots |
| Golden Glove | Chris Oxspring | New South Wales Patriots |
| Batting Champion | Ben Wigmore | South Australia |
| Pitcher of the Year | Luke Hughes | Western Australia |
Top Stats
|
|
All-Star Team
| Position | Name | Team |
|---|---|---|
| Catcher | Ben Wigmore | South Australia |
| 1st Base | Glynn Kimberley | Victoria Aces |
| 2nd Base | Gavin Fingleson | New South Wales Patriots |
| 3rd Base | Paul Gonzalez | Queensland Rams |
| Short Stop | Glenn Williams | New South Wales Patriots |
| Out Field | Brett Roneberg | Queensland Rams |
| Out Field | Jarrod Hodges | Victoria Aces |
| Out Field | Nick Kimpton | Australia Provincial |
| Designated Hitter | David Nilsson | Queensland Rams |
| Starting Pitcher | John Veitch | Queensland Rams |
| Relief Pitcher | Tom Becker | South Australia |
| Manager | Shane Barclay | New South Wales Patriots |
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.