2003 Claxton Shield
The Claxton Shield is an annual competition held by the Australian Baseball Federation. The 2003 Shield reverted to its original form for the first time since 1988, due to the folding of the International Baseball League of Australia. The Shield was held in New South Wales at the Blacktown Olympic Park Baseball Stadium between 26 January to 1 February 2003.
Ladder - After Round Robin
| Team | Played | Wins | Loss | Draw | Win % |
|---|---|---|---|---|---|
| Victorian Aces | 5 | ||||
| New South Wales Patriots | 5 | ||||
| Queensland Rams | 5 | ||||
| Perth Heat | 5 | ||||
| South Australia | 5 | ||||
| Australian Provincial | 5 |
Championship series
Game 16: 31 January 2003 - Cut Throat Final 1st v 4th
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth Heat | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1 | ? | ? | |||||||||||||||||||||
| Victoria Aces | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7 | ? | ? | |||||||||||||||||||||
| WP: ? (1–0) LP: ? (0–1) Sv: None Home runs: Away: 0 Aces: 0 Attendance: Unknown | |||||||||||||||||||||||||||||||||
Game 17: 31 January 2003 - Cut Throat Final 2nd v 3rd
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensland Rams | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2 | ? | ? | |||||||||||||||||||||
| NSW Patriots | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0 | ? | ? | |||||||||||||||||||||
| WP: ? (1–0) LP: ? (0–1) Sv: - Home runs: Rams: 0 Patriots: 0 Attendance: Unknown | |||||||||||||||||||||||||||||||||
Game 18: 1 February 2003 - Championship Game - Winner 1 vs 4 Vs Winner 2 vs 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensland Rams | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5 | ? | ? | |||||||||||||||||||||
| Victoria Aces | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4 | ? | ? | |||||||||||||||||||||
| WP: ? (1–0) LP: ? (0–1) Sv: - Home runs: Rams: 0 Aces: 0 Attendance: Unknown | |||||||||||||||||||||||||||||||||
::*Box Score
Awards
| Award | Person | Team |
|---|---|---|
| Most Valuable Player | Craig LEWIS | New South Wales Patriots |
| Championship M.V.P. | P.J BEVIS | Queensland Rams |
| Batting Champion | Craig LEWIS | New South Wales Patriots |
| Golden Glove | Craig LEWIS | New South Wales Patriots |
| Pitcher of the Year | John VEITCH | Queensland Rams |
Top Stats
|
|
All-Star Team
| Position | Name | Team |
|---|---|---|
| Catcher | Ben Wigmore | South Australia |
| 1st Base | Craig Lewis | New South Wales Patriots |
| 2nd Base | Rod Van Buizen | New South Wales Patriots |
| 3rd Base | Brendan Kingman | New South Wales Patriots |
| Short Stop | Adam Blight | Australian Provincial |
| Out Field | John Edwards | Victoria Aces |
| Out Field | Trent Oeltjen | New South Wales Patriots |
| Out Field | David Sutherland | Queensland Rams |
| Designated Hitter | Tom Brice | South Australia |
| Starting Pitcher | Shane Tonkin | Western Heelers |
| Relief Pitcher | P.J Bevis | Queensland Rams |
| Manager | David Nilsson | Queensland Rams |
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.