Daftar planet minor: 55001–56000

Daftar isi:

55.001… 55.101…  · 55.201…  · 55.301…  · 55.401…  · 55.501…  · 55.601…  · 55.701…  · 55.801…  · 55.901…


Nama Penamaan
sementara
Tanggal ditemukan Tempat ditemukan Penemu
55001–55100 edit
55001 - 2001 QW18 16 Agustus 2001 Socorro LINEAR
55002 - 2001 QF19 16 Agustus 2001 Socorro LINEAR
55003 - 2001 QV21 16 Agustus 2001 Socorro LINEAR
55004 - 2001 QT22 16 Agustus 2001 Socorro LINEAR
55005 - 2001 QQ23 16 Agustus 2001 Socorro LINEAR
55006 - 2001 QZ24 16 Agustus 2001 Socorro LINEAR
55007 - 2001 QC26 16 Agustus 2001 Socorro LINEAR
55008 - 2001 QW26 16 Agustus 2001 Socorro LINEAR
55009 - 2001 QZ26 16 Agustus 2001 Socorro LINEAR
55010 - 2001 QD27 16 Agustus 2001 Socorro LINEAR
55011 - 2001 QV29 16 Agustus 2001 Socorro LINEAR
55012 - 2001 QG30 16 Agustus 2001 Socorro LINEAR
55013 - 2001 QB31 16 Agustus 2001 Socorro LINEAR
55014 - 2001 QC31 16 Agustus 2001 Socorro LINEAR
55015 - 2001 QQ31 16 Agustus 2001 Socorro LINEAR
55016 - 2001 QE32 17 Agustus 2001 Socorro LINEAR
55017 - 2001 QH32 17 Agustus 2001 Socorro LINEAR
55018 - 2001 QH33 16 Agustus 2001 Palomar NEAT
55019 - 2001 QO34 16 Agustus 2001 Socorro LINEAR
55020 - 2001 QS34 16 Agustus 2001 Socorro LINEAR
55021 - 2001 QK38 16 Agustus 2001 Socorro LINEAR
55022 - 2001 QQ38 16 Agustus 2001 Socorro LINEAR
55023 - 2001 QV38 16 Agustus 2001 Socorro LINEAR
55024 - 2001 QB40 16 Agustus 2001 Socorro LINEAR
55025 - 2001 QF40 16 Agustus 2001 Socorro LINEAR
55026 - 2001 QG41 16 Agustus 2001 Socorro LINEAR
55027 - 2001 QL42 16 Agustus 2001 Socorro LINEAR
55028 - 2001 QO42 16 Agustus 2001 Socorro LINEAR
55029 - 2001 QN45 16 Agustus 2001 Socorro LINEAR
55030 - 2001 QP45 16 Agustus 2001 Socorro LINEAR
55031 - 2001 QJ47 16 Agustus 2001 Socorro LINEAR
55032 - 2001 QX47 16 Agustus 2001 Socorro LINEAR
55033 - 2001 QT48 16 Agustus 2001 Socorro LINEAR
55034 - 2001 QA49 16 Agustus 2001 Socorro LINEAR
55035 - 2001 QP51 16 Agustus 2001 Socorro LINEAR
55036 - 2001 QQ51 16 Agustus 2001 Socorro LINEAR
55037 - 2001 QT51 16 Agustus 2001 Socorro LINEAR
55038 - 2001 QP52 16 Agustus 2001 Socorro LINEAR
55039 - 2001 QK54 16 Agustus 2001 Socorro LINEAR
55040 - 2001 QE56 16 Agustus 2001 Socorro LINEAR
55041 - 2001 QD57 16 Agustus 2001 Socorro LINEAR
55042 - 2001 QX58 17 Agustus 2001 Socorro LINEAR
55043 - 2001 QL59 18 Agustus 2001 Socorro LINEAR
55044 - 2001 QZ59 18 Agustus 2001 Socorro LINEAR
55045 - 2001 QH62 16 Agustus 2001 Socorro LINEAR
55046 - 2001 QQ64 16 Agustus 2001 Socorro LINEAR
55047 - 2001 QX65 17 Agustus 2001 Socorro LINEAR
55048 - 2001 QK66 17 Agustus 2001 Socorro LINEAR
55049 - 2001 QJ67 18 Agustus 2001 Socorro LINEAR
55050 - 2001 QU67 19 Agustus 2001 Socorro LINEAR
55051 - 2001 QT68 20 Agustus 2001 Oakley C. Wolfe
55052 - 2001 QU68 20 Agustus 2001 Oakley C. Wolfe
55053 - 2001 QV68 20 Agustus 2001 Oakley C. Wolfe
55054 - 2001 QH69 17 Agustus 2001 Socorro LINEAR
55055 - 2001 QR69 17 Agustus 2001 Socorro LINEAR
55056 - 2001 QU69 17 Agustus 2001 Socorro LINEAR
55057 - 2001 QJ70 17 Agustus 2001 Socorro LINEAR
55058 - 2001 QC73 19 Agustus 2001 Socorro LINEAR
55059 - 2001 QG73 19 Agustus 2001 Socorro LINEAR
55060 - 2001 QM73 19 Agustus 2001 Socorro LINEAR
55061 - 2001 QK74 16 Agustus 2001 Socorro LINEAR
55062 - 2001 QU77 16 Agustus 2001 Socorro LINEAR
55063 - 2001 QS78 16 Agustus 2001 Socorro LINEAR
55064 - 2001 QP80 17 Agustus 2001 Socorro LINEAR
55065 - 2001 QY80 17 Agustus 2001 Socorro LINEAR
55066 - 2001 QF81 17 Agustus 2001 Socorro LINEAR
55067 - 2001 QQ81 17 Agustus 2001 Socorro LINEAR
55068 - 2001 QX83 17 Agustus 2001 Socorro LINEAR
55069 - 2001 QR85 20 Agustus 2001 Socorro LINEAR
55070 - 2001 QZ85 22 Agustus 2001 Desert Eagle W. K. Y. Yeung
55071 - 2001 QE86 18 Agustus 2001 Palomar NEAT
55072 - 2001 QK89 16 Agustus 2001 Palomar NEAT
55073 - 2001 QY92 22 Agustus 2001 Socorro LINEAR
55074 - 2001 QH93 22 Agustus 2001 Socorro LINEAR
55075 - 2001 QP96 16 Agustus 2001 Socorro LINEAR
55076 - 2001 QQ96 16 Agustus 2001 Socorro LINEAR
55077 - 2001 QP98 19 Agustus 2001 Socorro LINEAR
55078 - 2001 QB101 20 Agustus 2001 Palomar NEAT
55079 - 2001 QM103 19 Agustus 2001 Socorro LINEAR
55080 - 2001 QM104 21 Agustus 2001 Socorro LINEAR
55081 - 2001 QP109 21 Agustus 2001 Palomar NEAT
55082 Xlendi 2001 QJ110 25 Agustus 2001 Kleť J. Tichá, M. Tichý
55083 - 2001 QV110 24 Agustus 2001 Ondřejov P. Kušnirák, P. Pravec
55084 - 2001 QE115 17 Agustus 2001 Socorro LINEAR
55085 - 2001 QL115 17 Agustus 2001 Socorro LINEAR
55086 - 2001 QQ117 17 Agustus 2001 Socorro LINEAR
55087 - 2001 QB120 18 Agustus 2001 Socorro LINEAR
55088 - 2001 QV120 19 Agustus 2001 Socorro LINEAR
55089 - 2001 QD121 19 Agustus 2001 Socorro LINEAR
55090 - 2001 QX121 19 Agustus 2001 Socorro LINEAR
55091 - 2001 QT122 19 Agustus 2001 Socorro LINEAR
55092 - 2001 QO123 19 Agustus 2001 Socorro LINEAR
55093 - 2001 QZ123 19 Agustus 2001 Socorro LINEAR
55094 - 2001 QS127 20 Agustus 2001 Socorro LINEAR
55095 - 2001 QZ129 20 Agustus 2001 Socorro LINEAR
55096 - 2001 QB132 20 Agustus 2001 Socorro LINEAR
55097 - 2001 QT132 20 Agustus 2001 Socorro LINEAR
55098 - 2001 QS133 21 Agustus 2001 Socorro LINEAR
55099 - 2001 QK137 22 Agustus 2001 Socorro LINEAR
55100 - 2001 QM137 22 Agustus 2001 Socorro LINEAR
55101–55200 edit
55101 - 2001 QW137 22 Agustus 2001 Socorro LINEAR
55102 - 2001 QX137 22 Agustus 2001 Socorro LINEAR
55103 - 2001 QE138 22 Agustus 2001 Socorro LINEAR
55104 - 2001 QU138 22 Agustus 2001 Socorro LINEAR
55105 - 2001 QN139 22 Agustus 2001 Socorro LINEAR
55106 - 2001 QR141 24 Agustus 2001 Socorro LINEAR
55107 - 2001 QS141 24 Agustus 2001 Socorro LINEAR
55108 Beamueller 2001 QU142 24 Agustus 2001 Goodricke-Pigott R. A. Tucker
55109 - 2001 QL145 24 Agustus 2001 Kitt Peak Spacewatch
55110 - 2001 QF146 25 Agustus 2001 Kitt Peak Spacewatch
55111 - 2001 QD152 26 Agustus 2001 Socorro LINEAR
55112 Mariangela 2001 QQ153 28 Agustus 2001 Piera J. Guarro
55113 - 2001 QD158 23 Agustus 2001 Anderson Mesa LONEOS
55114 - 2001 QD160 23 Agustus 2001 Anderson Mesa LONEOS
55115 - 2001 QQ162 23 Agustus 2001 Anderson Mesa LONEOS
55116 - 2001 QU165 24 Agustus 2001 Haleakala NEAT
55117 - 2001 QW165 24 Agustus 2001 Haleakala NEAT
55118 - 2001 QC166 24 Agustus 2001 Haleakala NEAT
55119 - 2001 QM167 24 Agustus 2001 Haleakala NEAT
55120 - 2001 QP168 25 Agustus 2001 Palomar NEAT
55121 - 2001 QU168 26 Agustus 2001 Haleakala NEAT
55122 - 2001 QW169 22 Agustus 2001 Socorro LINEAR
55123 - 2001 QL170 23 Agustus 2001 Socorro LINEAR
55124 - 2001 QU170 24 Agustus 2001 Socorro LINEAR
55125 - 2001 QD173 25 Agustus 2001 Socorro LINEAR
55126 - 2001 QQ174 27 Agustus 2001 Socorro LINEAR
55127 - 2001 QZ174 21 Agustus 2001 Kitt Peak Spacewatch
55128 - 2001 QH177 21 Agustus 2001 Haleakala NEAT
55129 - 2001 QZ177 26 Agustus 2001 Palomar NEAT
55130 - 2001 QR179 25 Agustus 2001 Palomar NEAT
55131 - 2001 QY180 29 Agustus 2001 Palomar NEAT
55132 - 2001 QB182 30 Agustus 2001 Palomar NEAT
55133 - 2001 QL182 29 Agustus 2001 Palomar NEAT
55134 - 2001 QM183 25 Agustus 2001 Bergisch Gladbach W. Bickel
55135 - 2001 QP183 28 Agustus 2001 Bergisch Gladbach W. Bickel
55136 - 2001 QD185 21 Agustus 2001 Haleakala NEAT
55137 - 2001 QK185 21 Agustus 2001 Socorro LINEAR
55138 - 2001 QL185 21 Agustus 2001 Socorro LINEAR
55139 - 2001 QQ190 22 Agustus 2001 Socorro LINEAR
55140 - 2001 QC193 22 Agustus 2001 Socorro LINEAR
55141 - 2001 QP193 22 Agustus 2001 Socorro LINEAR
55142 - 2001 QD194 22 Agustus 2001 Socorro LINEAR
55143 - 2001 QS195 22 Agustus 2001 Socorro LINEAR
55144 - 2001 QK198 22 Agustus 2001 Socorro LINEAR
55145 - 2001 QE199 22 Agustus 2001 Socorro LINEAR
55146 - 2001 QO199 22 Agustus 2001 Socorro LINEAR
55147 - 2001 QT199 22 Agustus 2001 Socorro LINEAR
55148 - 2001 QE200 22 Agustus 2001 Palomar NEAT
55149 - 2001 QD202 23 Agustus 2001 Kitt Peak Spacewatch
55150 - 2001 QQ202 23 Agustus 2001 Anderson Mesa LONEOS
55151 - 2001 QE214 23 Agustus 2001 Anderson Mesa LONEOS
55152 - 2001 QN218 23 Agustus 2001 Anderson Mesa LONEOS
55153 - 2001 QZ218 23 Agustus 2001 Anderson Mesa LONEOS
55154 - 2001 QD220 23 Agustus 2001 Socorro LINEAR
55155 - 2001 QV220 24 Agustus 2001 Anderson Mesa LONEOS
55156 - 2001 QX222 24 Agustus 2001 Anderson Mesa LONEOS
55157 - 2001 QV227 24 Agustus 2001 Anderson Mesa LONEOS
55158 - 2001 QS230 24 Agustus 2001 Anderson Mesa LONEOS
55159 - 2001 QW234 24 Agustus 2001 Socorro LINEAR
55160 - 2001 QT236 24 Agustus 2001 Socorro LINEAR
55161 - 2001 QB238 24 Agustus 2001 Socorro LINEAR
55162 - 2001 QT238 24 Agustus 2001 Socorro LINEAR
55163 - 2001 QV238 24 Agustus 2001 Socorro LINEAR
55164 - 2001 QU239 24 Agustus 2001 Socorro LINEAR
55165 - 2001 QC242 24 Agustus 2001 Socorro LINEAR
55166 - 2001 QV243 24 Agustus 2001 Socorro LINEAR
55167 - 2001 QY243 24 Agustus 2001 Socorro LINEAR
55168 - 2001 QK250 24 Agustus 2001 Haleakala NEAT
55169 - 2001 QQ252 25 Agustus 2001 Socorro LINEAR
55170 - 2001 QU255 25 Agustus 2001 Socorro LINEAR
55171 - 2001 QO256 25 Agustus 2001 Socorro LINEAR
55172 - 2001 QY257 25 Agustus 2001 Socorro LINEAR
55173 - 2001 QZ257 25 Agustus 2001 Socorro LINEAR
55174 - 2001 QW258 25 Agustus 2001 Socorro LINEAR
55175 - 2001 QN261 25 Agustus 2001 Socorro LINEAR
55176 - 2001 QD262 25 Agustus 2001 Socorro LINEAR
55177 - 2001 QM263 25 Agustus 2001 Anderson Mesa LONEOS
55178 - 2001 QF265 26 Agustus 2001 Socorro LINEAR
55179 - 2001 QT276 19 Agustus 2001 Socorro LINEAR
55180 - 2001 QW279 19 Agustus 2001 Socorro LINEAR
55181 - 2001 QD280 19 Agustus 2001 Socorro LINEAR
55182 - 2001 QB282 19 Agustus 2001 Anderson Mesa LONEOS
55183 - 2001 QK284 18 Agustus 2001 Palomar NEAT
55184 - 2001 QX286 17 Agustus 2001 Socorro LINEAR
55185 - 2001 QB287 17 Agustus 2001 Socorro LINEAR
55186 - 2001 QQ289 16 Agustus 2001 Socorro LINEAR
55187 - 2001 QX290 16 Agustus 2001 Socorro LINEAR
55188 - 2001 QF292 16 Agustus 2001 Socorro LINEAR
55189 - 2001 QW294 24 Agustus 2001 Socorro LINEAR
55190 - 2001 QC297 24 Agustus 2001 Socorro LINEAR
55191 - 2001 QG297 24 Agustus 2001 Anderson Mesa LONEOS
55192 - 2001 RN2 8 September 2001 Prescott P. G. Comba
55193 - 2001 RH4 8 September 2001 Socorro LINEAR
55194 - 2001 RP11 10 September 2001 Desert Eagle W. K. Y. Yeung
55195 - 2001 RC13 9 September 2001 Socorro LINEAR
55196 Marchini 2001 RM16 11 September 2001 San Marcello A. Boattini, L. Tesi
55197 - 2001 RN17 11 September 2001 Desert Eagle W. K. Y. Yeung
55198 - 2001 RV18 7 September 2001 Socorro LINEAR
55199 - 2001 RG19 7 September 2001 Socorro LINEAR
55200 - 2001 RO19 7 September 2001 Socorro LINEAR
55201–55300 edit
55201 - 2001 RL23 7 September 2001 Socorro LINEAR
55202 - 2001 RW23 7 September 2001 Socorro LINEAR
55203 - 2001 RZ24 7 September 2001 Socorro LINEAR
55204 - 2001 RE28 7 September 2001 Socorro LINEAR
55205 - 2001 RQ29 7 September 2001 Socorro LINEAR
55206 - 2001 RM32 8 September 2001 Socorro LINEAR
55207 - 2001 RN32 8 September 2001 Socorro LINEAR
55208 - 2001 RJ35 8 September 2001 Socorro LINEAR
55209 - 2001 RA36 8 September 2001 Socorro LINEAR
55210 - 2001 RN36 8 September 2001 Socorro LINEAR
55211 - 2001 RL43 13 September 2001 Ametlla de Mar J. Nomen
55212 - 2001 RG46 12 September 2001 Goodricke-Pigott R. A. Tucker
55213 - 2001 RC49 11 September 2001 Socorro LINEAR
55214 - 2001 RJ49 9 September 2001 Socorro LINEAR
55215 - 2001 RG54 12 September 2001 Socorro LINEAR
55216 - 2001 RH60 12 September 2001 Socorro LINEAR
55217 - 2001 RV60 12 September 2001 Socorro LINEAR
55218 - 2001 RW60 12 September 2001 Socorro LINEAR
55219 - 2001 RQ61 12 September 2001 Socorro LINEAR
55220 - 2001 RE63 12 September 2001 Socorro LINEAR
55221 Nancynoblitt 2001 RM63 11 September 2001 Oakley Oakley
55222 - 2001 RP63 12 September 2001 Goodricke-Pigott R. A. Tucker
55223 - 2001 RQ63 12 September 2001 Goodricke-Pigott R. A. Tucker
55224 - 2001 RR69 10 September 2001 Socorro LINEAR
55225 - 2001 RG70 10 September 2001 Socorro LINEAR
55226 - 2001 RV70 10 September 2001 Socorro LINEAR
55227 - 2001 RB71 10 September 2001 Socorro LINEAR
55228 - 2001 RR72 10 September 2001 Socorro LINEAR
55229 - 2001 RH73 10 September 2001 Socorro LINEAR
55230 - 2001 RO73 10 September 2001 Socorro LINEAR
55231 - 2001 RC74 10 September 2001 Socorro LINEAR
55232 - 2001 RR74 10 September 2001 Socorro LINEAR
55233 - 2001 RZ74 10 September 2001 Socorro LINEAR
55234 - 2001 RC75 10 September 2001 Socorro LINEAR
55235 - 2001 RD80 9 September 2001 Haleakala NEAT
55236 - 2001 RW80 13 September 2001 Palomar NEAT
55237 - 2001 RK81 14 September 2001 Palomar NEAT
55238 - 2001 RY83 11 September 2001 Anderson Mesa LONEOS
55239 - 2001 RZ84 11 September 2001 Anderson Mesa LONEOS
55240 - 2001 RP85 11 September 2001 Anderson Mesa LONEOS
55241 - 2001 RL86 11 September 2001 Anderson Mesa LONEOS
55242 - 2001 RP86 11 September 2001 Anderson Mesa LONEOS
55243 - 2001 RF87 11 September 2001 Anderson Mesa LONEOS
55244 - 2001 RA89 11 September 2001 Anderson Mesa LONEOS
55245 - 2001 RQ92 11 September 2001 Anderson Mesa LONEOS
55246 - 2001 RM93 11 September 2001 Anderson Mesa LONEOS
55247 - 2001 RO93 11 September 2001 Anderson Mesa LONEOS
55248 - 2001 RF99 12 September 2001 Socorro LINEAR
55249 - 2001 RQ102 12 September 2001 Socorro LINEAR
55250 - 2001 RX102 12 September 2001 Socorro LINEAR
55251 - 2001 RZ105 12 September 2001 Socorro LINEAR
55252 - 2001 RZ107 12 September 2001 Socorro LINEAR
55253 - 2001 RZ110 12 September 2001 Socorro LINEAR
55254 - 2001 RP117 12 September 2001 Socorro LINEAR
55255 - 2001 RJ118 12 September 2001 Socorro LINEAR
55256 - 2001 RZ119 12 September 2001 Socorro LINEAR
55257 - 2001 RQ120 12 September 2001 Socorro LINEAR
55258 - 2001 RX120 12 September 2001 Socorro LINEAR
55259 - 2001 RH122 12 September 2001 Socorro LINEAR
55260 - 2001 RG123 12 September 2001 Socorro LINEAR
55261 - 2001 RV125 12 September 2001 Socorro LINEAR
55262 - 2001 RE126 12 September 2001 Socorro LINEAR
55263 - 2001 RR126 12 September 2001 Socorro LINEAR
55264 - 2001 RW127 12 September 2001 Socorro LINEAR
55265 - 2001 RF130 12 September 2001 Socorro LINEAR
55266 - 2001 RX130 12 September 2001 Socorro LINEAR
55267 - 2001 RP132 12 September 2001 Socorro LINEAR
55268 - 2001 RE133 12 September 2001 Socorro LINEAR
55269 - 2001 RG141 12 September 2001 Socorro LINEAR
55270 - 2001 RT147 10 September 2001 Anderson Mesa LONEOS
55271 - 2001 RV150 11 September 2001 Anderson Mesa LONEOS
55272 - 2001 RG155 12 September 2001 Socorro LINEAR
55273 - 2001 SY 17 September 2001 Desert Eagle W. K. Y. Yeung
55274 - 2001 SN3 17 September 2001 Desert Eagle W. K. Y. Yeung
55275 - 2001 SX9 18 September 2001 Desert Eagle W. K. Y. Yeung
55276 Kenlarner 2001 SK10 16 September 2001 Needville Needville
55277 - 2001 SV15 16 September 2001 Socorro LINEAR
55278 - 2001 SP17 16 September 2001 Socorro LINEAR
55279 - 2001 SX17 16 September 2001 Socorro LINEAR
55280 - 2001 SC20 16 September 2001 Socorro LINEAR
55281 - 2001 SH20 16 September 2001 Socorro LINEAR
55282 - 2001 SK20 16 September 2001 Socorro LINEAR
55283 - 2001 SN20 16 September 2001 Socorro LINEAR
55284 - 2001 SN21 16 September 2001 Socorro LINEAR
55285 - 2001 SQ22 16 September 2001 Socorro LINEAR
55286 - 2001 SS22 16 September 2001 Socorro LINEAR
55287 - 2001 SC24 16 September 2001 Socorro LINEAR
55288 - 2001 SZ30 16 September 2001 Socorro LINEAR
55289 - 2001 SB37 16 September 2001 Socorro LINEAR
55290 - 2001 SV37 16 September 2001 Socorro LINEAR
55291 - 2001 SG38 16 September 2001 Socorro LINEAR
55292 - 2001 SN39 16 September 2001 Socorro LINEAR
55293 - 2001 SY39 16 September 2001 Socorro LINEAR
55294 - 2001 ST42 16 September 2001 Socorro LINEAR
55295 - 2001 SJ43 16 September 2001 Socorro LINEAR
55296 - 2001 SG44 16 September 2001 Socorro LINEAR
55297 - 2001 SO44 16 September 2001 Socorro LINEAR
55298 - 2001 ST44 16 September 2001 Socorro LINEAR
55299 - 2001 SX44 16 September 2001 Socorro LINEAR
55300 - 2001 SL45 16 September 2001 Socorro LINEAR
55301–55400 edit
55301 - 2001 SR46 16 September 2001 Socorro LINEAR
55302 - 2001 SC48 16 September 2001 Socorro LINEAR
55303 - 2001 SB51 16 September 2001 Socorro LINEAR
55304 - 2001 SM51 16 September 2001 Socorro LINEAR
55305 - 2001 SE53 16 September 2001 Socorro LINEAR
55306 - 2001 SP53 16 September 2001 Socorro LINEAR
55307 - 2001 SO56 16 September 2001 Socorro LINEAR
55308 - 2001 SW56 16 September 2001 Socorro LINEAR
55309 - 2001 SN58 17 September 2001 Socorro LINEAR
55310 - 2001 SY58 17 September 2001 Socorro LINEAR
55311 - 2001 SR59 17 September 2001 Socorro LINEAR
55312 - 2001 SK60 17 September 2001 Socorro LINEAR
55313 - 2001 SS63 17 September 2001 Socorro LINEAR
55314 - 2001 SC64 17 September 2001 Socorro LINEAR
55315 - 2001 SJ65 17 September 2001 Socorro LINEAR
55316 - 2001 SQ66 17 September 2001 Socorro LINEAR
55317 - 2001 SF67 17 September 2001 Socorro LINEAR
55318 - 2001 SR71 17 September 2001 Socorro LINEAR
55319 - 2001 SK73 18 September 2001 Goodricke-Pigott R. A. Tucker
55320 - 2001 SL73 19 September 2001 Goodricke-Pigott R. A. Tucker
55321 - 2001 SC78 19 September 2001 Socorro LINEAR
55322 - 2001 SH82 20 September 2001 Socorro LINEAR
55323 - 2001 SN94 20 September 2001 Socorro LINEAR
55324 - 2001 SH106 20 September 2001 Socorro LINEAR
55325 - 2001 SL106 20 September 2001 Socorro LINEAR
55326 - 2001 SR107 20 September 2001 Socorro LINEAR
55327 - 2001 SD109 20 September 2001 Socorro LINEAR
55328 - 2001 SJ110 20 September 2001 Socorro LINEAR
55329 - 2001 SQ111 20 September 2001 Socorro LINEAR
55330 - 2001 SD114 20 September 2001 Desert Eagle W. K. Y. Yeung
55331 Putzi 2001 SY115 21 September 2001 Fountain Hills C. W. Juels, P. R. Holvorcem
55332 - 2001 SR117 16 September 2001 Socorro LINEAR
55333 - 2001 SZ117 16 September 2001 Socorro LINEAR
55334 - 2001 SU120 16 September 2001 Socorro LINEAR
55335 - 2001 SO123 16 September 2001 Socorro LINEAR
55336 - 2001 SS123 16 September 2001 Socorro LINEAR
55337 - 2001 SL124 16 September 2001 Socorro LINEAR
55338 - 2001 SK125 16 September 2001 Socorro LINEAR
55339 - 2001 SO125 16 September 2001 Socorro LINEAR
55340 - 2001 ST125 16 September 2001 Socorro LINEAR
55341 - 2001 SK128 16 September 2001 Socorro LINEAR
55342 - 2001 SX128 16 September 2001 Socorro LINEAR
55343 - 2001 SU135 16 September 2001 Socorro LINEAR
55344 - 2001 SH138 16 September 2001 Socorro LINEAR
55345 - 2001 SL138 16 September 2001 Socorro LINEAR
55346 - 2001 SS139 16 September 2001 Socorro LINEAR
55347 - 2001 SH142 16 September 2001 Socorro LINEAR
55348 - 2001 SV144 16 September 2001 Socorro LINEAR
55349 - 2001 SF147 16 September 2001 Socorro LINEAR
55350 - 2001 SK147 17 September 2001 Socorro LINEAR
55351 - 2001 ST147 17 September 2001 Socorro LINEAR
55352 - 2001 SD150 17 September 2001 Socorro LINEAR
55353 - 2001 SW152 17 September 2001 Socorro LINEAR
55354 - 2001 SQ154 17 September 2001 Socorro LINEAR
55355 - 2001 SD155 17 September 2001 Socorro LINEAR
55356 - 2001 SY157 17 September 2001 Socorro LINEAR
55357 - 2001 SY160 17 September 2001 Socorro LINEAR
55358 - 2001 SP161 17 September 2001 Socorro LINEAR
55359 - 2001 SV171 16 September 2001 Socorro LINEAR
55360 - 2001 SK173 16 September 2001 Socorro LINEAR
55361 - 2001 SN176 16 September 2001 Socorro LINEAR
55362 - 2001 SM178 17 September 2001 Socorro LINEAR
55363 - 2001 SZ178 17 September 2001 Socorro LINEAR
55364 - 2001 ST180 19 September 2001 Socorro LINEAR
55365 - 2001 ST181 19 September 2001 Socorro LINEAR
55366 - 2001 SA184 19 September 2001 Socorro LINEAR
55367 - 2001 SX208 19 September 2001 Socorro LINEAR
55368 - 2001 SJ218 19 September 2001 Socorro LINEAR
55369 - 2001 SX224 19 September 2001 Socorro LINEAR
55370 - 2001 SG232 19 September 2001 Socorro LINEAR
55371 - 2001 SP239 19 September 2001 Socorro LINEAR
55372 - 2001 SZ239 19 September 2001 Socorro LINEAR
55373 - 2001 SE240 19 September 2001 Socorro LINEAR
55374 - 2001 SE244 19 September 2001 Socorro LINEAR
55375 - 2001 SW247 19 September 2001 Socorro LINEAR
55376 - 2001 SM250 19 September 2001 Socorro LINEAR
55377 - 2001 SV254 19 September 2001 Socorro LINEAR
55378 - 2001 SA255 19 September 2001 Socorro LINEAR
55379 - 2001 SW255 19 September 2001 Socorro LINEAR
55380 - 2001 SB264 24 September 2001 Socorro LINEAR
55381 - 2001 SX264 25 September 2001 Desert Eagle W. K. Y. Yeung
55382 - 2001 SS265 25 September 2001 Desert Eagle W. K. Y. Yeung
55383 - 2001 SX266 25 September 2001 Desert Eagle W. K. Y. Yeung
55384 - 2001 SQ267 25 September 2001 Desert Eagle W. K. Y. Yeung
55385 - 2001 SJ271 20 September 2001 Socorro LINEAR
55386 - 2001 SY271 20 September 2001 Socorro LINEAR
55387 - 2001 SD272 20 September 2001 Socorro LINEAR
55388 - 2001 SN276 21 September 2001 Palomar NEAT
55389 - 2001 SX276 21 September 2001 Palomar NEAT
55390 - 2001 SY276 21 September 2001 Palomar NEAT
55391 - 2001 ST277 21 September 2001 Anderson Mesa LONEOS
55392 - 2001 SA280 21 September 2001 Anderson Mesa LONEOS
55393 - 2001 SB280 21 September 2001 Anderson Mesa LONEOS
55394 - 2001 SN280 21 September 2001 Anderson Mesa LONEOS
55395 - 2001 SY285 28 September 2001 Fountain Hills C. W. Juels, P. R. Holvorcem
55396 - 2001 SZ287 27 September 2001 Palomar NEAT
55397 - 2001 SY288 22 September 2001 Goodricke-Pigott R. A. Tucker
55398 - 2001 SX289 29 September 2001 Palomar NEAT
55399 - 2001 SQ291 17 September 2001 Anderson Mesa LONEOS
55400 - 2001 SB315 25 September 2001 Socorro LINEAR
55401–55500 edit
55401 - 2001 SX316 24 September 2001 Anderson Mesa LONEOS
55402 - 2001 SS322 25 September 2001 Socorro LINEAR
55403 - 2001 SG325 16 September 2001 Socorro LINEAR
55404 - 2001 SY343 22 September 2001 Palomar NEAT
55405 - 2001 SV348 18 September 2001 Palomar NEAT
55406 - 2001 TD1 8 Oktober 2001 Palomar NEAT
55407 - 2001 TQ1 11 Oktober 2001 Farpoint Farpoint
55408 - 2001 TC2 11 Oktober 2001 Socorro LINEAR
55409 - 2001 TF2 5 Oktober 2001 Palomar NEAT
55410 - 2001 TB4 7 Oktober 2001 Palomar NEAT
55411 - 2001 TM4 7 Oktober 2001 Palomar NEAT
55412 - 2001 TO4 7 Oktober 2001 Palomar NEAT
55413 - 2001 TA9 9 Oktober 2001 Socorro LINEAR
55414 - 2001 TM9 11 Oktober 2001 Socorro LINEAR
55415 - 2001 TA11 13 Oktober 2001 Socorro LINEAR
55416 - 2001 TF16 11 Oktober 2001 Socorro LINEAR
55417 - 2001 TR16 11 Oktober 2001 Socorro LINEAR
55418 Bianciardi 2001 TJ17 13 Oktober 2001 San Marcello L. Tesi, M. Tombelli
55419 - 2001 TF19 9 Oktober 2001 Socorro LINEAR
55420 - 2001 TV20 9 Oktober 2001 Socorro LINEAR
55421 - 2001 TJ24 14 Oktober 2001 Socorro LINEAR
55422 - 2001 TW30 14 Oktober 2001 Socorro LINEAR
55423 - 2001 TT33 14 Oktober 2001 Socorro LINEAR
55424 - 2001 TQ34 14 Oktober 2001 Socorro LINEAR
55425 - 2001 TR43 14 Oktober 2001 Socorro LINEAR
55426 - 2001 TL45 14 Oktober 2001 Desert Eagle W. K. Y. Yeung
55427 - 2001 TF47 14 Oktober 2001 Cima Ekar Asiago-DLR Asteroid Survey
55428 Cappellaro 2001 TN47 14 Oktober 2001 Cima Ekar Asiago-DLR Asteroid Survey
55429 - 2001 TQ52 13 Oktober 2001 Socorro LINEAR
55430 - 2001 TY52 13 Oktober 2001 Socorro LINEAR
55431 - 2001 TG55 14 Oktober 2001 Socorro LINEAR
55432 - 2001 TR56 15 Oktober 2001 Desert Eagle W. K. Y. Yeung
55433 - 2001 TU60 13 Oktober 2001 Socorro LINEAR
55434 - 2001 TZ66 13 Oktober 2001 Socorro LINEAR
