User:Trio7
Евровидение-2021
| Порядок голосования: |
Результаты голосования | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Всего
|
Албания
|
Армения
|
Австралия
|
Австрия
|
Азербайджан
|
Белоруссия
|
Бельгия
|
Кипр
|
Чехия
|
Дания
|
Эстония
|
Македония
|
Финляндия
|
Франция
|
Грузия
|
Германия
|
Греция
|
Венгрия
|
Исландия
|
Ирландия
|
Израиль
|
Италия
|
Латвия
|
Литва
|
Мальта
|
Молдавия
|
Черногория
|
Норвегия
|
Польша
|
Португалия
|
Румыния
|
Россия
|
Сан-Марино
|
Сербия
|
Словения
|
Испания
|
Швеция
|
Швейцария
|
Нидерланды
|
Великобритания
| ||
Участники
|
Словения | 39 | - | - | - | - | 3 | - | - | - | - | - | - | 8 | 1 | - | - | - | - | - | 2 | - | 6 | - | 3 | 4 | - | - | 4 | 1 | 1 | - | - | - | - | 5 | - | 1 | - | - | - | |
| Франция | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
| Израиль | 97 | 5 | - | 2 | 2 | 7 | 2 | - | 6 | - | - | - | - | 3 | - | 1 | 5 | - | - | 5 | - | 8 | 1 | - | 5 | - | 3 | 4 | 4 | 7 | 1 | - | 2 | 6 | - | 1 | 4 | 3 | 5 | 5 | ||
| Эстония | 106 | 4 | - | 3 | 6 | 4 | 7 | 2 | 2 | - | 6 | 2 | 10 | - | 2 | 2 | - | 7 | 1 | - | 3 | 2 | 6 | 8 | 3 | - | 1 | 3 | 2 | 1 | - | 7 | - | 2 | - | 3 | 3 | - | 4 | - | ||
| Великобритания | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | ||
| Армения | 34 | - | - | - | - | 4 | 3 | - | 2 | - | - | 3 | - | 3 | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | ||
| Литва | 30 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 3 | - | - | - | - | 7 | - | - | 7 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 4 | ||
| Сербия | 53 | 2 | - | 5 | 3 | - | - | - | - | 3 | - | - | 10 | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | 12 | - | - | - | - | - | - | 6 | - | - | 5 | 1 | 1 | ||
| Норвегия | 102 | - | - | 4 | 4 | - | - | - | - | - | 3 | 4 | - | 4 | - | - | 4 | - | 4 | 10 | 4 | - | 5 | 2 | 5 | 2 | - | - | 3 | 6 | 6 | - | 6 | - | 4 | 2 | 7 | 10 | 3 | - | ||
| Швеция | 365 | 7 | 7 | 12 | 7 | 6 | 10 | 12 | 10 | 10 | 12 | 10 | 5 | 12 | 8 | 7 | 10 | 4 | 10 | 12 | 10 | 10 | 12 | 12 | 10 | 10 | 8 | 5 | 12 | 12 | 8 | 8 | 8 | 7 | 8 | 12 | 8 | 12 | 10 | 12 | ||
| Кипр | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | ||
| Австралия | 196 | 3 | 1 | 12 | - | 6 | 4 | 4 | - | 8 | 5 | - | 5 | 2 | - | 7 | 5 | 8 | 8 | 5 | 7 | 6 | 5 | 3 | 6 | 4 | - | 10 | 8 | - | 2 | 4 | 8 | 3 | 2 | 7 | 12 | 8 | 8 | 10 | ||
| Бельгия | 217 | 1 | 4 | 6 | 5 | - | 8 | 7 | 6 | 7 | 7 | 1 | 7 | 12 | 6 | 8 | 7 | 12 | 4 | 2 | 4 | 7 | 4 | 7 | - | 6 | - | 7 | 5 | 5 | 7 | 10 | 5 | 4 | 3 | 6 | 10 | 2 | 12 | 3 | ||
| Австрия | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Греция | 23 | 10 | 5 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Черногория | 44 | 6 | 8 | - | - | 2 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 10 | - | 2 | - | - | - | ||
| Германия | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Польша | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
| Латвия | 186 | - | 2 | 7 | 1 | 5 | 5 | 7 | 3 | 5 | 4 | 6 | - | 6 | 7 | 4 | 6 | 3 | 5 | 7 | 12 | - | 4 | 12 | 4 | 2 | - | 8 | 10 | 2 | 5 | 2 | 12 | 1 | 7 | 4 | 5 | 4 | 2 | 7 | ||
| Румыния | 35 | - | - | - | - | - | - | 5 | 1 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | 5 | - | - | - | - | 12 | - | - | - | 4 | - | - | - | - | 5 | - | - | - | - | ||
| Испания | 15 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | - | - | 3 | - | 1 | - | - | - | - | 1 | 1 | 1 | ||
| Венгрия | 19 | - | - | - | - | - | - | - | - | 1 | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | ||
| Грузия | 51 | - | 10 | 1 | - | 10 | 3 | 1 | - | 4 | - | 1 | - | - | - | - | 2 | 3 | - | - | - | - | - | 6 | - | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | ||
| Азербайджан | 49 | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 2 | 8 | 3 | 8 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | ||
| Россия | 303 | 8 | 12 | 10 | 8 | 12 | 12 | 10 | 5 | 8 | 10 | 12 | 6 | 8 | 10 | 5 | 12 | 8 | 6 | 3 | 8 | 8 | 10 | 10 | - | 7 | 10 | 7 | 2 | 6 | 10 | 10 | - | 10 | 5 | 10 | 6 | 7 | 6 | 6 | ||
| Албания | 34 | - | - | - | - | - | 6 | - | - | - | - | 12 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Италия | 292 | 12 | 6 | 8 | 10 | 8 | 1 | 8 | 12 | 7 | 5 | 3 | 7 | 2 | 6 | 8 | 3 | 12 | 2 | 6 | 6 | 12 | 8 | 1 | 12 | 7 | 6 | 5 | 7 | 12 | 12 | 12 | 10 | 7 | 8 | 12 | 8 | 6 | 7 | 8 | ||
Results
Men
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Nathan Chen | 335.30 | 2 | 110.38 | 1 | 224.92 | |
| 2 | Yuzuru Hanyu | 324.81 | 1 | 111.82 | 2 | 212.99 | |
| 3 | Dmitri Aliev | 285.93 | 3 | 101.49 | 3 | 184.44 | |
| 4 | Jin Boyang | 277.19 | 4 | 101.09 | 7 | 176.10 | |
| 5 | Kévin Aymoz | 275.63 | 5 | 96.71 | 5 | 178.92 | |
| 6 | Jason Brown | 274.82 | 6 | 94.71 | 4 | 180.11 | |
| 7 | Nam Nguyen | 265.72 | 13 | 87.01 | 6 | 178.69 | |
| 8 | Cha Jun-hwan | 265.43 | 8 | 90.37 | 8 | 175.06 | |
| 9 | Keiji Tanaka | 258.67 | 11 | 88.76 | 9 | 169.91 | |
| 10 | Shoma Uno | 257.23 | 7 | 92.28 | 11 | 164.95 | |
| 11 | Daniel Grassl | 253.69 | 14 | 85.42 | 10 | 168.27 | |
| 12 | Artur Danielian | 246.74 | 15 | 84.63 | 13 | 162.11 | |
| 13 | Morisi Kvitelashvili | 246.71 | 16 | 82.77 | 12 | 163.94 | |
| 14 | Michal Březina | 245.97 | 9 | 89.77 | 15 | 156.20 | |
| 15 | Matteo Rizzo | 241.88 | 17 | 81.72 | 14 | 160.16 | |
| 16 | Deniss Vasiļjevs | 241.09 | 12 | 87.08 | 16 | 154.01 | |
| 17 | Vincent Zhou | 231.95 | 10 | 89.03 | 22 | 142.92 | |
| 18 | Paul Fentz | 230.01 | 20 | 80.41 | 17 | 149.60 | |
| 19 | Aleksandr Selevko | 226.63 | 19 | 80.87 | 20 | 145.76 | |
| 20 | Alexei Bychenko | 225.55 | 18 | 81.31 | 21 | 144.24 | |
| 21 | Brendan Kerry | 223.05 | 21 | 76.70 | 18 | 146.35 | |
| 22 | Ivan Shmuratko | 221.44 | 23 | 75.26 | 19 | 146.18 | |
| 23 | Nikolaj Majorov | 212.57 | 24 | 74.39 | 23 | 138.18 | |
| 24 | Julian Zhi Jie Yee | 211.63 | 22 | 75.64 | 24 | 135.99 | |
| Did not advance to free skating | |||||||
| 25 | Maurizio Zandron | 70.75 | 25 | 70.75 | N/a | ||
| 26 | Larry Loupolover | 70.36 | 26 | 70.36 | N/a | ||
| 27 | Vladimir Litvintsev | 70.04 | 27 | 70.04 | N/a | ||
| 28 | Peter James Hallam | 67.62 | 28 | 67.62 | N/a | ||
| 29 | Slavik Hayrapetyan | 66.89 | 29 | 66.89 | N/a | ||
| 30 | Lukas Britschgi | 66.60 | 30 | 66.60 | N/a | ||
| 31 | Burak Demirboğa | 66.12 | 31 | 66.12 | N/a | ||
Ladies
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Alena Kostornaia | 247.59 | 1 | 85.45 | 3 | 162.14 | |
| 2 | Alexandra Trusova | 241.57 | 6 | 74.95 | 1 | 166.62 | |
| 3 | Anna Shcherbakova | 240.92 | 3 | 78.27 | 2 | 162.65 | |
| 4 | Rika Kihira | 233.30 | 2 | 81.35 | 4 | 151.95 | |
| 5 | You Young | 227.90 | 4 | 78.22 | 5 | 149.68 | |
| 6 | Bradie Tennell | 222.97 | 5 | 75.93 | 6 | 147.04 | |
| 7 | Satoko Miyahara | 216.43 | 7 | 74.16 | 8 | 142.27 | |
| 8 | Mariah Bell | 212.89 | 9 | 70.25 | 7 | 142.64 | |
| 9 | Wakaba Higuchi | 207.46 | 8 | 72.95 | 11 | 134.51 | |
| 10 | Kim Ye-lim | 202.76 | 11 | 68.10 | 10 | 134.66 | |
| 11 | Ekaterina Kurakova | 201.47 | 13 | 66.08 | 9 | 135.39 | |
| 12 | Alexia Paganini | 192.88 | 10 | 68.82 | 14 | 124.06 | |
| 13 | Viktoriia Safonova | 192.49 | 14 | 64.35 | 12 | 128.14 | |
| 14 | Ekaterina Ryabova | 187.77 | 16 | 64.01 | 15 | 123.76 | |
| 15 | Alessia Tornaghi | 187.41 | 18 | 62.19 | 13 | 125.22 | |
| 16 | Nicole Schott | 185.02 | 15 | 64.09 | 17 | 120.93 | |
| 17 | Emmi Peltonen | 181.79 | 12 | 66.49 | 22 | 115.30 | |
| 18 | Eva Lotta Kiibus | 181.38 | 21 | 59.84 | 16 | 121.54 | |
| 19 | Alina Urushadze | 179.50 | 17 | 63.10 | 21 | 116.40 | |
| 20 | Alexandra Feigin | 177.37 | 19 | 60.75 | 19 | 116.62 | |
| 21 | Chen Hongyi | 175.77 | 24 | 57.17 | 18 | 118.60 | |
| 22 | Alicia Pineault | 174.05 | 23 | 57.59 | 20 | 116.46 | |
| 23 | Maé-Bérénice Méité | 172.08 | 20 | 60.64 | 23 | 111.44 | |
| 24 | Yi Christy Leung | 167.77 | 22 | 58.34 | 24 | 109.43 | |
| Did not advance to free skating | |||||||
| 25 | Kailani Craine | 55.82 | 25 | 55.82 | N/a | ||
| 26 | Emily Bausback | 55.71 | 26 | 55.71 | N/a | ||
| 27 | Matilda Algotsson | 55.46 | 27 | 55.46 | N/a | ||
| 28 | Niki Wories | 55.12 | 28 | 55.12 | N/a | ||
| 29 | Eliška Březinová | 53.61 | 29 | 53.61 | N/a | ||
| 30 | Olga Mikutina | 53.19 | 30 | 53.19 | N/a | ||
| 31 | Ivett Tóth | 52.69 | 31 | 52.69 | N/a | ||
| 32 | Natasha McKay | 52.47 | 32 | 52.47 | N/a | ||
| 33 | Angelīna Kučvaļska | 51.57 | 33 | 51.57 | N/a | ||
| 34 | Isadora Williams | 51.14 | 34 | 51.14 | N/a | ||
| 35 | Anastasia Galustyan | 50.08 | 35 | 50.08 | N/a | ||
| 36 | Alisson Krystle Perticheto | 48.56 | 36 | 48.56 | N/a | ||
Pairs
Ice dance
Medals summary
Medalists
Medals awarded to the skaters who achieve the highest overall placements in each discipline:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dancing |
Small medals awarded to the skaters who achieve the highest short program or rhythm dance placements in each discipline:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dancing |
Medals awarded to the skaters who achieve the highest free skating or free dance placements in each discipline:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dancing |
Medals by country
Table of medals for overall placement:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 6 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| Totals (4 entries) | 3 | 3 | 3 | 9 | |
Table of small medals for placement in the short segment:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 6 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| Totals (5 entries) | 4 | 4 | 4 | 12 | |
Table of small medals for placement in the free segment:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 6 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| Totals (4 entries) | 3 | 3 | 3 | 9 | |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.