User:Kenny htv
| — Wikipedian ♂ — | ||||||||||||||||||||||||||||||||
| Nationality | Vietnamese | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Vietnam | |||||||||||||||||||||||||||||||
| Current location | Paris, France | |||||||||||||||||||||||||||||||
| Time zone | Central European Time | |||||||||||||||||||||||||||||||
| Race | Mongoloid | |||||||||||||||||||||||||||||||
| Sexuality | Male | |||||||||||||||||||||||||||||||
| Family and friends | ||||||||||||||||||||||||||||||||
| Marital status | Single | |||||||||||||||||||||||||||||||
| Education and employment | ||||||||||||||||||||||||||||||||
| Occupation | IT Program Coordinator, Server Administrator | |||||||||||||||||||||||||||||||
| Hobbies, interests, and beliefs | ||||||||||||||||||||||||||||||||
| Religion | no religion towards Buddhism | |||||||||||||||||||||||||||||||
| Interests | ||||||||||||||||||||||||||||||||
History, Computers, Pool (Eight-ball, Nine-ball) | ||||||||||||||||||||||||||||||||
| Account statistics | ||||||||||||||||||||||||||||||||
| Joined | November 11, 2008 | |||||||||||||||||||||||||||||||
| First edit | May 20, 2014 | |||||||||||||||||||||||||||||||
| Edit count | 14000+ (English Wikipedia) | |||||||||||||||||||||||||||||||
| Userboxes | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||

| Monday | N/a |
|---|---|
| Tuesday | N/a |
| Wednesday | Baek Jong-won's Alley Restaurant |
| Thursday | Romantic Call Centre |
| Friday | N/a |
| Saturday | N/a |
| Sunday | King of Mask Singer + 2 Days & 1 Night |
| King # | Generation # | Contestant | Occupation | Winning | Eliminated in Episode # |
Voting Average | ||
|---|---|---|---|---|---|---|---|---|
| Stage Name | Real Name | Time(s) | Episodes (for main singing stage) | |||||
| — | None | Self-Luminous Mosaic | Solji of EXID | Singer | 1 | Pilot, 1 | None | 54.21% |
| 1 | 1–2 | Used Two Buckets of Gold Lacquer | Luna of f(x) | 2 | 1–2, 4 | 6 | 52.02% | |
| 2 | 3 | Jingle Jingle Lark | Pearl | 1 | 5–6 | 8 | 49.49% | |
| 3 | 4–7 | CBR Cleopatra | Kim Yeon-woo | 4 | 7–8, 10, 12, 14 | 16 | 67.97% | |
| 4 | 8 | King of Song Tungki | Lee Jung | 1 | 15–16 | 18 | 67.27% | |
| 5 | 9 | Give A Taste Of Spicy Miss Pepper | Yeoeun of Melody Day | 1 | 17–18 | 20 | 55.15% | |
| 6 | 10–11 | Go! Hawaii | Hong Ji-min | Musical Actress | 2 | 19–20, 22 | 24 | 58.08% |
| — | None | Sexy Vocal Cricket | Jo Jang-hyuk | Singer | 1 | Special Live 2015 (between 23 and 24) |
34 | 61.00% |
| 7 | 12 | Write With Love Pencil | Sonya | Singer & Musical Actress | 1 | 23–24 | 26 | 53.33% |
| 8 | 13–16 | Young and Innocent Cosmos | Gummy | Singer | 4 | 25–26, 28, 30, 32 | 34 | 66.25% |
| 9 | 17–21 | Amazon Cat-Girl | Cha Ji-yeon | Musical Actress | 5 | 33–34, 36, 38, 40, 42 | 44 | 61.29% |
| 10 | 22–30 | Music Captain of Our Local | Ha Hyun-woo of Guckkasten | Singer | 9 | 43–44, 46, 48, 50, 52, 54, 56, 58, 60 | 62 | 68.22% |
| 11 | 31–32 | An Out-and-Out Escape | The One | 2 | 61–62, 64 | 66 | 59.26% | |
| 12 | 33–34 | Romantic The Dark Knight | Roy Kim | 2 | 65–66, 68 | 70 | 61.45% | |
| 13 | 35 | Bulgwang-dong Gasoline | Kim Yeon-ji of SeeYa | 1 | 69–70 | 72 | 64.44% | |
| 14 | 36–39 | Get Excited Eheradio | Jung Dong-ha | 4 | 71–72, 74, 76, 78 | 80 | 63.51% | |
| — | None | Heart Attack Cupid | Sandeul of B1A4 | 1 | Special Live 2016 (between 79 and 80) |
84 | 53.25% | |
| 15 | 40–42 | Ready to Order, Popcorn Girl | Ali | 3 | 79–80, 82, 84 | 86 | 61.16% | |
| 16 | 43–45 | Warm Heart Robot | Shin Yong-jae of 4Men | 3 | 85–86, 88, 90 | 92 | 64.65% | |
| 17 | 46 | Mysticism Baby Angel | Kim Myung-hoon of Ulala Session | 1 | 91–92 | 94 | 60.40% | |
| 18 | 47–49 | Hoppang Prince | Hwanhee of Fly to the Sky | 3 | 93–94, 96, 98 | 100 | 67.24% | |
| 19 | 50 | Gangnam Swallow | Bonggu of Gilgu Bonggu | 1 | 99–100 | 102 | 58.59% | |
| 20 | 51–52 | Puss in Boots is Sing | Lee Hae-ri of Davichi | 2 | 101–102, 104 | 106 | 59.76% | |
| 21 | 53–58 | 9 Songs, Mood Maker | Sohyang | 6 | 105–106, 108, 110, 112, 114, 116 | 118 | 65.96% | |
| 22 | 59 | 0 Calories If You Taste MC Hamburger | Johan Kim | 1 | 117–118 | 120 | 65.86% | |
| 23 | 60 | The Sea Otter Baby Seahorse | K.Will | 1 | 119–120 | 122 | 61.21% | |
| 24 | 61–62 | Yeonghui | Ock Joo-hyun | Singer & Musical Actress | 2 | 121–122, 124 | 126 | 59.93% |
| 25 | 63–64 | Prince of Tree Frog | Kwon Jung-yeol of 10cm | Singer | 2 | 125–126, 128 | 130 | 63.47% |
| 26 | 65–69 | Red Mouth | Sunwoo Jung-a | 5 | 129–130, 132, 134, 136, 138 | 140 | 64.42% | |
| 27 | 70 | Gypsy Woman | Ivy | 1 | 139–140 | 142 | 56.16% | |
| 28 | 71–78 | The East Invincibility | Son Seung-yeon | 8 | 141–142, 144, 146, 148, 150, 152, 154, 156 | 158 | 68.43% | |
| 29 | 79–81 | Bob Ross | Han Dong-geun | 3 | 157–158, 160, 162 | 164 | 69.26% | |
| 30 | 82–86 | Dongmakgol Girl | Solji of EXID | 5 | 163–164, 166, 168, 170, 172 | 174 | 67.56% | |
| 31 | 87–89 | Giant Chestnuts of Bread | Muzie | 3 | 173–174, 176, 178 | 180 | 59.16% | |
| 32 | 90–93 | Eagle | Lee Hyun | 4 | 179–180, 182, 184, 186 | 188 | 58.96% | |
| 33 | 94 | Widow | Jang Eun-ah | Singer & Musical Actress | 1 | 187–188 | 191 | 59.80% |
| 34 | 95–97 | Klimt | Haena of Matilda | 3 | 189–191, 193, 194 | 196 | 57.00% | |
| 35 | 98–102 | Gulliver | Lee Won-seok of Daybreak | Singer | 5 | 195–196, 198, 200, 202, 204 | 206 | 70.15% |
| 36 | 103–105 | Nightingale | Lee Bo-ram of SeeYa | 3 | 205–206, 208, 210 | 212 | 66.96% | |
| 37 | 106–110 | Jinie | Kyuhyun of Super Junior | 5 | 211–212, 214, 216, 218, 220 | 222 | 66.33% | |
| 38 | 111–116 | Handsome Guy | Lee Seok-hoon of SG Wannabe | 6 | 221–222, 224, 226, 228, 230, 232 | 234 | 71.21% | |
| 39 | 117–121 | Sweet 18 | So Chan-whee | 5 | 233–234, 236, 238, 240, 242 | 244 | 66.67% | |
| 40 | 122–127 | Chow Yun-fat | Seungyoon of Winner | 6 | 243–244, 246, 248, 250, 252, 254 | 256 | 67.17% | |
| 41 | 128 | Shield | Choi Jae-rim | Musical Actor | 1 | 255–256 | 258 | 62.86% |
| 42 | 129 | Pearl | Hynn | Singer | 1 | 257–258 | 260 | 72.38% |
| 43 | 130–135 | Mrs. Rose | Kim Yeon-ja | 6 | 259–260, 262, 264, 266, 268, 270 | 272 | 74.29% | |
| 44 | 136 | Hidden Objects | Kim Jung-eun | 1 | 271–272 | 274 | 58.10% | |
| 45 | 137–144 | Buttumak Cat | Yang Yo-seob of Highlight | 8 | 273–274, 276, 278, 280, 282, 284, 286, 288 | 290 | 73.41% | |
| 46 | 145 | Treasure Chest | Lee Young-hyun of Big Mama | 1 | 289–290 | 292 | 73.33% | |
| 47 | 146 | Staying Home | Park Si-hwan | 1 | 291–292 | 294 | 61.90% | |
| 48 | 147–149 | Barcode | Lee Joo-hyuk of Gift | 3 | 293–294, 296, 298 | 300 | 63.27% | |
| 49 | 150–152 | Baby Goat | Jung Seon-ah | Musical Actress | 3 | 299–300, 302, 304 | 306 | 63.27% |
| 50 | 153–155 | Emerald of May | Youme | Singer | 3 | 305–306, 308, 310 | 312 | 62.59% |
| 51 | 156 | Sori-kkun | Park Min-hye of Big Mama | 1 | 311–312 | 314 | 74.29% | |
| 52 | 157–158 | Hwachae | Choi Jung-in | 2 | 313–314, 316 | 318 | 66.67% | |
| 53 | 159 | Non-face-to-face Boyfriend | Bae Doo-hoon of Forestella | 1 | 317–318 | 320 | 61.90% | |
| 54 | 160–162 | Mung-bean Pancake Gentleman | Johnny Lee | 3 | 319–320, 322, 326 | 328 | 71.43% | |
| — | None | Sibling Rebellion | Lee Ji-young of Big Mama & Lee Seung-woo of Soulstar | 1 | 323–325 | None | 79.37% | |
| 55 | 163–166 | Bear Sole | Lee Ye-joon | 4 | 327–328, 330, 332, 334 | 336 | 80.36% | |
| 56 | 167–169 | Winter Kid | Lee Mu-jin | Singer-songwriter | 3 | 335–336, 338, 340 | 342 | 72.11% |
| 57 | 170 | Dad Is a Salaryman | Park Hyun-soo of Letteamor | Singer | 1 | 341–342 | 344 | 56.19% |
| 58 | 171–present | Little Lady | TBA | TBA | 1 | 343–344 | TBA | 83.33% |
Useful links and articles
- Ratings for Korean variety shows or Korean dramas:
- TNmS (Top 20, only for the programs of SBS, KBS and MBC. For the cable programs, see at Naver): [1]
- AGB Nielsen:
- Naver (for the most recent episode which don't exist on the top ratings of TNmS or AGB and it only have the nationwide ratings): [5] then search with the show name or the drama title in Korean. Or [6]
- Template:Interlanguage link multi for link with the articles which existed in other languages on Wikipedia but not in English.
- Wikipedia:Naming conventions (Korean)
- Template:Table cell templates
- Reference format:
- English Wikipedia:
- <ref>{{Cite news|author=|title=|url=|work=|date=Month D, YYYY|accessdate=Month D, YYYY|language=}}</ref>
- Vietnamese Wikipedia:
- <ref>{{Chú thích web|author=|title=|url=|work=|date=ngày D tháng M năm YYYY|accessdate=ngày D tháng M năm YYYY|language=}}</ref>
- Korean Wikipedia:
- <ref>{{뉴스 인용|저자=|제목=|url=|출판사=|날짜=YYYY-MM-DD|확인날짜=YYYY-MM-DD}}</ref>
I created
South Korea
Television series (14)
- – Current
| Title | Network | (YYMMDD) | Air date (twice a week) | Time | Average ratings | ||||
|---|---|---|---|---|---|---|---|---|---|
| Debut date | End date | 1st episode | 2nd episode | UTC+1 | UTC+2 | TNmS | AGB | ||
| 38 Revenue Collection Unit | OCN | 160617 | 160807 | FRI | SAT | 15:00 | 16:00 | 3.363% | 3.344% |
| Age of Youth | JTBC | 160722 | 160827 | FRI | SAT | 12:30 | 13:30 | 1.608% | 1.329% |
| Another Miss Oh | tvN | 160502 | 160628 | MON | TUE | 15:00 | 16:00 | 6.272% | 6.883% |
| Dear My Friends | tvN | 160513 | 160702 | FRI | SAT | 12:30 | 13:30 | 4.350% | 5.066% |
| The Flower in Prison | MBC | 160430 | 161106 | SAT | SUN | 14:00 | 15:00 | 17.308% | 19.533% |
| The Good Wife | tvN | 160708 | 160827 | FRI | SAT | 12:30 | 13:30 | 3.988% | 4.668% |
| Happy Home | MBC | 160227 | 160821 | SAT | SUN | 12:45 | 13:45 | 15.39% | 15.82% |
| Hey Ghost, Let's Fight | tvN | 160711 | 160830 | MON | TUE | 15:00 | 16:00 | 3.800% | 3.394% |
| Jang Yeong-sil | KBS1 | 160102 | 160326 | SAT | SUN | 13:40 | 14:40 | 9.796% | 11.550% |
| Naked Fireman | KBS2 | 170112 | 170119 | WED | THU | 14:00 | 15:00 | 3.875% | 4.250% |
| Our Gap-soon | SBS | 160827 | 170408 | SAT | 12:45 | 13:45 | 10.561% | 11.800% | |
| The Second Last Love | SBS | 160730 | 161016 | SAT | SUN | 14:00 | 15:00 | 6.950% | 8.265% |
| Tunnel | OCN | 170325 | 170521 | SAT | SUN | 14:00 | 15:00 | 4.425% | 4.674% |
- Daily drama (MON–FRI): Working Mom Parenting Daddy (MBC, 160905–161111) 9.455% / 9.208%
Variety show (10)
Artists (21)
|
Awards (14)
|
List of episodes (9)
|
China
Variety show (3)
I regularly follow and edit
Current
Television series
| Title | Network | (YYMMDD) | Air date (twice a week) | Time (UTC+1) | ||
|---|---|---|---|---|---|---|
| Debut date | End date | 1st episode | 2nd episode | |||
| (Nothing) | ||||||
Variety show
Award
Former
- Beautiful Gong Shim
- Doctors (2016 TV series)
- Lucky Romance
- Mirror of the Witch
- Monster (2016 TV series)
- The Master of Revenge
- Uncontrollably Fond
- W (TV series)
- Wanted (South Korean TV series)
and some minor edits in many other pages.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.