User:J man708/sandbox
My OFC best squads
OFC players to watch
Nicholas Prasad - 07/12/95 - Wikipage
Jean-Gilles Hnamuko - 02/03/96 - Wikipage
Maro Bonsu-Maro - 26/02/97 - Wikipage
Gimale Essacu - 04/07/97 - Wikipage
Leroy Jennings - 03/03/98 - Wikipage
Jamie Woodlock - 27/05/98
Dan Hall - 14/06/99 - Wikipage
Bruce Bien - 23/08/99
Scott Wara - 22/09/99 - Wikipage
Ronaldo Wilkins - 30/12/99 - Wikipage
Jekob Jeno - 22/06/00 - Wikipage
Barthy Kerobin - 13/09/00
Ryan Mudaliar - 17/03/02
Peter Ravai - 25/03/03 - Wikipage
Leon Kofana - 22/06/03 - Wikipage
Raphael Lea'i - 09/09/03 - Wikipage
2002 FIFA World Cup game
Australia
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Mark Schwarzer | 6 October 1972 (aged 29) | 19 | |
| 2 | Kevin Muscat | 7 August 1973 (aged 28) | 37 | ||
| 6 | Tony Vidmar | 4 July 1970 (aged 31) | 53 | ||
| 14 | Tony Popovic | 4 July 1973 (aged 28) | 39 | ||
| 3 | Craig Moore | 12 December 1975 (aged 26) | 20 | ||
| 8 | Stan Lazaridis | 16 August 1972 (aged 29) | 44 | ||
| 4 | Paul Okon | 5 April 1972 (aged 30) | 25 | ||
| 25 | Josip Skoko | 10 December 1975 (aged 26) | 23 | ||
| 13 | Brett Emerton | 22 February 1979 (aged 23) | 22 | ||
| 10 | Harry Kewell | 22 September 1978 (aged 23) | 12 | ||
| 9 | Mark Viduka | 9 October 1975 (aged 26) | 19 | ||
| 12 | GK | Mark Bosnich | 13 January 1972 (aged 30) | 17 | |
| 17 | Paul Agostino | 9 June 1975 (aged 26) | 16 | ||
| 15 | Steve Corica | 24 March 1973 (aged 29) | 31 | ||
| 7 | John Aloisi | 5 February 1976 (aged 26) | 24 | ||
| 16 | Danny Tiatto | 22 May 1973 (aged 29) | 21 | ||
| 20 | Clayton Zane | 12 July 1977 (aged 24) | 14 | ||
| 19 | Stephen Laybutt | 3 September 1977 (aged 24) | 7 | ||
| 28 | Con Blatsis | 6 July 1977 (aged 24) | 2 | ||
| 21 | Simon Colosimo | 8 January 1979 (aged 23) | 13 | ||
| 22 | Archie Thompson | 23 October 1978 (aged 23) | 7 | ||
| 18 | David Zdrilic | 13 April 1974 (aged 28) | 19 | ||
| 5 | Shaun Murphy | 5 November 1970 (aged 31) | 18 |
All-Africa Team
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Tony Sylva (Senegal) | 17 May 1975 (aged 27) | 15 | |
| 4 | Taribo West (Nigeria) | 26 March 1974 (aged 28) | 38 | ||
| 3 | Andile Sixaba (South Africa) | 27 March 1976 (aged 26) | 4 | ||
| 2 | Michel Billong (Cameroon) | 16 June 1973 (aged 28) | 7 | ||
| 8 | Serge Branco (Cameroon) | 11 October 1980 (aged 21) | 1 | ||
| 6 | Sunday Oliseh (Nigeria) | 14 April 1974 (aged 28) | 54 | ||
| 7 | Jay-Jay Okocha (Nigeria) | 14 August 1973 (aged 28) | 56 | ||
| 5 | Lauren (Cameroon) | 19 January 1977 (aged 25) | 15 | ||
| 11 | Samuel Eto'o (Cameroon) | 10 March 1981 (aged 21) | 27 | ||
| 10 | Nwankwo Kanu (Nigeria) | 1 August 1976 (aged 25) | 33 | ||
| 9 | Benni McCarthy (South Africa) | 12 November 1977 (aged 24) | 43 | ||
| 17 | Lucas Radebe (South Africa) | 12 April 1969 (aged 33) | 65 | ||
| 16 | Marc-Vivien Foé (Cameroon) | 1 May 1975 (aged 27) | 47 | ||
| 20 | Patrick M'Boma (Cameroon) | 15 November 1970 (aged 31) | 42 | ||
| 21 | Quinton Fortune (South Africa) | 21 May 1977 (aged 25) | 39 | ||
| 22 | El Hadji Diouf (Senegal) | 15 January 1981 (aged 21) | 21 | ||
| 15 | Adel Sellimi (Morocco) | 16 November 1972 (aged 29) | 64 | ||
| 18 | GK | Hans Vonk (South Africa) | 30 January 1970 (aged 32) | 29 | |
| 19 | Shaun Bartlett (South Africa) | 31 October 1972 (aged 29) | 60 | ||
| 14 | Cheikh Gadiaga (Senegal) | 30 November 1979 (aged 22) | 7 | ||
| 12 | Jerry-Christian Tchuissé (Cameroon) | 13 January 1975 (aged 27) | 3 | ||
| 13 | Serge Mimpo (Cameroon) | 6 February 1974 (aged 28) | 1 |
All-Americas Team
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | José Luis Chilavert (Paraguay) | 27 July 1965 (aged 36) | 69 | |
| 5 | Roberto Carlos (Brazil) | 10 April 1973 (aged 29) | 84 | ||
| 3 | Roberto Ayala (Argentina) | 14 April 1973 (aged 29) | 74 | ||
| 4 | Carlos Gamarra (Paraguay) | 17 February 1971 (aged 31) | 76 | ||
| 2 | Cafu (Brazil) | 7 June 1970 (aged 31) | 103 | ||
| 9 | Pablo Aimar (Argentina) | 3 November 1979 (aged 22) | 18 | ||
| 7 | Juan Sebastián Verón (Argentina) | 9 March 1975 (aged 27) | 47 | ||
| 8 | Claudio Reyna (United States) | 20 July 1973 (aged 28) | 86 | ||
| 6 | Javier Zanetti (Argentina) | 10 August 1973 (aged 28) | 66 | ||
| 11 | Claudio López (Argentina) | 17 July 1974 (aged 27) | 49 | ||
| 10 | Hernán Crespo (Argentina) | 5 July 1975 (aged 26) | 33 | ||
| 18 | Élber (Brazil) | 23 July 1972 (aged 29) | 84 | ||
| 15 | Javier Saviola (Argentina) | 11 December 1981 (aged 20) | 33 | ||
| 20 | Rivaldo (Brazil) | 19 April 1972 (aged 30) | 58 | ||
| 21 | Álvaro Recoba (Uruguay) | 17 March 1976 (aged 26) | 42 | ||
| 17 | Paolo Montero (Uruguay) | 3 September 1971 (aged 30) | 44 | ||
| 22 | Landon Donovan (United States) | 4 March 1982 (aged 20) | 20 | ||
| 12 | GK | Germán Burgos (Argentina) | 16 April 1969 (aged 33) | 35 | |
| 16 | Francisco Arce (Paraguay) | 2 April 1971 (aged 31) | 51 | ||
| 19 | Walter Samuel (Argentina) | 23 March 1978 (aged 24) | 30 | ||
| 14 | Roque Santa Cruz (Paraguay) | 16 August 1981 (aged 20) | 24 | ||
| 13 | Ronaldo (Brazil) | 18 September 1976 (aged 25) | 56 |
All-Asia Team
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Kim Byung-ji (South Korea) | 8 April 1970 (aged 32) | 58 | |
| 6 | Li Tie (China) | 18 May 1977 (aged 25) | 76 | ||
| 4 | Song Chong-gug (South Korea) | 20 February 1979 (aged 23) | 27 | ||
| 5 | Fan Zhiyi (China) | 6 November 1969 (aged 32) | 105 | ||
| 3 | Sun Jihai (China) | 30 September 1977 (aged 24) | 59 | ||
| 2 | Hong Myung-bo (South Korea) | 12 February 1969 (aged 33) | 128 | ||
| 9 | Lee Eul-yong (South Korea) | 8 September 1975 (aged 26) | 19 | ||
| 7 | Nawaf Al-Temyat (Saudi Arabia) | 28 June 1976 (aged 25) | 48 | ||
| 8 | Sami Al-Jaber (Saudi Arabia) | 11 December 1972 (aged 29) | 148 | ||
| 11 | Hidetoshi Nakata (Japan) | 22 January 1977 (aged 25) | 39 | ||
| 10 | Hwang Sun-hong (South Korea) | 14 July 1968 (aged 33) | 97 | ||
| 18 | Harry Kewell (Australia) | 22 September 1978 (aged 23) | 12 | ||
| 15 | Seol Ki-hyeon (South Korea) | 8 January 1979 (aged 23) | 31 | ||
| 19 | Ahn Jung-hwan (South Korea) | 27 January 1976 (aged 26) | 19 | ||
| 17 | Mark Viduka (Australia) | 9 October 1975 (aged 26) | 19 | ||
| 20 | Choi Sung-yong (South Korea) | 25 December 1975 (aged 26) | 60 | ||
| 12 | Yoo Sang-chul (South Korea) | 18 October 1971 (aged 30) | 93 | ||
| 16 | Kim Nam-il (South Korea) | 14 March 1977 (aged 25) | 23 | ||
| 13 | Yang Chen (China) | 17 January 1974 (aged 28) | 26 | ||
| 14 | GK | Jiang Jin (China) | 7 October 1968 (aged 33) | 52 | |
| 21 | Li Yao (China) | 21 December 1977 (aged 24) | 5 | ||
| 22 | Hyun Young-min (South Korea) | 25 December 1979 (aged 22) | 8 |
All-Europe Team
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Oliver Kahn (Germany) | 15 June 1969 (aged 32) | 45 | |
| 3 | Alessandro Nesta (Italy) | 19 March 1976 (aged 26) | 43 | ||
| 2 | Marcel Desailly (France) | 7 September 1968 (aged 33) | 93 | ||
| 6 | Luís Figo (Portugal) | 4 November 1972 (aged 29) | 81 | ||
| 9 | Gaizka Mendieta (Spain) | 27 March 1974 (aged 28) | 32 | ||
| 8 | Zinedine Zidane (France) | 23 June 1972 (aged 29) | 73 | ||
| 5 | Sebastian Deisler (Germany) | 5 January 1980 (aged 22) | 19 | ||
| 7 | David Beckham (England) | 2 May 1975 (aged 27) | 49 | ||
| 4 | Bixente Lizarazu (France) | 9 December 1969 (aged 32) | 74 | ||
| 11 | Michael Owen (England) | 14 December 1979 (aged 22) | 35 | ||
| 10 | Raúl (Spain) | 27 June 1977 (aged 24) | 51 | ||
| 20 | Patrik Andersson (Sweden) | 18 August 1971 (aged 30) | 95 | ||
| 12 | Rui Costa (Portugal) | 29 March 1972 (aged 30) | 67 | ||
| 13 | GK | Gianluigi Buffon (Italy) | 28 January 1978 (aged 24) | 26 | |
| 14 | Fabio Cannavaro (Italy) | 13 September 1973 (aged 28) | 58 | ||
| 15 | Francesco Totti (Italy) | 27 September 1976 (aged 25) | 29 | ||
| 22 | Patrick Vieira (France) | 23 June 1976 (aged 25) | 52 | ||
| 17 | Robert Pires (France) | 29 October 1973 (aged 28) | 84 | ||
| 19 | Thierry Henry (France) | 17 August 1977 (aged 24) | 35 | ||
| 21 | Fernando Hierro (Spain) | 23 March 1968 (aged 34) | 85 | ||
| 18 | Pavel Nedvěd (Czech Republic) | 30 August 1972 (aged 29) | 62 | ||
| 16 | Steven Gerrard (England) | 30 May 1980 (aged 22) | 10 |
All-World Team
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Oliver Kahn (Germany) | 15 June 1969 (aged 32) | 45 | |
| 5 | Roberto Carlos (Brazil) | 10 April 1973 (aged 29) | 84 | ||
| 4 | Javier Zanetti (Argentina) | 10 August 1973 (aged 28) | 66 | ||
| 3 | Fabio Cannavaro (Italy) | 13 September 1973 (aged 28) | 58 | ||
| 2 | Cafu (Brazil) | 7 June 1970 (aged 31) | 103 | ||
| 9 | Harry Kewell (Australia) | 22 September 1978 (aged 23) | 12 | ||
| 8 | Juan Sebastián Verón (Argentina) | 9 March 1975 (aged 27) | 47 | ||
| 18 | Zinedine Zidane (France) | 23 June 1972 (aged 29) | 73 | ||
| 7 | David Beckham (England) | 2 May 1975 (aged 27) | 49 | ||
| 11 | Michael Owen (England) | 14 December 1979 (aged 22) | 35 | ||
| 10 | Raúl (Spain) | 27 June 1977 (aged 24) | 51 | ||
| 21 | Jay-Jay Okocha (Nigeria) | 14 August 1973 (aged 28) | 56 | ||
| 13 | Marcel Desailly (France) | 7 September 1968 (aged 33) | 93 | ||
| 15 | Francesco Totti (Italy) | 27 September 1976 (aged 25) | 29 | ||
| 22 | Lilian Thuram (France) | 1 January 1972 (aged 30) | 73 | ||
| 12 | Thierry Henry (France) | 17 August 1977 (aged 24) | 35 | ||
| 16 | Javier Saviola (Argentina) | 11 December 1981 (aged 20) | 33 | ||
| 19 | Rivaldo (Brazil) | 19 April 1972 (aged 30) | 58 | ||
| 20 | Luís Figo (Portugal) | 4 November 1972 (aged 29) | 81 | ||
| 14 | GK | José Luis Chilavert (Paraguay) | 27 July 1965 (aged 36) | 69 | |
| 6 | Hidetoshi Nakata (Japan) | 22 January 1977 (aged 25) | 39 | ||
| 17 | Walter Samuel (Argentina) | 23 March 1978 (aged 24) | 30 |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.