User:GamerFan223/sandbox
| DWP World Championship | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||||||||
| Date established | December 31, 2009 | ||||||||||||||
| Current champion | Koya Tsukuda | ||||||||||||||
| Date won | May 14, 2028 | ||||||||||||||
| |||||||||||||||
Title History
The DWP World Championship is a World Championship for DWP (Dynamite Wrestling Promotion). Stone Cassidy holds five records with this title. He was the inaugural champion; he has the shortest reign at 5 minutes; and he is tied with Koya Tsukuda for the most days at 406 days. Cassidy and Jack Lazarus are tied for the most reigns at 7. Cassidy is also the oldest champion winning the title at 53 years and 309 days old, while Cade Miller is the youngest champion winning the title at 27 years and 121 days old.
Reigns
| No. | Overall reign number |
|---|---|
| Reign | Reign number for the specific champion |
| Days | Number of days held |
| Defenses | Number of successful defenses |
| <1 | Reign lasted less than a day |
| + | Current reign is changing daily |
| No. | Champion | Championship change | Reign statistics | Notes | Ref. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Event | Location | Reign | Days | Defenses | ||||
| 1 | Stone Cassidy | January 6, 2010 | Melee | Boston, MA | 1 | 72 | - | Defeated Tommy Magnum in a tournament final to become the inaugural champion. | |
| 2 | Tommy Magnum | March 19, 2010 | Wildcard | Springfield, MI | 1 | 19 | - | ||
| 3 | Stone Cassidy | April 7, 2010 | Melee | Philadelphia, PA | 2 | 81 | - | This was a no disqualification match | |
| 4 | Matt Pearce | June 27, 2010 | Chasing Gold | Oklahoma, OK | 1 | 180 | - | ||
| 5 | Arik Kolbow | December 24, 2010 | Wildcard | New Orleans, LA | 1 | 128 | - | ||
| 6 | Stone Cassidy | May 1, 2011 | Vengeance | Austin, TX | 3 | 140 | - | ||
| 7 | Matt Pearce | September 18, 2011 | Over The Limit | Saga, Japan | 2 | 154 | - | ||
| 8 | The Grand Haruki | February 19, 2012 | Fightfest | Munich, Germany | 1 | 266 | - | This was a ladder match | |
| 9 | Matt Pearce | November 11, 2012 | Big Night In | Toledo, OH | 3 | 238 | - | This was a Last man standing match | |
| 10 | Tommy Magnum | July 7, 2013 | The Feud | Quebec City, Canada | 2 | 56 | - | ||
| 11 | Stone Cassidy | September 1, 2013 | Over The Limit | Brooklyn, NY | 4 | <1 | - | Magnum had initiated his rematch clause right away but gave it to his protégé Kenji | |
| 12 | Kenji Magnum | September 1, 2013 | Over The Limit | Brooklyn, NY | 1 | 143 | - | ||
| 13 | Matt Pearce | January 22, 2014 | Wildcard | Derby, England | 4 | 184 | - | ||
| 14 | Jack Lazarus | July 25, 2014 | Wildcard | Cincinnati, OH | 1 | 268 | - | This was an Impromptu match | |
| 15 | Arik Kolbow | April 19, 2015 | Infinite Aggression | Dublin, Ireland | 2 | 77 | - | ||
| 16 | Stone Cassidy | July 5, 2015 | The Feud | Glendale, AZ | 5 | 406 | - | ||
| 17 | Jack Lazarus | August 14, 2016 | No Forgiveness | Preston, England | 2 | 388 | - | ||
| 18 | Stone Cassidy | September 6, 2017 | Melee | Paradise, NV | 6 | 102 | - | ||
| 19 | The Grand Haruki | December 17, 2017 | Final Fight | Dundee, Scotland | 2 | 47 | - | ||
| 20 | Aisuke Igarashi | February 2, 2018 | Wildcard | Mobile, AL | 1 | 399 | - | ||
| 21 | Jack Lazarus | March 8, 2019 | Wildcard | Honolulu, HI | 3 | 317 | - | ||
| 22 | Aisuke Igarashi | January 19, 2020 | The Clash | Morelia, Mexico | 2 | 26 | - | ||
| 23 | Jack Lazarus | February 14, 2020 | Wildcard | Santa Clara, CA | 4 | 30 | - | ||
| 24 | Aisuke Igarashi | March 15, 2020 | Living Dangerous | Orlando, FL | 3 | 126 | - | This was a barbed wire match | |
| 25 | Luke Lyndon | July 19, 2020 | The Feud | Boston, MA | 1 | 147 | - | This was an MMA match | |
| 26 | Joey Duran | December 13, 2020 | Final Fight | Los Angeles, CA | 1 | 267 | - | ||
| 27 | Jack Lazarus | September 6, 2021 | Melee | Richmond, VA | 5 | 116 | - | ||
| 28 | Hammerschmidt | December 31, 2021 | Wildcard | Long Island, NY | 1 | 177 | 14 | ||
| 29 | Johnny Icon | June 26, 2022 | Chasing Gold | Cali, Colombia | 1 | 182 | 9 | This was a Fatal 4-way match also involving Chris Jackson and Luke Lyndon | |
| 30 | Drew McKnight | December 25, 2022 | Final Fight | Cheyenne, WY | 1 | 105 | 7 | ||
| 31 | Danny Kanyon | April 9, 2023 | Infinite Aggression | Richmond, VA | 1 | 308 | 22 | This was a Hardcore match | |
| 32 | Jack Lazarus | February 11, 2024 | Fightfest | Lafayette, LA | 6 | 91 | 6 | This was a Ladder match | |
| 33 | Cameron Bash | May 12, 2024 | Vengeance | Lubbock, TX | 1 | 191 | 13 | This was a Three-way Hardcore match also involving Danny Kanyon | |
| 34 | Tucker Brown | November 19, 2024 | Melee | Atlanta, GA | 1 | 147 | 7 | ||
| 35 | Cade Miller | April 15, 2025 | Infinite Aggression | Arlington, VA | 1 | 133 | 8 | ||
| — | Vacated | August 26, 2025 | Melee | Raleigh, NC | - | - | - | Vacated after suffering shoulder injury | |
| 36 | Hideki Sayama | September 7, 2025 | No Forgiveness | Paducah, KY | 1 | 273 | 12 | Defeated Reo Sawada, Maxx Wayne and Legend Pittman to win the vacant title | |
| 37 | Reo Sawada | June 7, 2026 | Breaking Point | Lincoln, NE | 1 | 63 | 3 | This was a Cage match | |
| 38 | El Tigre | August 9, 2026 | Over The Limit | Springfield, OH | 1 | 28 | 4 | ||
| 39 | Reo Sawada | September 6, 2026 | No Forgiveness | Columbia, MO | 2 | 161 | 7 | This was a Strap match | |
| 40 | Kenny Omega | February 14, 2027 | Fightfest: The Valentine's Day Effect | Kearney, NE | 1 | 203 | 8 | ||
| 41 | Adam Cole | September 5, 2027 | Over The Limit | Philadelphia, PA | 1 | 180 | 9 | ||
| 42 | Jack Lazarus | March 3, 2028 | Spring Bash | Hartford, CT | 7 | 72 | 2 | This was a fatal 4-way match also involving Stone Cassidy and Kenny Omega | |
| 43 | Koya Tsukuda | May 14, 2028 | Vengeance | Pittsburgh, PA | 1 | 406 | 19 | ||
| 44 | Seth Rollins | June 24, 2029 | Chasing Gold | Portland, OR | 1 | 77 | 4 | This was a Last man standing match | |
| 45 | Stone Cassidy | September 9, 2029 | Over The Limit | Columbus, OH | 7 | 28 | 1 | This was a 3-way match also involving Jack Lazarus | |
| 46 | Seth Rollins | October 7, 2029 | Disdain | St.Louis, MO | 2 | 217 | 14 | ||
| 47 | David Kanyon | May 12, 2030 | Vengeance | San Juan, Puerto Rico | 1 | 119 | 5 | ||
| 48 | Ryan Mooney | September 8, 2030 | No Forgiveness | Denver, CO | 1 | 224 | |||
| 49 | David Kanyon | April 20, 2031 | Infinite Aggression | Charlotte, NC | 2 | 147 | |||
| 50 | Andrew Kanyon | September 14, 2031 | N/A | N/A | 1 | 188 | |||
Combined Reigns
| No. | Wrestler | Reigns | Combined
Days |
|---|---|---|---|
| 1 | Jack Lazarus | 7 | 1,280 |
| 2 | Stone Cassidy | 7 | 828 |
| 3 | Matt Pearce | 4 | 756 |
| 4 | Aisuke Igarashi | 3 | 551 |
| 5 | Koya Tsukuda | 1 | 406 |
| 6 | The Grand Haruki | 2 | 313 |
| 7 | Danny Kanyon | 1 | 308 |
| 8 | Seth Rollins | 2 | 294 |
| 9 | Hideki Sayama | 1 | 273 |
| 10 | Joey Duran | 1 | 267 |
| 11 | Reo Sawada | 2 | 224 |
| 12 | Arik Kolbow | 2 | 205 |
| 13 | Kenny Omega | 1 | 203 |
| 14 | Cameron Bash | 1 | 191 |
| 15 | Johnny Icon | 1 | 182 |
| 16 | Adam Cole | 1 | 180 |
| 17 | Hammerschmidt | 1 | 177 |
| Luke Lyndon | 1 | 147 | |
| 19 | Tucker Brown | 1 | 147 |
| 20 | Kenji Magnum | 1 | 143 |
| 21 | Cade Miller | 1 | 133 |
| 22 | David Kanyon | 1 | 119 |
| 23 | Drew McKnight | 1 | 105 |
| 24 | Tommy Magnum | 2 | 75 |
| 25 | El Tigre | 1 | 28 |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.