| 2016-12-01 00:00:00 | | timeslot | | "2016-12-01 00:00:00" |
| "2016-12-02 00:00:00" |
|
|---|
| date | "2016-12-01" |
|---|
| hooks | | articles | | "State visits to the United States" |
|
|---|
| hook | "... that [[Kalākaua|King Kalākaua]] of Hawaii was the first foreign leader to head a '''[[State visits to the United States|state visit to the United States]]''' ''(reception pictured)''?" |
|---|
| views | | State visits to the United States | | State visits to the United States | | 2016-11-26 | 27 |
|---|
| 2016-11-27 | 69 |
|---|
| 2016-11-28 | 74 |
|---|
| 2016-11-29 | 23 |
|---|
| 2016-11-30 | 24 |
|---|
| 2016-12-01 | 8511 |
|---|
| 2016-12-02 | 170 |
|---|
| 2016-12-03 | 29 |
|---|
| 2016-12-04 | 42 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that in 1981 '''[[Bobbi Campbell]]''' became the first person to publicly identify as a person living with [[HIV/AIDS]]?<!--Special occasion request for December 1-->" |
|---|
| views | | Bobbi Campbell | | Bobbi Campbell | | 2016-11-26 | 110 |
|---|
| 2016-11-27 | 235 |
|---|
| 2016-11-28 | 181 |
|---|
| 2016-11-29 | 184 |
|---|
| 2016-11-30 | 143 |
|---|
| 2016-12-01 | 16053 |
|---|
| 2016-12-02 | 420 |
|---|
| 2016-12-03 | 192 |
|---|
| 2016-12-04 | 294 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Atari CX40 joystick|the joystick shipped with the Atari 2600]]''' was described as "the pinnacle of home entertainment controllers in its day"?" |
|---|
| views | | Atari CX40 joystick | | Atari CX40 joystick | | 2016-11-26 | 12 |
|---|
| 2016-11-27 | 23 |
|---|
| 2016-11-28 | 23 |
|---|
| 2016-11-29 | 10 |
|---|
| 2016-11-30 | 7 |
|---|
| 2016-12-01 | 12241 |
|---|
| 2016-12-02 | 127 |
|---|
| 2016-12-03 | 24 |
|---|
| 2016-12-04 | 22 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that eleven publishers vied for the rights to [[Jessie Burton]]'s debut novel '''''[[The Miniaturist]]'''''? " |
|---|
| views | | The Miniaturist | | The Miniaturist | | 2016-11-26 | 62 |
|---|
| 2016-11-27 | 113 |
|---|
| 2016-11-28 | 89 |
|---|
| 2016-11-29 | 94 |
|---|
| 2016-11-30 | 57 |
|---|
| 2016-12-01 | 3749 |
|---|
| 2016-12-02 | 128 |
|---|
| 2016-12-03 | 65 |
|---|
| 2016-12-04 | 75 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Don Martina]]''', former Prime Minister of the Netherlands Antilles, successfully campaigned for [[Tula (Curaçao)|a slave leader]] to become a national hero? " |
|---|
| views | | Don Martina | | Don Martina | | 2016-11-26 | 10 |
|---|
| 2016-11-27 | 10 |
|---|
| 2016-11-28 | 22 |
|---|
| 2016-11-29 | 2 |
|---|
| 2016-11-30 | 9 |
|---|
| 2016-12-01 | 2293 |
|---|
| 2016-12-02 | 24 |
|---|
| 2016-12-03 | 11 |
|---|
| 2016-12-04 | 9 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Oberländer's ground thrush" |
|
|---|
| hook | "... that the eggs of '''[[Oberländer's ground thrush]]''' have yet to be described? " |
|---|
| views | | Oberländer's ground thrush | | Oberländer's ground thrush | | 2016-11-26 | 8 |
|---|
| 2016-11-27 | 9 |
|---|
| 2016-11-28 | 2 |
|---|
| 2016-11-29 | 1 |
|---|
| 2016-11-30 | 8 |
|---|
| 2016-12-01 | 4842 |
|---|
| 2016-12-02 | 53 |
|---|
| 2016-12-03 | 9 |
|---|
| 2016-12-04 | 8 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Free City of Danzig Government in Exile" |
|
|---|
| hook | "... that the elected council of the '''[[Free City of Danzig Government in Exile]]''' was supposedly recognised in secret as the legal successor to the [[Free City of Danzig#Government|Danzig Senate]] by Danzig expatriates in 1951 and 1961? " |
|---|
| views | | Free City of Danzig Government in Exile | | Free City of Danzig Government in Exile | | 2016-11-26 | 23 |
|---|
| 2016-11-27 | 26 |
|---|
| 2016-11-28 | 56 |
|---|
| 2016-11-29 | 16 |
|---|
| 2016-11-30 | 18 |
|---|
| 2016-12-01 | 6389 |
|---|
| 2016-12-02 | 112 |
|---|
| 2016-12-03 | 40 |
|---|
| 2016-12-04 | 44 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that the first known specimen of the [[dinosaur]] '''''[[Tongtianlong|Tongtianlong limosus]]''''', which may have died trapped in mud, was nearly blown up by Chinese workmen?" |
|---|
| views | | Tongtianlong | | Tongtianlong | | 2016-11-26 | 29 |
|---|
| 2016-11-27 | 31 |
|---|
| 2016-11-28 | 49 |
|---|
| 2016-11-29 | 29 |
|---|
| 2016-11-30 | 24 |
|---|
| 2016-12-01 | 6950 |
|---|
| 2016-12-02 | 88 |
|---|
| 2016-12-03 | 49 |
|---|
| 2016-12-04 | 56 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2016-12-02 00:00:00 | | timeslot | | "2016-12-02 00:00:00" |
| "2016-12-03 00:00:00" |
|
|---|
| date | "2016-12-02" |
|---|
| hooks | | articles | |
|---|
| hook | "... that the larva of the beetle '''''[[Acanthinodera cumingii]]''''' ''(adult pictured)'' can reach {{convert|13|cm|in|0}} in length?" |
|---|
| views | | Acanthinodera cumingii | | Acanthinodera cumingii | | 2016-11-27 | 8 |
|---|
| 2016-11-28 | 5 |
|---|
| 2016-11-29 | 11 |
|---|
| 2016-11-30 | 1 |
|---|
| 2016-12-01 | 3 |
|---|
| 2016-12-02 | 6055 |
|---|
| 2016-12-03 | 72 |
|---|
| 2016-12-04 | 20 |
|---|
| 2016-12-05 | 13 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Washington gubernatorial election, 1960" |
|
|---|
| hook | "... that the [[Washington (state)|Washington state]] '''[[Washington gubernatorial election, 1960|1960 gubernatorial election]]''' was the first in state history to include [[televised debate]]s?" |
|---|
| views | | Washington gubernatorial election, 1960 | | Washington gubernatorial election, 1960 | | 2016-11-27 | 16 |
|---|
| 2016-11-28 | 8 |
|---|
| 2016-11-29 | 12 |
|---|
| 2016-11-30 | 3 |
|---|
| 2016-12-01 | 6 |
|---|
| 2016-12-02 | 1895 |
|---|
| 2016-12-03 | 39 |
|---|
| 2016-12-04 | 19 |
|---|
| 2016-12-05 | 11 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Wes McCauley]]''' has refereed the [[Stanley Cup Finals]] for the last four years?" |
|---|
| views | | Wes McCauley | | Wes McCauley | | 2016-11-27 | 35 |
|---|
| 2016-11-28 | 20 |
|---|
| 2016-11-29 | 27 |
|---|
| 2016-11-30 | 31 |
|---|
| 2016-12-01 | 26 |
|---|
| 2016-12-02 | 1986 |
|---|
| 2016-12-03 | 45 |
|---|
| 2016-12-04 | 21 |
|---|
| 2016-12-05 | 23 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "1989 Panamanian coup d'état attempt" |
|
|---|
| hook | "... that 10 of the military officers involved in the '''[[1989 Panamanian coup d'état attempt]]''' were executed in what became known as the Albrook massacre?" |
|---|
| views | | 1989 Panamanian coup d'état attempt | | 1989 Panamanian coup d'état attempt | | 2016-11-27 | 10 |
|---|
| 2016-11-28 | 12 |
|---|
| 2016-11-29 | 21 |
|---|
| 2016-11-30 | 5 |
|---|
| 2016-12-01 | 10 |
|---|
| 2016-12-02 | 7012 |
|---|
| 2016-12-03 | 66 |
|---|
| 2016-12-04 | 20 |
|---|
| 2016-12-05 | 28 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Moser–de Bruijn sequence" |
|
|---|
| hook | "... that the positions of nonzero digits in two [[Multiplicative inverse|reciprocal]] [[irrational number]]s, 1/3.30033000000000033... = 0.30300000303..., are given by the '''[[Moser–de Bruijn sequence]]''' and its double?" |
|---|
| views | | Moser–de Bruijn sequence | | Moser–de Bruijn sequence | | 2016-11-27 | 19 |
|---|
| 2016-11-28 | 12 |
|---|
| 2016-11-29 | 14 |
|---|
| 2016-11-30 | 18 |
|---|
| 2016-12-01 | 10 |
|---|
| 2016-12-02 | 4625 |
|---|
| 2016-12-03 | 76 |
|---|
| 2016-12-04 | 26 |
|---|
| 2016-12-05 | 37 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Clarence Ditlow]]''' was recommended for a consumer advocacy job because he was a wrestler?" |
|---|
| views | | Clarence Ditlow | | Clarence Ditlow | | 2016-11-27 | 21 |
|---|
| 2016-11-28 | 23 |
|---|
| 2016-11-29 | 33 |
|---|
| 2016-11-30 | 21 |
|---|
| 2016-12-01 | 9 |
|---|
| 2016-12-02 | 2595 |
|---|
| 2016-12-03 | 48 |
|---|
| 2016-12-04 | 20 |
|---|
| 2016-12-05 | 14 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Operation Game Warden]]''' sought to interdict [[Viet Cong]] use of the [[Mekong Delta]] during the [[Vietnam War]] and in so doing, patrolled over {{convert|3800|mi}} of natural and man-made waterways?" |
|---|
| views | | Operation Game Warden | | Operation Game Warden | | 2016-11-27 | 38 |
|---|
| 2016-11-28 | 54 |
|---|
| 2016-11-29 | 54 |
|---|
| 2016-11-30 | 26 |
|---|
| 2016-12-01 | 24 |
|---|
| 2016-12-02 | 7442 |
|---|
| 2016-12-03 | 100 |
|---|
| 2016-12-04 | 64 |
|---|
| 2016-12-05 | 73 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Brachychiton megaphyllus" |
|
|---|
| hook | "... that to the speakers of the [[Ngan’gityemerri language]], the flowering of the '''[[Brachychiton megaphyllus|red-flowering kurrajong]]''' marks the time that [[freshwater crocodile]]s are laying eggs?" |
|---|
| views | | Brachychiton megaphyllus | | Brachychiton megaphyllus | | 2016-11-27 | 9 |
|---|
| 2016-11-28 | 9 |
|---|
| 2016-11-29 | 37 |
|---|
| 2016-11-30 | 29 |
|---|
| 2016-12-01 | 11 |
|---|
| 2016-12-02 | 2265 |
|---|
| 2016-12-03 | 44 |
|---|
| 2016-12-04 | 2 |
|---|
| 2016-12-05 | 10 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2016-12-03 00:00:00 | | timeslot | | "2016-12-03 00:00:00" |
| "2016-12-04 00:00:00" |
|
|---|
| date | "2016-12-03" |
|---|
| hooks | | articles | |
|---|
| hook | "... that caterer '''[[Joseph Lyons (caterer)|Sir Joseph Lyons]]''' staged ''[[Venice in London]]'' ''(programme pictured)'' in 1891 using 100 gondolas imported from Venice{{snd}}along with their gondoliers? " |
|---|
| views | | Joseph Lyons (caterer) | | Joseph Lyons (caterer) | | 2016-11-28 | 14 |
|---|
| 2016-11-29 | 16 |
|---|
| 2016-11-30 | 54 |
|---|
| 2016-12-01 | 15 |
|---|
| 2016-12-02 | 7 |
|---|
| 2016-12-03 | 1707 |
|---|
| 2016-12-04 | 60 |
|---|
| 2016-12-05 | 33 |
|---|
| 2016-12-06 | 18 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that {{convert|45|lb|kg|adj=on}} '''[[weight plate]]s''' have been known to weigh as little as {{convert|38|lb|kg}} or as much as {{convert|59|lb|kg}}?" |
|---|
| views | | Weight plate | | Weight plate | | 2016-11-28 | 27 |
|---|
| 2016-11-29 | 38 |
|---|
| 2016-11-30 | 27 |
|---|
| 2016-12-01 | 28 |
|---|
| 2016-12-02 | 34 |
|---|
| 2016-12-03 | 7848 |
|---|
| 2016-12-04 | 156 |
|---|
| 2016-12-05 | 326 |
|---|
| 2016-12-06 | 95 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that President [[Lyndon B. Johnson]] credited '''[[Agnes E. Meyer]]''' with having the most influence over his education policy?" |
|---|
| views | | Agnes E. Meyer | | Agnes E. Meyer | | 2016-11-28 | 30 |
|---|
| 2016-11-29 | 20 |
|---|
| 2016-11-30 | 30 |
|---|
| 2016-12-01 | 27 |
|---|
| 2016-12-02 | 15 |
|---|
| 2016-12-03 | 2094 |
|---|
| 2016-12-04 | 57 |
|---|
| 2016-12-05 | 36 |
|---|
| 2016-12-06 | 15 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that in 2003, '''[[PSLV-C5]]''' deployed the [[Resourcesat-1|IRS-P6]] satellite, then the heaviest and most sophisticated remote sensing satellite built by the [[Indian Space Research Organisation]]?" |
|---|
| views | | PSLV-C5 | | PSLV-C5 | | 2016-11-28 | 21 |
|---|
| 2016-11-29 | 5 |
|---|
| 2016-11-30 | 7 |
|---|
| 2016-12-01 | 2 |
|---|
| 2016-12-02 | 3 |
|---|
| 2016-12-03 | 1221 |
|---|
| 2016-12-04 | 39 |
|---|
| 2016-12-05 | 19 |
|---|
| 2016-12-06 | 6 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Beatriz de la Cueva]]''', the first female colonial governor in the New World, died in a September 11 disaster two days after taking office?" |
|---|
| views | | Beatriz de la Cueva | | Beatriz de la Cueva | | 2016-11-28 | 9 |
|---|
| 2016-11-29 | 20 |
|---|
| 2016-11-30 | 26 |
|---|
| 2016-12-01 | 9 |
|---|
| 2016-12-02 | 6 |
|---|
| 2016-12-03 | 7797 |
|---|
| 2016-12-04 | 161 |
|---|
| 2016-12-05 | 68 |
|---|
| 2016-12-06 | 21 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "New York State Insurance Fund" |
|
|---|
| hook | "... that the '''[[New York State Insurance Fund]]''' once mistakenly categorized puppet making under rubber manufacturing instead of theatrical production?" |
|---|
| views | | New York State Insurance Fund | | New York State Insurance Fund | | 2016-11-28 | 6 |
|---|
| 2016-11-29 | 5 |
|---|
| 2016-11-30 | 23 |
|---|
| 2016-12-01 | 7 |
|---|
| 2016-12-02 | 8 |
|---|
| 2016-12-03 | 953 |
|---|
| 2016-12-04 | 31 |
|---|
| 2016-12-05 | 20 |
|---|
| 2016-12-06 | 15 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "English invasion of Scotland (1400)" |
|
|---|
| hook | "... that [[Henry IV of England|King Henry IV]]'s '''[[English invasion of Scotland (1400)|invasion of Scotland in 1400]]''' has been described as "utterly futile"?" |
|---|
| views | | English invasion of Scotland (1400) | | English invasion of Scotland (1400) | | 2016-11-28 | 11 |
|---|
| 2016-11-29 | 8 |
|---|
| 2016-11-30 | 13 |
|---|
| 2016-12-01 | 5 |
|---|
| 2016-12-02 | 8 |
|---|
| 2016-12-03 | 6392 |
|---|
| 2016-12-04 | 136 |
|---|
| 2016-12-05 | 67 |
|---|
| 2016-12-06 | 22 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Bishop Petros with Saint Peter the Apostle" |
|
|---|
| hook | "... that the 1000-year-old '''''[[Bishop Petros with Saint Peter the Apostle]]''''' ended up in Poland after being saved from a watery grave?" |
|---|
| views | | Bishop Petros with Saint Peter the Apostle | | Bishop Petros with Saint Peter the Apostle | | 2016-11-28 | 13 |
|---|
| 2016-11-29 | 5 |
|---|
| 2016-11-30 | 7 |
|---|
| 2016-12-01 | 4 |
|---|
| 2016-12-02 | 4 |
|---|
| 2016-12-03 | 4861 |
|---|
| 2016-12-04 | 87 |
|---|
| 2016-12-05 | 52 |
|---|
| 2016-12-06 | 10 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2016-12-04 00:10:00 | | timeslot | | "2016-12-04 00:10:00" |
| "2016-12-05 00:00:00" |
|
|---|
| date | "2016-12-04" |
|---|
| hooks | | articles | | "Tang dynasty tomb figures" |
|
|---|
| hook | "... that 7th- and 8th-century Chinese pottery '''[[Tang dynasty tomb figures]]''' include [[cross-dressing]] women playing [[polo]] ''(example pictured)''?" |
|---|
| views | | Tang dynasty tomb figures | | Tang dynasty tomb figures | | 2016-11-29 | 41 |
|---|
| 2016-11-30 | 34 |
|---|
| 2016-12-01 | 20 |
|---|
| 2016-12-02 | 15 |
|---|
| 2016-12-03 | 15 |
|---|
| 2016-12-04 | 3962 |
|---|
| 2016-12-05 | 111 |
|---|
| 2016-12-06 | 36 |
|---|
| 2016-12-07 | 32 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Michael Stevens (educator)" |
|
|---|
| hook | "... that '''[[Michael Stevens (educator)|Michael Stevens]]''', creator and host of ''[[Vsauce]]'', uploaded his first [[YouTube]] videos under the username "pooplicker888"?" |
|---|
| views | | Michael Stevens (educator) | | Michael Stevens (educator) | | 2016-11-29 | 319 |
|---|
| 2016-11-30 | 1514 |
|---|
| 2016-12-01 | 681 |
|---|
| 2016-12-02 | 439 |
|---|
| 2016-12-03 | 360 |
|---|
| 2016-12-04 | 4231 |
|---|
| 2016-12-05 | 398 |
|---|
| 2016-12-06 | 395 |
|---|
| 2016-12-07 | 342 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Sound Transit 3]]''' will nearly double the amount of [[light rail]] in the [[Seattle]] region to {{convert|112|mi|km}} of track?" |
|---|
| views | | Sound Transit 3 | | Sound Transit 3 | | 2016-11-29 | 35 |
|---|
| 2016-11-30 | 34 |
|---|
| 2016-12-01 | 43 |
|---|
| 2016-12-02 | 33 |
|---|
| 2016-12-03 | 23 |
|---|
| 2016-12-04 | 2085 |
|---|
| 2016-12-05 | 78 |
|---|
| 2016-12-06 | 53 |
|---|
| 2016-12-07 | 25 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that males of the fossil ant '''''[[Proceratium eocenicum]]''''' have a hair fringe?" |
|---|
| views | | Proceratium eocenicum | | Proceratium eocenicum | | 2016-11-29 | 4 |
|---|
| 2016-11-30 | 3 |
|---|
| 2016-12-01 | 2 |
|---|
| 2016-12-02 | 5 |
|---|
| 2016-12-03 | 6 |
|---|
| 2016-12-04 | 1314 |
|---|
| 2016-12-05 | 38 |
|---|
| 2016-12-06 | 12 |
|---|
| 2016-12-07 | 4 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "1970 Commonwealth Paraplegic Games" |
|
|---|
| hook | "... that the '''[[1970 Commonwealth Paraplegic Games]]''', held in [[Edinburgh]], lacked day-to-day television coverage by British broadcasters?" |
|---|
| views | | 1970 Commonwealth Paraplegic Games | | 1970 Commonwealth Paraplegic Games | | 2016-11-29 | 9 |
|---|
| 2016-11-30 | 3 |
|---|
| 2016-12-01 | 55 |
|---|
| 2016-12-02 | 3 |
|---|
| 2016-12-03 | 5 |
|---|
| 2016-12-04 | 846 |
|---|
| 2016-12-05 | 31 |
|---|
| 2016-12-06 | 7 |
|---|
| 2016-12-07 | 3 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Tamar Halperin]]''' recorded music by [[Erik Satie]], playing piano, [[harpsichord]], [[Hammond organ]], and [[Wurlitzer electric piano|Wurlitzer piano]]?" |
|---|
| views | | Tamar Halperin | | Tamar Halperin | | 2016-11-29 | 5 |
|---|
| 2016-11-30 | 24 |
|---|
| 2016-12-01 | 9 |
|---|
| 2016-12-02 | 10 |
|---|
| 2016-12-03 | 7 |
|---|
| 2016-12-04 | 1069 |
|---|
| 2016-12-05 | 31 |
|---|
| 2016-12-06 | 12 |
|---|
| 2016-12-07 | 12 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Asian Paints Ltd]]'''{{`s}} former mascot Gattu, a mischievous boy with a paint bucket, was created by Indian cartoonist [[R. K. Laxman]]?" |
|---|
| views | | Asian Paints Ltd | | Asian Paints Ltd | | 2016-11-29 | 233 |
|---|
| 2016-11-30 | 217 |
|---|
| 2016-12-01 | 232 |
|---|
| 2016-12-02 | 212 |
|---|
| 2016-12-03 | 167 |
|---|
| 2016-12-04 | 2308 |
|---|
| 2016-12-05 | 263 |
|---|
| 2016-12-06 | 238 |
|---|
| 2016-12-07 | 215 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that fictional journalist '''[[Carl Diggler]]''' correctly predicted the results of more [[United States presidential election, 2016|2016 presidential]] [[United States presidential primary|primaries]] than [[Nate Silver]]'s statistics blog [[FiveThirtyEight]]?" |
|---|
| views | | Carl Diggler | | Carl Diggler | | 2016-11-29 | 118 |
|---|
| 2016-11-30 | 105 |
|---|
| 2016-12-01 | 97 |
|---|
| 2016-12-02 | 63 |
|---|
| 2016-12-03 | 219 |
|---|
| 2016-12-04 | 3915 |
|---|
| 2016-12-05 | 237 |
|---|
| 2016-12-06 | 333 |
|---|
| 2016-12-07 | 123 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2016-12-05 00:00:00 | | timeslot | | "2016-12-05 00:00:00" |
| "2016-12-06 00:00:00" |
|
|---|
| date | "2016-12-05" |
|---|
| hooks | | articles | |
|---|
| hook | "... that the '''[[Beti people]]''' were misrepresented in the [[Tarzan]] books and films ''(poster pictured)''?" |
|---|
| views | | Beti people | | Beti people | | 2016-11-30 | 5 |
|---|
| 2016-12-01 | 7 |
|---|
| 2016-12-02 | 16 |
|---|
| 2016-12-03 | 13 |
|---|
| 2016-12-04 | 7 |
|---|
| 2016-12-05 | 25621 |
|---|
| 2016-12-06 | 265 |
|---|
| 2016-12-07 | 54 |
|---|
| 2016-12-08 | 42 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that Harvard philosopher '''[[Ralph Monroe Eaton]]''' wrote an unpublished memoir of his experiences during the First World War?" |
|---|
| views | | Ralph Monroe Eaton | | Ralph Monroe Eaton | | 2016-11-30 | 3 |
|---|
| 2016-12-01 | 4 |
|---|
| 2016-12-02 | 10 |
|---|
| 2016-12-03 | 4 |
|---|
| 2016-12-04 | 1 |
|---|
| 2016-12-05 | 2489 |
|---|
| 2016-12-06 | 40 |
|---|
| 2016-12-07 | 19 |
|---|
| 2016-12-08 | 30 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that "'''[[Zhang Hongjian]]'''", a short story by Chinese writer Pu Songling, was adapted into two plays?" |
|---|
| views | | Zhang Hongjian | | Zhang Hongjian | | 2016-11-30 | 2 |
|---|
| 2016-12-01 | 7 |
|---|
| 2016-12-02 | 7 |
|---|
| 2016-12-03 | 4 |
|---|
| 2016-12-04 | 3 |
|---|
| 2016-12-05 | 1581 |
|---|
| 2016-12-06 | 39 |
|---|
| 2016-12-07 | 12 |
|---|
| 2016-12-08 | 13 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that the fossil ant genus '''''[[Agastomyrma]]''''' was described from a single queen?" |
|---|
| views | | Agastomyrma | | Agastomyrma | | 2016-11-30 | 4 |
|---|
| 2016-12-01 | 1 |
|---|
| 2016-12-02 | 3 |
|---|
| 2016-12-03 | 5 |
|---|
| 2016-12-05 | 1940 |
|---|
| 2016-12-06 | 45 |
|---|
| 2016-12-07 | 6 |
|---|
| 2016-12-08 | 10 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Hannah Dadds]]''' was the first female train driver on the [[London Underground]]?<!--special occasion request for December 5-->" |
|---|
| views | | Hannah Dadds | | Hannah Dadds | | 2016-11-30 | 1 |
|---|
| 2016-12-01 | 2 |
|---|
| 2016-12-02 | 13 |
|---|
| 2016-12-03 | 11 |
|---|
| 2016-12-04 | 17 |
|---|
| 2016-12-05 | 6289 |
|---|
| 2016-12-06 | 90 |
|---|
| 2016-12-07 | 23 |
|---|
| 2016-12-08 | 25 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Mataram conquest of Surabaya" |
|
|---|
| hook | "... that during '''[[Mataram conquest of Surabaya|their conquest of Surabaya]]''', [[Mataram Sultanate|Mataram]] forces dammed the [[Brantas River]] to limit water supply to the city of [[Surabaya]]?" |
|---|
| views | | Mataram conquest of Surabaya | | Mataram conquest of Surabaya | | 2016-11-30 | 8 |
|---|
| 2016-12-01 | 25 |
|---|
| 2016-12-02 | 27 |
|---|
| 2016-12-03 | 12 |
|---|
| 2016-12-04 | 14 |
|---|
| 2016-12-05 | 4177 |
|---|
| 2016-12-06 | 80 |
|---|
| 2016-12-07 | 23 |
|---|
| 2016-12-08 | 14 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that Malian taekwondo practitioner '''[[Ismaël Coulibaly]]''' won a gold medal at the [[2015 African Games]]?" |
|---|
| views | | Ismaël Coulibaly | | Ismaël Coulibaly | | 2016-11-30 | 3 |
|---|
| 2016-12-01 | 3 |
|---|
| 2016-12-02 | 12 |
|---|
| 2016-12-03 | 5 |
|---|
| 2016-12-04 | 1 |
|---|
| 2016-12-05 | 1599 |
|---|
| 2016-12-06 | 28 |
|---|
| 2016-12-07 | 6 |
|---|
| 2016-12-08 | 11 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Electoral history of George Washington" |
|
|---|
| hook | "... that '''[[Electoral history of George Washington|George Washington's campaign]]''' distributed {{convert|160|USgal|l}} of alcoholic drink to voters on polling day at the 1758 Virginia [[House of Burgesses]] election?" |
|---|
| views | | Electoral history of George Washington | | Electoral history of George Washington | | 2016-11-30 | 22 |
|---|
| 2016-12-01 | 35 |
|---|
| 2016-12-02 | 18 |
|---|
| 2016-12-03 | 21 |
|---|
| 2016-12-04 | 10 |
|---|
| 2016-12-05 | 5258 |
|---|
| 2016-12-06 | 102 |
|---|
| 2016-12-07 | 39 |
|---|
| 2016-12-08 | 43 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2016-12-06 00:00:00 | | timeslot | | "2016-12-06 00:00:00" |
| "2016-12-07 00:00:00" |
|
|---|
| date | "2016-12-06" |
|---|
| hooks | | articles | |
|---|
| hook | "... that Jane Caferella's play '''''[[e-baby]]''''' ''([[Ensemble Theatre]] performance pictured)'' was called "a very rare theatrical beast", as it explores the visceral experience of two women joined by [[Surrogacy|gestational surrogacy]]?" |
|---|
| views | | E-baby | | E-baby | | 2016-12-01 | 6 |
|---|
| 2016-12-02 | 8 |
|---|
| 2016-12-03 | 39 |
|---|
| 2016-12-04 | 7 |
|---|
| 2016-12-05 | 19 |
|---|
| 2016-12-06 | 8097 |
|---|
| 2016-12-07 | 107 |
|---|
| 2016-12-08 | 29 |
|---|
| 2016-12-09 | 17 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
