User:DigitalIceAge/old-computers.com
| compu_num | compu_name | company_num | company_name | yr |
|---|---|---|---|---|
| 923 | 08 | 99 | Osborne Corp. | 1987 |
| 477 | 1000 | 167 | Timex / Sinclair | 1982 |
| 1210 | 1000 | 125 | Tandy Radio Shack | 1984 |
| 1213 | 1000 EX | 125 | Tandy Radio Shack | 1986 |
| 1211 | 1000 HX | 125 | Tandy Radio Shack | 1987 |
| 606 | 1000 SERIES | 212 | Alpha Micro | 1982 |
| 1218 | 1000 SL & SL/2 | 125 | Tandy Radio Shack | 1989 |
| 1215 | 1000 SX | 125 | Tandy Radio Shack | 1986 |
| 1216 | 1000 TX | 125 | Tandy Radio Shack | 1986 |
| 1062 | 101U | Sportron | 1977 | |
| 16 | 1200 XL | 10 | Atari | 1982 |
| 922 | 130 ST - 260 ST | 10 | Atari | 1985 |
| 1197 | 1400 LT/FD/HD | 125 | Tandy Radio Shack | 1987 |
| 264 | 1400 XL | 10 | Atari | 1983 |
| 22 | 1450 XLD | 10 | Atari | 1982 |
| 254 | 150 | 144 | Wicat | 1981 |
| 963 | 150 | 340 | Peerless | 1982 |
| 639 | 1500 | 167 | Timex / Sinclair | 1983 |
| 615 | 16A | 218 | Pravetz | 1989 |
| 789 | 190 | 289 | IBP | 1989 |
| 1219 | 2000 | 125 | Tandy Radio Shack | 1981 |
| 830 | 2000 | 92 | Kaypro | 1985 |
| 1191 | 2001 - HOME VIDEO CENTRE | Intervision | 1982 | |
| 634 | 2068 | 167 | Timex / Sinclair | 1983 |
| 641 | 2200 | 227 | Unitron | 1984 |
| 45 | 2650 | 23 | Central Data | 1977 |
| 1061 | 2683 | 366 | Cifer Systems | 1982 |
| 115 | 300 PROFESSIONAL SERIES | 35 | Digital Equipment Corporation | 1982 |
| 1122 | 3000 | Sands | 1977 | |
| 1190 | 3001 - HOME VIDEO CENTRE | Intervision | 1982 | |
| 146 | 3030 | 66 | ITT | 1982 |
| 767 | 32:16 | 284 | Fortune | 1982 |
| 1160 | 3DO INTERACTIVE MULTIPLAYER | GoldStar | 1993 | |
| 76 | 400 | 10 | Atari | 1979 |
| 895 | 4000 AXP | 35 | Digital Equipment Corporation | 1992 |
| 1202 | 406-6 (COLOR TV SPORTS VIDEO GAME) | Sonico | 197? | |
| 272 | 4160 STE | 10 | Atari | 1988 |
| 1287 | 41N | Univox | 1977 | |
| 26 | 464 / 6128 PLUS | 6 | Amstrad | 1990 |
| 577 | 500 SERIES | 200 | Quay Corporation | 1980 |
| 617 | 500 SERIES | 219 | Exxon | 1982 |
| 1098 | 502 | Starex | 1978 | |
| 795 | 5100 | 61 | IBM | 1975 |
| 794 | 5120 | 61 | IBM | 1980 |
| 1182 | 5140 CONVERTIBLE | 61 | IBM | 1986 |
| 24 | 520 / 1040 STE | 10 | Atari | 1990 |
| 25 | 520 / 1040 STF / STFM | 10 | Atari | 1986 |
| 20 | 520 ST / ST+ / STM | 10 | Atari | 1985 |
| 901 | 5200 SUPERSYSTEM | Atari | 1982 | |
| 658 | 6 | Asaflex | 19?? | |
| 27 | 600 / 800 XL | 10 | Atari | 1982 |
| 1052 | 6085 | 145 | Xerox | 1985 |
| 99 | 65 | 16 | CAB | 1980 |
| 21 | 65 / 130 XE | 10 | Atari | 1985 |
| 958 | 65XEP / 65XEM | 10 | Atari | 1985 |
| 682 | 666 | Hanimex | 1978 | |
| 683 | 677 | Hanimex | 1978 | |
| 567 | 6800 | 122 | South West Technical Products Corporation | 1975 |
| 732 | 6800 | 268 | Micro-Star International | 1977 |
| 534 | 6809 | 186 | Codimex | 1983 |
| 203 | 7000 | 109 | Sanco | 1979 |
| 1301 | 7100 | 453 | BASF | 1982 |
| 1290 | 7600 | Gamatic | 1977 | |
| 684 | 7771 | Hanimex | 1977 | |
| 898 | 7800 PROSYSTEM | Atari | 1984, 1986 (full launch) | |
| 14 | 8 / 16 | 145 | Xerox | 1983 |
| 256 | 80.2 | 143 | Welect | 1982 |
| 460 | 800 | 10 | Atari | 1979 |
| 54 | 800 | 65 | Iskra Delta | 1984 |
| 951 | 800 JUNIOR | 337 | Elwro | 1986 |
| 1069 | 8000 | 109 | Sanco | 1982 |
| 1108 | 8000 | 387 | ACC | 1983 |
| 458 | 8000 HOLTER SYSTEM | 161 | Marquette Electronics | Unkn |
| 565 | 8001 / 8051 | 196 | Compucolor Corporation | 1975 |
| 982 | 800XE | 10 | Atari | 1985 |
| 127 | 801 | 50 | Gemini Electronics | 1981 |
| 564 | 8048 | 63 | IMSAI | 1977 |
| 389 | 8080 | 63 | IMSAI | 1976 |
| 15 | 820 | 145 | Xerox | 1981 |
| 487 | 820-II | 145 | Xerox | 1983 |
| 884 | 832 | 318 | National Radio Institute | 1971 |
| 1314 | 8510 DATA PROCESSOR | 457 | Terak Corporation | 1976 |
| 488 | 860 | 145 | Xerox | 1980 |
| 1187 | 88A | 417 | V-Marc | 1985 |
| 1057 | 8C | 218 | Pravetz | 1990 |
| 988 | 8D | 218 | Pravetz | 1985 |
| 725 | 9015 | Sanwa | Unknown | |
| 743 | 9015 | Poppy | 197? | |
| 1163 | 9016 TELESPIEL COMPUTER | Mustang | 19?? | |
| 818 | 9017 - COLOUR TV GAME | Poppy | 1982 | |
| 893 | 9100 | 322 | Seiko | Unkn |
| 749 | 9100 | 278 | Holborn | 1981 |
| 894 | 9500 | 322 | Seiko | 1983 |
| 406 | A 10 | 95 | OKI | 1989 |
| 31 | A4 | 3 | Acorn Computer | 1991 |
| 1305 | A5 | 96 | Olivetti | 1974 |
| 1071 | A5105 | 191 | Robotron | 1988 |
| 821 | ABACUS EDUCATIONAL COMPUTER | 299 | Feedback | 1971 |
| 33 | ABAQ ATW TRANSPUTER 800 | 10 | Atari | 1987 |
| 756 | ABC 110 | 3 | Acorn Computer | 1984 |
| 451 | ABC 20 | 4 | AI Electronics | 1979 |
| 654 | ABC 210 / CAMBRIDGE WORKSTATION | 3 | Acorn Computer | 1984 |
| 34 | ABC 24 | 4 | AI Electronics | 1979 |
| 512 | ABC 26 | 4 | AI Electronics | 1982 |
| 990 | ABC 310 | 3 | Acorn Computer | 1984 |
| 37 | ABC 80 | 72 | Luxor | 1978 |
| 357 | ABC 800 SERIES | 72 | Luxor | 1981 |
| 359 | ACCESS COMPUTER | 2 | Access Computer | 1982 |
| 1070 | ACE 100 | 47 | Franklin | 1981 |
| 56 | ACE 1000 | 47 | Franklin | 1982 |
| 646 | ACE 1200 | 47 | Franklin | 1983 |
| 769 | ACE 2000 | 47 | Franklin | |
| 793 | ACE 500 | 47 | Franklin | 1983 |
| 1333 | ACI-1 / 2 | 465 | Alspa Computer | 1981 |
| 490 | ACS-1007 | 169 | Advanced Computer Systems | 1979 |
| 528 | ACS-186 | 158 | Altos Computer Systems | 1984 |
| 516 | ACS-580 | 158 | Altos Computer Systems | 1981 |
| 515 | ACS-586 / 686 | 158 | Altos Computer Systems | 1983 |
| 456 | ACS-8000 | 158 | Altos Computer Systems | 1978 |
| 1090 | ACT-800 | 170 | ACT | 1982 |
| 1008 | ACTION MAX | Worlds of Wonder | 1987 | |
| 1137 | ACTIVISION FAMILY GAME | Industria Argentina | Unknown | |
| 502 | ACTRIX DS | 174 | Actrix | 1983 |
| 1344 | ADAM | 470 | Logical Machine Corporation (LOMAC) | 1975 |
| 57 | ADAM | 24 | Coleco | 1983 |
| 507 | ADVANCE 86 | 176 | Advance Technology | 1983 |
| 652 | ADVANTAGE | 93 | North Star | 1982 |
| 509 | AGAT | 177 | LEMZ | 1983 |
| 510 | AGAT 9 | 177 | LEMZ | 1986 |
| 788 | AH-200 | 60 | Hitachi | 1984 |
| 58 | AIM 65 | 108 | Rockwell | 1976 |
| 674 | AIM 65/40 | 108 | Rockwell | 1981 |
| 511 | AI-M16 | 4 | AI Electronics | 1982 |
| 1228 | ALCYANE | 76 | MBC | 1974 |
| 59 | ALCYANE A6E | 76 | MBC | 1983 |
| 60 | ALICE | 73 | Matra Hachette | 1983 |
| 61 | ALICE 90 | 73 | Matra Hachette | 1984 |
| 514 | ALPHA PLUS | 178 | SMH - Alcatel | 1982 |
| 486 | ALPHATRONIC P-30 / P-40 | 136 | Triumph Adler | 1984 |
| 241 | ALPHATRONIC PC | 136 | Triumph Adler | 1983 |
| 484 | ALPHATRONIC PC MODELS P1/P2 | 136 | Triumph Adler | 1980 |
| 485 | ALPHATRONIC PC MODELS P3 / P4 | 136 | Triumph Adler | 1982 |
| 892 | ALTAIR 680 | 82 | MITS | 1975 |
| 62 | ALTAIR 8800 | 82 | MITS | 1975 |
| 896 | ALTAIR 8800B | 82 | MITS | 1976 |
| 28 | AMIGA 1000 | 26 | Commodore | 1985 |
| 628 | AMIGA 1200 | 26 | Commodore | 1992 |
| 624 | AMIGA 1500 | 26 | Commodore | 1990 |
| 63 | AMIGA 2000 | 26 | Commodore | 1987 |
| 907 | AMIGA 2500 | 26 | Commodore | 1989 |
| 30 | AMIGA 3000 | 26 | Commodore | 1990 |
| 32 | AMIGA 4000 | 26 | Commodore | 1992 |
| 65 | AMIGA 500 | 26 | Commodore | 1987 |
| 1260 | AMIGA 500 PLUS | 26 | Commodore | 1991 |
| 64 | AMIGA 600 | 26 | Commodore | 1992 |
| 1261 | AMIGA 600HD | 26 | Commodore | 1992 |
| 1262 | AMIGA CD32 | Commodore | 1993 | |
| 1151 | AMIGO | 406 | Ontel | 1983 |
| 1050 | AN/FSQ-7 | 61 | IBM | 1958 |
| 1107 | ANALOG COMPUTER | 386 | Compumedic | 1971 |
| 333 | APC | 90 | NEC | 1982 |
| 996 | APC III | 90 | NEC | 1983 |
| 67 | APPLE 1 | 8 | Apple | 1976 |
| 68 | APPLE II | 8 | Apple | 1977 |
| 1031 | APPLE II CLONES | 8 | Apple | 1984 |
| 571 | APPLE II+ | 8 | Apple | 1979 |
| 69 | APPLE IIC | 8 | Apple | 1984 |
| 36 | APPLE IIC PLUS | 8 | Apple | 1988 |
| 83 | APPLE IIE | 8 | Apple | 1983 |
| 977 | APPLE IIE PLATINUM | 8 | Apple | 1987 |
| 71 | APPLE IIGS | 8 | Apple | 1986 |
| 72 | APPLE III | 8 | Apple | 1980 |
| 1323 | APPLY 300 | 460 | CDSE | 1983 |
| 495 | APRICOT F1 | 170 | ACT | 1984 |
| 493 | APRICOT F2 / F10 | 170 | ACT | 1985 |
| 499 | APRICOT PC | 170 | ACT | 1983 |
| 492 | APRICOT PORTABLE | 170 | ACT | 1984 |
| 501 | APRICOT XEN | 170 | ACT | 1985 |
| 500 | APRICOT XI | 170 | ACT | 1984 |
| 73 | AQUARIUS | 75 | Mattel Electronics | 1983 |
| 74 | AQUARIUS 2 | 258 | Radofin Electronics Limited | 1984 |
| 1254 | ARCADE VIDEO GAMES | MISC | 1971 | |
| 1307 | ARCADIA | Bandai | 1982 | |
| 835 | ARCADIA 2001 | Emerson | 1982 | |
| 75 | ARCHIMEDES | 3 | Acorn Computer | 1987 |
| 697 | ARCHIMEDES A3000 | 3 | Acorn Computer | 1989 |
| 707 | ARCHIMEDES A3010 | 3 | Acorn Computer | 1992 |
| 706 | ARCHIMEDES A3020 | 3 | Acorn Computer | 1992 |
| 709 | ARCHIMEDES A4000 | 3 | Acorn Computer | 1992 |
| 710 | ARCHIMEDES A5000 | 3 | Acorn Computer | 1991 |
| 931 | ARCHIMEDES A7000 | 3 | Acorn Computer | 1995 |
| 591 | AS-100 | 19 | Canon | 1982 |
| 608 | ASSOCIATE | 214 | Data Technologies Industries | 1982 |
| 712 | ASTROCADE | Bally | 1977 | |
| 1121 | ATHENA | 393 | Solid State Technology | 1979 |
| 78 | ATHENA 1 | 28 | Athena Computer & Electronic System | 1982 |
| 79 | ATMOS | 98 | Oric | 1984 |
| 80 | ATOM | 3 | Acorn Computer | 1980 |
| 1227 | ATTACHE | 435 | Otrona | 1982 |
| 513 | AVC 777 | 11 | Aval | 1982 |
| 81 | AVC 777 - J2 | 11 | Aval | 1982 |
| 322 | AX 286 | 117 | Sharp Electronics | 1991 |
| 557 | AX-20 | 12 | Axel | 1982 |
| 82 | AX-25 | 12 | Axel | 1984 |
| 387 | B16 EX | 60 | Hitachi | 1983 |
| 92 | BASIS 108 | 13 | Basis | 1982 |
| 850 | BBC MASTER | 3 | Acorn Computer | 1986 |
| 989 | BBC MASTER AIV | 3 | Acorn Computer | 1986 |
| 729 | BBC MASTER COMPACT | 3 | Acorn Computer | 1986 |
| 29 | BBC MODEL A / B / B+ | 3 | Acorn Computer | 1981 |
| 1046 | BC-12 | 363 | Billings | |
| 1142 | BEBOX | 401 | Be | 1995 |
| 592 | BETASYSTEM | 203 | Independant Business Systems | 1982 |
| 70 | BFM 186 | 79 | Metrologie | 1983 |
| 367 | BIT 60 | 14 | Bit Corporation | 1983 |
| 93 | BIT 90 | 14 | Bit Corporation | 1983 |
| 454 | BLACK BOX | 157 | Rair Microcomputer | 1979 |
| 880 | BLACK POINT (FS-1003/FS-2000) | S.H.G. | 1982 | |
| 1206 | BOSMAN 8 | 428 | G.Z.E. Unimor | 1987 |
| 95 | BOSS | 97 | Olympia | 1980 |
| 533 | BR-1000M | 185 | Brascom | 1982 |
| 1337 | BRIDGE 3C | 467 | Bridge Computer Company | 1982 |
| 1285 | BRUC 100 | 444 | Frael | 1987 |
| 944 | BSS 01 (BILDSCHIRMSPIEL 01) | R.F.T. | 1980 | |
| 340 | BUBCOM 80 | 124 | System Formulet Inc. | 1980 |
| 1194 | BUSINESS COMPUTER | 157 | Rair Microcomputer | 1983 |
| 1176 | C1 | 146 | Yamaha | 1987 |
| 638 | C10 | 30 | Cromemco | 1982 |
| 1125 | C116 | 26 | Commodore | 1984 |
| 96 | C128 - C128D | 26 | Commodore | 1985 |
| 97 | C16 | 26 | Commodore | 1984 |
| 839 | C2 | 94 | Ohio Scientific | Unkn |
| 983 | C3800 | 348 | Convex Computer Corp. | 1991 |
| 98 | C64 | 26 | Commodore | 1982 |
| 1138 | C64 ALDI | 26 | Commodore | 1987 |
| 1086 | C64 EDC | 373 | EDS | Unkn |
| 1293 | C64 GOLDEN JUBILEE | 26 | Commodore | 1984 |
| 768 | C64 GS (GAMES SYSTEM) | Commodore | 1990 | |
| 998 | C64C | 26 | Commodore | 1987 |
| 1136 | C64G | 26 | Commodore | 1989 |
| 273 | C65 | 26 | Commodore | 1990 |
| 792 | CASSETTE VISION | Epoch Corporation | 1981 | |
| 642 | CAT | 19 | Canon | 1987 |
| 974 | CAT | 345 | Dick Smith | 1984 |
| 104 | CBM 500 / 600 SERIES | 26 | Commodore | 1983 |
| 952 | CBM 700 SERIES | 26 | Commodore | 1983 |
| 105 | CBM 80XX | 26 | Commodore | 1981 |
| 1006 | CD-I 210 | Philips | 1991 ? | |
| 106 | CDTV | 26 | Commodore | 1990 |
| 1320 | CEFUCOM 21 / MULTIPURPOSE SLAP COMPUTER | 459 | Hino Electronics | 1983 |
| 432 | CF-2000 | 152 | National | 1983 |
| 585 | CF-2700 | 152 | National | 1984 |
| 1012 | CF-2700 | 173 | Panasonic | 1984 |
| 587 | CF-3000 | 152 | National | 1984 |
| 1311 | CHALLENGER | 94 | Ohio Scientific | 1977 |
| 874 | CHALLENGER | 50 | Gemini Electronics | 1985 |
| 813 | CHALLENGER 1P | 94 | Ohio Scientific | 1979 |
| 572 | CHALLENGER 4P | 94 | Ohio Scientific | 1979 |
| 46 | CHALLENGER II | 94 | Ohio Scientific | 1978 |
| 47 | CHALLENGER III | 94 | Ohio Scientific | 1978 |
| 107 | CHAMELEON | 113 | Seequa | 1983 |
| 890 | CHANNEL F | Fairchild | 1976 | |
| 700 | CIP-03 | 249 | Electronica | 1988 |
| 704 | CIP-04 | 249 | Electronica | 1992 |
| 755 | COLECOVISION | Coleco | 1982 | |
| 91 | COLOR COMPUTER | 125 | Tandy Radio Shack | 1980 |
| 508 | COLOR COMPUTER 2 | 125 | Tandy Radio Shack | 1983 |
| 109 | COLOR COMPUTER 3 | 125 | Tandy Radio Shack | 1986 |
| 702 | COLOR TV-MULTI-SPIEL 4010 | Universum | 1977 | |
| 1201 | COLOR TV-MULTI-SPIEL 4014 | Universum | 1980 ? | |
| 128 | COLOUR GENIE / EG-2000 | 39 | EACA | 1982 |
| 1101 | COLOUR TV GAME | Tokyo | 1978 | |
| 1199 | COLOURSTARS | Teleng | Unknown | |
| 733 | COMBAT LUNAIRE | Stellar Electronique | 1978 | |
| 660 | COMBAT! | Coleco | 1977 | |
| 759 | COMMUNICATOR | 281 | Comart | 1979 |
| 520 | COMP 2 | 180 | AVT Electronics | 1982 |
| 237 | COMPACT COMPUTER 40 (CC40) | 130 | Texas Instruments | 1983 |
| 804 | COMPACT VISION TV-BOY | Gakken | 1983 | |
| 900 | COMPASS | 324 | Grid | 1982 |
| 358 | COMPIS | 27 | Telenova | 1985 |
| 392 | COMPO BS/80 | 90 | NEC | 1978 |
| 560 | COMPUCOLOR II | 195 | ISC (Intelligent Systems Corporation) | 1977 |
| 268 | COMPUTER 99/8 | 130 | Texas Instruments | 1983 |
| 1059 | COMPUTER IN A BOOK | 9 | Applied Technologies | 1985 |
| 1026 | COMPU-VISION | Bentley | 1983 | |
| 110 | COMX 35 | 25 | Comx World Operations Ltd | 1983 |
| 653 | CONCEPT | 230 | Covus Systems | 1982 |
| 1130 | CONSUL 2717 | 398 | ZBA | 1989 |
| 1244 | COREGRAFX | NEC | 1989 | |
| 1245 | COREGRAFX II | NEC | 1991 | |
| 899 | CORTEX | 323 | CW/P | 1983 |
| 171 | CORTEX | 103 | Powertran Cybenetics | 1983 |
| 1255 | COSMAC MICROTUTOR | 188 | RCA | 1976 |
| 543 | COSMAC VIP | 188 | RCA | 1977 |
| 494 | CP1 / COMPUTER PRAXIS | 171 | Kosmos | 1980 |
| 910 | CP-200 | 326 | Prologica | 1982 |
| 1200 | CP-400 | 326 | Prologica | 1984 |
| 84 | CPC 464 | 6 | Amstrad | 1984 |
| 522 | CPC 5512 | 6 | Amstrad | 1986 |
| 111 | CPC 6128 | 6 | Amstrad | Summ |
| 112 | CPC 664 | 6 | Amstrad | Spri |
| 885 | CPC-464 | 319 | Schneider (Germany) | 1985 |
| 957 | CSD | 6 | Amstrad | 1990 |
| 1085 | CSIRAC | 372 | CSIRAC | 1949 |
| 590 | CUBIC 99 | 202 | Creative Technology | 1984 |
| 100 | CX-1 / BX-3 | 19 | Canon | 1981 |
| 441 | CX5 | 146 | Yamaha | 1983 |
| 88 | CX5M MUSIC COMPUTER | 146 | Yamaha | 1984 |
| 925 | CZ-1000 | 328 | Czerweny | 1985 |
| 928 | CZ-1000 PLUS | 328 | Czerweny | 198? |
| 914 | CZ-2000 | 328 | Czerweny | 1985 |
| 470 | DAI | 165 | Indata | 1979 |
| 1189 | DATABASE GAMES-COMPUTER | Voltmace | 1980 | |
| 596 | DATAPOINT 2200 | 207 | Datapoint Corporation | 1971 |
| 1341 | DAVID | 470 | Logical Machine Corporation (LOMAC) | 1980 |
| 551 | DDP-516 | 193 | Honeywell | 1966 |
| 347 | DE 68DT | 35 | Digital Equipment Corporation | 1977 |
| 648 | DECISION 1 | 216 | Morrow Designs | 1982 |
| 299 | DECISION MATE V | 89 | NCR Corporation | 1984 |
| 845 | DECMATE II | 35 | Digital Equipment Corporation | 1982 |
| 468 | DECMATE III | 35 | Digital Equipment Corporation | 1984 |
| 1089 | DEUCE | 374 | English Electric Co. | 1955 |
| 1174 | DGT100 / DGT1000 | 411 | Digitus | 1983 |
| 1312 | DINA 2-IN1 / BIT 7200 / CHUANG ZAO ZHE 50 | Bit Corporation | 1986 | |
| 593 | DMS-3/F | 204 | Digital Micro Systems | 1982 |
| 609 | DMS-5000 | 204 | Digital Micro Systems | 1982 |
| 969 | DOLPHIN | 342 | Bainbridge Research and Development, Inc. | 1975 |
| 116 | DOT | 36 | Computer Devices Incorporated | 1983 |
| 443 | DPC-64 | 155 | Yeno | 1984 |
| 574 | DPS-1 | 199 | Intersystems | 1979 |
| 941 | DRAGON 200 | 37 | Dragon Data Ltd | 1984 |
| 117 | DRAGON 32 | 37 | Dragon Data Ltd | 1982 |
| 503 | DRAGON 64 | 37 | Dragon Data Ltd | 1983 |
| 1246 | DREAMCAST | Sega | 1998 (Japan) 1999 (USA, Europe) | |
| 1025 | DS990 | 130 | Texas Instruments | 1980 |
| 118 | DY 80 | 32 | Darlay | 1982 |
| 526 | EAGLE | 182 | Eagle Computers Inc. | 1980 |
| 529 | EAGLE PC | 182 | Eagle Computers Inc. | 1982 |
| 787 | EC-1 | 56 | Heathkit | 1960 |
| 978 | EC-1035 | 346 | ISOT | 1977 |
| 1010 | EC-1037S | 346 | ISOT | 1984 |
| 120 | ECRITEXT | 70 | Logystem | 1982 |
| 655 | EDUCATOR 64 | 26 | Commodore | 1983 |
| 86 | EINSTEIN TC-01 | 127 | Tatung | 1984 |
| 1013 | ELAN | 68 | Leanord | 1985 |
| 121 | ELECTRON | 3 | Acorn Computer | 1983 |
| 122 | ENCORE | 99 | Osborne Corp. | 1983 |
| 153 | ENTERPRISE 64 / 128 | 41 | Enterprise | 1985 |
| 765 | EPA-6800 | 283 | Electronic Product Ass. | 1977 |
| 1143 | ES 210 | 402 | Nakajima | 1992 |
| 785 | ET-3400 | 57 | Heathkit / Zenith | 1976 |
| 491 | ETS 1010 | 96 | Olivetti | Unkn |
| 48 | EX3000 | 45 | Extensis | 1977 |
| 573 | EXECUTIVE | 99 | Osborne Corp. | 1982 |
| 521 | EXELTEL | 43 | Exelvision | 1986 |
| 123 | EXL 100 | 43 | Exelvision | 1984 |
| 124 | EXORSET 30 | 85 | Motorola | 1982 |
| 807 | EXPERT PLUS | 294 | Gradiente | 1989 |
| 832 | EXPERT XP-800 | 294 | Gradiente | 1985 |
| 939 | F85 | 333 | Durango | 1977 |
| 125 | FALCON 030 | 10 | Atari | 1992 |
| 270 | FALCON 030 MICROBOX | 10 | Atari | 1993 |
| 517 | FAMILY COMPUTER KEYBOARD | 179 | Nintendo | 1984 |
| 425 | FC-80 / FC-200 | 151 | GoldStar | 1984 |
| 1020 | FELIX-PC | 223 | ICE-Felix | 1985 |
| 1117 | FELLOW | 391 | Salora | 1984 |
| 1144 | FH 2000 | 173 | Panasonic | 1986 |
| 1217 | FM 11 AD | 48 | Fujitsu | 1982 |
| 380 | FM 11 AD 2 | 48 | Fujitsu | 1984 |
| 381 | FM 11 BS | 48 | Fujitsu | 1984 |
| 379 | FM 11 EX | 48 | Fujitsu | 1982 |
| 382 | FM 16 BETA | 48 | Fujitsu | 1983 |
| 383 | FM 16 PI | 48 | Fujitsu | 1985 |
| 325 | FM 7 | 48 | Fujitsu | 1982 |
| 373 | FM 77 AV | 48 | Fujitsu | 1985 |
| 326 | FM 77 AV 20 | 48 | Fujitsu | 1986 |
| 538 | FM 77 AV 40 | 48 | Fujitsu | 1986 |
| 374 | FM 77 AV EX | 48 | Fujitsu | 1986 |
| 375 | FM 77 AV SX | 48 | Fujitsu | Unkn |
| 376 | FM 77 LEVEL 2 | 48 | Fujitsu | Unkn |
| 327 | FM 77 LEVEL 4 | 48 | Fujitsu | Unkn |
| 377 | FM 8 | 48 | Fujitsu | 1981 |
| 378 | FM NEW 7 | 48 | Fujitsu | 1984 |
| 328 | FM R 70 | 48 | Fujitsu | 1988 |
| 968 | FM TOWNS | 48 | Fujitsu | 1989 |
| 384 | FM TOWNS II | 48 | Fujitsu | 1989 |
| 126 | FM TOWNS II EX | 48 | Fujitsu | 1993 |
| 1331 | FM-X | 48 | Fujitsu | 1983 |
| 457 | FOX-640 | 160 | FOX | |
| 101 | FP 1000 / FP 1100 | 21 | Casio | 1983 |
| 364 | FP 200 | 21 | Casio | 1982 |
| 820 | FP 6000 | 21 | Casio | 1985 |
| 1308 | FRED | 188 | RCA | 1974 |
| 618 | FS A1 | 173 | Panasonic | 1986 |
| 626 | FS A1 FX | 173 | Panasonic | 1988 |
| 627 | FS A1 GT | 173 | Panasonic | 1991 |
| 775 | FS A1 ST | 173 | Panasonic | 1990 |
| 621 | FS A1 WX / WSX | 173 | Panasonic | 1988 (A1 W) 1989 (A1 WSX) |
| 619 | FS A1F | 173 | Panasonic | 1987 |
| 588 | FS-4000 | 152 | National | 1985 |
| 589 | FS-4500 | 152 | National | 1986 |
| 635 | FX-1 SPARROW | 10 | Atari | 1991 |
| 1002 | FX-700P | 21 | Casio | 1982 |
| 987 | FX-702P | 21 | Casio | 1981 |
| 760 | FX-9000P | 21 | Casio | 1981 |
| 1081 | G7000 | Siera | 1979 | |
| 330 | GALAKSIJA | 49 | Galaksia | 1983 |
| 385 | GALAXY | 50 | Gemini Electronics | 1983 |
| 1048 | GALEB | 347 | PEL Varazdin | 1981 |
| 463 | GAMA | 162 | Didaktik | 1987 |
| 698 | GAME AXE | Redant | 1995 | |
| 1109 | GAME GEAR | Sega | 1990 (Japan), 1991 (U.S.A./Europe) | |
| 1041 | GAMEROOM TELE-PONG | Entex | 1976 | |
| 877 | GAVILAN | 315 | Gavilan | 1983 |
| 614 | GAZELLE | 217 | Seattle Computer | 1979 |
| 420 | GEM 1000 JUNIOR COMPUTER / CHARLEMAGNE 999 | 148 | Gem | 1983 |
| 421 | GEM-2000 / 3000 / 4000 | 148 | Gem | 1983 |
| 1152 | GEMINI | Coleco | 1982 | |
| 837 | GENESIS | Sega | 1989 | |
| 1250 | GENESIS 2 | Sega | 1994 | |
| 1251 | GENESIS 3 | Sega | 1998 | |
| 1208 | GENEVE 9640 | 429 | Myarc | 1987 |
| 1340 | GESCOMP 720 / 730 | 469 | Gespac | 1982 |
| 1120 | GETI-3220 | Gorenje | 1977 | |
| 1192 | GIOCHI TELEVISIVI (MOD. G) | Tele-Partner | 1977 | |
| 693 | GMC-802 | Miragama | 1982 | |
| 1345 | GOLIATH | 470 | Logical Machine Corporation (LOMAC) | |
| 131 | GOUPIL 2 | 51 | SMT | 1981 |
| 132 | GOUPIL 3 | 51 | SMT | 1983 |
| 537 | GOUPIL G4 | 51 | SMT | 1985 |
| 986 | GRAPHICS COMPUTER | 349 | Mindset Corp. | 1984 |
| 1054 | GRIDCASE | 324 | Grid | 1985 |
| 972 | GRIDLITE | 324 | Grid | 1987 |
| 478 | GUNDAM RX-78 | 168 | Bandai | 1983 |
| 1082 | GX 4000 | Amstrad | 1990 | |
| 426 | H1 / H1E | 60 | Hitachi | 1983 |
| 581 | H2 | 60 | Hitachi | 1984 |
| 927 | H316 - KITCHEN COMPUTER | 193 | Honeywell | 1969 |
| 134 | H8 | 56 | Heathkit | 1977 |
| 135 | H-89 | 57 | Heathkit / Zenith | 1979 |
| 523 | HANTU | 181 | NBI Inc. | 1975 |
| 863 | HAWK | 137 | Husky Computers Limited | 1987 |
| 143 | HC / HX-20 | 42 | Epson | 1982 |
| 911 | HC-2000 | 223 | ICE-Felix | 1992 |
| 1330 | HC-6 | 442 | Victor | 1984 |
| 629 | HC-85 | 223 | ICE-Felix | 1985 |
| 632 | HC-91 | 223 | ICE-Felix | 1991 |
| 862 | HC-95 | 311 | JVC | 1986 |
| 349 | HEADSTART | 64 | Intertec | Unkn |
| 142 | HECTOR HRX | 81 | Micronique | 1983 |
| 169 | HECTOR MX | 81 | Micronique | 1985 |
| 861 | HECTOR XT | 81 | Micronique | 1985 |
| 602 | HEKTOR 2 | 211 | Open University, UK | 1981 |
| 1023 | HEKTOR 3 | 211 | Open University, UK | 1983 |
| 644 | HHC | 173 | Panasonic | 1981 |
| 848 | HIT-BIT 10 | 120 | Sony | 1983 |
| 783 | HIT-BIT 101 | 120 | Sony | 1984 |
| 887 | HIT-BIT 20 | 120 | Sony | 1984 |
| 851 | HIT-BIT 201 | 120 | Sony | 1984 |
| 437 | HIT-BIT 501 | 120 | Sony | 1985 |
| 784 | HIT-BIT 55 | 120 | Sony | 1984 |
