User:December2016/sandbox
Episodes
| No. in series |
No. in season |
Title | Directed by | Written by | Original air date | U.S. viewers (million) |
|---|---|---|---|---|---|---|
| 1 | 1 | "Pilot" | R.J. Cutler | Callie Khouri | October 10, 2012 | 8.93[1] |
| 2 | 2 | "West End Blues" | R.J. Cutler | Callie Khouri | October 17, 2012 | 6.74[2] |
| 3 | 3 | "Side by Side" | Michael Engler | Liz Tigelaar | October 24, 2012 | 6.54[3] |
| 4 | 4 | "Nobody Knows You When You're Down and Out" | Paul McCrane | Todd Ellis Kessler | October 31, 2012 | 5.74[4] |
| 5 | 5 | "Everybody Loves My Baby" | Lesli Linka Glatter | David Marshall Grant | November 7, 2012 | 6.07[5] |
| 6 | 6 | "Hard-Hearted Hannah" | David Petrarca | Meredith Lavender & Marcie Ulin | November 14, 2012 | 5.93[6] |
| 7 | 7 | "What Is This Thing Called Love?" | Mimi Leder | Wendy Calhoun | November 28, 2012 | 5.69[7] |
| 8 | 8 | "I've Found A New Baby" | Wendey Stanzler | Jason George | December 5, 2012 | 5.95[8] |
| 9 | 9 | "An American In Paris" | Paul McCrane | David Gould | January 9, 2013 | 5.92[9] |
| 10 | 10 | "Someone to Watch Over Me" | Sanaa Hamri | Dana Greenblatt | January 16, 2013 | 6.54[10] |
| 11 | 11 | "More Than You Know" | Paul Edwards | Liz Tigelaar | January 23, 2013 | 5.51[11] |
| 12 | 12 | "The Prisoner's Song" | Stephen Cragg | Meredith Lavender & Marcie Ulin | February 6, 2013 | 5.30[12] |
| 13 | 13 | "Avalon" | Eric Stoltz | Todd Ellis Kessler & David Marshall Grant | February 13, 2013 | 5.74[13] |
| 14 | 14 | "That Old Gang of Mine" | Jonathan Pontell | Nancy Miller & Dana Greenblatt | February 27, 2013 | 5.20[14] |
| 15 | 15 | "Look for the Silver Lining" | Paul McCrane | Jason George & David Gould | March 27, 2013 | 5.18[15] |
| 16 | 16 | "Here Comes My Ball and Chain" | Julie Hébert | Wendy Calhoun | April 3, 2013 | 5.54[16] |
| 17 | 17 | "Puttin' on the Ritz" | Sanaa Hamri | Mollie Bickley St. John | April 10, 2013 | 5.96[17] |
| 18 | 18 | "A Smile Will Go a Long, Long Way" | Eric Stoltz | Meredith Lavender & Marcie Ulin | May 1, 2013 | 5.27[18] |
| 19 | 19 | "Little by Little" | Stephen Cragg | Todd Ellis Kessler | May 8, 2013 | 5.38[19] |
| 20 | 20 | "After You've Gone" | Michael Waxman | Dee Johnson | May 15, 2013 | 5.56[20] |
| 21 | 21 | "Farewell Blues" | Callie Khouri | Callie Khouri | May 22, 2013 | 6.02[21] |
Episodes
| No. in series |
No. in season |
Title | Directed by | Written by | Original air date | U.S. viewers (million) |
|---|---|---|---|---|---|---|
| 22 | 1 | "Smoke Gets In Your Eyes" | Michael Waxman | Dee Johnson | September 25, 2013 | 6.50[22] |
| 23 | 2 | "Night and Day" | Callie Khouri | Meredith Lavender & Marcie Ulin | October 2, 2013 | 5.98[23] |
| 24 | 3 | "Mood Indigo" | Paul McCrane | Tyler Bensinger | October 9, 2013 | 5.84[24] |
| 25 | 4 | "All the Things You Are" | Julie Hébert | Wendy Calhoun | October 16, 2013 | 5.76[25] |
| 26 | 5 | "Heart and Soul" | Michael Grossman | Dana Greenblatt | October 23, 2013 | 5.46[26] |
| 27 | 6 | "Maybe" | Kate Woods | Monica Macer | October 30, 2013 | 5.25[27] |
| 28 | 7 | "I Didn't Know What Time It Was" | Mario Van Peebles | Debra Fordham | November 13, 2013 | 5.52[28] |
| 29 | 8 | "They Can't Take That Away From Me" | Eric Stoltz | David Gould | November 20, 2013 | 5.75[29] |
| 30 | 9 | "Memories of You" | Kevin Dowling | David Handelman | December 4, 2013 | 5.70[30] |
| 31 | 10 | "Santa Claus Is Comin' to Town" | Patrick Norris | Meredith Lavender & Marcie Ulin | December 11, 2013 | 5.18[31] |
| 32 | 11 | "I Got a Right to Sing the Blues" | Callie Khouri | Tyler Bensinger | January 15, 2014 | 5.10[32] |
| 33 | 12 | "I've Got My Love to Keep Me Warm" | Stephen Cragg | Ben St John & Mollie Bickley St John | January 22, 2014 | 5.03[33] |
| 34 | 13 | "The Way You Look Tonight" | Bethany Rooney | Debra Fordham | January 29, 2014 | 5.28[34] |
| 35 | 14 | "Hellhound on My Trail" | Patrick Norris | Monica Macer | February 5, 2014 | 5.16[35] |
| 36 | 15 | "Look What You've Done To Me" | Patrick Norris | Monica Macer | February 26, 2014 | 4.77[36] |
| 37 | 16 | "Have a Little Faith in Me" | David Grossman | Sibyl Gardner | March 5, 2014 | 5.09[37] |
| 38 | 17 | "Sing, You Sinners" | Ron Underwood | Dana Greenblatt | March 12, 2014 | 5.08[38] |
| 39 | 18 | "The Rogue Song" | Julie Hébert | David Gould | March 26, 2014 | 5.19[39] |
| 40 | 19 | "Looking at You" | Jean de Segonzac | Debra Fordham | April 2, 2014 | 5.18[40] |
| 41 | 20 | "All of Me" | Mario Van Peebles | Meredith Lavender & Marcie Ulin | April 30, 2014 | 4.62[41] |
| 42 | 21 | "Body and Soul" | Michael Waxman | Dee Johnson | May 7, 2014 | 4.70[42] |
| 43 | 22 | "My Old Kentucky Home" | Callie Khouri | Callie Khouri | May 14, 2014 | 5.24[43] |
Episodes
| No. in series |
No. in season |
Title | Directed by | Written by | Original air date | U.S. viewers (million) |
|---|---|---|---|---|---|---|
| 44 | 1 | "There Are Such Things" | Callie Khouri | Dee Johnson | September 24, 2014 | 5.80[44] |
| 45 | 2 | "You'll Never Know" | Mario Van Peebles | Meredith Lavender & Marcie Ulin | October 1, 2014 | 5.34[45] |
| 46 | 3 | "I Saw the Light" | Stephen Cragg | David Gould | October 8, 2014 | 5.61[46] |
| 47 | 4 | "You Always Hurt the One You Love" | Elodie Keene | Debra Fordham | October 15, 2014 | 5.02[47] |
| 48 | 5 | "We Three (My Echo, My Shadow, and Me)" | Arlene Sanford | Dana Greenblatt | October 22, 2014 | 5.37[48] |
| 49 | 6 | "Taking a Chance on Love" | Thomas Carter | Taylor Hamra | October 29, 2014 | 5.59[49] |
| 50 | 7 | "I've Heard That Song Before" | Mike Listo | Monica Macer | November 12, 2014 | 5.66[50] |
| 51 | 8 | "Swinging on a Star" | Eric Close | Geoffrey Nauffts | November 19, 2014 | 5.52[51] |
| 52 | 9 | "Where Did You Sleep Last Night?" | Stephen Cragg | Ben St. John & Mollie Bickley St. John | December 3, 2014 | 5.26[52] |
| 53 | 10 | "Till the End of Time" | Callie Khouri | Meredith Lavender & Marcie Ulin | December 10, 2014 | 5.65[53] |
| 54 | 11 | "Stormy Weather" | Jan Eliasberg | Debra Fordham | February 4, 2015 | 5.05[54] |
| 55 | 12 | "Prisoner of Love" | Jean de Segonzac | Sibyl Gardner | February 11, 2015 | 5.18[55] |
| 56 | 13 | "A String of Pearls" | Michael Lohmann | David Gould | February 18, 2015 | 4.72[56] |
| 57 | 14 | "I Don't Want to Set the World On Fire" | Stephen Cragg | Dana Greenblatt | February 25, 2015 | 4.86[57] |
| 58 | 15 | "Things Ain't What They Used to Be" | Callie Khouri | Callie Khouri | March 4, 2015 | 5.31[58] |
| 59 | 16 | "Let the Good Times Roll" | Mike Listo | Taylor Hamra | April 1, 2015 | 5.05[59] |
| 60 | 17 | "The Night Has A Thousand Eyes" | Michael Lohmann | Paul Keables | April 8, 2015 | 4.61[60] |
| 61 | 18 | "Into Each Life Some Rain Must Fall" | Callie Khouri | David Gould & Monica Macer | April 15, 2015 | 4.62[61] |
| 62 | 19 | "You'll Never Walk Alone" | Nelson McCormick | Dana Greenblatt & Geoffrey Nauffts | April 22, 2015 | 5.32[62] |
| 63 | 20 | "Baby It's Cold Outside" | Arlene Sanford | Debra Fordham | April 29, 2015 | 4.70[63] |
| 64 | 21 | "A Night in Tunisia" | Julie Hébert | Meredith Lavender & Marcie Ulin | May 6, 2015 | 4.99[64] |
| 65 | 22 | "Auld Lang Syne" | Callie Khouri | Dee Johnson & Callie Khouri | May 13, 2015 | 4.65[65] |
Episodes
| No. in season |
No. in series |
Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1 | 66 | "I'm A Fool to Want You"[66] | 17 September 2003 | 3 October 2003 | 301 & 302 |
| 2 | 67 | "Ain't That A Shame" | 1 October 2003 | 10 October 2003 | 303 |
| 3 | 68 | "Love Letters In the Sand" Part One | 8 October 2003 | 17 October 2003 | 304 |
| 4 | 69 | "Jailhouse Rock" Part Two | 15 October 2003 | 17 October 2003 | 305 |
| 5 | 70 | "Don't Start Me Talkin'" | 22 October 2003 | 24 October 2003 | 306 |
| 6 | 71 | "I Can Dream, Can't I" | 29 October 2003 | 31 October 2003 | 307 |
| 7 | 72 | "All I Have to Do Is Dream" | 5 November 2003 | 28 November 2003 | 308 |
| 8 | 73 | "I Want You, I Need You, I Love You" | 12 November 2003 | 5 December 2003 | 309 |
| 9 | 74 | "Memories Are Made of This" | 19 November 2003 | 12 December 2003 | 310 |
| 10 | 75 | "Don't Let the Stars Get In Your Eyes"[66] | 17 December 2003 | 19 December 2003 | 311 & 312 |
| 11 | 76 | "Cherry Pink and Apple Blossom White" | 10 December 2003 | 4 June 2004 | 313 |
| 12 | 77 | "The Third Man Theme" Part One | 26 January 2004 | 26 August 2006 | 314 |
| 13 | 78 | "Hearts of Stone" Part Two | 9 February 2004 | 26 August 2006 | 315 |
| 14 | 79 | "Mr. Sandman" | 16 February 2004 | 11 June 2004 | 316 |
| 15 | 80 | "Take Five" | 23 February 2004 | 18 June 2004 | 317 |
| 16 | 81 | "A Teenager In Love" | 8 March 2004 | 2 July 2004 | 318 |
| 17 | 82 | "Why Do Fools Fall In Love" | 15 March 2004 | 9 July 2004 | 319 |
| 18 | 83 | "The Battle of New Orleans" | 22 March 2004 | 16 July 2004 | 320 |
| 19 | 84 | "The Great Pretender" | 29 March 2004 | 30 July 2004 | 321 |
| 20 | 85 | "Round and Round" | 5 April 2004 | 6 August 2004 | 322 |
Episodes
| No. in season |
No. in series |
Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1 | 86 | "Bad Moon Rising" | 14 January 2008 | 5 October 2007 | 701 |
| 2 | 87 | "Things We Said Today" | 21 January 2008 | 5 October 2007 | 702 |
| 3 | 88 | "You Really Got Me" | 19 May 2008 | 12 October 2007 | 703 |
| 4 | 89 | "Time Is On My Side" | 28 January 2008 | 19 October 2007 | 704 |
| 5 | 90 | "Turn, Turn, Turn" | 4 February 2008 | 2 November 2007 | 705 |
| 6 | 91 | "Memory of a Free Festival" | 11 February 2008 | 9 November 2007 | 706 |
| 7 | 92 | "Break On Through" | 18 February 2008 | 16 November 2007 | 707 |
| 8 | 93 | "All Along the Watchtower" | 25 February 2008 | 8 February 2008 | 708 |
| 9 | 94 | "Your Time Is Gonna Come" | 3 March 2008 | 15 February 2008 | 709 |
| 10 | 95 | "What Is And What Should Never Be" | 10 March 2008 | 22 February 2008 | 710 |
| 11 | 96 | "A Whiter Shade of Pale" | 17 March 2008 | 29 February 2008 | 711 |
| 12 | 97 | "Set the Controls for the Heart of the Sun" | 24 March 2008 | 7 March 2008 | 712 |
| 13 | 98 | "Reach Out of the Darkness" | 31 March 2008 | 4 April 2008 | 713 |
| 14 | 99 | "Here Comes the Judge" | 7 April 2008 | 4 April 2008 | 714 |
| 15 | 100 | "Time Has Come Today" | 14 April 2008 | 11 April 2008 | 715 |
| 16 | 101 | "Sympathy for the Devil" | 21 April 2008 | 18 April 2008 | 716 |
| 17 | 102 | "Don't Think Twice, It's Alright" | 28 April 2008 | 9 May 2008 | 717 |
| 18 | 103 | "Tomorrow and Tomorrow" | 5 May 2008 | 25 April 2008 | 718 |
| 19 | 104 | "A Hard Rain's A-Gonna Fall" | 12 May 2008 | 11 July 2008 | 719 |
| 20 | 105 | "All Tomorrow's Parties" | 26 May 2008 | 18 July 2008 | 720 |
| 21 | 106 | "Bring It On Home" | 2 June 2008 | 11 July 2008 | 721 |
| 22 | 107 | "Gimme Shelter" | 9 June 2008 | 25 July 2008 | 722 |
Episodes
| No. in season |
No. in series |
Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1 | 108 | "Won't Get Fooled Again" | July 19, 2010 | July 20, 2010 | 1001 |
| 2 | 109 | "Stairway to Heaven" | July 20, 2010 | July 21, 2010 | 1002 |
| 3 | 110 | "Go Your Own Way" | July 21, 2010 | July 22, 2010 | 1003 |
| 4 | 111 | "Walk on the Wild Side" | July 22, 2010 | July 23, 2010 | 1004 |
| 5 | 112 | "A Trick of the Tail" | July 26, 2010 | July 26, 2010 | 1005 |
| 6 | 113 | "I'd Like to Teach the World to Sing" | July 27, 2010 | July 27, 2010 | 1006 |
| 7 | 114 | "Can't You Hear Me Knocking" | July 28, 2010 | July 28, 2010 | 1007 |
| 8 | 115 | "The Song Remains the Same" | July 29, 2010 | July 29, 2010 | 1008 |
| 9 | 116 | "Wish You Were Here" | August 2, 2010 | August 2, 2010 | 1009 |
| 10 | 117 | "I Feel the Earth Move" | August 3, 2010 | August 3, 2010 | 1010 |
| 11 | 118 | "Darkness on the Edge of Town" | August 4, 2010 | August 4, 2010 | 1011 |
| 12 | 119 | "The Man Who Sold the World" | August 5, 2010 | August 5, 2010 | 1012 |
| 13 | 120 | "Knowing Me, Knowing You" | August 9, 2010 | August 9, 2010 | 1013 |
| 14 | 121 | "Here Comes the Flood" | August 10, 2010 | August 10, 2010 | 1014 |
| 15 | 122 | "Don't Fear the Reaper" | August 11, 2010 | August 11, 2010 | 1015 |
| 16 | 123 | "Close to the Edge" | August 12, 2010 | August 12, 2010 | 1016 |
| 17 | 124 | "Exodus" | August 16, 2010 | August 16, 2010 | 1017 |
| 18 | 125 | "Life During Wartime" | August 17, 2010 | August 17, 2010 | 1018 |
| 19 | 126 | "The Rubberband Man" | August 18, 2010 | August 18, 2010 | 1019 |
| 20 | 127 | "Bring On the Night" | August 19, 2010 | August 19, 2010 | 1020 |
| 21 | 128 | "See No Evil" | August 23, 2010 | August 23, 2010 | 1021 |
| 22 | 129 | "Heart of Glass" | August 24, 2010 | August 24, 2010 | 1022 |
| 23–24 | 130–131 | "When the Levee Breaks" | August 31, 2010 | August 31, 2010 | 1023-1024 |
Episodes
| No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Production code |
U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 132 | 1 | "Point of No Return" | Greg Prange | Mark Schwahn | September 21, 2004 | 2T5251 | 4.93[67] |
| 133 | 2 | "A View to a Kill" | Billy Dickson | Mark Perry | September 28, 2004 | 2T5252 | 4.93[68] |
| 134 | 3 | "Everybody Wants to Rule the World" | Greg Prange | James Stoteraux & Chad Fiveash | October 5, 2004 | 2T5253 | 5.43[69] |
| 135 | 4 | "Don't You (Forget About Me)" | Joanna Kerns | Jennifer Cecil | October 12, 2004 | 2T5254 | 4.83[70] |
| 136 | 5 | "I Am the Resurrection" | Thomas J. Wright | Mark Schwahn | October 19, 2004 | 2T5255 | 4.50[71] |
| 137 | 6 | "Can't Fight This Feeling" | Sandy Bookstaver | Terrence Coli | October 26, 2004 | 2T5256 | 4.57[72] |
| 138 | 7 | "Something Against You" | David Paymer | R. Lee Fleming, Jr. | November 2, 2004 | 2T5257 | 4.62[73] |
| 139 | 8 | "Teen Age Riot" | Billy Dickson | Stacy Rukeyser | November 9, 2004 | 2T5258 | 4.54[74] |
| 140 | 9 | "There Is a Light That Never Goes Out" | John Asher | James Stoteraux & Chad Fiveash | November 16, 2004 | 2T5259 | 4.18[75] |
| 141 | 10 | "It's the End of the World As We Know It (And I Feel Fine)" | Lev L. Spiro | Mark Schwahn | November 30, 2004 | 2T5260 | 4.36[76] |
| 142 | 11 | "Running Up That Hill" | Matt Shakman | Mark Perry | January 25, 2005 | 2T5261 | 4.07[77] |
| 143 | 12 | "Ain't No Cure For Love" | Bethany Rooney | Terrence Coli | February 1, 2005 | 2T5262 | 4.13[78] |
| 144 | 13 | "No Sleep Till Brooklyn" | Kevin Dowling | Jennifer Cecil | February 8, 2005 | 2T5263 | 4.47[79] |
| 145 | 14 | "The Killing Moon" | Babu Subramaniam | R. Lee Fleming, Jr. | February 15, 2005 | 2T5264 | 4.28[80] |
| 146 | 15 | "Brass In Pocket" | Greg Prange | Mark Schwahn | February 22, 2005 | 2T5265 | 4.25[81] |
| 147 | 16 | "Bring the Noise" | Billy Dickson | Stacy Rukeyser | March 1, 2005 | 2T5266 | 3.95[82] |
| 148 | 17 | "About a Girl" | Paul Johansson | Mike Herro & David Strauss | April 19, 2005 | 2T5267 | 4.08[83] |
| 149 | 18 | "This Is Not America" | Thomas J. Wright | John Norris | April 26, 2005 | 2T5268 | 4.42[84] |
| 150 | 19 | "Charlie Don't Surf" | Thomas J. Wright | Mark Schwahn | May 3, 2005 | 2T5269 | 4.05[85] |
| 151 | 20 | "Where Is My Mind?" | Les Butler | Mark Perry | May 10, 2005 | 2T5270 | 3.78[86] |
| 152 | 21 | "White Wedding" | Bethany Rooney | Jennifer Cecil | May 17, 2005 | 2T5271 | 4.20[87] |
| 153 | 22 | "Pictures of You" | Thomas J. Wright | Mark Schwahn | May 24, 2005 | 2T5272 | 3.61[88] |
| 154 | 23 | "Bullet the Blue Sky" | Greg Prange | Mark Schwahn | May 24, 2005 | 2T5273 | 3.61[88] |
Episodes
| No. in season |
No. in series |
Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1 | 155 | "State of Love and Trust" | October 28, 2014 | October 28, 2014 | 1401 |
| 2 | 156 | "Smells Like Teen Spirit" | November 4, 2014 | November 4, 2014 | 1402 |
| 3 | 157 | "Fake Plastic Trees" | November 11, 2014 | November 11, 2014 | 1403 |
| 4 | 158 | "Welcome to Paradise" | November 18, 2014 | November 18, 2014 | 1404 |
| 5 | 159 | "Man on the Moon" | November 25, 2014 | November 25, 2014 | 1405 |
| 6 | 160 | "All Apologies" | December 2, 2014 | December 2, 2014 | 1406 |
| 7 | 161 | "In the Aeroplane Over the Sea" | December 9, 2014 | December 9, 2014 | 1407 |
| 8 | 162 | "Can't Stop This Thing We Started" | December 16, 2014 | December 16, 2014 | 1408 |
| 9 | 163 | "Bulls on Parade" | December 23, 2014 | December 23, 2014 | 1409 |
| 10 | 164 | "A Life of Possibilities" | December 30, 2014 | December 30, 2014 | 1410 |
| 11 | 165 | "My Name Is Jonas" | January 6, 2015 | January 6, 2015 | 1411 |
| 12 | 166 | "I Got You (At the End of the Century)" | January 13, 2015 | January 13, 2015 | 1412 |
| 13 | 167 | "Breaking the Girl" | July 20, 2015 | July 20, 2015 | 1413 |
| 14 | 168 | "Where It's At" | July 20, 2015 | July 20, 2015 | 1414 |
| 15 | 169 | "Paranoid Android" | July 21, 2015 | July 21, 2015 | 1415 |
| 16 | 170 | "Bullet With Butterfly Wings" | July 22, 2015 | July 22, 2015 | 1416 |
| 17 | 171 | "Down by the Water" | July 23, 2015 | July 23, 2015 | 1417 |
| 18 | 172 | "Needle in the Hay" | July 24, 2015 | July 24, 2015 | 1418 |
| 19 | 173 | "Don't Speak" | July 27, 2015 | July 27, 2015 | 1419 |
| 20 | 174 | "Can I Kick It?" | July 28, 2015 | July 28, 2015 | 1420 |
| 21 | 175 | "Learn to Fly" | July 29, 2015 | July 29, 2015 | 1421 |
| 22 | 176 | "It's Oh So Quiet" | July 30, 2015 | July 30, 2015 | 1422 |
| 23 | 177 | "Spin the Black Circle" | July 31, 2015 | July 31, 2015 | 1423 |
| 24 | 178 | "Cherub Rock" | July 31, 2015 | July 31, 2015 | 1424 |
| 25 | 179 | "All I Want For Christmas Is You" | August 2, 2015 | August 2, 2015 | 1425 |
Episodes
| No. in season |
No. in series |
Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1 | 180 | "Big Bird In a Small Cage" Part One | July 19, 2010 | July 20, 2010 | 1001 |
| 2 | 181 | "Big Bird In a Small Cage" Part Two | July 20, 2010 | July 21, 2010 | 1002 |
| 3 | 182 | "Cheated Hearts" Part One | July 21, 2010 | July 22, 2010 | 1003 |
| 4 | 183 | "Cheated Hearts" Part Two | July 22, 2010 | July 23, 2010 | 1004 |
| 5 | 184 | "Everything In Its Right Place" Part One | July 26, 2010 | July 26, 2010 | 1005 |
| 6 | 185 | "Everything In Its Right Place" Part Two | July 27, 2010 | July 27, 2010 | 1006 |
| 7 | 186 | "I've Been Asleep for a Long, Long Time" Part One | July 28, 2010 | July 28, 2010 | 1007 |
| 8 | 187 | "I've Been Asleep for a Long, Long Time" Part Two | July 29, 2010 | July 29, 2010 | 1008 |
| 9 | 188 | "Truth Doesn't Make a Noise" Part One | August 2, 2010 | August 2, 2010 | 1009 |
| 10 | 189 | "Truth Doesn't Make a Noise" Part Two | August 3, 2010 | August 3, 2010 | 1010 |
| 11 | 190 | "I Gotta Feeling" Part One | August 4, 2010 | August 4, 2010 | 1011 |
| 12 | 191 | "I Gotta Feeling" Part Two | August 5, 2010 | August 5, 2010 | 1012 |
| 13 | 192 | "Don't Make Me A Target" Part One | August 9, 2010 | August 9, 2010 | 1013 |
| 14 | 193 | "Don't Make Me A Target" Part Two | August 10, 2010 | August 10, 2010 | 1014 |
| 15 | 194 | "Dog Days Are Over" Part One | August 11, 2010 | August 11, 2010 | 1015 |
| 16 | 194 | "Dog Days Are Over" Part Two | August 12, 2010 | August 12, 2010 | 1016 |
| 17 | 195 | "Gives You Hell" Part One | August 16, 2010 | August 16, 2010 | 1017 |
| 18 | 196 | "Gives You Hell" Part Two | August 17, 2010 | August 17, 2010 | 1018 |
| 19 | 197 | "Right as Rain" Part One | August 18, 2010 | August 18, 2010 | 1019 |
| 20 | 198 | "Right as Rain" Part Two | August 19, 2010 | August 19, 2010 | 1020 |
| 21 | 199 | "Intervention" Part One | August 23, 2010 | August 23, 2010 | 1021 |
| 22 | 200 | "Intervention" Part Two | August 24, 2010 | August 24, 2010 | 1022 |
| 23 | 201 | "Howlin' for You" Part One | August 25, 2010 | August 25, 2010 | 1023 |
| 24 | 202 | "Howlin' for You" Part Two | August 26, 2010 | August 26, 2010 | 1024 |
| 25 | 203 | "Keep the Car Running" Part One | October 8, 2010 | October 8, 2010 | 1025 |
| 26 | 204 | "Keep the Car Running" Part Two | October 8, 2010 | October 8, 2010 | 1026 |
| 27 | 205 | "Get Low" Part One | October 15, 2010 | October 15, 2010 | 1027 |
| 28 | 206 | "Get Low" Part Two | October 22, 2010 | October 22, 2010 | 1028 |
| 29 | 207 | "Help I'm Alive" Part One | October 29, 2010 | October 29, 2010 | 1029 |
| 30 | 208 | "Help I'm Alive" Part Two | November 5, 2010 | November 5, 2010 | 1030 |
| 31 | 209 | "Somewhere a Clock is Ticking" Part One | November 12, 2010 | November 12, 2010 | 1031 |
| 32 | 210 | "Somewhere a Clock is Ticking" Part Two | November 19, 2010 | November 19, 2010 | 1032 |
| 33 | 211 | "Shame and Fortune" Part One | February 11, 2011 | February 11, 2011 | 1033 |
| 34 | 212 | "Shame and Fortune" Part Two | February 11, 2011 | February 11, 2011 | 1034 |
| 35 | 213 | "Wolf Like Me" Part One | February 18, 2011 | February 18, 2011 | 1035 |
| 36 | 214 | "Wolf Like Me" Part Two | February 25, 2011 | February 25, 2011 | 1036 |
| 37 | 215 | "I Can't Take It" Part One | March 4, 2011 | March 4, 2011 | 1037 |
| 38 | 216 | "I Can't Take It" Part Two | March 11, 2011 | March 11, 2011 | 1038 |
| 39 | 217 | "A Ghost is Born" Part One | March 18, 2011 | March 18, 2011 | 1039 |
| 40 | 218 | "A Ghost is Born" Part Two | March 25, 2011 | March 25, 2011 | 1040 |
| 41 | 219 | "My Rights Versus Yours" Part One | April 1, 2011 | April 1, 2011 | 1041 |
| 42 | 220 | "My Rights Versus Yours" Part Two | April 8, 2011 | April 8, 2011 | 1042 |
| 43 | 221 | "Life in Technicolor" Part One | April 15, 2011 | April 15, 2011 | 1043 |
| 44 | 222 | "Life in Technicolor" Part Two | April 22, 2011 | April 22, 2011 | 1044 |
Episodes
| No. in season |
No. in series |
Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1—2 | 223—224 | "Grass Is Always Greener"[66] | July 18, 2011 | July 18, 2011 | 1101 & 1102 |
| 3 | 225 | "Love the Way You Lie" | July 19, 2011 | July 19, 2011 | 1103 |
| 4 | 226 | "Recovery" | July 20, 2011 | July 20, 2011 | 1104 |
| 5 | 227 | "Can't Feel My Face" | July 21, 2011 | July 21, 2011 | 1105 |
| 6 | 228 | "A Sky Full of Stars" Part One | July 25, 2011 | July 25, 2011 | 1106 |
| 7 | 229 | "A Sky Full of Stars" Part Two | July 26, 2011 | July 26, 2011 | 1107 |
| 8 | 230 | "All About That Bass" Part One | July 27, 2011 | July 27, 2011 | 1108 |
| 9 | 231 | "All About That Bass" Part Two | July 28, 2011 | July 28, 2011 | 1109 |
| 10 | 232 | "Would You Fight For My Love?" Part One | August 1, 2011 | August 1, 2011 | 1110 |
| 11 | 233 | "Would You Fight For My Love?" Part Two | August 2, 2011 | August 2, 2011 | 1111 |
| 12 | 234 | "Should Have Known Better" Part One | August 3, 2011 | August 3, 2011 | 1112 |
| 13 | 235 | "Should Have Known Better" Part Two | August 4, 2011 | August 4, 2011 | 1113 |
| 14 | 236 | "Return to the Moon" Part One | August 8, 2011 | August 8, 2011 | 1114 |
| 15 | 237 | "Return to the Moon" Part Two | August 9, 2011 | August 9, 2011 | 1115 |
| 16 | 238 | "Helplessness Blues" Part One | August 10, 2011 | August 10, 2011 | 1116 |
| 17 | 239 | "Helplessness Blues" Part Two | August 11, 2011 | August 11, 2011 | 1117 |
| 18 | 240 | "How Come You Don't Want Me" Part One | August 15, 2011 | August 15, 2011 | 1118 |
| 19 | 241 | "How Come You Don't Want Me" Part Two | August 16, 2011 | August 16, 2011 | 1119 |
| 20 | 242 | "This Is All Yours" Part One | August 17, 2011 | August 17, 2011 | 1120 |
| 21 | 243 | "This Is All Yours" Part Two | August 18, 2011 | August 18, 2011 | 1121 |
| 22 | 244 | "Hold On, We're Going Home" Part One | August 22, 2011 | August 22, 2011 | 1122 |
| 23 | 245 | "Hold On, We're Going Home" Part Two | August 23, 2011 | August 23, 2011 | 1123 |
| 24 | 246 | "No No No" Part One | August 24, 2011 | August 24, 2011 | 1124 |
| 25 | 247 | "No No No" Part Two | August 25, 2011 | August 25, 2011 | 1125 |
| 26 | 248 | "The Things I Say" Part One | August 29, 2011 | August 29, 2011 | 1126 |
| 27 | 249 | "The Things I Say" Part Two | August 30, 2011 | August 30, 2011 | 1127 |
| 28 | 250 | "Rule the World" Part One | August 31, 2011 | August 31, 2011 | 1128 |
| 29 | 251 | "Rule the World" Part Two | September 1, 2011 | September 1, 2011 | 1129 |
| 30–31 | 252–253 | "Rolling in the Deep"[66] | October 24, 2011 | November 18, 2011 | 1130 & 1131 |
| 32 | 254 | "All of the Lights" Part One | February 24, 2012 | February 20, 2012 | 1132 |
| 33 | 255 | "All of the Lights" Part Two | February 24, 2012 | February 24, 2012 | 1133 |
| 34 | 256 | "Art of Almost" Part One | March 2, 2012 | March 2, 2012 | 1134 |
| 35 | 257 | "Art of Almost" Part Two | March 9, 2012 | March 9, 2012 | 1135 |
| 36 | 258 | "Little Black Submarines" Part One | March 16, 2012 | March 16, 2012 | 1136 |
| 37 | 259 | "Little Black Submarines" Part Two | March 23, 2012 | March 23, 2012 | 1137 |
