User:CS3866870
(he/YAH!)
Find out why his 'pronouns' are as above - in his infobox.
Attempting to make the world a better place since 2019...and failing miserably...
Introduction
Hello world! I am cs3866870 - aiming to expand my influence throughout the vast, interconnected World Wide Web. For me, this is an exciting time, since this is only the second website in which my account name is "cs3866870", the first one being Scratch.
History and future of this username
- 2019: Scratch
- 2025: Wikipedia
- 2026: YIMBY Forums, OpenStreetMap (FUTURE)
- 2027 and later: YouTube, and a personal-built site?
Note that when I do start commenting on YIMBY Forums, it is because one of my interests/passions is architecture; it doesn't represent my personal beliefs on urban development, which are neutral.
cs3866870's Info
|
| "DOES IT LOOK LIKE I WANT AN IMAGE?!" -an unhinged cs3866870 debating herself | |
| --------------------------------------------------------------- "PUSH-UPS FOR ALL!" -cs3866870 at school announcing the creation of the Push-Up Club
| |
| Preferences | |
|---|---|
| Pronouns | [REDACTED BY BrAaaiNS, Eeeaaa #26] |
| Architectural Styles | Modernism/Minimalism |
| Verbs | inspire/compete |
| Adjectives | intelligent/determined |
| Personal info | |
| Height | 5' 5" |
| Weight | 109 lb |
| Gender | |
| Generation | Z (1997-2012) |
| Party Affiliation | Pushocratic Stickublican |
| YIMBY? | Neutral |
| Favorite Building | 223 West 46th Street |
| Editing Skill Level | Beginner |
| Favorite Unicode Symbol | ! (Exclamation Mark) . . |
| Top 5 Favorite Companies | Skydev Construction, InduCom, Stickloft, Skytech Corp., Minimalist Inc. |
| Digital Presence | |
| Account Names | cs3866870 Scratch (03/27/2019) Wikipedia (12/21/2025) YIMBY Forums (01/01/2026) OpenStreetMap (FUTURE) Stickfigure12 Pixicade (StickFigure12) (04/05/2024?) Chess.com (Stickfigure-12) (08/09/2024) Sketchfab Noteflight Purplelbex (FUTURE) . . |
| The "Invisible" Spread of cs3866870 | 2019: 1 cs3866870 2024: 2 Stickfigure12 2025: 1 Stickfigure12, 2 cs3866870 2026: 1 cs3866870 (so far...) . . |
| What this user is doing nowadays | 3D modeling, cubing, gaming, voice training |
HOLD UP: Identity!
|
Interests
- Architecture
- 3D modeling
- Construction/demolition
- Firms
- Video games
- Super Mario
- Minecraft
- Cubing
- 2x2
- 3x3
- 4x4
- 5x5
- Musical arts
- Piano
- Singing/voice training (new!)
- Technology
- Coding (Scratch)
What am I doing in these fields?
- 3D modeling - working on fictional/example cities that I came up with, like Seaport City
- Construction/demolition - monitoring buildings locally, nationally, and globally that are being constructed or demolished
- Firms - learning about architecture firms, especially in major cities like New York
- Super Mario - keeping track of Nintendo-related news
- Minecraft - watching creative mode build tutorials
- 2x2 Rubik's Cube - desperately wanting a speedcube version (solve time ~0:30)
- 3x3 Rubik's Cube - learning and memorizing OLL and 2-Look PLL cases (solve time ~0:45)
- 4x4 Rubik's Cube - trying to hold on to OLL and PLL parity algorithms (solve time ~3:10)
- 5x5 Rubik's Cube - memorizing center tile swap algorithms (solve time ~25:00)
- Piano - playing 80s pop, trance, Eurodance, and house songs
- Singing/voice training - aiming to expand vocal range into higher frequencies (D#2 - F4 [as of December 2025] --> A2 - E5 [by August 2026])
- Coding - Scratch TV 4, Platformer World, and City Time Machine Remade...all in 2026?
| ! | More to be added soon! |
| Is this user transitioning (MTF)? | |
|---|---|
| Evidence #1 | "I'm DEFINITELY not doing voice training to feminize it...hehe...put it like this, I'm trying for an 'anime' voice...hehe..." -a very secretive cs3866870 |
| Reaction #1 | "Ah yes, another reason to believe cs3866870 really IS trying to feminize his voice." -randomly interviewed digital skeptic ----------------------------------------------- |
| Evidence #2 | "I'm OBVIOUSLY not planning to be trans in the near future...hehe..." -an unreliable cs3866870 |
| Reaction #2 | "r/sarcasm is where this belongs. I can tell, you know!" -Former Eeeaaa Pezcow ----------------------------------------------- |
| Evidence #3 | "Heyyy besties...guess what my favorite Halloween costume for 2026 is probably gonna be? My friends will be, like, SUPER surprised..." |
| Reaction #3 | "I actually DON'T like the sound of that. Hey, guess what, I found something out! It's costume NUMBER FIVE!" -Stewowl |
Costumes!
From 2012 onwards, the FUN-o-meter of cs3866870's costumes has varied - whether they were self-chosen or not. Entries in italics indicate costume ideas for 2026.
The FUN-o-meter concisely sums up how enjoyable dressing up in a costume was/might be for me, from None to Very High.
| Year | Costume | FUN-o-meter | Self-Chosen? |
|---|---|---|---|
| 2012 | Skeleton | N/A | No |
| 2013 | Lion | N/A | No |
| 2014 | Robot | N/A | No |
| 2015 | Elvis Presley | N/A | No |
| 2016 | Albert Einstein | Medium | No |
| 2017 | Cat in the Hat | Medium | Yes |
| 2018 | Woody | Medium | Yes* |
| 2019 | Super Mario | High | Yes |
| 2020 | Stick Figure (1) | High | Yes |
| 2021 | ArchiBuilder | Medium | Yes* |
| 2022 | Cavity Sam | Low | No |
| 2023 | Chess King | High | Yes |
| 2024 | Stick Figure (2) | High | Yes |
| 2025 | StikBot | High | Yes |
| 2026 #1 | Tung Tung Tung Sahur | High | Yes |
| 2026 #2 | Crazy Stick Figure | High | Yes |
| 2026 #3 | Myself (from 7th grade) | Medium | Yes |
| 2026 #4 | [Friend #1] | Medium | Yes |
| 2026 #5 | (Girl disguise) (temporary name: Renata) | Very High | Yes |
| 2026 #6 | No costume | None | Yes |
| 2026 #7 | 67 Enthusiast | High | Yes |
| 2026 #8 | Skyscraper | Medium | Yes |
| 2026 #9 | Ghost | Low | Yes |
| 2026 #10 | ArchiBuilder 2.0 | Medium | Yes |
| 2026 #11 | Futuristic Time Traveller | Medium | Yes |
| 2026 #12 | [Friend #2] | Medium | Yes |
| 2026 #13 | The Smiler | Medium | Yes |
| 2026 #14 | [Friend #3] | Medium | Yes |
| 2026 #15 | [Friend #4] | Medium | Yes |
| 2026 #16 | Samara Morgan (human form) | High | Yes |
| 2026 #17 | M3GAN | High | Yes |
*Denotes the costume was suggested to me - I decided to go with it in the end.
List of tallest buildings in New York in 20X9
| Rank | Name | Height | Year |
|---|---|---|---|
| 1 | One World Trade Center | 541 | 2014 |
| 301 | The Pinnacle | 535 | 2068 |
| 401 | Citadel Center | 512 | |
| 2 | 350 Park Avenue | 503 | 2032 |
| 302 | Spire One | 489 | 2066 |
| 3 | 175 Park Avenue | 482 | 2033 |
| 4 | Central Park Tower | 472 | 2020 |
| 402 | Onlook 55 | 458 | |
| 403 | FiDi Central Tower | 447 | |
| 5 | 111 West 57th Street | 435 | 2021 |
| 6 | One Vanderbilt | 427 | 2020 |
| 7 | 432 Park Avenue | 426 | 2015 |
| 8 | 270 Park Avenue | 423 | 2025 |
| 303 | Sutton 57 | 422 | 2063 |
| 404 | Glassmorphic Spire | 415 | |
| 405 | One Creativity | 406 | |
| 406 | Onlook 55 | 400 | |
| 407 | The Origin | 390 | |
| 9 | 30 Hudson Yards | 387 | 2019 |
| 304 | Lexington Central | 386 | 2064 |
| 10 | 625 Madison Avenue | 385 | 2030 |
| 11 | Empire State Building | 381 | 1931 |
| 12 | 2 World Trade Center | 375 | 2033 |
| 408 | North Times Square Tower | 372 | |
| 13 | Bank of America Tower | 366 | 2009 |
| 14 | 77 West 66th Street | 365 | 2031 |
| 305 | The Visionary | 355 | 2069 |
| 15 | 655 Madison Avenue | 354 | 2031 |
| 409 | East 78 Tower | 348 | |
| 306 | UES Tower | 340 | 2060 |
| 410 | Herald Square Tower | 338 | |
| 16 | 37-47 West 57th Street | 335 | 2030 |
| 307 | 972 Sixth | 331 | 2065 |
| 17 | 3 World Trade Center | 329 | 2018 |
| 18 | The Torch | 325 | 2028 |
| 19 | Brooklyn Tower | 325 | 2022 |
| 308 | UWS Condos | 324 | 2060 |
| 411 | Curvature | 321 | |
| 20 | 53W53 | 320 | 2019 |
| 21 | 871 Seventh Avenue | 320 | 2031 |
| 22 | Chrysler Building | 319 | 1930 |
| 23 | The New York Times Building | 319 | 2007 |
| 412 | Two Creativity | 316 | |
| 24 | The Spiral | 314 | 2022 |
| 25 | 247 Cherry | 309 | 2032 |
| 26 | One57 | 306 | 2014 |
| 27 | 520 Fifth Avenue | 305 | 2026 |
| 28 | 35 Hudson Yards | 305 | 2019 |
| 29 | 360 Tenth Avenue | 305 | 2032 |
| 30 | PENN15 | 305 | 2032 |
| 31 | One Manhattan West | 304 | 2019 |
| 309 | Queens 1 | 302 | 2068 |
| 32 | 3 Hudson Boulevard | 301 | 2032 |
| 33 | HDSN | 300 | 2033 |
| 413 | Glassmorphic B | 300 | |
| 414 | Glassmorphic C | 400 | |
| 34 | 50 Hudson Yards | 299 | 2022 |
| 35 | 4 World Trade Center | 298 | 2013 |
| 415 | Shimmer | 293 | |
| 36 | 70 Pine Street | 290 | 1932 |
| 37 | 220 Central Park South | 290 | 2019 |
| 416 | FILL-55 | 286 | |
| 38 | Two Manhattan West | 285 | 2024 |
| 39 | 40 Wall Street | 283 | 1930 |
| 40 | Four Seasons Hotel New York Downtown | 282 | 2016 |
| 417 | 15 CPW | 281 | |
| 41 | 5 World Trade Center | 280 | 2031 |
| 42 | Citigroup Center | 279 | 1977 |
| 43 | 15 Hudson Yards | 279 | 2019 |
| 44 | 125 Greenwich Street | 278 | 2025 |
| 310 | Brooklyn Tri | 275 | 2067 |
| 418 | 5 Creativity Grounds | 275 | |
| 419 | Tower SAFE | 275 | |
| 420 | Heights Hub | 274 | |
| 45 | 100 Gold Street | 272 | 2031 |
| 46 | 10 Hudson Yards | 268 | 2016 |
| 47 | 8 Spruce Street | 265 | 2011 |
| 311 | Cubes Center | 264 | 2069 |
| 48 | Trump World Tower | 262 | 2001 |
| 49 | 425 Park Avenue | 262 | 2021 |
| 50 | 262 Fifth Avenue | 262 | 2025 |
| 51 | 30 Rockefeller Plaza | 259 | 1933 |
| 312 | BridgeTower | 258 | 2064 |
| 52 | One Manhattan Square | 258 | 2019 |
| 53 | Sutton Tower | 258 | 2022 |
| 54 | 343 Madison Avenue | 257 | 2029 |
| 55 | 80 Flatbush | 256 | 2027 |
| 421 | Cubes Residential | 255 | |
| 422 | OppoBridge Brooklyn | 252 | |
| 56 | The Orchard | 251 | 2026 |
| 57 | 56 Leonard Street | 250 | 2016 |
| 58 | CitySpire | 248 | 1987 |
| 59 | 28 Liberty Street | 248 | 1961 |
| 60 | 4 Times Square | 247 | 1999 |
| 61 | MetLife Building | 246 | 1963 |
| 422 | 337 Atlantic Avenue | 246 | |
| 62 | 731 Lexington Avenue | 246 | 2004 |
| 63 | The Madison | 245 | 2021 |
| 64 | The Centrale | 245 | 2019 |
| 65 | 130 William | 244 | 2022 |
| 66 | 260 South Street Tower I | 243 | 2033 |
| 67 | Woolworth Building | 241 | 1913 |
| 424 | CPN ResiCommercial | 241 | |
| 68 | 111 Washington Street | 240 | 2026 |
| 69 | 111 Murray Street | 240 | 2018 |
| 425 | MoMA PS1 Tower | 239 | |
| 70 | 520 Park Avenue | 238 | 2018 |
| 71 | 50 West Street | 237 | 2018 |
| 72 | 55 Hudson Yards | 237 | 2018 |
| 73 | One Worldwide Plaza | 237 | 1989 |
| 74 | Madison Square Park Tower | 237 | 2017 |
| 75 | 50 West 66th Street | 236 | 2025 |
| 426 | Cubes FlexIndustrial | 235 | |
| 313 | 258 Livingston Street | 233 | 2062 |
| 76 | Skyline Tower | 232 | 2021 |
| 77 | 19 Dutch | 231 | 2018 |
| 78 | Carnegie Hall Tower | 231 | 1991 |
| 79 | 383 Madison Avenue | 230 | 2001 |
| 80 | Sven | 230 | 2021 |
| 81 | 1717 Broadway | 230 | 2013 |
| 82 | Axa Equitable Center | 229 | 1985 |
| 83 | 1251 Avenue of the Americas | 229 | 1972 |
| 84 | One Penn Plaza | 229 | 1972 |
| 85 | Deutsche Bank Center North Tower | 229 | 2004 |
| 86 | Deutsche Bank Center South Tower | 229 | 2004 |
| 87 | 200 West Street | 229 | 2010 |
| 88 | 260 South Street Tower II | 227 | 2033 |
| 89 | One Astor Plaza | 227 | 1972 |
| 90 | 60 Wall Street | 227 | 1989 |
| 91 | Casoni | 226 | 2026 |
| 92 | One Liberty Plaza | 226 | 1972 |
| 93 | 7 World Trade Center | 226 | 2006 |
| 314 | 523 Fulton Street | 226 | 2060 |
| 94 | 20 Exchange Place | 226 | 1931 |
| 95 | 200 Vesey Street | 225 | 1986 |
| 96 | ARO | 225 | 2018 |
| 427 | UWS Overseer | 224 | |
| 97 | 1540 Broadway | 223 | 1990 |
| 98 | Lumen | 223 | 2025 |
| 99 | The Eugene | 223 | 2017 |
| 100 | 259 Clinton Street | 223 | 2033 |
| 101 | Times Square Tower | 221 | 2004 |
| 102 | One Third Avenue | 221 | 2032 |
| 428 | Fleet Place Center | 221 | |
| 103 | Brooklyn Point | 220 | 2020 |
| 315 | Courtower | 219 | 2060 |
| 104 | 70 Hudson Yards | 219 | 2028 |
| 105 | Metropolitan Tower | 218 | 1985 |
| 106 | 252 East 57th Street | 217 | 2016 |
| 316 | Glassmorphic 1 | 217 | 2066 |
| 107 | Selene | 217 | 2018 |
| 108 | General Motors Building | 215 | 1968 |
| 109 | 25 Park Row | 214 | 2020 |
| 110 | Metropolitan Life Insurance Company Tower | 213 | 1909 |
| 429 | LXX Offices 1 | 212 | |
| 111 | 500 Fifth Avenue | 212 | 1931 |
| 112 | Americas Tower | 211 | 1992 |
| 113 | Solow Building | 210 | 1974 |
| 317 | OppoBridge | 210 | 2063 |
| 430 | LXX Offices 2 | 210 | |
| 431 | 15 Creativity Grounds | 210 | |
| 114 | 140 Broadway | 210 | 1967 |
| 115 | 277 Park Avenue | 209 | 1963 |
| 116 | 55 Water Street | 209 | 1972 |
| 117 | 5 Beekman Street | 209 | 2017 |
| 318 | Sightseeing Center | 209 | 2066 |
| 118 | Morgan Stanley Building | 209 | 1989 |
| 432 | Nevins Tower | 208 | |
| 119 | Random House Tower | 208 | 2003 |
| 120 | Four Seasons Hotel New York | 208 | 1993 |
| 319 | Glassmorphic 2 | 207 | 2067 |
| 433 | Queens Tower 47 | 207 | |
| 320 | 24 West 55th Street | 206 | 2061 |
| 121 | Sky | 206 | 2015 |
| 434 | Glassmorphic 3 | 206 | |
| 435 | 10 Creativity Grounds | 206 | |
| 122 | 24-19 Jackson Ave | 206 | 2028 |
| 123 | 1221 Avenue of the Americas | 205 | 1972 |
| 124 | One Grand Central Place | 205 | 1930 |
| 125 | One Court Square | 205 | 1990 |
| 126 | Barclay Tower | 205 | 2007 |
| 127 | 277 Fifth Avenue | 205 | 2018 |
| 128 | 10 West 57th Street | 205 | 2030 |
| 129 | 205 Montague Street | 205 | 2030 |
| 321 | Skylight | 204 | 2063 |
| 436 | BridgeTower 3 | 204 | |
| 130 | Paramount Plaza | 204 | 1970 |
| 131 | 161 Maiden Lane | 204 | 2033 |
| 132 | 200 Amsterdam Avenue | 204 | 2021 |
| 437 | Boundary | 203 | |
| 133 | 45 Park Place | 203 | 2031 |
| 134 | Trump Tower | 202 | 1982 |
| 438 | Madison 22 | 202 | |
| 322 | Tri | 201 | 2060 |
| 439 | 20 Creativity Grounds | 201 | |
| 440 | 25 Creativity Grounds | 200 | |
| 323 | 834 Fifth Avenue | 200 | 2062 |
| 324 | Ave9 Apartments | 199 | 2065 |
| 441 | Malcolm X Plaza Tower | 199 | |
| 135 | 1 Wall Street | 199 | 1931 |
| 325 | Rooftop Ten | 199 | 2069 |
| 136 | 599 Lexington Avenue | 199 | 1986 |
| 137 | Silver Towers I | 199 | 2009 |
| 138 | Silver Towers II | 199 | 2009 |
| 139 | 712 Fifth Avenue | 198 | 1990 |
| 326 | 221 South Street | 198 | 2064 |
| 442 | FILL-22 | 198 |

927yds
- 1900s
- 1910s
- 1920s
- 1930s
- 1940s
- 1950s
- 1960s
- 1970s
- 1980s
- 1990s
- 2000s
- 2010s
- 2020s
- 2030s
- 2060s
- 2070s
- 2080s
Anti-Evil Organization

A graph of the 27 (16-19 unique) Eeeaaas throughout a 22-year period. In just a matter of weeks, BrAaaiNs is already well known by the Mainstream Eeeaaa Broadcasting Company as the "fakest" and "worst, even worse than Coleair" Eeeaaa ever.
BrAaaiNS ranked dead last in Mario's 12/30/2025 public approval ratings poll, at 8% - second-to-last place was Coleair at 16%.
Internal Information Leak! =)
1. Scratch TV 4 is in development, but whenever I work on it, it has so much assets WebGL just crashes...
2. City Time Machine 4 may start getting new years as soon as 01/10/2026 - TODAY!
3. Clicker+ 2 may start getting a new update as soon as 01/11/2026.
4. Platformer World will resume work soon...it will be released in mid-2026.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.