User:ButlerBlogBot/Tests/Bot Task 2
| This is not a Wikipedia article: This is a workpage, a collection of material and work in progress that may or may not be incorporated into an article. It should not necessarily be considered factual or authoritative. |
| MDY Dates | |
|---|---|
| Production | |
| Executive producer | Joe Early[1] |
| Original release | |
| Release | January 1, 1989 – February 10, 1990 |
| Release | March 1, 2020 – April 31, 2022 |
| Release | July 4, 2023 – August 30, 2025 |
| Release | September 10, 2010 – October 31, 2011 |
| Release | November 11, 1990 – December 24, 2000 |
| DMY Dates | |
|---|---|
| Production | |
| Executive producer | Joe Early[1] |
| Original release | |
| Release | 1 January 1989 – 10 February 1990 |
| Release | 1 March 2020 – 31 April 2022 |
| Release | 4 July 2023 – 20 August 2025 |
| Release | 10 September 2010 – 31 October 2011 |
| Release | 11 November 1990 – 24 December 2000 |
| Malformed Dates | |
|---|---|
| Production | |
| Executive producer | Joe Early[1] |
| Original release | |
| Release | 1st January 1989 – 10th, February, 1990 |
| Release | March 1st, 2020 – April 31st 2022 |
| Release | 7/4/2025 – 20-8-2025 |
| Release | 10 September 2010 – 31 October 2011 |
| Release | 11 November 1990 – 24 December 2000 |
| ButlerBlogBot/Tests/Bot Task 2 | |
|---|---|
| Original release | |
| Release | March 21, 2015 - present |
| ButlerBlogBot/Tests/Bot Task 2 | |
|---|---|
| Original release | |
| Release | March 1, 2015 - present |
| Bot Task Something Else | |
|---|---|
| Original release | |
| Release |
|
| ButlerBlogBot/Tests/Bot Task 2 | |
|---|---|
| Season 2 | |
| Release | |
| Original release | January 1, 2020 – December 31, 2022 |
This is a testing page for ButlerBlogBot Task 2 containing wiki-markup that the bot task is designed to fix. DO NOT edit this page. If you find a potential formatting issue in {{Infobox television}} or one of the templates the bot task keys in on, discuss it with the bot operator.
Series overview
| Season | Episodes | Originally released | Rank | Rating | Average viewership (in millions) | Timeslot (ET) | ||
|---|---|---|---|---|---|---|---|---|
| First released | Last released | |||||||
| 1 | 32 | Sept. 12th 1959 | April 30, 1960 | N/a | N/a | N/a | Saturday 7:30 p.m. | |
| 2 | 34 | 10 September 1960 | 3rd Jun. 1961 | 17 | 24.8 | 11.7[2] | TBA | |
| 3 | 34 | September 24, 1961 | TBA | 2 | 30.0 | 14.6[3] | Sunday 9:00 p.m. | |
| 4 | 34 | September 23, 1962 | TBA | 4 | 29.8[a] | 15.0[4] | TBA | |
| 5 | 34 | September 22, 1963 | May 24, 1964 | 2 | 36.9 | 19.0[5] | TBA | |
Episodes
Season 1 (1959–60)
| No. overall | No. in season | Title | Directed by | Written by | Original release date | |
|---|---|---|---|---|---|---|
| 1 | 1 | "A Rose for Lotta" | Edward Ludwig | David Dortort | September 12, 1959 | September 12, 1959 |
| 2 | 2 | "Death on Sun Mountain" | Paul Landres | Gene L. Coon and David Dortort | Sept. 9th 1959 | TBA |
| 3 | 3 | "The Newcomers" | Christian Nyby | Thomas Thompson | 26th, Sep, 1959 | TBA |
| 4 | 4 | "The Paiute War" | Paul Landres | Gene L. Coon | October 1, 1959 | September 26, 1959 |
| October 2, 1959 | 27 September 1959 | |||||
| 5 | 5 | "Enter Mark Twain" | Paul Landres | Harold Shumate | 10 October 1959 | 10 October 1959 |
| 6 | 6 | "The Julia Bulette Story" | Christian Nyby | Al C. Ward | October 17, 1959 | TBA |
| 7 | 7 | "The Saga of Annie O'Toole" | Joseph Kane | Thomas Thompson | October 24, 1959 | TBA |
| 8 | 8 | "The Philip Deidesheimer Story" | Joseph Kane | Thomas Thompson | October 31, 1959 | TBA |
| 9 | 9 | "Mr. Henry Comstock" | John Brahm | David Dortort | November 7, 1959 | TBA |
| 10 | 10 | "The Magnificent Adah" | Christian Nyby | Donald S. Sanford | November 14, 1959 | TBA |
| 11 | 11 | "The Truckee Strip" | Christian Nyby | Herman Groves | November 21, 1959 | TBA |
| 12 | 12 | "The Hanging Posse" | Christian Nyby | Carey Wilber | November 28, 1959 | TBA |
| 13 | 13 | "Vendetta" | Joseph Kane | Robert E. Thompson | December 5, 1959 | |
| 14 | 14 | "The Sisters" | Christian Nyby | Carey Wilber | December 12, 1959 | |
| 15 | 15 | "The Last Hunt" | Christian Nyby | Donald S. Sanford | December 19, 1959 | |
| 16 | 16 | "El Toro Grande" | Christian Nyby | John Tucker Battle | January 2, 1960 | |
| 17 | 17 | "The Outcast" | Lewis Allen | Thomas Thompson | January 9, 1960 | |
| 18 | 18 | "A House Divided" | Lewis Allen | Al C. Ward | January 16, 1960 | |
| 19 | 19 | "The Gunmen" | Christian Nyby | Carey Wilber | January 23, 1960 | |
| 20 | 20 | "The Fear Merchants" | Lewis Allen | Story by : Frank Unger Teleplay by : Frank Unger and Thomas Thompson | January 30, 1960 | |
| 21 | 21 | "The Spanish Grant" | Christian Nyby | Story by : Morris Lee Green Teleplay by : Leonard Heideman and David Dortort | February 6, 1960 | |
| 22 | 22 | "Blood on the Land" | Felix Feist | Robert E. Thompson | February 13, 1960 | |
| 23 | 23 | "Desert Justice" | Lewis Allen | Donald S. Sanford | February 20, 1960 | |
| 24 | 24 | "The Stranger" | Christian Nyby | Story by : Oliver Crawford Teleplay by : Leonard Heideman | February 27, 1960 | |
| 25 | 25 | "Escape to Ponderosa" | Charles F. Haas | Story by : Bill Barrett and Malcolm Stuart Boylan Teleplay by : Robert E. Thompson | March 5, 1960 | |
| 26 | 26 | "The Avenger" | Christian Nyby | Clair Huffaker | March 19, 1960 | |
| 27 | 27 | "The Last Trophy" | Lewis Allen | Bill S. Ballinger | March 26, 1960 | |
| 28 | 28 | "San Francisco" | Arthur Lubin | Thomas Thompson | April 2, 1960 | |
| 29 | 29 | "Bitter Water" | George Blair | Harold Jack Bloom | April 9, 1960 | |
| 30 | 30 | "Feet of Clay" | Arthur Lubin | John Furia Jr. | April 16, 1960 | |
| 31 | 31 | "Dark Star" | Lewis Allen | Anthony Lawrence | April 23, 1960 | |
| 32 | 32 | "Death at Dawn" | Charles Haas | Laurence E. Mascott | April 30, 1960 |
- ^ a b c Brooks, Tim; Marsh, Earle F. (2007). The Complete Directory to Prime Time Network and Cable TV Shows, 1946-Present. New York: Ballantine Books. ISBN 978-0-345-49773-4.
{{cite book}}:|website=ignored (help); External link in(help); Unknown parameter|website=|name=ignored (help) - ^ "TV Ratings: 1960-1961". classictvguide.com. Retrieved 2023-10-11.
- ^ "TV Ratings: 1961-1962". classictvguide.com. Retrieved 2023-10-11.
- ^ "TV Ratings: 1962-1963". classictvguide.com. Retrieved 2023-10-11.
- ^ "TV Ratings: 1963-1964". classictvguide.com. Retrieved 2023-10-11.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.