User:BotanyBot/Plant stubs
This is a list of plant stub categories, their size, and possible options for splitting if needed as of April 19, 2009.
- See also: Wikipedia:WikiProject Stub sorting/To do/To create#Science for approved stubs not yet created
| Stub type | # of stubs | Possible splits (count) |
|---|---|---|
| Category:Plant stubs | 108 | N/A |
Non-flowering groups
| Stub type | # of stubs | Possible splits (count) |
|---|---|---|
| •Category:Algae stubs | 258 | N/A |
| •Category:Chlorophyceae stubs | 333 | Maybe by orders |
| •Category:Ulvophyceae stubs | 82 | N/A |
| •Category:Chromalveolate stubs | 111 | N/A |
| •Category:Water mould stubs | 99 | N/A |
| •Category:Bryophyte stubs | 277 | N/A |
| •Category:Conifer stubs | 329 | May need a split (Podocarpus) |
| •Category:Cycad stubs | 119 | N/A |
| •Category:Fern stubs | 282 | N/A |
| •Category:Lycophyte stubs | 43 | N/A |
Magnoliophyta
Magnoliids
| Stub type | # of stubs | Possible splits (count) |
|---|---|---|
| •Category:Magnoliid stubs | 15 | Populate |
| •Category:Laurales stubs | 322 | ? |
| •Category:Magnoliales stubs | 78 | N/A |
| •Category:Annonaceae stubs | 269 | N/A |
| •Category:Myristicaceae stubs | 242 | N/A |
| •Category:Piperales stubs | 160 | N/A |
Monocots
| Stub type | # of stubs | Possible splits (count) |
|---|---|---|
| •Category:Monocot stubs | 76 | N/A |
| •Category:Araceae stubs | 159 | N/A |
| •Category:Anthurium stubs | 131 | N/A |
| •Category:Asparagales stubs | 379 | N/A |
| •Category:Iridaceae stubs | 79 | N/A |
| •Category:Orchid stubs | 497 | Split by subfamily/tribe |
| •Category:Commelinales stubs | 41 | N/A |
| •Category:Liliales stubs | 221 | N/A |
| •Category:Palm stubs | 336 | Populate Areceae |
| •Category:Areceae stubs | 26 | Populate |
| •Category:Cocoeae stubs | 67 | N/A |
| •Category:Corypheae stubs | 147 | N/A |
| •Category:Pandanales stubs | 72 | N/A |
| •Category:Poales stubs | 630 | split by family? |
| •Category:Bromeliad stubs | 242 | N/A |
| •Category:Cyperaceae stubs | 78 | N/A |
| •Category:Carex stubs | 105 | N/A |
| •Category:Grass stubs | 26 | N/A |
| •Category:Poaceae stubs | 1032 | split by subfamily? genus? |
| •Category:Zingiberales stubs | 116 | N/A |
Eudicots
| Stub type | # of stubs | Possible splits (count) |
|---|---|---|
| •Category:Caryophyllales stubs | 389 | N/A |
| •Category:Amaranthaceae stubs | 183 | N/A |
| •Category:Cactus stubs | 217 | N/A |
| •Category:Droseraceae stubs | 81 | N/A |
| •Category:Nepenthes stubs | 71 | N/A |
| •Category:Polygonaceae stubs | 131 | N/A |
| •Category:Proteaceae stubs | 217 | N/A |
| •Category:Banksia stubs | 163 | N/A |
| •Category:Ranunculales stubs | 295 | N/A |
| •Category:Santalales stubs | 74 | N/A |
| •Category:Saxifragales stubs | 128 | N/A |
| •Category:Crassulaceae stubs | 87 | N/A |
| •Template:Saxifragaceae-stub | 59 | Already upmerged |
Asterids
Rosids
General
Botany
| Stub type | # of stubs | Possible splits (count) |
|---|---|---|
| •Category:Botany stubs | 383 | ? |
| •Category:Botanist stubs | 468 | ? |
| •Category:Paleobotany stubs | 42 | N/A |
| •Category:Tree stubs | 653 | Remove overstubbing (i.e. Fruit-tree and tree stub templates on same article) |
| •Cat:Fabaceae tree stubs | 102 | May need to rework, a lot of overlap with Category:Acacia stubs |
| •Category:Fruit tree stubs | 87 | N/A |
Horticulture and agriculture
| Stub type | # of stubs | Possible splits (count) |
|---|---|---|
| •Category:Agriculture stubs | 613 | Remove overstubbing (e.g. Plant disease & Agriculture) |
| •Category:Horticulture stubs | 192 | N/A |
| •Category:Fruit stubs | 284 | N/A |
| •Category:Wine grape stubs | 256 | N/A |
| •Category:Plant disease stubs | 1527 | ? |
| •Category:Viral plant disease stubs | 250 | N/A |
| •Category:Vegetable stubs | 249 | N/A |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.