User:Aaron2014
Chart history
| Issue date | Song | Artist(s) |
|---|---|---|
| January 4 | "Closer" | Janet featuring Gabby & Hannah |
| January 11 | ||
| January 18 | ||
| January 25 | ||
| February 1 | "Timber" | Pitbull featuring Kesha |
| February 8 | ||
| February 15 | "Dark Horse" | Katy Perry featuring Juicy J |
| February 22 | ||
| March 1 | ||
| March 8 | ||
| March 15 | ||
| March 22 | "I Don't Wanna Fight" | Tina Turner |
| March 29 | ||
| April 5 | ||
| April 12 | ||
| April 19 | "Rather Be" | Clean Bandit featuring Jess Glynne |
| April 26 | "Birthday" | Katy Perry |
| May 3 | ||
| May 10 | ||
| May 17 | ||
| May 24 | ||
| May 31 | ||
| June 7 | ||
| June 14 | ||
| June 21 | ||
| June 28 | ||
| July 5 | ||
| July 12 | ||
| July 19 | "Fancy" | Iggy Azalea featuring Charli XCX |
| July 26 | ||
| August 2 | ||
| August 9 | "Rude" | Magic! |
| August 16 | ||
| August 23 | "Southern Nights" | Glen Campbell |
| August 30 | "Fancy" | Iggy Azalea featuring [[Charli XCX] |
| September 6 | "Shake it Off" | Taylor Swift |
| September 13 | ||
| September 20 | "Break Free" | Ariana Grande featuring Zedd |
| September 27 | ||
| October 4 | ||
| October 11 | "Breakout" | Swing Out Sister |
| October 18 | ||
| October 25 | ||
| November 1 | ||
| November 8 | ||
| November 15 | "Overnight Success" | The Pointer Sisters |
| November 22 | ||
| November 29 | ||
| December 6 | "Keep on Movin" | Soul II Soul featuring Caron Wheeler |
| December 13 | ||
| December 20 | ||
| December 27 | "Overnight Success" | The Pointer Sisters |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.