Tim Coremans
|
Tim Coremans in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 10 April 1991 | ||
| Place of birth | Breda, Netherlands | ||
| Height | 1.87 m (6 ft 1+1⁄2 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Dordrecht | ||
| Number | 1 | ||
| Youth career | |||
| VV Internos | |||
| NAC | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2013 | NAC | 0 | (0) |
| 2013–2014 | Cambuur | 0 | (0) |
| 2014–2018 | ADO Den Haag | 1 | (0) |
| 2016–2017 | → Dordrecht (loan) | 37 | (0) |
| 2018–2023 | Sparta | 22 | (0) |
| 2023–2025 | ADO Den Haag | 11 | (0) |
| 2025– | Dordrecht | 4 | (0) |
| * Club domestic league appearances and goals as of 28 April 2026 | |||
Tim Coremans (born 10 April 1991) is a Dutch football player who plays for Eerste Divisie club Dordrecht.[1]
Club career
He made his professional debut in the Eerste Divisie for Dordrecht on 5 August 2016 in a game against TOP Oss.[2] He later had spells with ADO Den Haag and Sparta[3], before returning to ADO in 2023.[4]
On 11 August 2025, Coremans returned to Dordrecht on a three-year contract.[5]
Career statistics
- As of match played 3 May 2024
| Club | Season | League | National cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| NAC Breda | 2010–11 | Eredivisie | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2011–12 | Eredivisie | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| 2012–13 | Eredivisie | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| Cambuur | 2012–13 | Eredivisie | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| ADO Den Haag | 2014–15 | Eredivisie | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2015–16 | Eredivisie | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| 2017–18 | Eredivisie | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Total | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
| Dordrecht (loan) | 2017–18 | Eerste Divisie | 37 | 0 | 0 | 0 | — | — | 37 | 0 | ||
| Jong Sparta Rotterdam | 2018–19 | Eerste Divisie | 13 | 0 | — | — | — | 13 | 0 | |||
| Sparta Rotterdam | 2019–20 | Eredivisie | 10 | 0 | 1 | 0 | — | — | 11 | 0 | ||
| 2021–22 | Eredivisie | 3 | 0 | 1 | 0 | — | — | 4 | 0 | |||
| 2022–23 | Eredivisie | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 13 | 0 | 2 | 0 | — | — | 15 | 0 | ||||
| ADO Den Haag | 2023–24 | Eerste Divisie | 5 | 0 | 2 | 0 | — | — | 7 | 0 | ||
| Career total | 69 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | ||
References
- ^ Tim Coremans at WorldFootball.net
- ^ "Game Report by Soccerway". Soccerway. 5 August 2016.
- ^ Coremans van ADO naar Sparta (Dutch). Sparta Rotterdam. 19 June 2018
- ^ "ADO Den Haag contracteert Tim Coremans tot einde seizoen". ADO Den Haag (in Dutch). 20 September 2023. Retrieved 26 May 2026.
- ^ "FC Dordrecht contracteert doelman Tim Coremans" [FC Dordrecht signs goalkeeper Tim Coremans] (in Dutch). FC Dordrecht. 11 August 2025. Retrieved 19 September 2025.
External links
- Tim Coremans at Soccerway
- Tim Coremans at WorldFootball.net
- Career stats & Profile - Voetbal International
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.