Robin Shaw
Robin Shaw | |
|---|---|
| Member of the Arizona House of Representatives from the 26th district | |
| In office January 1994 – January 1998 Serving with Tom Smith | |
| Preceded by | Greg Patterson |
| Succeeded by | Steve May |
| Personal details | |
| Party | Republican |
Robin Shaw is an American politician. From 1994 to 1998, she was a member of the Arizona House of Representatives from the 26th legislative district.
Life
Shaw is a small business owner and worked on the Arizona Committee for the Arts.[1] She is a member of the Arizona Federation of GOP Women.[1] In the 1994 Arizona House of Representatives election, Shaw was elected for the 26th legislative district to succeed Greg Patterson who retired to run for Arizona Corporation Commission.[1] She was chair of the commerce committee and a member of the banking and insurance, block grants, and economic development, international trade and tourism committees.[2] Shaw ran in the 1998 Arizona Senate election for district 26, losing to fellow representative Tom Smith.[1]
During the 2024 United States presidential election in Arizona, Shaw and Mesa mayor John Giles were co-chairing the state chapter of Republicans for Harris.[3]
Electoral history
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican Party Primary Results | ||||
| Republican | Tom Smith (incumbent) | 6,772 | 30.06% | |
| Republican | Robin Shaw | 5,438 | 24.14% | |
| Republican | Mike Arenz | 5,247 | 23.29% | |
| Republican | James J. "Jim" Lemmon | 2,960 | 13.14% | |
| Republican | Terry Zajac | 2,113 | 9.38% | |
| Total votes | 22,530 | 100.00% | ||
| Democratic Party Primary Results | ||||
| Democratic | Manuel V. "Manny" Cisneros | 6,155 | 100.00% | |
| Total votes | 6,155 | 100.00% | ||
| Libertarian Party Primary Results | ||||
| Libertarian | Mike Trueblood[a] | 4 | 100.00% | |
| Total votes | 4 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robin Shaw | 24,986 | 36.67% | |
| Republican | Tom Smith (incumbent) | 24,006 | 35.23% | |
| Democratic | Manuel V. "Manny" Cisneros | 14,106 | 20.70% | |
| Libertarian | Mike Trueblood | 5,040 | 7.40% | |
| Total votes | 68,138 | 100.00% | ||
| Republican hold | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican Party Primary Results | ||||
| Republican | Robin Shaw (incumbent) | 5,850 | 39.04% | |
| Republican | Tom Smith (incumbent) | 5,105 | 34.07% | |
| Republican | John R. Mills | 4,029 | 26.89% | |
| Total votes | 14,984 | 100.00% | ||
| Democratic Party Primary Results | ||||
| Democratic | Karen Hofmeister | 3,189 | 59.34% | |
| Democratic | Billy Wrye | 2,185 | 40.66% | |
| Total votes | 5,374 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robin Shaw (incumbent) | 28,985 | 32.03% | |
| Republican | Tom Smith (incumbent) | 27,166 | 30.02% | |
| Democratic | Karen Hofmeister | 19,461 | 21.51% | |
| Democratic | Billy Wrye | 14,881 | 16.44% | |
| Total votes | 90,493 | 100.00% | ||
| Republican hold | ||||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Smith | 7,086 | 60.88% | |
| Republican | Robin Shaw | 4,553 | 39.12% | |
| Total votes | 11,639 | 100.00% | ||
Notes
References
- ^ a b c d "Vote Smart | Facts For All". Vote Smart. Retrieved 2024-08-12.
- ^ "House Member". www.azleg.gov. Retrieved 2024-08-12.
- ^ "Republicans For Harris: Mesa mayor, former Arizona lawmaker co-chairing local chapter". FOX 10 Phoenix. 2024-08-05. Retrieved 2024-08-12.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.