Module:Adjacent stations/Devon Metro

local x = "%1 railway station"

local p = {
	["system title"] = "[[Devon Metro]]",
	["system icon"] = "[[File:National Rail logo.svg|15px|National Rail]]",
	["station format"] = {
		"%1 railway station",
		
		["Exeter St Davids"] = x,
		["Exeter Central"] = x,
		
		["Newton St Cyres"] = x,
		["Crediton"] = x,
		
	--	Riviera Line
		["Exeter St Thomas"]  = x,
		["Marsh Barton"] = x,
		["Starcross"] = x,
		["Dawlish Warren"] = x,
		["Dawlish"] = x,
		["Teignmouth"] = x,
		["Newton Abbot"] = x,
		["Torre"] = x,
		["Torquay"] = x,
		["Paignton"] = x,
	
	-- Avocet Line
		["St James Park"] = x,
		["Polsloe Bridge"] = x,
		["Digby & Sowton"] = x,
		["Newcourt"] = "Newcourt railway station (England)",
		["Topsham"] = x,
		["Exton"] = x,
		["Lympstone Commando"] = x,
		["Lympstone Village"] = x,
		["Exmouth"] = x,

	-- Tarka Line
		["Yeoford"] = x,
		["Copplestone"] = x,
		["Morchard Road"] = x,
		["Lapford"] = x,
		["Eggesford"] = x,
		["Kings Nympton"] = x,
		["Portsmouth Arms"] = x,
		["Umberleigh"] = x,
		["Chapelton"] = x,
		["Barnstaple"] = x,

	-- Dartmoor Line
		["Okehampton Interchange"] = x,
		["Okehampton"] = x,

	-- East Devon lines
		["Pinhoe"] = x,
		["Cranbrook"] = "Cranbrook railway station (Devon)",
		["Whimple"] = x,
		["Feniton"] = x,
		["Honiton"] = x,
		["Axminster"] = x
	},
	["lines"] = {
		["Riviera"] = {
			["title"] = "[[Riviera Line]]",
			["color"] = "183029",
			["note-mid"] = "[[Great Western Railway (train operating company)|Great Western Railway]]",
			["left terminus"] = "Paignton",
			["right terminus"] = "Exeter St Davids"
		},
		["Avocet"] = {
			["title"] = "[[Avocet Line]]",
			["color"] = "000000",
			["note-mid"] = "[[Great Western Railway (train operating company)|Great Western Railway]]",
			["left terminus"] = "Exeter St Davids",
			["right terminus"] = "Exmouth"
		},
		["Tarka"] = {
			["title"] = "[[Tarka Line]]",
			["color"] = "6d0146",
			["note-mid"] = "[[Great Western Railway (train operating company)|Great Western Railway]]",
			["left terminus"] = "Barnstaple",
			["right terminus"] = "Exeter Central"
		},
		["Dartmoor"] = {
			["title"] = "[[Dartmoor Line]]",
			["color"] = "1e3e4d",
			["note-mid"] = "[[Great Western Railway (train operating company)|Great Western Railway]]",
			["left terminus"] = "Okehampton",
			["right terminus"] = "Exeter Central"
		},
		["East Devon"] = {
			["title"] = "East Devon Line",
			["color"] = "00a3da",
			["note-mid"] = "[[South Western Railway]]",
			["left terminus"] = "Exeter St Davids",
			["right terminus"] = "Axminster"
		}
	},
	["aliases"] = {
		["exmouth"] = "Avocet",
		["paignton"] = "Riviera",
		["barnstaple"] = "Tarka",
		["okehampton"] = "Dartmoor",
		["axminster"] = "East Devon"
	}
}
return p

Content Disclaimer

Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.

  1. The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
  2. There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
  3. It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
  4. Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
  5. Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.