Maner Assembly constituency
| Maner | |
|---|---|
| Constituency No. 187 for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Patna |
| Lok Sabha constituency | 31 Pataliputra |
| Established | 1951 |
| Total electors | 334,256 |
| Member of Legislative Assembly | |
| 18th Bihar Legislative Assembly | |
| Incumbent | |
| Party | RJD |
| Alliance | MGB |
| Elected year | 2025 |
Maner is one of 243 constituencies of legislative assembly of Bihar. It comes under Pataliputra Lok Sabha constituency along with other assembly constituencies viz. Danapur, Masaurhi, Phulwari, Paliganj and Bikram.[1]
- INC (6 times) (33.0%)
- RJD (5 times) (28.0%)
- IND (2 times) (11.0%)
- JD (1 time) (6.00%)
- CPI (1 time) (6.00%)
- INC(O) (1 time) (6.00%)
- JP (1 time) (5.00%)
- SAP (1 time) (5.00%)
Area/Wards

Maner comprises Maner CD block; Gram Panchayats: Anandpur, Kateshar, Sikandarpur, Parev, Daulatpur Simri, Mushepur, Shri Rampur, Bihta, Dayalpur, Daulatpur, Purshottampur Painathi, Bishunpura, Raghopur, Amhara, Kanchanpur Kharagpur, Sadisopur, Painal, Bela, Neora, Makhdoompur & Shri Chandpur of Bihta CD block.[2]
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1952 | Rameshwar Prasad Shastri | Indian National Congress | |
| 1957 | Shribhagwan Singh Yadav | Communist Party of India | |
| 1962 | Budhdeo Singh | Indian National Congress | |
| 1967 | Ram Nagina Yadav | Independent politician | |
| 1969 | Mahabir Gop | Indian National Congress | |
| 1972 | Ram Nagina Yadav | Indian National Congress | |
| 1977 | Suryadeo Singh Yadav | Janata Party | |
| 1980 | Ram Nagina Yadav | Independent politician | |
| 1984^ | Rajmati Devi Yadav | Indian National Congress | |
| 1985 | |||
| 1990 | Srikant Nirala Yadav | ||
| 1995 | Janata Dal | ||
| 2000 | Bhai Virendra Rai | Samata Party | |
| 2005 | Srikant Nirala Yadav | Rashtriya Janata Dal | |
| 2005 | |||
| 2010 | Bhai Virendra Rai | ||
| 2015 | |||
| 2020 | |||
| 2025 | |||
Election results
2025
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Bhai Birendra | 110,798 | 48.99 | ||
| LJP(RV) | Jitendra Yadav | 90,764 | 40.14 | ||
| JSP | Sandip Singh | 3,980 | 1.76 | ||
| JJD | Shankar Kumar | 3,290 | 1.45 | ||
| Independent | Vikash Kumar Alias Dikesh Singh | 2,889 | 1.28 | ||
| Independent | Sannu Devi | 2,769 | 1.22 | ||
| NOTA | None of the above | 5,041 | 2.23 | ||
| Majority | 20,034 | 8.85 | |||
| Turnout | 226,143 | 67.66 | |||
| RJD hold | |||||
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Bhai Virendra Yadav | 94,223 | 47.44 | ||
| BJP | Nikhil Anand | 61,306 | 30.86 | ||
| Independent | Shrikant Nirala | 14,615 | 7.36 | ||
| Independent | Vikash Kumar | 4,024 | 2.03 | ||
| Independent | Kameshwar Kumar | 3,108 | 1.56 | ||
| Independent | Kush Kumar | 3,034 | 1.53 | ||
| Independent | Javahar Singh | 2,863 | 1.44 | ||
| Independent | Janme Jay Kumar | 2,786 | 1.4 | ||
| Independent | Basant Raw Sathe | 2,018 | 1.02 | ||
| NOTA | None of the above | 1,106 | 0.56 | ||
| Majority | 32,917 | 16.58 | |||
| Turnout | 198,628 | 61.0 | |||
| RJD hold | |||||
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Bhai Virendra | 89,773 | 50.05 | ||
| BJP | Srikant Nirala | 66,945 | 37.33 | ||
| CPI(ML)L | Gopal Singh | 4,332 | 2.42 | ||
| Independent | Chaudhary Brahm Prakash Singh | 2,418 | 1.35 | ||
| SP | Amarnath Prasad | 2,114 | 1.18 | ||
| BSP | Rajpati Devi | 1,809 | 1.01 | ||
| JAP(L) | Lalan Kumar | 1,619 | 0.9 | ||
| Independent | Anju Devi | 1,606 | 0.9 | ||
| NOTA | None of the above | 5,122 | 2.86 | ||
| Majority | 22,828 | 12.72 | |||
| Turnout | 179,353 | 59.71 | |||
| RJD hold | |||||
2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Bhai Virendra | 57,818 | 43.69 | ||
| JD(U) | Srikant Nirala | 48,217 | 36.43 | ||
| RJD hold | |||||
See also
References
- ^ a b "Maner Assembly Constituency". 20 December 2013. Archived from the original on 29 September 2020.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
- ^ "2025 Bihar Legislative Assembly Election Results: Maner". Election Commission of India. 14 November 2025. Archived from the original on 9 December 2025. Retrieved 9 December 2025.
- ^ "Maner Constituency Election Results 2015 - 2025". The Times of India. 14 November 2025. Archived from the original on 9 December 2025. Retrieved 9 December 2025.
- ^ Bihar Assembly Election 2010
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.