Mac Kiger
| Country (sports) | |
|---|---|
| Born | 19 December 1998 Katonah, New York, United States |
| Height | 1.85 m (6 ft 1 in) |
| Plays | Right-handed (two-handed backhand) |
| College | North Carolina |
| Prize money | US $110,075 |
| Singles | |
| Career record | 0–0 |
| Career titles | 0 |
| Highest ranking | No. 918 (February 27, 2023) |
| Doubles | |
| Career record | 0–4 |
| Career titles | 0 8 Challenger |
| Highest ranking | No. 77 (May 25, 2026) |
| Current ranking | No. 77 (May 25, 2026) |
| Grand Slam doubles results | |
| French Open | 1R (2026) |
| Last updated on: May 25, 2026. | |
Mac Kiger (born December 19, 1998) is an American professional tennis player who specializes in doubles. He has a career-high ATP doubles ranking of No. 77 achieved on May 25, 2026 and a singles ranking of No. 918 in February 27, 2023.[1]
Kiger plays mostly on ATP Challenger Tour, where he won five doubles titles.
Kiger played college tennis at North Carolina.[2]
ATP Challenger and ITF Tour finals
Doubles: 22 (14 titles, 8 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2023 | Knoxville Challenger, US | Challenger | Hard (i) | 6–7(3–7), 3–6 | ||
| Win | 1–1 | Jul 2024 | Championnats de Granby, Canada | Challenger | Hard | 3–6, 6–3, [10–2] | ||
| Loss | 1–2 | Jul 2024 | Chicago Men's Challenger, US | Challenger | Hard | 4–6, 6–3, [3–10] | ||
| Loss | 1–3 | Apr 2025 | Savannah Challenger, US | Challenger | Clay | 6–3, 3–6, [5–10] | ||
| Win | 2–3 | Aug 2025 | Chicago Men's Challenger, US | Challenger | Hard | 6–4, 3–6, [10–5] | ||
| Win | 3–3 | Sep 2025 | Saint-Tropez Open, France | Challenger | Hard | 7–6(7–5), 7–5 | ||
| Win | 4–3 | Oct 2025 | Sioux Falls Challenger, US | Challenger | Hard (i) | 6–4, 6–4 | ||
| Loss | 4–4 | Oct 2025 | Charlottesville Men's Pro Challenger, US | Challenger | Hard (i) | 6–3, 5–7, [10–12] | ||
| Win | 5–4 | Nov 2025 | Challenger de Drummondville, Canada | Challenger | Hard (i) | 6–3, 6–4 | ||
| Win | 6–4 | Jan 2026 | Canberra Tennis International, Australia | Challenger | Hard | 7–6(7–3), 6–3 | ||
| Win | 7–4 | Jan 2026 | San Diego Open, United States | Challenger | Hard | 6–3, 6–4 | ||
| Loss | 7–5 | Mar 2026 | Asunción, Paraguay | Challenger | Clay | 4–6, 5–7 | ||
| Win | 8–5 | Apr 2026 | Gwangju Open, South Korea | Challenger | Hard | 6–4, 6–7(7–9), [10–8] |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2022 | M15 Waco, US | WTT | Hard | 6–4, 5–7, [7–10] | ||
| Loss | 0–2 | Jan 2023 | M15 Ithaca, US | WTT | Hard | 2–6, 4–6 | ||
| Win | 1–2 | Jan 2023 | M15 Edmond, US | WTT | Hard | 7–6(9–7), 6–4 | ||
| Win | 2–2 | Feb 2023 | M15 Palm Coast, US | WTT | Clay | 6–3, 6–4 | ||
| Win | 3–2 | Apr 2023 | M25 Sanxenxo, Spain | WTT | Hard | 6–4, 4–6, [10–7] | ||
| Win | 4–2 | May 2023 | M15 Kalmar, Sweden | WTT | Clay | 2–6, 7–6(7–4), [10–6] | ||
| Loss | 4–3 | Jun 2023 | M25 Tulsa, US | WTT | Hard | 2–6, 5–7 | ||
| Win | 5–3 | Jul 2023 | M25 Edwardsville, US | WTT | Hard | 6–2, 6–1 | ||
| Win | 6–3 | Feb 2024 | M25 Naples, US | WTT | Clay | 6–2, 6–7(7–9), [10–6] |
References
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.