Lithuania Open
| Lithuania Open | |
|---|---|
| Tournament information | |
| Venue | Legenda Restaurant (2008) Reval Hotel (2009) Panorama Hotel (2010, 2017–2019, 2025) Trasalis Hotel (2011–2016) Žalgiris Arena (2022–2024) |
| Location | Vilnius (2009–2010, 2017–2019, 2025) Trakai (2011–2016) Kaunas (2008, 2022–2024) |
| Country | |
| Established | 2008 |
| Organisation(s) | WDF |
| Format | Legs |
| Prize fund | €2,580 |
| Month(s) Played | May |
| Current champion(s) | |
The Lithuania Open is a darts tournament organized by the Lithuania Darts Federation that has been held since 2008.
List of tournaments
Men's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2008 | n/a | beat | n/a | LTL 2,300 | LTL 1,000 | LTL 500 | Legenda Restaurant, Kaunas | ||
| 2009 | 76.32 | 7 – 4 | 72.09 | LTL 2,300 | LTL 1,000 | LTL 500 | Reval Hotel, Vilnius | ||
| 2010 | 66.57 | 6 – 4 | 67.14 | LTL 6,000 | LTL 2,000 | LTL 1,400 | Panorama Hotel, Vilnius | ||
| 2011 | 69.27 | 6 – 4 | 65.52 | LTL 6,000 | LTL 2,000 | LTL 1,400 | Trasalis Hotel, Trakai | ||
| 2012 | 81.36 | 6 – 4 | 80.79 | LTL 6,000 | LTL 2,000 | LTL 1,400 | |||
| 2013 | 88.26 | 6 – 3 | 81.18 | LTL 6,000 | LTL 2,000 | LTL 1,400 | |||
| 2014 | 83.55 | 6 – 2 | 73.71 | LTL 3,100 | LTL 1,400 | LTL 700 | |||
| 2015 | 84.75 | 5 – 1 | 65.46 | €900 | €400 | €200 | |||
| 2016 | 87.72 | 6 – 5 | 83.67 | €900 | €400 | €200 | |||
| 2017 | n/a | 6 – 0 | n/a | €900 | €400 | €200 | Panorama Hotel, Vilnius | ||
| 2018 | n/a | 6 – 3 | n/a | €1,150 | €500 | €250 | |||
| 2019 | n/a | 6 – 3 | n/a | €1,700 | €500 | €250 | |||
| 2022 | 84.96 | 5 – 1 | 69.44 | €1,700 | €500 | €250 | Žalgiris Arena, Kaunas | ||
| 2023 | 69.98 | 5 – 1 | 56.88 | €1,700 | €500 | €250 | |||
| 2024 | 80.21 | 5 – 4 | 81.75 | €1,700 | €500 | €250 | |||
| 2025 | 89.75 | 6 – 5 | 92.46 | €1,820 | €600 | €300 | Panorama Hotel, Vilnius | ||
Women's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2008 | n/a | beat | n/a | n/a | n/a | n/a | Legenda Restaurant, Kaunas | ||
| 2009 | 54.15 | 4 – 0 | 44.22 | n/a | n/a | n/a | Reval Hotel, Vilnius | ||
| 2010 | n/a | 4 – 3 | n/a | n/a | n/a | n/a | Panorama Hotel, Vilnius | ||
| 2011 | 50.94 | 4 – 1 | 53.97 | n/a | n/a | n/a | Trasalis Hotel, Trakai | ||
| 2012 | n/a | 4 – 2 | n/a | n/a | n/a | n/a | |||
| 2013 | 76.65 | 5 – 3 | 63.66 | n/a | n/a | n/a | |||
| 2014 | 68.73 | 4 – 1 | 60.81 | n/a | n/a | n/a | |||
| 2015 | 50.94 | 5 – 1 | 46.17 | €400 | €200 | €100 | |||
| 2016 | n/a | 4 – 1 | n/a | €400 | €200 | €100 | |||
| 2017 | n/a | 5 – 4 | n/a | €400 | €200 | €100 | Panorama Hotel, Vilnius | ||
| 2018 | n/a | 5 – 4 | n/a | €475 | €250 | €125 | |||
| 2019 | n/a | 5 – 2 | n/a | €725 | €250 | €125 | |||
| 2022 | 39.52 | 5 – 2 | 34.43 | €725 | €250 | €125 | Žalgiris Arena, Kaunas | ||
| 2023 | 57.09 | 4 – 1 | 53.43 | €725 | €250 | €125 | |||
| 2024 | 75.11 | 5 – 2 | 67.43 | €725 | €250 | €125 | |||
| 2025 | 69.82 | 6 – 2 | 64.39 | €760 | €300 | €150 | Panorama Hotel, Vilnius | ||
Tournament records
Men's
- Most wins 6:
Darius Labanauskas - Most Finals 6:
Darius Labanauskas - Most Semi Finals 6:
Darius Labanauskas - Most Quarter Finals 6:
Darius Labanauskas - Most Appearances 10:
Darius Labanauskas - Most Prize Money won €1828.23:
Darius Labanauskas - Best winning average (103.74) :
Madars Razma v's
Darius Labanauskas, 2014, Semi Final - Youngest Winner age 18:
Jimmy Hendriks - Oldest Winner age 42:
John Scott
References
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.