James Chamanga
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 February 1980 | ||
| Place of birth | Luanshya, Zambia | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2002 | Makumbi Stars | ||
| 2002–2003 | City of Lusaka | ||
| 2003–2004 | National Assembly | ||
| 2005 | → Zanaco (loan) | 27 | (10) |
| 2005–2006 | Bush Bucks | 24 | (7) |
| 2006–2007 | Supersport United | 23 | (8) |
| 2007–2008 | Moroka Swallows | 21 | (14) |
| 2008–2012 | Dalian Shide | 121 | (30) |
| 2013–2018 | Liaoning Whowin | 102 | (41) |
| 2019–2025 | Red Arrows | ||
| Total | 318 | (110) | |
| International career | |||
| 2005–2015 | Zambia | 58 | (17) |
| * Club domestic league appearances and goals | |||
James Chamanga (born 2 February 1980) is a Zambian former professional footballer who played as a striker.
Club career
Chamanga's goal against the South Africa national team earned him his first move abroad as the then South African Premier Soccer League side Bush Bucks signed him in 2005. After Bush Bucks were relegated in 2006, he signed with Supersport United where he was the club's top goalscorer for the 2006–07 season.
Chamanga scored a record-breaking five goals for Swallows in a 6–2 league win against Platinum Stars on 9 December 2007. This included a hat-trick between the 20th and the 24th minute.
In April 2008, Chamanga moved to Chinese Super League club Dalian Shide, after he scored 14 goals in ABSA Premier League for Moroka Swallows in the previous season.[1]
On 6 May 2012, Chamanga made his 100th league appearance for Dalian in a 4–1 home win against Tianjin Teda. He scored a hat-trick in this match.
He scored 14 goals for Liaoning Whowin in 2016 Chinese Super League, tied second on the scorers' ranking table.[2] He renewed his contract with Liaoning Whowin until 2018.
Chamanga suffered serious shoulder injuriy and fractured ribs when challenging for a header during the match against Guizhou Hengfeng on 8 July 2017,[3] but he recovered and decided to stay with team after its relegation to the China League One.
On 6 July 2018, Liaoning Whowin announced that Chamanga would no longer playing for the team, but would participate in team management instead, indicating his retirement.[4]
At the end of March 2019, Chamanga came out of retirement and signed a three-month contract with Red Arrows in Zambia.[5]
International career
Chamanga made his international debut on 26 February 2005 against Botswana and five months later he scored his first international goal in the COSAFA Cup semifinal against South Africa.
He was part of the Zambian 2006 African Nations Cup team which finished third in group C in the first round of competition, thus failing to secure qualification for the quarter-finals. He netted Zambia's opener against Sudan (2008 African Nations Cup) in the Chipolopolo's 3–0 win. Chamanga also scored Zambia's first goal at the 2006 African Nations Cup against Tunisia.
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Zanaco (loan) | 2005 | Zambian Premier League | 27 | 10 | 0 | 0 | — | — | 27 | 10 | ||
| Bush Bucks | 2005–06 | South African Premiership | 24 | 7 | 0 | 0 | — | — | 23 | 8 | ||
| SuperSport United | 2006–07 | South African Premiership | 23 | 8 | 0 | 0 | — | — | 23 | 8 | ||
| Moroka Swallows | 2007–08 | South African Premiership | 21 | 14 | 0 | 0 | — | — | 21 | 14 | ||
| Dalian Shide | 2008 | Chinese Super League | 18 | 4 | — | — | — | 18 | 4 | |||
| 2009 | Chinese Super League | 25 | 5 | — | — | — | 25 | 5 | ||||
| 2010 | Chinese Super League | 28 | 9 | — | — | — | 28 | 9 | ||||
| 2011 | Chinese Super League | 22 | 2 | 0 | 0 | — | — | 22 | 2 | |||
| 2012 | Chinese Super League | 28 | 10 | 0 | 0 | — | — | 28 | 10 | |||
| Total | 121 | 30 | 0 | 0 | — | — | 121 | 30 | ||||
| Liaoning Whowin | 2013 | Chinese Super League | 25 | 9 | 2 | 0 | — | — | 27 | 9 | ||
| 2014 | Chinese Super League | 23 | 11 | 0 | 0 | — | — | 23 | 11 | |||
| 2015 | Chinese Super League | 6 | 2 | 0 | 0 | — | — | 6 | 2 | |||
| 2016 | Chinese Super League | 28 | 14 | 0 | 0 | — | — | 28 | 14 | |||
| 2017 | Chinese Super League | 14 | 5 | 0 | 0 | — | — | 14 | 5 | |||
| 2018 | China League One | 6 | 0 | 0 | 0 | — | — | 6 | 0 | |||
| Total | 102 | 41 | 2 | 0 | — | — | 104 | 41 | ||||
| Red Arrows | 2019–20 | Zambia Super League | — | — | — | 18 | 4 | |||||
| 2020–21 | Zambia Super League | — | — | — | 5 | 1 | ||||||
| 2020–21 | Zambia Super League | — | — | — | 5 | 1 | ||||||
| 2021–22 | Zambia Super League | — | 5 | 1 | — | 5 | 1 | |||||
| 2022–23 | Zambia Super League | — | 1 | 0 | — | 1 | 0 | |||||
| 2023–24 | Zambia Super League | — | — | — | 1 | 0 | ||||||
| 2024–25 | Zambia Super League | — | 2 | 0 | — | 1 | 0 | |||||
| Total | — | 8 | 1 | — | 8 | 1 | ||||||
| Career total | 318 | 110 | 2 | 0 | 8 | 1 | 0 | 0 | 328 | 111 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Zambia | 2005 | 3 | 1 |
| 2006 | 8 | 3 | |
| 2007 | 4 | 0 | |
| 2008 | 10 | 1 | |
| 2009 | 6 | 6 | |
| 2010 | 7 | 3 | |
| 2011 | 5 | 2 | |
| 2012 | 9 | 1 | |
| 2013 | 4 | 0 | |
| 2014 | 1 | 0 | |
| 2015 | 1 | 0 | |
| Total | 58 | 17 | |
- Scores and results list Zambia's goal tally first, score column indicates score after each Chamanga goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 13 August 2005 | Mafikeng, South Africa | 1–0 | 2–2 (9–8 p) | 2005 COSAFA Cup | |
| 2 | 22 January 2006 | Alexandria, Egypt | 1–0 | 1–4 | 2006 Africa Cup of Nations | |
| 3 | 23 July 2006 | Windhoek, Namibia | 1–0 | 2–0 | 2006 COSAFA Cup | |
| 4 | 3 September 2006 | N'Djamena, Chad | 1–0 | 2–0 | 2008 Africa Cup of Nations qualification | |
| 5 | 22 January 2008 | Kumasi, Ghana | 1–0 | 3–0 | 2008 Africa Cup of Nations | |
| 6 | 21 November 2009 | Lusaka, Zambia | 1–0 | 4–1 | Friendly | |
| 7 | 2–0 | |||||
| 8 | 3–0 | |||||
| 9 | 21 January 2010 | Benguela, Angola | 2–0 | 2–1 | 2010 Africa Cup of Nations | |
| 10 | 5 September 2010 | Chililabombwe, Zambia | 3–0 | 4–0 | 2012 Africa Cup of Nations qualification | |
| 11 | 27 March 2011 | Maputo, Mozambique | 1–0 | 2–0 | 2012 Africa Cup of Nations qualification | |
| 12 | 4 February 2012 | Bata, Equatorial Guinea | 3–0 | 3–0 | 2012 Africa Cup of Nations |
Honours
Zambia
References
- ^ "大连火线签约非洲国脚 知情人评其胜保国神塔(图)_国内足坛-甲A_NIKE新浪竞技风暴_新浪网". sports.sina.com.cn. Retrieved 23 May 2018.
- ^ "Players - CSL - China PR - Results, fixtures, tables and news - Soccerway". int.soccerway.com. Retrieved 22 March 2018.
- ^ "辽足老将詹姆斯出院赛季报销 最快半年可复出". sports.qq.com. 17 July 2017. Retrieved 6 July 2018.
- ^ "辽足官宣功勋外援詹姆斯不再征战一线队 进入管理层". Sina (in Chinese). Liaoning FC. 6 July 2018. Retrieved 6 July 2018.
- ^ Red Arrows Sign James Chamanga On 3months Deal, zambianfootballnews.com, 27 March 2019
- ^ James Chamanga at Soccerway
- ^ James Chamanga at National-Football-Teams.com
External links
- James Chamanga at Soccerway
- James Chamanga at National-Football-Teams.com
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.