Hayden Kerr
Kerr playing for Sydney Sixers, January 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hayden Lewis Kerr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 July 1996 Bowral, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019/20–2024/25 | New South Wales (squad no. 50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019/20– | Sydney Sixers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Derbyshire (squad no. 50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Dambulla Aura | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025/26– | Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 4 November 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hayden Kerr (born 10 July 1996) is an Australian cricketer.[1][2] He made his List A debut on 20 November 2019, for New South Wales in the 2019–20 Marsh One-Day Cup.[3][4] He made his Twenty20 debut on 18 December 2019, for the Sydney Sixers in the 2019–20 Big Bash League season.[5] He made his first-class debut on 20 November 2021, for New South Wales in the 2021–22 Sheffield Shield season.[6]
Domestic career
He made his List A debut on 20 November 2019, for New South Wales in the 2019–20 Marsh One-Day Cup.[3][7] He made his first-class debut on 20 November 2021, for New South Wales in the 2021–22 Sheffield Shield season.
He made his Twenty20 debut for Sydney Sixers against Perth Scorchers in December 2019 during the 2019-20 Big Bash League season. On 26 January 2022 he scored 98 not out against Adelaide Strikers, his first half-century in a T20 match.[8]
In May 2022, he signed with New South Wales. It was his first full contract with this team.[9]
In May 2025, Kerr signed a short-term contract to play for Glamorgan County Cricket Club.[10]
Having been delisted by New South Wales at the end of the 2024–25 season, Kerr was recruited by Queensland for the 2025-26 season.[11][12]
References
- ^ "Hayden Kerr". ESPN Cricinfo. Retrieved 20 November 2019.
- ^ "Blues name young squad for Marsh One-Day Cup". Cricket NSW. Retrieved 20 November 2019.
- ^ a b "21st Match, The Marsh Cup at Hobart, Nov 20 2019". ESPN Cricinfo. Retrieved 20 November 2019.
- ^ "Milestone Monday". Sydney University Cricket. Retrieved 20 November 2019.
- ^ "(D/N) Big Bash League at Sydney, Dec 18 2019". ESPN Cricinfo. Retrieved 18 December 2019.
- ^ "11th Match, Sydney, Nov 20 - 23 2021, Sheffield Shield". ESPN Cricinfo. Retrieved 20 November 2021.
- ^ "Milestone Monday". Sydney University Cricket. Retrieved 20 November 2019.
- ^ "Hayden Kerr's 98* sends Sixers into BBL final as Strikers go down in final-ball humdinger". ESPN Cricinfo. Retrieved 26 January 2022.
- ^ "Allrounder Hayden Kerr handed full New South Wales contract". ESPNcricinfo. Retrieved 11 May 2022.
- ^ "Glamorgan sign Australian all-rounder Kerr". BBC Sport. Retrieved 14 May 2025.
- ^ "BULLS ADD DUO TO SQUAD: Jeh, Kerr Link With Queensland". Queensland Cricket. 25 July 2025.
- ^ "Zanden Jeh and Hayden Kerr handed Queensland contracts". ESPNcricinfo. 24 July 2025.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.