Hawk Racing
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| 2025 name | MasterMac Honda |
|---|---|
| Base | Leicestershire, East Midlands, |
| Team principal/s | Steve Hicken |
| Race riders | British Superbike Championship: 17. British Superstock Championship: 2. |
| Motorcycle | Honda CBR1000RR |
| Tyres | Pirelli |
| Riders' Championships | 0 BSB |
Hawk Racing is a motorcycle racing team headquartered in Leicestershire, UK. Founded by Stuart Hicken in 1996,[1] the team is currently headed by Steve Hicken, Stuart's son. The team currently primarily races modified Honda Fireblade superbikes.[2]
Road Racing
Hawk Racing works closely with Michael Dunlop, a champion Superbike racer from Northern Ireland.[3] Riding a Hawk Racing-modified Honda, Dunlop won the RST Superbike TT event in 2023.[4] The relationship between the Hicken family and the Dunlop family goes back several years to when Stuart and Hawk first became associated with Michael's family of racing champions.[5]
British Championships
Besides collaborating with Dunlop during the Isle of Man TT, Hawk Racing backs two racers, John McPhee and Charlie Nesbitt, who compete on the Bennetts British Superbike Championship and EU Superbike circuit under the Hawk Racing banner.[6]
In October 2024, Hawk Racing announced that MasterMac Surfacing would be sponsoring the team for the third consecutive year on the British Superbike circuit.[7]
Statistics
This section needs expansion. You can help by adding missing information. (June 2025) |
Road Races
Isle of Man TT
Circuit Racing
This section is empty. You can help by adding to it. (August 2025) |
British Superbike Championship
| Year | Entrant | Bike | Pos. | Rider | DON |
BRH |
OUL |
SNE |
KNO |
BRH |
THR |
CAD |
OUL |
ASS |
SIL |
BRH |
Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | ||||||
| The Championship Showdown | |||||||||||||||||||||||||||||||
| BSB Riders Cup | |||||||||||||||||||||||||||||||
| 2015 | Buildbase BMW | BMW S1000RR | |||||||||||||||||||||||||||||
| 16 (8) | |||||||||||||||||||||||||||||||
| 8 | 7 | 7 | 8 | 7 | 6 | 4 | 12 | 6 | DNS | DNS | DNS | 80 (156) | |||||||||||||||||||
| 14 | 13 | 13 | 18 | 23 | 15 | 10 | Ret | 19 | 11 | 11 | 12 | 11 | DNS | 9 | 12 | 11 | 8 | 11 | 13 | 12 | 17 | 11 | 9 | 5 | 6 | Ret | 101 | ||||
| 20 | 14 | Ret | 4 | 4 | 5 | Ret | 21 | Ret | Ret | 4 | 16 | 18 | 17 | 17 | 14 | Ret | 15 | 12 | 9 | Ret | 16 | 66 | |||||||||
| Year | Entrant | Bike | Pos. | Rider | SIL |
OUL |
BRH |
KNO |
SNE |
THR |
BRH |
CAD |
OUL |
DON |
ASS |
BRH |
Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | ||||||
| The Championship Showdown | |||||||||||||||||||||||||||||||
| BSB Riders Cup | |||||||||||||||||||||||||||||||
| 2016 | Buildbase BMW | BMW S1000RR | |||||||||||||||||||||||||||||
| 10 | 12 | 11 | 9 | 1 | 4 | 2 | 6 | 7 | Ret | 11 | 8 | Ret | 8 | 5 | 8 | Ret | 6 | 12 | 6 | 6 | 5 | 8 | 10 | Ret | Ret | 15 | 193 | ||||
| 13 | 8 | 7 | 14 | 13 | 15 | 12 | 13 | 15 | 10 | 15 | Ret | 10 | 5 | 6 | Ret | 11 | 10 | Ret | 8 | 12 | 11 | 15 | 13 | 8 | 13 | Ret | 108 | ||||
| Ret | Ret | Ret | DNS | 0 | |||||||||||||||||||||||||||
| Year | Entrant | Bike | Pos. | Rider | DON |
BRH |
OUL |
KNO |
SNE |
BRH |
THR |
CAD |
SIL |
OUL |
ASS |
BRH |
Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | ||||||
| The Championship Showdown | |||||||||||||||||||||||||||||||
| BSB Riders Cup | |||||||||||||||||||||||||||||||
| 2017 | Buildbase Suzuki | Suzuki GSX-R 1000 R | |||||||||||||||||||||||||||||
| 11 | Ret | 14 | 12 | 8 | Ret | Ret | Ret | 12 | 9 | 11 | 10 | 8 | 8 | Ret | 14 | 11 | 10 | 6 | 6 | 7 | 3 | 6 | 10 | 9 | Ret | 9 | 140 | ||||
| Bennetts Suzuki | 13 | Ret | 7 | Ret | 10 | Ret | 11 | 8 | 14 | 10 | 9 | Ret | 17 | 10 | 8 | 18 | 10 | 13 | 4 | Ret | Ret | 11 | 4 | 1 | DNS | 12 | 11 | 131 | |||
| 19 | Ret | Ret | 15 | 14 | 18 | 15 | 5 | 11 | Ret | Ret | Ret | 15 | 13 | DNS | 15 | 15 | 7 | Ret | DNS | DNS | DNS | 35 | |||||||||
| Buildbase Suzuki | 16 | 17 | 19 | Ret | Ret | DNS | 0 | ||||||||||||||||||||||||
| Year | Entrant | Bike | Pos. | Rider | DON |
BRH |
OUL |
SNE |
KNO |
BRH |
THR |
CAD |
SIL |
OUL |
ASS |
BRH |
Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | ||||||
| The Championship Showdown | |||||||||||||||||||||||||||||||
| 2018 | Buildbase Suzuki | Suzuki GSX-R 1000 R | |||||||||||||||||||||||||||||
| 6 | 1 | 1 | 2 | 7 | 4 | 7 | Ret | Ret | 5 | Ret | 13 | 16 | Ret | 12 | 2 | 2 | Ret | 14 | 7 | 11 | Ret | 17 | 7 | 11 | 8 | 11 | 551 | ||||
| BSB Riders Cup | |||||||||||||||||||||||||||||||
| 12 | 16 | 13 | Ret | Ret | 10 | 9 | 10 | 7 | 9 | 7 | 7 | Ret | Ret | 14 | 11 | 9 | Ret | 10 | 8 | 13 | Ret | 12 | 5 | Ret | 4 | 1 | 140 | ||||
| Year | Entrant | Bike | Pos. | Rider | SIL |
OUL |
DON |
BRH |
KNO |
SNE |
THR |
CAD |
OUL |
ASS |
DON |
BRH |
Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | ||||||
| The Championship Showdown | ||||||||||||||||||||||||||||||||
| 2019 | Buildbase Suzuki | Suzuki GSX-R 1000 R | ||||||||||||||||||||||||||||||
| 11 | 16 | 10 | 14 | 12 | 17 | 13 | 9 | 17 | Ret | 6 | Ret | 13 | 13 | 12 | 13 | Ret | Ret | 2 | 4 | 2 | 9 | 10 | Ret | 6 | 15 | 14 | 14 | 126 | ||||
| 13 | 7 | 5 | 19 | 16 | 12 | 15 | 10 | 13 | 17 | 9 | Ret | Ret | 15 | 14 | 12 | 11 | 8 | 14 | 12 | 12 | 4 | 5 | 13 | 14 | 14 | 16 | 17 | 102 | ||||
| 31 | 13 | Ret | 3 | |||||||||||||||||||||||||||||
| Year | Entrant | Bike | Pos. | Rider | DON |
SNE |
SIL |
OUL |
DON |
BRH |
Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
| 2020 | Buildbase Suzuki | Suzuki GSX-R 1000 R | |||||||||||||||||||||
| 9 | Ret | 4 | 7 | 10 | 6 | 10 | 2 | 1 | 1 | Ret | 13 | 13 | 8 | Ret | 14 | 14 | 11 | Ret | 137 | ||||
| 12 | 85 (89) | ||||||||||||||||||||||
| 11 | 12 | 13 | Ret | 12 | 14 | 10 | 12 | 12 | 6 | 4 | 5 | 10 | 9 | 10 | |||||||||
| 19 | DNS | DNS | DNS | 15 | Ret | 18 | 13 | 11 | 15 | 10 | |||||||||||||
| Year | Entrant | Bike | Pos. | Rider | OUL |
KNO |
BRH |
THR |
DON |
CAD |
SNE |
SIL |
OUL |
DON |
BRH |
Pts | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
| The Championship Showdown | ||||||||||||||||||||||||||||||||||||||
| 2021 | Buildbase Suzuki | Suzuki GSX-R 1000 R | ||||||||||||||||||||||||||||||||||||
| 11 | 11 | 13 | 11 | 13 | 10 | 11 | Ret | 10 | DNS | 8 | 10 | 11 | 15 | Ret | 10 | Ret | Ret | 11 | Ret | 5 | 4 | 6 | 6 | Ret | Ret | 10 | 9 | 1 | 4 | 1 | 12 | 8 | 10 | 202 | ||||
| 18 | Ret | 14 | Ret | Ret | Ret | 14 | 10 | Ret | 10 | 6 | 9 | 3 | 16 | Ret | DNS | 49 | ||||||||||||||||||||||
| 23 | 17 | 19 | 14 | 10 | 14 | DNS | 10 | |||||||||||||||||||||||||||||||
| 25 | 15 | 11 | 15 | 7 | ||||||||||||||||||||||||||||||||||
| 27 | Ret | 13 | 13 | 6 | ||||||||||||||||||||||||||||||||||
| 31 | 19 | 14 | 17 | 2 | ||||||||||||||||||||||||||||||||||
| 20 | 18 | 19 | 0 | |||||||||||||||||||||||||||||||||||
| Year | Entrant | Bike | Pos. | Rider | SIL |
OUL |
DON |
KNO |
BRH |
THR |
CAD |
SNE |
OUL |
DON |
BRH |
Pts | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
| The Championship Showdown | ||||||||||||||||||||||||||||||||||||||
| 2022 | Buildbase Suzuki | Suzuki GSX-R 1000 R | ||||||||||||||||||||||||||||||||||||
| 15 | 8 | 10 | 11 | 7 | 7 | 14 | 6 | 7 | 6 | Ret | DNS | DNS | 10 | Ret | 11 | 12 | 11 | 11 | 18 | 12 | Ret | 4 | Ret | Ret | 7 | DNS | DNS | Ret | 7 | 9 | 135 | |||||||
| 16 | 17 | 18 | 15 | 21 | 19 | Ret | DNS | DNS | DNS | 19 | 14 | Ret | 12 | 9 | Ret | Ret | 22 | 15 | 15 | 16 | 14 | 10 | Ret | 12 | 12 | 12 | 10 | 17 | 14 | 9 | 8 | 6 | 8 | 77 | ||||
| 21 | 19 | 13 | 13 | 11 | 8 | 12 | 23 | |||||||||||||||||||||||||||||||
| Year | Entrant | Bike | Pos. | Rider | SIL |
OUL |
DON |
KNO |
SNE |
BRH |
THR |
CAD |
OUL |
DON |
BRH |
Pts | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
| 2023 | Honda CBR1000RR-R | |||||||||||||||||||||||||||||||||||||
| MasterMac by Hawk Racing Honda | 11 | 12 | Ret | 17 | 11 | Ret | 14 | 10 | 6 | 9 | Ret | Ret | Ret | 9 | 12 | 11 | 11 | 11 | 9 | 2 | 3 | 3 | Ret | Ret | Ret | 10 | 12 | 12 | 20 | 7 | 4 | Ret | 11 | 10 | 174.5 | |||
| Crendon Honda by Hawk Racing | 26 | 24 | 15 | 16 | 16 | Ret | DNS | Ret | 14 | DSQ | 13 | Ret | Ret | 18 | 15 | 14 | 15 | Ret | Ret | WD | WD | WD | 9.5 | |||||||||||||||
| Hawk Racing (Rd 2) & Crendon Honda by Hawk Racing | Ret | Ret | DNS | 19 | Ret | Ret | 21 | Ret | Ret | 0 | ||||||||||||||||||||||||||||
| Year | Entrant | Bike | Pos. | Rider | NAV | OUL | DON | KNO | SNE | BRH | THR | CAD | OUL | DON | BRH | Pts | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
| 2024 | MasterMac Honda | Honda CBR1000RR-R | 7 | 14 | 12 | 14 | 11 | 11 | 7 | 12 | 8 | 8 | 9 | 10 | DNS | 12 | 11 | 8 | 7 | 6 | 7 | 11 | 7 | 2 | 3 | 3 | 3 | 7 | 7 | 8 | 7 | 9 | 13 | 12 | Ret | 251 | |
| 11 | 9 | 9 | 11 | 13 | 13 | 9 | 7 | 11 | 9 | 5 | 8 | Ret | 9 | 10 | Ret | 10 | 9 | Ret | 12 | 5 | 3 | 4 | 4 | Ret | Ret | Ret | 6 | 5 | 7 | Ret | 9 | 8 | 223 | ||||
Video game
Following a Trend in the early 2000s the team had a Sports Video Game Title as Hawk Kawasaki Racing / Hawk Superbike Racing on the PlayStation 2 with Peter Hickman on the signature green Kawasaki racing motorcycle on the cover.
References
- ^ "MasterMac-Honda".
- ^ "New era for Hawk Racing in 2023 Bennetts BSB with new manufacturer and new sponsors". www.britishsuperbike.com. 2023-02-15. Retrieved 2024-10-08.
- ^ "Michael Dunlop with Hawk Racing again at TT 2024". Manx Radio.
- ^ Duncan, Lewis (2023-06-05). "Dunlop delighted to prove Isle of Man TT Superbike doubters wrong". www.motorsport.com.
- ^ "NW200: Michael Dunlop unveils Hawk Racing Honda Superbike on eve of opening practice". 7 May 2024.
- ^ "BSB: Lee Jackson returns to Hawk Racing alongside Charlie Nesbitt". www.motorcyclenews.com.
- ^ "BS: Hawk Racing Extend Partnership". 6 October 2024.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.