GU postcode area
Guildford | |
|---|---|
| Coordinates: 51°13′19″N 0°43′05″W / 51.222°N 0.718°W | |
| Country | United Kingdom |
| Postcode area | GU |
| Postcode area name | Guildford |
| Post towns | 24 |
| Postcode districts | 40 |
| Postcode sectors | 144 |
| Postcodes (live) | 22,119 |
| Postcodes (total) | 35,570 |
| Statistics as at May 2020[1] | |
The GU postcode area, also known as the Guildford postcode area,[2] is a group of 38 postcode districts in South East England, within 24 post towns. These cover west Surrey (including Guildford, Woking, Godalming, Cranleigh, Farnham, Camberley, Lightwater, Bagshot, Windlesham, Virginia Water, Hindhead and Haslemere), east Hampshire (including Aldershot, Farnborough, Fleet, Yateley, Petersfield, Alton, Bordon, Liphook and Liss), northwestern West Sussex (including Petworth and Midhurst) and a small part of south-east Berkshire (including Sandhurst).
Mail for this area is sorted at the Jubilee Mail Centre in Hounslow.
Coverage
The approximate coverage of the postcode districts:
| Postcode district | Post town | Coverage | Local authority area(s) |
|---|---|---|---|
| GU1 | GUILDFORD | Guildford Town Centre, Slyfield, Merrow, Burpham | Guildford |
| GU2 | GUILDFORD | Guildford Park, Onslow Village, Park Barn, University of Surrey | Guildford |
| GU3 | GUILDFORD | Normandy, Puttenham, Worplesdon, Christmas Pie, Flexford | Guildford |
| GU4 | GUILDFORD | Burpham, Chilworth, Jacobs Well, Shalford | Guildford |
| GU5 | GUILDFORD | Albury, Bramley, Shere | Guildford, Waverley |
| GU6 | CRANLEIGH | Cranleigh, Ewhurst, Alfold | Waverley |
| GU7 | GODALMING | Farncombe, Godalming | Waverley |
| GU8 | GODALMING | Chiddingfold, Dunsfold, Elstead, Hascombe, Milford, Thursley, Witley | Waverley |
| GU9 | FARNHAM | Farnham, Badshot Lea, Hale, Heath End | Waverley |
| GU10 | FARNHAM | Bentley, Frensham, Churt, Crondall, Tongham, Ewshot, Seale, Tilford, Wrecclesham | Waverley, East Hampshire, Guildford, Hart |
| GU11 | ALDERSHOT | Aldershot | Rushmoor |
| GU12 | ALDERSHOT | Aldershot, Ash, Ash Green, Ash Vale | Rushmoor, Guildford |
| GU14 | FARNBOROUGH | Farnborough, Cove, North Camp, Southwood | Rushmoor |
| GU15 | CAMBERLEY | Camberley, Old Dean, RMAS | Surrey Heath, Bracknell Forest |
| GU16 | CAMBERLEY | Frimley, Frimley Green, Deepcut, Mytchett | Surrey Heath |
| GU17 | CAMBERLEY | Blackwater, Hawley, Minley, Darby Green, Frogmore, Blackbushe | Hart |
| GU18 | LIGHTWATER | Lightwater | Surrey Heath |
| GU19 | BAGSHOT | Bagshot | Surrey Heath |
| GU20 | WINDLESHAM | Windlesham | Surrey Heath |
| GU21 | WOKING | Woking (north), Knaphill, St. John's, Horsell, Goldsworth Park | Woking |
| GU22 | WOKING | Woking (south), Pyrford, Hook Heath, Mayford, Old Woking | Woking |
| GU23 | WOKING | Send, Ripley, Ockham, Wisley | Guildford |
| GU24 | WOKING | Bisley, Pirbright, Chobham, Knaphill, Brookwood, West End | Woking, Surrey Heath, Guildford |
| GU25 | VIRGINIA WATER | Virginia Water, Wentworth | Runnymede |
| GU26 | HINDHEAD | Hindhead, Bramshott Chase, Grayshott | Waverley, East Hampshire |
| GU27 | HINDHEAD | non-geographic[3] | |
| GU27 | HASLEMERE | Haslemere, Fernhurst, Shottermill, Grayswood | Waverley, Chichester |
| GU28 | PETWORTH | Petworth, Graffham, Northchapel, Byworth, Lodsworth | Chichester |
| GU29 | MIDHURST | Midhurst, Cocking, Easebourne | Chichester |
| GU30 | LIPHOOK | Liphook, Bramshott, Conford, Linch, Milland, Passfield | East Hampshire, Chichester |
| GU31 | PETERSFIELD | Petersfield (east), Buriton, East Harting, South Harting, Elsted, Rogate | East Hampshire, Chichester |
| GU32 | PETERSFIELD | Petersfield (west and town centre), East Meon, West Meon, Sheet, Steep | East Hampshire, Winchester |
| GU33 | LISS | Liss, Greatham, Selborne, Rake | East Hampshire, Chichester |
| GU34 | ALTON | Alton, Beech, Bentworth, Medstead, Four Marks, Golden Pot, Lasham | East Hampshire |
| GU35 | BORDON | Bordon, Headley, Headley Down, Lindford, Oakhanger, Kingsley, Arford, Whitehill | East Hampshire |
| GU46 | YATELEY | Yateley | Hart |
| GU47 | SANDHURST | Sandhurst, College Town, Owlsmoor, Little Sandhurst | Bracknell Forest |
| GU51 | FLEET | Fleet, Elvetham Heath | Hart |
| GU52 | FLEET | Church Crookham, Crookham Village | Hart |
| GU95 | CAMBERLEY | British Gas | non-geographic |
The original GU13 district for Fleet was recoded to GU51 and GU52 in 2001.[4]
Map

See also
References
- ^ "ONS Postcode Directory Version Notes" (ZIP). National Statistics Postcode Products. Office for National Statistics. May 2020. Table 2. Retrieved 19 June 2020. Coordinates from mean of unit postcode points, "Code-Point Open". OS OpenData. Ordnance Survey. February 2012. Retrieved 21 April 2012.
- ^ Royal Mail, Address Management Guide, (2004)
- ^ "New sectors and localities to 14 December 2012" (PDF). Royal Mail Address Management Unit. 20 December 2012. Archived from the original (PDF) on 2 February 2015. Retrieved 20 December 2012.
- ^ "Royal Mail Postcode Update 32". Beacon Dodsworth. Archived from the original on 7 May 2011. Retrieved 24 November 2013.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.