Dang 2
| Dang 2 | |
|---|---|
| Parliamentary constituency | |
Dang 2 in Lumbini Province | |
| Province | Lumbini Province |
| District | Dang District |
| Current constituency | |
| Created | 1991 |
| Party | Rastriya Swatantra Party |
| Member of Parliament | Bipin Kumar Acharya |
| Member of the Provincial Assembly | Shankar Pokharel, (UML) |
Dang 2 one of three parliamentary constituencies of Dang District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Dang 2 incorporates Banglachuli Rural Municipality, wards 4 and 6–19 of Ghorahi Sub-metropolitan City, and wards 16–19 of Tulsipur Sub-metropolitan City.
Assembly segments
It encompasses the following Lumbini Provincial Assembly segment
- Dang 2(A)
- Dang 2(B)
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Shiva Raj Gautam | CPN (Unified Marxist–Leninist) | |
| 1994 | Bal Dev Sharma | Nepali Congress | |
| 2008 | Dama Kumari Sharma | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Sushila Chaudhary | Nepali Congress | |
| 2017 | Krishna Bahadur Mahara | CPN (Maoist Centre) | |
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Maoist Centre) | ||
| 2022 | Rekha Sharma | ||
| 2026 | Bipin Kumar Acharya | Rastriya Swatantra Party | |
2(A)
|
2(B)
| ||||||||||||||||||||
Election results
Election in the 2020s
2026 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Bipin Kumar Acharya | Rastriya Swatantra Party | 43,559 | 54.83 | |
| Shankar Pokharel | CPN (UML) | 15,287 | 19.24 | |
| Kiran Kishor Ghimire | Nepali Congress | 11,558 | 14.55 | |
| Nirmal Acharya | Nepali Communist Party | 7,083 | 8.92 | |
| Rishi Kesh Pokhrel | Rastriya Prajatantra Party | 760 | 0.96 | |
| Others | 1,193 | 1.50 | ||
| Total | 79,440 | 100.00 | ||
| Majority | 28,272 | |||
| Rastriya Swatantra Party gain from CPN (Maoist Centre) | ||||
| Source: [2][3] | ||||
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rekha Sharma | CPN (Maoist Centre) | 26,880 | 36.07 | |
| Shankar Pokharel | CPN (UML) | 26,687 | 35.81 | |
| Bishal Adhikari | Rastriya Swatantra Party | 15,861 | 21.28 | |
| Bholanath Yogi | Rastriya Prajatantra Party | 2,273 | 3.05 | |
| Others | 2,829 | 3.80 | ||
| Total | 74,530 | 100.00 | ||
| Majority | 193 | |||
| CPN (Maoist Centre) hold | ||||
| Source: [4] | ||||
Election in the 2010s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist Centre) | Krishna Bahadur Mahara | 40,042 | |
| Nepali Congress | Raju Khanal | 25,897 | |
| CPN (Marxist–Leninist) | Bhoj Bahadur Bishwakarma | 2,204 | |
| Others | 1,342 | ||
| Invalid votes | 4,284 | ||
| Result | Maoist Centre gain | ||
| Source: Election Commission | |||
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Sushila Chaudhary | 10,430 | |
| UCPN (Maoist) | Hom Bahadur Pun | 8,590 | |
| CPN (Unified Marxist–Leninist) | Shanta Chaudhary | 7,402 | |
| Rastriya Janamorcha | Shashidhar Bhandari | 1,856 | |
| CPN (Marxist–Leninist) | Govinda Bahadur K.K. | 1,093 | |
| Others | 2,008 | ||
| Result | Congress gain | ||
| Source: NepalNews[5] | |||
Election in the 2000s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Dama Kumari Sharma | 20,240 | |
| Nepali Congress | Krishna Kishor Ghimire | 6,930 | |
| CPN (Unified Marxist–Leninist) | Naru Lal Chaudhary | 5,442 | |
| CPN (Marxist–Leninist) | Prabhu Chaudhary | 2,913 | |
| Rastriya Janamorcha | Lal Mani Sharma | 1,252 | |
| Others | 1,718 | ||
| Invalid votes | 1,512 | ||
| Result | Maoist gain | ||
| Source: Election Commission[6] | |||
Election in the 1990s
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Bal Dev Sharma | 14,811 | |
| CPN (Unified Marxist–Leninist) | Chhabi Lal Oli | 8,463 | |
| CPN (Marxist–Leninist) | Sushma Ghimire | 5,550 | |
| Rastriya Prajatantra Party | Dinesh Bahadur Neupane | 5,386 | |
| Rastriya Janamukti Party | Khadga Bahadur Budha Magar | 1,678 | |
| Others | 586 | ||
| Invalid votes | 1,667 | ||
| Result | Congress hold | ||
| Source: Election Commission[7][8] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Bal Dev Sharma | 12,560 | |
| CPN (Unified Marxist–Leninist) | Sushma Sharma | 9,695 | |
| Rastriya Prajatantra Party | Rana Bahadur Shah | 9,330 | |
| Others | 504 | ||
| Result | Congress gain | ||
| Source: Election Commission[7] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Shiva Raj Gautam | 20,590 | |
| Nepali Congress | 19,322 | ||
| Result | CPN (UML) gain | ||
| Source: [1] | |||
See also
References
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "RSP's Bipin Acharya wins from Dang–2". My Republica.
- ^ "लुम्बिनी प्रदेश- दाङ , प्रतिनिधि सभा निर्वाचन क्षेत्र नं. २". Election Commission of Nepal.
- ^ "Parliament & Provincial Election 2079". Ekantipur.
- ^ "Nepalnews.com – News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.