DIPK1B
| DIPK1B | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliases | DIPK1B, C9orf136, pp6977, family with sequence similarity 69 member B, divergent protein kinase domain 1B, FAM69B | ||||||||||||||||||||||||||||||||||||||||||||||||||
| External IDs | OMIM: 614543; MGI: 1927576; HomoloGene: 10516; GeneCards: DIPK1B; OMA:DIPK1B - orthologs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
DIPK1B or divergent protein kinase domain 1B is a protein that in humans is coded by the DIPK1B gene.[5] It is a member of the FAM69 family, which consists of three members across all vertebrates other than fish. It is also known as FAM69B.[6]
Gene

The DIPK1B gene is found on human chromosome 9, in the 9q34.3 band.[6] The gene is located on the plus strand and spans 12,275 bases.[7] The gene contains five exons. It is a member of FAM69, a family of genes with three members, DIPK1A, DIPK1B, and DIPK1C.[8] This family is present in all vertebrates, with slight differences in fish, and orthologs of highly conserved structure are found in all metazoa.[8]
Transcripts

In humans there is only one known DIPK1B transcript. The mRNA transcript of DIPK1B is 2358 bases long, and contains all five exons of the DIPK1B gene.[9]
Protein

Human DIPK1B has only one isoform. The resultant protein is 431 amino acids long, has an isoelectric point of 9, and has a predicted molecular weight of 48.6 kDa.[5][12] DIPK1B contains two distinct domains, a transmembrane domain and a protein kinase domain.[5]
Expression
DIPK1B exhibits variable ubiquitous expression at moderate to high levels.[13] Expression in the brain, heart, and lung is notably higher than in other tissues.[6]
Regulation
DIPK1B is localized to the membrane of the endoplasmic reticulum.[8] It is expected to undergo a number of post-translational modifications, including o-linked glycosylation, phosphorylation, ubiquitination, and acetylation.[14]
Homology
| Genus and Species | Common Name | Taxonomic Group | Date of Divergence (MYA) | Accession Number | Sequence Length (aa) | Sequence Identity to Human Protein (%) | Sequence Similarity to Human Protein (%) |
|---|---|---|---|---|---|---|---|
| Homo sapiens | Humans | Primates | 0 | NP_689634 | 431 | 100 | 100 |
| Gorilla gorilla gorilla | Gorilla | Primates | 8.6 | XP_004048941.2 | 431 | 99.5 | 99.5 |
| Desmodus rotundus | Vampire bat | Mammals | 94 | XP_053775135 | 435 | 84.9 | 90.7 |
| Dromiciops gliroides | Monito del monte | Marsupials | 160 | XP_043845610.1 | 431 | 71.2 | 83.5 |
| Gopherus flavomarginatus | Bolson tortoise | Reptiles | 319 | XP_050782714.1 | 431 | 68.2 | 82.6 |
| Tiliqua scincoides | Common blue-tongued skink | Reptiles | 319 | XP_066466737.1 | 431 | 66.8 | 81.4 |
| Varanus komodoensis | Komodo dragon | Reptiles | 319 | XP_044309118.1 | 431 | 65.7 | 90 |
| Cyrtonyx montezumae | Montezuma quail | Birds | 319 | XP_065593300.1 | 431 | 67.5 | 82.6 |
| Gallus gallus | Chicken | Birds | 319 | XP_415423 | 431 | 67.3 | 82.4 |
| Taeniopygia guttata | Australian zebra finch | Birds | 319 | XP_002199526.4 | 431 | 66.1 | 81.7 |
| Geothlypis trichas | Common yellowthroat | Birds | 319 | KAL9827061.1 | 431 | 65.9 | 82.4 |
| Ambystoma mexicanum | Axolotl | Amphibians | 352 | XP_069465698.1 | 431 | 67.5 | 81 |
| Ascaphus truei | Tailed Frog | Amphibians | 352 | XP_075435024 | 431 | 66.1 | 82.6 |
| Xenopus laevis | African clawed frog | Amphibians | 352 | XP_018088073.1 | 431 | 62.9 | 80.3 |
| Protopterus annectens | West African Lungfish | Fish | 408 | XP_043914470 | 431 | 65.4 | 82.4 |
| Hypanus sabinus | Atlantic stingray | Fish | 462 | XP_059850265.1 | 431 | 61.5 | 80.3 |
| Callorhinchus milii | Australian ghostshark | Fish | 462 | XP_042193771.1 | 431 | 60.8 | 78.4 |
| Amblyraja radiata | Thorny skate | Fish | 462 | XP_032904599 | 431 | 58.9 | 79.1 |
| Magallana gigas | Pacific Oyster | Mollusks | 686 | XP_011453093.2 | 438 | 23.7 | 40 |
| Anopheles gambiae | Mosquito | Insects | 686 | XP_061498526 | 427 | 23 | 37.3 |
Function
DIPK1B has been shown to interact with SAT1 and SLC39A12.[15]
References
- ^ a b c GRCh38: Ensembl release 89: ENSG00000165716 – Ensembl, May 2017
- ^ a b c GRCm38: Ensembl release 89: ENSMUSG00000036186 – Ensembl, May 2017
- ^ "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- ^ "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
- ^ a b c "NCBI Protein - divergent protein kinase domain 1B [Homo sapiens]". www.ncbi.nlm.nih.gov. Retrieved 2025-12-04.
- ^ a b c "NCBI Gene - DIPK1B divergent protein kinase domain 1B [Homo sapiens (human)]". www.ncbi.nlm.nih.gov. Retrieved 2025-12-04.
- ^ "GeneCards- DIPK1B Gene". Retrieved 2025-09-08.
- ^ a b c Tennant-Eyles AJ, Moffitt H, Whitehouse CA, Roberts RG (March 2011). "Characterisation of the FAM69 family of cysteine-rich endoplasmic reticulum proteins". Biochemical and Biophysical Research Communications. 406 (3): 471–477. Bibcode:2011BBRC..406..471T. doi:10.1016/j.bbrc.2011.02.076. PMID 21334309.
- ^ "NCBI Nuccore - Homo sapiens divergent protein kinase domain 1B (DIPK1B), mRNA". 27 April 2025. Retrieved 2025-09-08.
- ^ "AlphaFold Protein Structure Database". alphafold.ebi.ac.uk. Retrieved 2025-12-04.
- ^ "iCn3D: Web-based 3D Structure Viewer". www.ncbi.nlm.nih.gov. Retrieved 2025-12-04.
- ^ "Expasy - Compute pI/Mw tool". web.expasy.org. Retrieved 2025-12-04.
- ^ "GDS3113 / 137763". www.ncbi.nlm.nih.gov. Retrieved 2025-12-04.
- ^ "DIPK1B (human)". www.phosphosite.org. Retrieved 2025-12-04.
- ^ "IntAct Portal". www.ebi.ac.uk. Retrieved 2025-12-12.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.