Coryton Line
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Coryton Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The terminus of the Coryton Line at Coryton railway station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Transport for Wales[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Cardiff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Urban rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | National Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Transport for Wales Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 5 miles 37 chains (8.8 km)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | Single track covering 6 stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 hz AC OLE (Discontinuous) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Coryton Line is an urban rail line in Cardiff that starts from the city centre to Heath, Birchgrove, Rhiwbina, Whitchurch and Coryton. It was originally opened as part of the main line of the Cardiff Railway.
The line is operated by Transport for Wales as part of the Valley Lines network. TfW replaced the previous franchise, Arriva Trains Wales in October 2018. Rolling stock seen operating the line was normally class 153s, or class 150s.
Services normally continue to Penarth.
Electrification of the Line
On 16 July 2012, plans to electrify the line were announced by the Government as part of a £9.4bn package of investment in the railways in England and Wales.[3]
The announcement was made as an extension of the electrification of the South Wales Main Line from Cardiff to Swansea and the electrification of the south Wales Valley Lines at a total cost of £350 million. The investment will require new trains and should result in reduced journey times and cheaper maintenance of the network. Work was expected to start between 2014 and 2019, but was then pushed back to between 2019 and 2024.[4][5]
As part of Welsh Government's South Wales Metro this line has been taken over,[6] and has been electrified[7] in preparation for new Class 756 rolling stock.[8]
See also
References
- ^ "Impact of Core Valley Lines divestment on the Wales & Western region" (PDF). orr.gov.uk. Retrieved 23 April 2022.
- ^ Yonge, John; Padgett, David (August 2010) [1989]. Bridge, Mike (ed.). Railway Track Diagrams 3: Western (5th ed.). Bradford on Avon: Trackmaps. maps 22 & 28B. ISBN 978-0-9549866-6-7.
- ^ "£9bn railway investment announced by coalition". BBC News. 16 July 2012.
- ^ "Rail electrification to Swansea and south Wales valleys welcomed". BBC News. 16 July 2012.
- ^ "Cardiff And Valleys Station Upgrades". Network Rail. 16 May 2018. Archived from the original on 17 May 2018. Retrieved 16 May 2018.
- ^ "Impact of Core Valley Lines divestment on the Wales & Western region" (PDF). orr.gov.uk. Retrieved 23 April 2022.
- ^ "Transformation of the Coryton and Lower Rhymney lines | Transport for Wales". tfw.wales. Retrieved 9 June 2025.
- ^ "Transport for Wales: meet the fleet". Railcolornews. Retrieved 23 April 2022.
External links
Media related to Coryton Line at Wikimedia Commons
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.