Benjamin Stokke
|
Stokke in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 August 1990 | ||
| Place of birth | Oslo, Norway | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Afturelding | ||
| Number | 20 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Tønsberg | ||
| 2011 | Sandefjord | 17 | (5) |
| 2012–2013 | Mjøndalen | 40 | (6) |
| 2014–2016 | Levanger | 84 | (30) |
| 2017–2018 | Kristiansund | 42 | (11) |
| 2018–2020 | Randers | 34 | (5) |
| 2020 | Vålerenga | 15 | (3) |
| 2021–2022 | Mjøndalen | 58 | (9) |
| 2023 | Kristiansund | 30 | (16) |
| 2024 | Breiðablik | 23 | (4) |
| 2025 | Eik Tønsberg | 4 | (3) |
| 2025– | Afturelding | 22 | (6) |
| * Club domestic league appearances and goals as of 3 November 2025 | |||
Benjamin Stokke (born 20 August 1990) is a Norwegian football player currently playing as a striker for Afturelding.[1]
Career statistics
Club
- As of match played 28 September 2025[2]
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sandefjord | 2011 | Adeccoligaen | 17 | 5 | 2 | 1 | - | 19 | 6 | |
| Total | 17 | 5 | 2 | 1 | - | - | 19 | 6 | ||
| Mjøndalen | 2012 | Adeccoligaen | 20 | 4 | 2 | 0 | - | 22 | 4 | |
| 2013 | 20 | 2 | 2 | 3 | - | 22 | 5 | |||
| Total | 40 | 6 | 4 | 3 | - | - | 44 | 9 | ||
| Levanger | 2014 | Oddsen-ligaen | 26 | 7 | 2 | 1 | - | 28 | 8 | |
| 2015 | OBOS-ligaen | 28 | 9 | 2 | 3 | - | 30 | 12 | ||
| 2016 | 30 | 14 | 2 | 2 | - | 30 | 16 | |||
| Total | 84 | 30 | 6 | 6 | - | - | 90 | 36 | ||
| Kristiansund | 2017 | Eliteserien | 30 | 10 | 5 | 2 | - | 35 | 12 | |
| 2018 | 12 | 1 | 3 | 4 | - | 15 | 5 | |||
| Total | 42 | 11 | 8 | 6 | - | - | 50 | 17 | ||
| Randers | 2018–19 | Superliga | 30 | 5 | 0 | 0 | - | 30 | 5 | |
| 2019–20 | 4 | 0 | 0 | 0 | - | 4 | 0 | |||
| Total | 34 | 5 | 0 | 0 | - | - | 34 | 5 | ||
| Vålerenga | 2020 | Eliteserien | 15 | 3 | 0 | 0 | - | 15 | 3 | |
| Total | 15 | 3 | 0 | 0 | - | - | 15 | 3 | ||
| Mjøndalen | 2021 | Eliteserien | 28 | 4 | 0 | 0 | - | 28 | 4 | |
| 2022 | OBOS-ligaen | 30 | 5 | 2 | 0 | - | 32 | 5 | ||
| Total | 58 | 9 | 9 | 0 | - | - | 60 | 9 | ||
| Kristiansund | 2023 | OBOS-ligaen | 30 | 16 | 2 | 0 | - | 32 | 16 | |
| Total | 30 | 16 | 2 | 0 | - | - | 32 | 16 | ||
| Breiðablik | 2024 | Besta deild karla | 23 | 4 | 1 | 0 | 3 | 0 | 27 | 4 |
| Total | 23 | 4 | 1 | 0 | 3 | 0 | 27 | 4 | ||
| Eik Tønsberg | 2025 | PostNord-ligaen | 4 | 3 | 1 | 1 | - | 5 | 4 | |
| Total | 4 | 3 | 1 | 0 | - | - | 5 | 4 | ||
| Afturelding | 2025 | Besta deild karla | 20 | 6 | 2 | 0 | - | 22 | 6 | |
| Total | 20 | 6 | 2 | 0 | - | - | 22 | 6 | ||
| Career total | 366 | 88 | 28 | 17 | 3 | 0 | 397 | 115 | ||
References
- ^ Benjamin Stokke at Soccerway
- ^ "Benjamin Stokke" (in Norwegian). TV 2. Archived from the original on 12 April 2018. Retrieved 21 October 2018.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.