Batu Sapi
| Federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| MP | |
| Constituency created | 2003 |
| First contested | 2004 |
| Last contested | 2022 |
| Demographics | |
| Population (2020)[1] | 119,698 |
| Electors (2022)[2] | 47,133 |
| Area (km²) | 454 |
| Pop. density (per km²) | 263.7 |
Batu Sapi is a federal constituency in Sandakan Division (Sandakan District), Sabah, Malaysia, that has been represented in the Dewan Rakyat since 2004.
The federal constituency was created in the 2003 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
https://ge15.orientaldaily.com.my/seats/sabah/p
- Sabah Bumiputera (32.4%)
- Malay-Muslim Bumiputera (31.7%)
- Chinese (27.9%)
- Other ethnicities (7.90%)
As of 2020, Batu Sapi has a population of 119,698 people.[3]
- 18-20 (7.00%)
- 21-29 (24.1%)
- 30-39 (22.2%)
- 40-49 (15.3%)
- 50-59 (13.3%)
- 60-69 (10.1%)
- 70-79 (4.57%)
- 80-89 (2.03%)
- above 90 (1.40%)
- Male (51.6%)
- Female (48.4%)
History
Polling districts
According to the gazette issued on 21 November 2025, the Batu Sapi constituency has a total of 11 polling districts.[4]
| State constituency | Polling District | Code | Location |
|---|---|---|---|
| Sekong (N53) | Jalan Sibuga | 185/53/01 |
|
| Kampung Gas | 185/53/02 |
| |
| Jalan Batu Sapi | 185/53/03 | SMK Batu Sapi | |
| Tronglit | 185/53/04 | SK Pulau Timbang | |
| Sekong | 185/53/05 | SK Segaliud | |
| Lupak Meluas | 185/53/06 | SK Kg Bahagia | |
| Pulau Sanghai | 185/53/07 | SK Pulau Sanghai | |
| Karamunting (N54) | Cecily | 185/54/01 | SJK (C) Yuk Choi |
| Tanah Merah | 185/54/02 | SJK (C) Sung Siew | |
| Jalan Leila | 185/54/03 | Tadika Sung Siew | |
| Kampung Gelam | 185/54/04 |
| |
| Karamunting | 185/54/05 | SK Karamunting | |
| Bokara | 185/54/06 | SK Sri Melanta Jaya |
Representation history
| Members of Parliament for Batu Sapi | |||||
|---|---|---|---|---|---|
| Parliament | No | Years | Member | Party | Vote Share |
| Constituency created from Libaran and Sandakan | |||||
| 11th | P185 | 2004-2008 | Edmund Chong Ket Wah (蒋国华) |
BN (PBS) | Uncontested |
| 12th | 2008-2010 | 9,479 62.16% | |||
| 2010-2013 | Tsen Thau Lin (曾道玲) | 9,773 64.22% | |||
| 13th | 2013-2018 | 13,085 57.44% | |||
| 14th | 2018-2020 | Liew Vui Keong (刘伟强) | WARISAN | 12,976 55.78% | |
| 2020-2022 | Vacant[N 1] | ||||
| 15th | 2022 | Khairul Firdaus Akbar Khan (خَيْرُٱلْفِرْدَوْس أَكْبَرخَان) |
GRS (BERSATU) | 12,152 44.95% | |
| 2022–present | GRS (Direct) | ||||
State constituency
| Parliamentary constituency |
State constituency | |||||
|---|---|---|---|---|---|---|
| 1967–1974 | 1974–1985 | 1985–1995 | 1995–2004 | 2004–2020 | 2020–present | |
| Batu Sapi | Karamunting | |||||
| Sekong | ||||||
Historical boundaries
| State Constituency | Area | |
|---|---|---|
| 2003 | 2019 | |
| Karamunting |
|
|
| Sekong |
| |
Current state assembly members
| No. | State Constituency | Member | Coalition (Party) |
|---|---|---|---|
| N53 | Sekong | Alias Sani | WARISAN |
| N54 | Karamunting | Alex Wong Tshun Khee |
Local governments & postcodes
| No. | State Constituency | Local Government | Postcode |
|---|---|---|---|
| N53 | Sekong | Sandakan Municipal Council |
|
| N54 | Karamunting |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GRS | Khairul Firdaus Akbar Khan | 12,152 | 44.95 | |||
| PH | Liau Fui Fui | 7,331 | 27.11 | |||
| Heritage | Alias Sani | 7,218 | 26.70 | |||
| PEJUANG | Boni Yusuf Abdullah @ Narseso P Juanico | 176 | 0.65 | |||
| Independent | Othman Ahmad | 160 | 0.59 | |||
| Total valid votes | 27,037 | 100.00 | ||||
| Total rejected ballots | 479 | |||||
| Unreturned ballots | 92 | |||||
| Turnout | 27,608 | 61.57 | ||||
| Registered electors | 43,916 | |||||
| Majority | 4,821 | 17.84 | ||||
| GRS gain from Heritage | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Sabah Heritage Party | Liew Vui Keong | 12,976 | 55.78 | |||
| BN | Tsen Thau Lin | 8,357 | 35.93 | |||
| Amanah | Hamza A. Abdullah @ Hamzah | 980 | 4.21 | |||
| PAS | Norsah Bongsu | 948 | 4.08 | |||
| Total valid votes | 23,261 | 100.00 | ||||
| Total rejected ballots | 655 | |||||
| Unreturned ballots | 113 | |||||
| Turnout | 24,029 | 73.77 | ||||
| Registered electors | 32,574 | |||||
| Majority | 4,619 | 19.86 | ||||
| Sabah Heritage Party gain from BN | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Sabah [P.U. (B) 246/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sabah [P.U. (B) 320/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Archived from the original (PDF) on 29 December 2019. Retrieved 2018-08-01. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Tsen Thau Lin | 13,085 | 57.44 | |||
| PAS | Hamza A. Abdullah @ Hamzah | 9,287 | 40.76 | |||
| STAR | Saiful Bahari Rashada Ahmad | 410 | 1.80 | |||
| Total valid votes | 22,782 | 100.00 | ||||
| Total rejected ballots | 574 | |||||
| Unreturned ballots | 44 | |||||
| Turnout | 23,400 | 77.49 | ||||
| Registered electors | 30,199 | |||||
| Majority | 3,798 | 16.68 | ||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sabah [P.U. (B) 183/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 30 September 2018. Retrieved 2016-05-12. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sabah [P.U. (B) 224/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 30 September 2018. Retrieved 2016-05-12. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Tsen Thau Lin | 9,773 | 64.22 | |||
| PKR | Umsery @ Ansari Abdullah | 3,414 | 22.43 | |||
| SAPP | Yong Teck Lee | 2,031 | 13.35 | |||
| Total valid votes | 15,218 | 100.00 | ||||
| Total rejected ballots | 372 | |||||
| Unreturned ballots | 23 | |||||
| Turnout | 15,613 | 61.03 | ||||
| Registered electors | 25,582 | |||||
| Majority | 6,359 | 41.79 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Chong Ket Wah @ Chong Ket Fah | 9,479 | 62.16 | ||
| Independent | Chung Kwong Wing | 5,771 | 37.84 | ||
| Total valid votes | 15,250 | 100.00 | |||
| Total rejected ballots | 730 | ||||
| Unreturned ballots | 418 | ||||
| Turnout | 16,398 | 63.06 | |||
| Registered electors | 26,004 | ||||
| Majority | 3,708 | 24.32 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| On the nomination day, Chong Ket Wah won uncontested. | ||||||
| BN | Chong Ket Wah @ Chong Ket Fah | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | ||||||
| Majority | ||||||
| This was a new constituency created. | ||||||
Notes
- ^ Vacant from 2 October 2020 until the 2022 Malaysian general election due to the incumbent died in office. No by-election was held due to 2021 Malaysian Proclamation of Emergency in order to curb the COVID-19 pandemic.
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2018-08-12. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 42. Archived from the original (PDF) on 25 April 2018. Retrieved 2020-01-29.
- ^ Malaysia, Department of Statistics. "P.185 Batu Sapi Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-12.
- ^ "Notice of Contested Election Legislative Assembly for the State of Sabah". Attorney General's Chambers. 21 November 2025.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.