Azharullah
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohammad Azharullah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 December 1983 Burewala, Punjab, Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2007 | Multan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2013 | WAPDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2009 | Multan Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Quetta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Quetta Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Baluchistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2017 | Northamptonshire (squad no. 92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Northamptonshire (squad no. 92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC debut | 15 December 2004 Multan v Karachi Whites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA debut | 3 April 2005 WAPDA v Pakistan Telecommunication | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 30 September 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammad Azharullah (born 25 December 1983) is an English Pakistani cricketer, who most recently played in England for Northamptonshire. Azharullah is a right-arm fast-medium bowler who also bats right-handed.
Career in Pakistan
Azharullah made his first-class cricket debut for Multan in December 2004 against Karachi Whites.[1]
He played 49 first-class matches in Pakistan between the 2004–05 and 2009–10 seasons, together with another four in the 2012–13 season, for Baluchistan, Multan, Punjab, Quetta and Water and Power Development Authority (WAPDA). During this time he took 190 first-class wickets at an average of 26.62. His most prolific season was 2007–08, when he took 52 wickets for WAPDA and Baluchistan.
Northants career
In 2009 Azharullah married an English woman and played league cricket in Yorkshire with the intention of later playing county cricket.[2][3]
Azharullah signed for Northants for the 2013 season[4] and he made an immediate impact, especially in the Twenty20 competition. He took the most wickets in the competition that year, with 27 at 12.62 and played in the final, against Surrey[5] He has continued to be a regular in the Northants team in all three forms of the game and his initial one-year contract was renewed once, and further extended to last until 2017.[6] He has returned twice to Twenty20 finals day, Northants finishing runners-up in 2015,[7] and beating Durham in the 2016 final.[8]
References
- ^ "Karachi Region Whites v Multan Region at Karachi, 15-18 December 2004". ESPNcricinfo. Retrieved 4 October 2013.
- ^ Atkinson, Neil (17 August 2013). "How former Huddersfield cricketer Mohammed Azharullah was bowled over by love". Huddersfield Daily Examiner. Retrieved 7 August 2016.
- ^ Culley, Jon. "Azharullah brings romance to Finals Day". Cricinfo. Retrieved 7 August 2016.
- ^ Dobell, George. "Northants bring in Pakistani seamer". Cricinfo. Retrieved 7 August 2016.
- ^ Gibson, Richard (17 August 2013). "Northamptonshire's David Willey's treble sees off Surrey in t20 final". The Guardian. Retrieved 7 August 2016.
- ^ Vickers, Tom. "Azharullah agrees new deal at Northants". Northants Telegraph. Retrieved 7 August 2016.
- ^ Rae, Richard (29 August 2015). "Lancashire clinch T20 title by holding nerve against Northamptonshire". The Guardian. Retrieved 2 September 2016.
- ^ Macpherson, Will (20 August 2016). "Josh Cobb steers Northants over line to win NatWest T20 Blast against Durham". The Guardian. Retrieved 2 September 2016.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.