Adam Huckle
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Adam George Huckle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 September 1971 Bulawayo, Rhodesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Legbreak googly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Mike Huckle (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 35) | 18 September 1997 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 10 December 1998 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 51) | 11 October 1997 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 11 June 1999 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–1996 | Eastern Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–1999 | Matabeleland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 27 October 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam George Huckle (born 21 September 1971) is a Zimbabwean former international cricketer who played in eight Test matches and 19 One Day Internationals (ODI) from 1997 to 1999 for the Zimbabwe national team.
In his second Test in 1997, against New Zealand, Huckle took 11–255 in the match (6–109 and 5–146). [1] As of December 2023, this remains the only occasion of a Zimbabwean bowler taking 11 wickets in a Test match. His aggressive appealing in the match led to a fine by referee Sidath Wettimuny for attempting to intimidate the umpire. He was filmed shepherding a dismissed batsman off the field with a well known two-word goodbye. When questioned by the relevant cricketing body at a subsequent hearing, Huckle explained: "Well, we weren't playing netball".
Huckle's father, Mike Huckle, played a single first-class match for Rhodesia in the 1960s.
External links
- Adam Huckle at Cricinfo
- "Adam Huckle - a short biography" by John Ward at Cricinfo
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.