2017 IMSA Prototype Challenge
The 2017 IMSA Prototype Challenge presented by Mazda is the twelfth season of the IMSA Lites series. The season features seven double header weekends.[1]
Regulations
For the 2017 season the series had a make-over. The series name was changed from IMSA Lites to the IMSA Prototype Challenge. The classes were also changed. The L2 class was dropped after eleven seasons of service. The series was divided over two classes, LMP3 and MPC. The LMP3 class open to all LMP3 specification cars.[2] Various chassis manufacturers have built LMP3 specification chassis. All chassis are equipped with a Nissan VK50VE, 5,0L, V8 engine. The MPC class is filled by Élan DP02, the former L1 class. All cars are shod with Continental tires.[3]
Entry list
LMP3
| Team | Chassis | No. | Drivers | Rounds |
|---|---|---|---|---|
| ANSA Motorsports[4] | Ligier JS P3 | 4 | All | |
| 20 | 1 | |||
| ASC Motorsports | Ligier JS P3 | 2 | 4, 7 | |
| Ave Motorsports | Ave-Riley AR-2 | 44 | 1–5 | |
| 7 | ||||
| CWR | Ligier JS P3 | 75 | 3 | |
| Extreme Speed Motorsports | Ligier JS P3 | 3 | All | |
| 33 | 7 | |||
| Forty 7 Motorsports | Norma M30 | 47 | 5-6 | |
| HP-Tech | Ligier JS P3 | 87 | 1 | |
| 2 | ||||
| JDC MotorSports | Ligier JS P3 | 25 | 1–2 | |
| 55 | 1 | |||
| K2R Motorsports | Ligier JS P3 | 51 | 1–2 | |
| Kelly-Moss Road and Race | Norma M30 | 14 | All | |
| Performance Tech Motorsports[5] | Ligier JS P3 | 12 | 1–3 | |
| Ginetta-Juno P3-15 | 23 | 1 | ||
| P1 Motorsports | Ligier JS P3 | 8 | 2-7 | |
| 17 | 1–2 | |||
| 3, 5, 7 | ||||
| 6 | ||||
| 71 | 1–2, 4 |
Note: A driver with a (M) is participating in the Amateur Masters Category.
Mazda Prototype Challenge (MPC)
| Team | Chassis | No. | Drivers | Rounds |
|---|---|---|---|---|
| BAR1 Motorsports | Élan DP02 | 22 | 1–2 | |
| 3 | ||||
| De Angelis Racing | Élan DP02 | 78 | 7 | |
| Eurosport Racing | Élan DP02 | 24 | 3, 7 | |
| 31 | 2-7 | |||
| 34 | 1–4 | |||
| 42 | 2, 7 | |||
| JDC MotorSports | Élan DP02 | 7 | All | |
| 25 | 3-4 | |||
| 72 | All | |||
| ODU Engineering | Élan DP02 | 21 | All | |
| 46 | 2–3, 6-7 | |||
| ONE Motorsports | Élan DP02 | 32 | 1, 3, 7 | |
| 7 | ||||
| 86 | 1, 7 | |||
| Performance Tech Motorsports | Élan DP02 | 11 | All | |
| 18 | All | |||
| 38 | All | |||
| 77 | All | |||
| Team Perfect Pedal | Élan DP02 | 13 | All | |
| Wolf Motorsports | Élan DP02 | 28 | 7 |
Note: All Élan DP02s are running with the Mazda MZR 2.0 L Engine.
Race calendar and results
Bold indicates overall winner.
Final standings
LMP3
| Color | Result |
|---|---|
| Gold | Winner |
| Silver | 2nd place |
| Bronze | 3rd place |
| Green | 4th & 5th place |
| Light Blue | 6th–10th place |
| Dark Blue | 11th place or lower |
| Purple | Did not finish |
| Red | Did not qualify (DNQ) |
| Brown | Withdrawn (Wth) |
| Black | Disqualified (DSQ) |
| White | Did not start (DNS) |
| Blank | Did not participate (DNP) |
| Driver replacement (Rpl) | |
| Injured (Inj) | |
| No race held (NH) |
| Pos. | Driver | SEB 1 |
SEB 2 |
BAR 1 |
BAR 2 |
WGL 1 |
WGL 2 |
MOS 1 |
MOS 2 |
LRP | TRO 1 |
TRO 2 |
ATL 1 |
ATL 2 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 4 | 3 | 1 | 6 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 217 | |
| 2 | 1 | 2 | 2 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 209 | |||
| 3 | 4 | 5 | 6 | 6 | 8 | 4 | 3 | 3 | 7 | 4 | 4 | 5 | 5 | 162 | |
| 4 | 9 | 9 | 11 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 8 | 126 | |
| 5 | 2 | 3 | 2 | 1 | 3 | 1 | 108 | ||||||||
| 6 | 8 | 10 | 10 | 10 | 7 | 6 | 6 | 4 | 5 | 81 | |||||
| 7 | 4 | 8 | 3 | 2 | 4 | 70 | |||||||||
| 8 | 3 | 4 | 5 | 5 | 54 | ||||||||||
| 9 | 1 | 1 | 42 | ||||||||||||
| 10 | 4 | 6 | 8 | 6 | 42 | ||||||||||
| 11 | 7 | 8 | 7 | 9 | 7 | DNS | 42 | ||||||||
| 12 | 4 | 6 | 6 | 34 | |||||||||||
| 13 | 4 | 2 | 32 | ||||||||||||
| 14 | 3 | 3 | 32 | ||||||||||||
| 15 | 6 | 11 | 8 | 8 | 31 | ||||||||||
| 16 | 5 | 2 | 30 | ||||||||||||
| 17 | 3 | 4 | 30 | ||||||||||||
| 18 | 5 | 6 | 22 | ||||||||||||
| 19 | 7 | 7 | 18 | ||||||||||||
| 20 | 12 | 7 | 13 | ||||||||||||
| 21 | 13 | 13 | 13 | ||||||||||||
| 22 | 10 | 12 | 10 |
Mazda Prototype Challenge
| Pos. | Driver | SEB 1 |
SEB 2 |
BAR 1 |
BAR 2 |
WGL 1 |
WGL 2 |
MOS 1 |
MOS 2 |
LRP | TRO 1 |
TRO 2 |
ATL 1 |
ATL 2 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 259 | |
| 2 | 2 | 12 | 7 | 8 | 1 | 3 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 177 | |
| 3 | 12 | 3 | 3 | 2 | 2 | 5 | 11 | 5 | 3 | 9 | 3 | 3 | 4 | 170 | |
| 4 | 6 | 11 | 4 | 5 | 8 | 4 | 5 | 9 | 4 | 3 | 4 | 5 | 3 | 154 | |
| 5 | 7 | 7 | 6 | 6 | 5 | 7 | 4 | 6 | 5 | 8 | 5 | 4 | 6 | 139 | |
| 6 | 3 | 4 | 5 | 13 | 6 | 6 | 8 | 4 | 8 | 1 | 8 | 16 | 12 | 127 | |
| 7 | 9 | 9 | 12 | 10 | 12 | 9 | 7 | 11 | 7 | 5 | 6 | 9 | 9 | 94 | |
| 8 | 2 | 3 | 14 | 2 | 2 | 7 | 14 | 10 | 89 | ||||||
| 9 | 5 | 5 | 8 | 7 | 7 | 13 | 3 | 2 | 87 | ||||||
| 10 | 10 | 10 | 11 | 12 | 13 | 10 | 6 | 8 | 6 | 7 | 7 | 11 | 11 | 86 | |
| 11 | 4 | 2 | 13 | 4 | 49 | ||||||||||
| 12 | 8 | 6 | 9 | 8 | 13 | 7 | 45 | ||||||||
| 13 | 10 | 11 | 9 | 3 | 34 | ||||||||||
| 14 | 11 | 8 | 7 | 5 | 34 | ||||||||||
| 15 | 9 | 11 | 15 | 15 | 4 | DNS | 15 | 15 | 30 | ||||||
| 16 | 10 | 9 | 8 | 14 | 23 | ||||||||||
| 17 | 4 | 14 | 16 | ||||||||||||
| 18 | 12 | 8 | 12 | ||||||||||||
| 19 | 11 | 12 | DNS | 13 | 12 | ||||||||||
| 20 | 6 | 17 | 10 | ||||||||||||
| 21 | 10 | 16 | 6 |
References
- ^ "IMSA PROTOTYPE CHALLENGE PRESENTED BY MAZDA INTRODUCES LM P3 CHASSIS IN 2017". Prototype Challenge. Retrieved February 19, 2017.
- ^ "IMSA Renames Prototype Challenge Classes". Sportscar365. October 21, 2016. Retrieved February 19, 2017.
- ^ "CONTINENTAL TIRE TO SERVE AS EXCLUSIVE TIRE SUPPLIER FOR IMSA PROTOTYPE CHALLENGE PRESENTED BY MAZDA". Prototype Challenge. Retrieved February 19, 2017.
- ^ "ANSA Confirms ADESS LMP3 for Dicken". Sportscar365. December 20, 2016. Retrieved February 19, 2017.
- ^ "PERFORMANCE TECH TO FIELD LM P3 CAR". Prototype Challenge. Retrieved February 19, 2017.
- ^ "Race 1 Official Results (45')" (PDF). IMSA.
- ^ "Race 2 Official Results (45')" (PDF). IMSA.
- ^ "Race 1 Official Results (45')" (PDF). IMSA.
- ^ "Race 2 Official Results (45')" (PDF). IMSA.
- ^ "Race 1 Official Results (45')" (PDF). IMSA.
- ^ "Race 2 Official Results (45')" (PDF). IMSA.
- ^ "Race 1 Official Results (45')" (PDF). IMSA.
- ^ "Race 2 Official Results (45')" (PDF). IMSA.
- ^ "Race Official Results (45')" (PDF). IMSA.
- ^ "Race 1 Official Results (45')" (PDF). IMSA.
- ^ "Race 2 Official Results (45')" (PDF). IMSA.
- ^ "Race 1 Official Results (45')" (PDF). IMSA.
- ^ "Race 2 Official Results (45')" (PDF). IMSA.
External links
- Official website Archived 2017-02-20 at the Wayback Machine
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.