Samarium
62Sm Samarium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samarium murni berukuran 8×15 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garis spektrum samarium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sifat umum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pengucapan | /samarium/[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penampilan | putih keperakan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samarium dalam tabel periodik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nomor atom (Z) | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golongan | golongan n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periode | periode 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blok | blok-f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategori unsur | lantanida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berat atom standar (Ar) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Konfigurasi elektron | [Xe] 6s2 4f6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elektron per kelopak | 2, 8, 18, 24, 8, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sifat fisik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fase pada STS (0 °C dan 101,325 kPa) | padat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titik lebur | 1345 K (1072 °C, 1962 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titik didih | 2067 K (1794 °C, 3261 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kepadatan mendekati s.k. | 7,52 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| saat cair, pada t.l. | 7,16 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalor peleburan | 8,62 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalor penguapan | 165 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kapasitas kalor molar | 29,54 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tekanan uap
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sifat atom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilangan oksidasi | 0,[2] +1,[3] +2, +3 (oksida agak basa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elektronegativitas | Skala Pauling: 1,17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energi ionisasi | ke-1: 544,5 kJ/mol ke-2: 1070 kJ/mol ke-3: 2260 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jari-jari atom | empiris: 180 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jari-jari kovalen | 198±8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lain-lain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelimpahan alami | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Struktur kristal | rombohedron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kecepatan suara batang ringan | 2130 m/s (suhu 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ekspansi kalor | (s.k.) (α, poli) 12,7 µm/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Konduktivitas termal | 13.3 W/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistivitas listrik | (s.k.) (α, poli) 0,940 µΩ·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arah magnet | paramagnetik[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suseptibilitas magnetik molar | +1.860,0×10−6 cm3/mol (291 K)[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulus Young | bentuk α: 49,7 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulus Shear | bentuk α: 19,5 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulus curah | bentuk α: 37,8 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rasio Poisson | bentuk α: 0,274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skala Vickers | 410–440 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skala Brinell | 440–600 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nomor CAS | 7440-19-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sejarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penamaan | dari mineral samarskit (ia sendiri dinamai dari V. Samarsky-Bykhovets) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penemuan dan isolasi pertama | Lecoq de Boisbaudran (1879) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotop samarium yang utama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samarium adalah suatu unsur kimia dalam tabel periodik yang memiliki lambang Sm dan nomor atom 62. Elemen ini pertamakali ditemukan oleh Paul-Émile Lecoq de Boisbaudran pada 1879. Namanya diambil dari samarskit, yaitu mineral di mana elemen ini pertamakali ditemukan. Di alam, mineral ini dapat ditemukan di batu monasit dan bastnäsit.
Kegunaan
Magnet samarium-kobalt lebh kuat daripada magnet besi biasa, dan tak akan kehilangan daya magnetnya meski diberi panas. Oleh karena itu, magnet ini digunakan di oven gelombang mikro.
Referensi
- ^ (Indonesia) "Samarium". KBBI Daring. Diakses tanggal 17 Juli 2022.
- ^ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Cloke, F. Geoffrey N. (1993). "Zero Oxidation State Compounds of Scandium, Yttrium, and the Lanthanides". Chem. Soc. Rev. 22: 17–24. doi:10.1039/CS9932200017. and Arnold, Polly L.; Petrukhina, Marina A.; Bochenkov, Vladimir E.; Shabatina, Tatyana I.; Zagorskii, Vyacheslav V.; Cloke (2003-12-15). "Arene complexation of Sm, Eu, Tm and Yb atoms: a variable temperature spectroscopic investigation". Journal of Organometallic Chemistry. 688 (1–2): 49–55. doi:10.1016/j.jorganchem.2003.08.028.
- ^ SmB6- cluster anion has been reported and contains Sm in rare oxidation state of +1; see Paul, J. Robinson; Xinxing, Zhang; Tyrel, McQueen; Kit, H. Bowen; Anastassia, N. Alexandrova (2017). "SmB6– Cluster Anion: Covalency Involving f Orbitals". J. Phys. Chem. A 2017, 121, 8, 1849–1854. 121 (8): 1849–1854..
- ^ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (Edisi 86). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ^ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. hlm. E110. ISBN 0-8493-0464-4.
| (besar) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||
| 1 | H | He | |||||||||||||||||||||||||||||||
| 2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||
| 6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
| 7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
|
| |||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
