Brăila |
---|
|
|
|
Country | Rumania |
---|
Development region1 | Sud-Est |
---|
Historic region | Muntenia |
---|
Capital city (Reședință de județ) | Brăila |
---|
|
• Jenis | County Board |
---|
• Prefect2 | Mihaela Marcu |
---|
|
• Total | 4.766 km2 (1,840 sq mi) |
---|
Peringkat | 32nd in Romania |
---|
|
• Total | 304.925 |
---|
• Peringkat | 30th in Romania |
---|
• Kepadatan | 78/km2 (200/sq mi) |
---|
Zona waktu | UTC+2 (EET) |
---|
• Musim panas (DST) | UTC+3 (EEST) |
---|
Postal Code | 81wxyz3 |
---|
Kode area telepon | +40 x394 |
---|
Car Plates | BR5 |
---|
GDP | US$ 2.72 billion (2008) |
---|
GDP/capita | US$ 7,286 (2008) |
---|
Situs web | County Board County Prefecture |
---|
1The developing regions of Romania have no administrative role. They were formed just to attract funds from the European Union 2 as of 2007, the Prefect is not a politician, but a public functionary. He (or she) is not allowed to be a member of a political party, and is banned to have any political activity in the first six months after the resignation (or exclusion) from the public functionary corps 3w, x, y, and z are digits that indicate the city, the street, part of the street, or even the building of the address 4x is a digit indicating the operator: 2 for the former national operator, Romtelecom, and 3 for the other ground telephone networks 5used on both the plates of the vehicles that operate only in the county limits (like utility vehicles, ATVs, etc.), and the ones used outside the county |
Brăila (pengucapan bahasa Rumania: [brəˈila] ( simak)) merupakan sebuah county di Rumania yang memiliki luas wilayah 4.766 km² dan populasi 373.174 jiwa (2002). Ibu kotanya ialah Brăila.
Referensi