Lee Chun-soo
|
| ||||||||||||||||
| Informasi pribadi | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nama lengkap | Lee Chun-Soo | |||||||||||||||
| Tanggal lahir | 9 Juli 1981 | |||||||||||||||
| Tempat lahir | Incheon, South Korea | |||||||||||||||
| Tinggi | 1,74 m (5 ft 8+1⁄2 in)[1] | |||||||||||||||
| Posisi bermain | Pemain depan / Pemain sayap | |||||||||||||||
| Informasi klub | ||||||||||||||||
| Klub saat ini | Incheon United | |||||||||||||||
| Nomor | 10 | |||||||||||||||
| Karier junior | ||||||||||||||||
| 1997-1999 | Sekolah Tinggi Bupyeong | |||||||||||||||
| 2000–2001 | Universitas Korea | |||||||||||||||
| Karier senior* | ||||||||||||||||
| Tahun | Tim | Tampil | (Gol) | |||||||||||||
| 2002–2003 | Ulsan Hyundai Horangi | 36 | (15) | |||||||||||||
| 2003–2005 | Real Sociedad | 13 | (0) | |||||||||||||
| 2004–2005 | → Numancia (Loan) | 15 | (1) | |||||||||||||
| 2005–2007 | Ulsan Hyundai Horangi | 48 | (17) | |||||||||||||
| 2007–2009 | Feyenoord | 12 | (0) | |||||||||||||
| 2008 | → Suwon Bluewings (Loan) | 3 | (0) | |||||||||||||
| 2009 | → Chunnam Dragons (Subleasing) | 7 | (4) | |||||||||||||
| 2009–2010 | Al-Nassr | 15 | (3) | |||||||||||||
| 2010–2011 | Omiya Ardija | 43 | (8) | |||||||||||||
| 2013– | Incheon United | 26 | (2) | |||||||||||||
| Tim nasional‡ | ||||||||||||||||
| 1999–2004 | Korea Selatan U-23 | 14 | (7) | |||||||||||||
| 2000–2010 | Korea Selatan | 79 | (10) | |||||||||||||
Prestasi
| ||||||||||||||||
|
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 1 May 2014 ‡ Penampilan dan gol di tim nasional akurat per 1 May 2014 | ||||||||||||||||
| Lee Chun-soo | |
| Hangul | 이천수 |
|---|---|
| Alih Aksara | I Cheon-su |
| McCune–Reischauer | I Ch'ŏnsu |
Lee Chun-Soo (Hangul: 이천수; lahir 9 Juli 1981) adalah seorang pemain sepak bola dari Korea Selatan, yang bermain untuk Incheon United. Ia bermain sebagai pemain depan untuk tim nasional pada Piala Dunia 2002, Olimpiade Musim Panas 2004, dan Piala Dunia 2006.
Gol internasional
| Tanggal | Tempat | Lawan | Skor | Hasil | Kompetisi |
|---|---|---|---|---|---|
| 5 April 2000 | 1 gol | 9-0 | Kualifikasi Piala Asia AFC 2000 | ||
| 7 April 2000 | 1 gol | 6-0 | Kualifikasi Piala Asia AFC 2000 | ||
| 13 September 2001 | 1 gol | 2-2 | Pertandingan persahabatan | ||
| 16 Mei 2002 | 1 gol | 4-1 | Pertandingan persahabatan | ||
| 8 September 2004 | 1 gol | 2-1 | Kualifikasi Piala Dunia FIFA 2006 | ||
| 29 Januari 2006 | 1 gol | 2-0 | Piala Carlsberg 2006 | ||
| 22 Februari 2006 | 1 gol | 2-1 | Kualifikasi Piala Asia AFC 2007 | ||
| 13 Juni 2006 | 1 gol | 2-1 | Piala Dunia FIFA 2006 | ||
| 6 Februari 2007 | 1 gol | 1-0 | Pertandingan persahabatan | ||
| 29 Juni 2007 | 1 gol | 3-0 | Pertandingan persahabatan |
Referensi
Pranala luar
- Lee Chun-soo di kleague.com
- (Korea) National Team Player Record[pranala nonaktif permanen]
- (Inggris) Statistik Lee Chun-soo pada situs web resmi FIFA (diarsipkan)
- (Inggris) Lee Chun-soo pada situs web National-Football-Teams.com
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.