Jamie Redknapp
|
Redknapp pada tahun 2006 | |||
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Jamie Frank Redknapp | ||
| Tanggal lahir | 25 Juni 1973 | ||
| Tempat lahir | Barton-on-Sea, Hampshire, Inggris | ||
| Tinggi | 6 ft 0 in (1,83 m) | ||
| Posisi bermain | Gelandang | ||
| Karier junior | |||
| Tottenham Hotspur | |||
| –1990 | AFC Bournemouth | ||
| Karier senior* | |||
| Tahun | Tim | Tampil | (Gol) |
| 1990–1991 | AFC Bournemouth | 13 | (0) |
| 1991–2002 | Liverpool | 237 | (30) |
| 2002–2005 | Tottenham Hotspur | 48 | (4) |
| 2005 | Southampton | 16 | (0) |
| Total | 314 | (34) | |
| Tim nasional | |||
| 1993–1994 | Inggris U-21 | 18 | (5) |
| 1994 | Inggris B | 1 | (0) |
| 1995–1999 | Inggris | 17 | (1) |
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik | |||
Jamie Frank Redknapp (lahir 25 Juni 1973) adalah mantan pemain sepak bola profesional asal Inggris yang aktif dari tahun 1989 hingga 2005. Dia adalah pakar di Sky Sports dan kolumnis olahraga editorial di Daily Mail. Seorang gelandang yang secara teknis terampil dan kreatif, yang juga merupakan pengambil tendangan bebas yang akurat dan kuat, Redknapp bermain untuk AFC Bournemouth, Southampton, Liverpool dan Tottenham Hotspur, menjadi kapten dua tim terakhir. Ia juga memperoleh 17 caps Inggris antara tahun 1995 dan 1999, dan merupakan anggota skuad Inggris yang mencapai semi-final Euro 1996. 11 tahunnya di Liverpool adalah yang paling produktif, bermain lebih dari 237 pertandingan liga untuk klub, termasuk menjadi kapten, dan terlibat dalam memenangkan final Piala EFL 1995.
Dalam kariernya yang dirusak oleh serangkaian cedera, Redknapp terkenal karena profil medianya di luar lapangan dan juga di dalamnya. Ia menikah dengan penyanyi pop Louise pada tahun 1998. Redknapp berasal dari keluarga pesepakbola terkenal. Ayahnya adalah manajer sepak bola Harry Redknapp. Dia juga sepupu Frank Lampard, dan keponakan mantan pelatih West Ham United, Frank Lampard Sr.
Statistik karier
| Klub | Musin | Liga | Piala FA | League Cup | Eropa | Lainnya | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divisi | Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | ||
| AFC Bournemouth | 1989–90 | Second Division | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | |
| 1990–91 | Third Division | 9 | 0 | 3 | 0 | 3 | 0 | — | 2[a] | 0 | 17 | 0 | ||
| Total | 13 | 0 | 3 | 0 | 3 | 0 | — | 2 | 0 | 21 | 0 | |||
| Liverpool | 1991–92 | First Division | 6 | 1 | 2 | 0 | 0 | 0 | 2[b] | 0 | — | 10 | 1 | |
| 1992–93 | Premier League | 29 | 2 | 1 | 0 | 6 | 1 | 4[c] | 0 | — | 40 | 3 | ||
| 1993–94 | Premier League | 35 | 4 | 2 | 0 | 4 | 0 | — | — | 41 | 4 | |||
| 1994–95 | Premier League | 41 | 3 | 6 | 1 | 8 | 2 | — | — | 55 | 6 | |||
| 1995–96 | Premier League | 23 | 3 | 3 | 0 | 3 | 0 | 4[b] | 1 | — | 33 | 4 | ||
| 1996–97 | Premier League | 23 | 2 | 1 | 0 | 1 | 1 | 7[c] | 0 | — | 32 | 3 | ||
| 1997–98 | Premier League | 20 | 3 | 1 | 1 | 3 | 1 | 2[b] | 0 | — | 26 | 5 | ||
| 1998–99 | Premier League | 34 | 8 | 2 | 0 | 0 | 0 | 4[b] | 2 | — | 40 | 10 | ||
| 1999–2000 | Premier League | 22 | 3 | 0 | 0 | 1 | 0 | — | — | 23 | 3 | |||
| 2000–01 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2001–02 | Premier League | 4 | 1 | 0 | 0 | 1 | 0 | 3[d] | 1 | 0 | 0 | 8 | 2 | |
| Total | 237 | 30 | 18 | 2 | 27 | 5 | 26 | 4 | 0 | 0 | 308 | 41 | ||
| Tottenham Hotspur | 2002–03 | Premier League | 17 | 3 | 0 | 0 | 0 | 0 | — | — | 17 | 3 | ||
| 2003–04 | Premier League | 17 | 1 | 0 | 0 | 0 | 0 | — | — | 17 | 1 | |||
| 2004–05 | Premier League | 14 | 0 | — | 1 | 0 | — | — | 15 | 0 | ||||
| Total | 48 | 4 | 0 | 0 | 1 | 0 | — | — | 49 | 4 | ||||
| Southampton | 2004–05 | Premier League | 16 | 0 | 1 | 1 | — | — | — | 17 | 1 | |||
| Total karier | 314 | 34 | 22 | 3 | 31 | 5 | 26 | 4 | 2 | 0 | 395 | 46 | ||
- ^ Appearances in Associate Members Cup
- ^ a b c d Appearances in UEFA Cup
- ^ a b Appearances in UEFA Cup Winners' Cup
- ^ Appearances in UEFA Champions League
Prestasi
Liverpool[1]
Inggris U-21[4]
Referensi
- ^ "Jamie Redknapp: Liverpool career statistics". L.F.C. History. Diakses tanggal 26 June 2017.
- ^ Moore, Glenn (2 April 1995). "Liverpool prevail in cup final to savour". The Independent. Diakses tanggal 3 April 2024.
- ^ "Liverpool sink Bayern". BBC Sport. 24 August 2001. Diarsipkan dari asli tanggal 23 July 2018.
- ^ "England U21 results: 1990-2000". England Football Online. Diakses tanggal 26 June 2022.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.