Haran
| Biografi | |
|---|---|
| Kelahiran | Ur Kaśdim |
| Kematian | Ur Kaśdim |
| Keluarga | |
| Anak | Lot, Milka, Yiska |
| Ayah | Terah |
| Saudara | Abraham dan Nahor bin Terah |
Haran (bahasa Ibrani: הָרָן Hārān atau Aran[1]) adalah anak Terah dan saudara laki-laki dari Abraham dan Nahor dalam Kitab Kejadian Alkitab Ibrani dan Perjanjian Lama Alkitab Kristen.[2] Haran lahir di Ur Kaśdim dan meninggal sewaktu ayahnya masih hidup.[3] Haran mempunyai putra bernama Lot.[4]
Silsilah
Menurut catatan Alkitab, silsilah Haran (putra Terah) adalah sebagai berikut:
| Nuh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sem[5] | Ham | Yafet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elam | Asyur | Arpakhsad | Lud | Aram | Anak perempuan yang tidak disebutkan namanya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peleg | Yoktan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rehu | Almodad | Selef | Hazar-Mawet | Jerah | Hadoram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serug | Uzal | Dikla | Obal | Abimael | Syeba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nahor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| istri | Terah | istri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara | Abraham | Ketura | Haran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nahor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hagar | Milka | Yiska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zimran | Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ismael | Yoksan | Bus | Lot | istri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medan | Kemuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebayot | Midian | Kesed | putri sulung | putri bungsu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kedar | Isybak | Hazo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adbeel | Suah | Pildash | S. Moab | S. Amon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mibsam | Yidlaf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misyma/Misma | Betuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ishak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahalat | Ribka | Laban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esau | Yakub | Lea | Bilha | Zilpa | Rahel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Edom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadad | 1. Ruben | 5. Dan | 7. Gad | 11. Yusuf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tema | 2. Simeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yetur | 3. Lewi | 6. Naftali | 8. Asyer | 12. Benyamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nafish | 4. Yehuda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kedma | 9. Isakhar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Zebulon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dina ♀ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keterangan
| : Kawin | ||||||
| : Keturunan | ||||||
Referensi
- ^ Freedman, Meyers & Beck. Eerdmans dictionary of the Bible (ISBN 0-8028-2400-5, ISBN 978-0-8028-2400-4), 2000, p.551)
- ^ Kejadian 11:26
- ^ Kejadian 11:28
- ^ Kejadian 11:27
- ^ https://www.sefaria.org/Genesis.11.11?lang=bi&aliyot=0
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.