Daftar tempat di Britania Raya/Gm-Gq

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Gnosall Staffordshire 52°47′N 2°15′W / 52.78°N 02.25°W / 52.78; -02.25 SJ8321
Gnosall Heath Staffordshire 52°46′N 2°16′W / 52.77°N 02.26°W / 52.77; -02.26 SJ8220
Goadby Leicestershire 52°34′N 0°53′W / 52.57°N 00.89°W / 52.57; -00.89 SP7598
Goadby Marwood Leicestershire 52°49′N 0°50′W / 52.82°N 00.84°W / 52.82; -00.84 SK7826
Goatacre Wiltshire 51°29′N 1°59′W / 51.49°N 01.98°W / 51.49; -01.98 SU0177
Goatfell North Ayrshire 55°37′N 5°11′W / 55.62°N 05.19°W / 55.62; -05.19 NR991415
Goatfield Argyll and Bute 56°09′N 5°12′W / 56.15°N 05.20°W / 56.15; -05.20 NN0100
Goatham Green East Sussex 50°57′N 0°34′E / 50.95°N 00.57°E / 50.95; 00.57 TQ8120
Goathill Dorset 50°57′N 2°28′W / 50.95°N 02.47°W / 50.95; -02.47 ST6717
Goathland North Yorkshire 54°23′N 0°43′W / 54.39°N 00.72°W / 54.39; -00.72 NZ8301
Goathurst Somerset 51°06′N 3°04′W / 51.10°N 03.07°W / 51.10; -03.07 ST2534
Goathurst Common Kent 51°14′N 0°08′E / 51.24°N 00.13°E / 51.24; 00.13 TQ4952
Gobley Hole Hampshire 51°12′N 1°07′W / 51.20°N 01.12°W / 51.20; -01.12 SU6145
Gobowen Shropshire 52°53′N 3°02′W / 52.89°N 03.04°W / 52.89; -03.04 SJ3033
Godalming Surrey 51°10′N 0°37′W / 51.17°N 00.62°W / 51.17; -00.62 SU9643
Goddards Buckinghamshire 51°36′N 0°52′W / 51.60°N 00.87°W / 51.60; -00.87 SU7890
Goddard's Corner Suffolk 52°16′N 1°20′E / 52.26°N 01.34°E / 52.26; 01.34 TM2868
Goddard's Green Kent 51°04′N 0°35′E / 51.07°N 00.58°E / 51.07; 00.58 TQ8134
Goddards Green West Sussex 50°58′N 0°10′W / 50.96°N 00.17°W / 50.96; -00.17 TQ2820
Goddard's Green Berkshire 51°23′N 1°03′W / 51.38°N 01.05°W / 51.38; -01.05 SU6666
Godden Green Kent 51°16′N 0°13′E / 51.27°N 00.22°E / 51.27; 00.22 TQ5555
Goddington Bromley 51°22′N 0°07′E / 51.36°N 00.11°E / 51.36; 00.11 TQ4765
Godley Tameside 53°27′N 2°04′W / 53.45°N 02.07°W / 53.45; -02.07 SJ9595
Godleybrook Staffordshire 52°59′N 2°02′W / 52.99°N 02.04°W / 52.99; -02.04 SJ9744
Godley Hill Tameside 53°26′N 2°04′W / 53.44°N 02.06°W / 53.44; -02.06 SJ9694
Godleys Green East Sussex 50°57′N 0°03′W / 50.95°N 00.05°W / 50.95; -00.05 TQ3719
Godmanchester Cambridgeshire 52°19′N 0°11′W / 52.31°N 00.18°W / 52.31; -00.18 TL2470
Godmanstone Dorset 50°46′N 2°29′W / 50.77°N 02.48°W / 50.77; -02.48 SY6697
Godmersham Kent 51°13′N 0°56′E / 51.21°N 00.94°E / 51.21; 00.94 TR0650
Godney Somerset 51°10′N 2°44′W / 51.17°N 02.74°W / 51.17; -02.74 ST4842
Godolphin Cross Cornwall 50°08′N 5°21′W / 50.13°N 05.35°W / 50.13; -05.35 SW6031
Godre'r-graig Neath Port Talbot 51°44′N 3°49′W / 51.73°N 03.81°W / 51.73; -03.81 SN7506
Godrill Beck Cumbria 54°29′N 2°56′W / 54.48°N 02.93°W / 54.48; -02.93 NY393105
God's Blessing Green Dorset 50°49′N 1°57′W / 50.82°N 01.95°W / 50.82; -01.95 SU0303
Godshill Isle of Wight 50°37′N 1°16′W / 50.62°N 01.26°W / 50.62; -01.26 SZ5281
Godshill Hampshire 50°55′N 1°45′W / 50.92°N 01.75°W / 50.92; -01.75 SU1714
Godstone Surrey 51°14′N 0°04′W / 51.24°N 00.06°W / 51.24; -00.06 TQ3551
Godswinscroft Hampshire 50°46′N 1°44′W / 50.76°N 01.73°W / 50.76; -01.73 SZ1996
Godwell Devon 50°22′N 3°55′W / 50.37°N 03.91°W / 50.37; -03.91 SX6455
Godwick Norfolk 52°46′N 0°49′E / 52.76°N 00.81°E / 52.76; 00.81 TF9022
Goetre Monmouthshire 51°44′N 2°59′W / 51.73°N 02.98°W / 51.73; -02.98 SO3205
Goferydd Isle of Anglesey 53°18′N 4°42′W / 53.30°N 04.70°W / 53.30; -04.70 SH2082
Goff's Oak Hertfordshire 51°43′N 0°05′W / 51.71°N 00.09°W / 51.71; -00.09 TL3203
Gogar City of Edinburgh 55°56′N 3°20′W / 55.93°N 03.34°W / 55.93; -03.34 NT1672
Goginan Ceredigion 52°25′N 3°56′W / 52.41°N 03.94°W / 52.41; -03.94 SN6881
Golan Gwynedd 52°57′N 4°12′W / 52.95°N 04.20°W / 52.95; -04.20 SH5242
Golant Cornwall 50°21′N 4°38′W / 50.35°N 04.64°W / 50.35; -04.64 SX1254
Golberdon Cornwall 50°31′N 4°22′W / 50.51°N 04.37°W / 50.51; -04.37 SX3271
Golborne Wigan 53°28′N 2°35′W / 53.46°N 02.58°W / 53.46; -02.58 SJ6197
Golcar Kirklees 53°38′N 1°51′W / 53.64°N 01.85°W / 53.64; -01.85 SE1016
Golch Flintshire 53°17′N 3°16′W / 53.28°N 03.26°W / 53.28; -03.26 SJ1677
Goldborne Brook Cheshire 53°07′N 2°45′W / 53.11°N 02.75°W / 53.11; -02.75 SJ495575
Goldcliff City of Newport 51°32′N 2°55′W / 51.54°N 02.92°W / 51.54; -02.92 ST3683
Gold Cliff City of Newport 51°31′N 2°54′W / 51.52°N 02.90°W / 51.52; -02.90 ST3781
Golden Balls Oxfordshire 51°40′N 1°12′W / 51.66°N 01.20°W / 51.66; -01.20 SU5597
Golden Cross East Sussex 50°52′N 0°19′E / 50.86°N 00.31°E / 50.86; 00.31 TQ6310
Golden Cross East Sussex 50°53′N 0°10′E / 50.88°N 00.17°E / 50.88; 00.17 TQ5312
Golden Green Kent 51°12′N 0°20′E / 51.20°N 00.33°E / 51.20; 00.33 TQ6348
Golden Grove Carmarthenshire 51°51′N 4°04′W / 51.85°N 04.06°W / 51.85; -04.06 SN5819
Golden Hill Hampshire 50°45′N 1°38′W / 50.75°N 01.63°W / 50.75; -01.63 SZ2695
Golden Hill Pembrokeshire 51°52′N 4°57′W / 51.87°N 04.95°W / 51.87; -04.95 SM9724
Golden Hill Pembrokeshire 51°41′N 4°55′W / 51.68°N 04.92°W / 51.68; -04.92 SM9802
Golden Hill City of Bristol 51°29′N 2°36′W / 51.48°N 02.60°W / 51.48; -02.60 ST5876
Goldenhill City of StokeonTrent 53°04′N 2°13′W / 53.07°N 02.22°W / 53.07; -02.22 SJ8553
Golden Park Devon 50°57′N 4°31′W / 50.95°N 04.52°W / 50.95; -04.52 SS2320
Golden Pot Hampshire 51°11′N 0°59′W / 51.18°N 00.99°W / 51.18; -00.99 SU7043
Golden Valley Hereford and Worcester 52°08′N 2°29′W / 52.13°N 02.49°W / 52.13; -02.49 SO6649
Golden Valley Gloucestershire 51°53′N 2°08′W / 51.89°N 02.14°W / 51.89; -02.14 SO9022
Golden Valley Derbyshire 53°03′N 1°22′W / 53.05°N 01.37°W / 53.05; -01.37 SK4251
Golder Field Hereford and Worcester 52°14′N 2°38′W / 52.24°N 02.64°W / 52.24; -02.64 SO5661
Golders Green Barnet 51°34′N 0°13′W / 51.57°N 00.21°W / 51.57; -00.21 TQ2488
Goldfinch Bottom Berkshire 51°22′N 1°17′W / 51.37°N 01.28°W / 51.37; -01.28 SU5064
Goldhanger Essex 51°44′N 0°45′E / 51.73°N 00.75°E / 51.73; 00.75 TL9008
Gold Hill Dorset 50°55′N 2°15′W / 50.91°N 02.25°W / 50.91; -02.25 ST8213
Goldington Bedfordshire 52°08′N 0°26′W / 52.13°N 00.43°W / 52.13; -00.43 TL0750
Goldsborough North Yorkshire 54°31′N 0°43′W / 54.51°N 00.71°W / 54.51; -00.71 NZ8314
Goldsborough North Yorkshire 53°59′N 1°25′W / 53.99°N 01.42°W / 53.99; -01.42 SE3856
Gold's Cross Bath and North East Somerset 51°20′N 2°35′W / 51.33°N 02.59°W / 51.33; -02.59 ST5960
Golds Green Sandwell 52°32′N 2°02′W / 52.53°N 02.03°W / 52.53; -02.03 SO9893
Goldsithney Cornwall 50°07′N 5°26′W / 50.11°N 05.44°W / 50.11; -05.44 SW5430
Goldstone Shropshire 52°50′N 2°26′W / 52.84°N 02.44°W / 52.84; -02.44 SJ7028
Goldthorn Park Wolverhampton 52°34′N 2°08′W / 52.56°N 02.13°W / 52.56; -02.13 SO9196
Goldthorpe Barnsley 53°32′N 1°18′W / 53.53°N 01.30°W / 53.53; -01.30 SE4604
Goldworthy Devon 50°58′N 4°17′W / 50.97°N 04.29°W / 50.97; -04.29 SS3922
Golford Kent 51°05′N 0°33′E / 51.09°N 00.55°E / 51.09; 00.55 TQ7936
Golftyn Flintshire 53°13′N 3°04′W / 53.22°N 03.07°W / 53.22; -03.07 SJ2870
Golgotha Kent 51°11′N 1°14′E / 51.18°N 01.23°E / 51.18; 01.23 TR2648
Gollachy Moray 57°40′N 3°01′W / 57.66°N 03.02°W / 57.66; -03.02 NJ3964
Gollawater Cornwall 50°18′N 5°10′W / 50.30°N 05.16°W / 50.30; -05.16 SW7550
Gollinglith Foot North Yorkshire 54°13′N 1°46′W / 54.21°N 01.77°W / 54.21; -01.77 SE1580
Golly Wrexham 53°07′N 3°00′W / 53.11°N 03.00°W / 53.11; -03.00 SJ3358
Golsoncott Somerset 51°08′N 3°24′W / 51.14°N 03.40°W / 51.14; -03.40 ST0239
Golspie Highland 57°58′N 3°58′W / 57.96°N 03.97°W / 57.96; -03.97 NH8399
Golynos Torfaen 51°43′N 3°05′W / 51.72°N 03.08°W / 51.72; -03.08 SO2504
Gomeldon Wiltshire 51°07′N 1°43′W / 51.11°N 01.72°W / 51.11; -01.72 SU1935
Gomersal Kirklees 53°44′N 1°41′W / 53.73°N 01.69°W / 53.73; -01.69 SE2026
Gometra Argyll and Bute 56°29′N 6°17′W / 56.48°N 06.28°W / 56.48; -06.28 NM361412
Gomshall Surrey 51°13′N 0°27′W / 51.21°N 00.45°W / 51.21; -00.45 TQ0847
Gonalston Nottinghamshire 53°01′N 1°00′W / 53.01°N 01.00°W / 53.01; -01.00 SK6747
Gonamena Cornwall 50°30′N 4°27′W / 50.50°N 04.45°W / 50.50; -04.45 SX2670
Gonerby Hill Foot Lincolnshire 52°55′N 0°40′W / 52.92°N 00.66°W / 52.92; -00.66 SK9037
Gonfirth Shetland Islands 60°20′N 1°20′W / 60.33°N 01.33°W / 60.33; -01.33 HU3761
Good Easter Essex 51°47′N 0°20′E / 51.78°N 00.34°E / 51.78; 00.34 TL6212
Gooderstone Norfolk 52°35′N 0°35′E / 52.58°N 00.59°E / 52.58; 00.59 TF7602
Goodie Water Stirling 56°10′N 4°16′W / 56.16°N 04.27°W / 56.16; -04.27 NS589995
Goodleigh Devon 51°05′N 4°01′W / 51.08°N 04.01°W / 51.08; -04.01 SS5934
Goodley Stock Kent 51°14′N 0°04′E / 51.24°N 00.06°E / 51.24; 00.06 TQ4452
Goodmanham East Riding of Yorkshire 53°52′N 0°40′W / 53.87°N 00.66°W / 53.87; -00.66 SE8843
Goodmayes Redbridge 51°33′N 0°06′E / 51.55°N 00.10°E / 51.55; 00.10 TQ4686
Goodnestone Kent 51°14′N 1°13′E / 51.24°N 01.22°E / 51.24; 01.22 TR2554
Goodnestone Kent 51°19′N 0°55′E / 51.31°N 00.92°E / 51.31; 00.92 TR0461
Goodrich Hereford and Worcester 51°52′N 2°37′W / 51.86°N 02.62°W / 51.86; -02.62 SO5719
Goodrington Devon 50°25′N 3°34′W / 50.41°N 03.57°W / 50.41; -03.57 SX8858
Good's Green Hereford and Worcester 52°25′N 2°19′W / 52.42°N 02.32°W / 52.42; -02.32 SO7881
Goodshaw Lancashire 53°43′N 2°17′W / 53.72°N 02.28°W / 53.72; -02.28 SD8125
Goodshaw Chapel Lancashire 53°44′N 2°17′W / 53.73°N 02.28°W / 53.73; -02.28 SD8126
Goodshaw Fold Lancashire 53°44′N 2°18′W / 53.73°N 02.30°W / 53.73; -02.30 SD8026
Goodstone Devon 50°31′N 3°43′W / 50.52°N 03.72°W / 50.52; -03.72 SX7871
Goodwick (Wdig) Pembrokeshire 52°00′N 5°00′W / 52.00°N 05.00°W / 52.00; -05.00 SM9438
Goodworth Clatford Hampshire 51°10′N 1°29′W / 51.17°N 01.48°W / 51.17; -01.48 SU3642
Goodyers End Warwickshire 52°28′N 1°31′W / 52.46°N 01.51°W / 52.46; -01.51 SP3385
Goodyhills Cumbria 54°48′N 3°24′W / 54.80°N 03.40°W / 54.80; -03.40 NY1046
Goole East Riding of Yorkshire 53°41′N 0°53′W / 53.69°N 00.88°W / 53.69; -00.88 SE7423
Goom's Hill Hereford and Worcester 52°11′N 1°58′W / 52.18°N 01.97°W / 52.18; -01.97 SP0254
Goonabarn Cornwall 50°21′N 4°53′W / 50.35°N 04.88°W / 50.35; -04.88 SW9554
Goonbell Cornwall 50°17′N 5°12′W / 50.29°N 05.20°W / 50.29; -05.20 SW7249
Goon Gumpas Cornwall 50°14′N 5°10′W / 50.23°N 05.17°W / 50.23; -05.17 SW7442
Goonhavern Cornwall 50°20′N 5°07′W / 50.33°N 05.12°W / 50.33; -05.12 SW7853
Goonhusband Cornwall 50°04′N 5°16′W / 50.07°N 05.27°W / 50.07; -05.27 SW6625
Goonlaze Cornwall 50°11′N 5°12′W / 50.18°N 05.20°W / 50.18; -05.20 SW7137
Goonown Cornwall 50°18′N 5°12′W / 50.30°N 05.20°W / 50.30; -05.20 SW7250
Goon Piper Cornwall 50°13′N 5°04′W / 50.21°N 05.07°W / 50.21; -05.07 SW8139
Goonvrea Cornwall 50°17′N 5°14′W / 50.29°N 05.23°W / 50.29; -05.23 SW7049
Gooseberry Green Essex 51°37′N 0°25′E / 51.62°N 00.41°E / 51.62; 00.41 TQ6795
Goose Eye Bradford 53°51′N 1°58′W / 53.85°N 01.97°W / 53.85; -01.97 SE0240
Gooseford Devon 50°42′N 3°53′W / 50.70°N 03.88°W / 50.70; -03.88 SX6791
Goose Green Kent 51°13′N 0°20′E / 51.22°N 00.34°E / 51.22; 00.34 TQ6450
Goose Green West Sussex 50°59′N 0°54′W / 50.98°N 00.90°W / 50.98; -00.90 SU7721
Goose Green Kent 51°06′N 0°37′E / 51.10°N 00.62°E / 51.10; 00.62 TQ8437
Goose Green Hampshire 50°52′N 1°34′W / 50.86°N 01.57°W / 50.86; -01.57 SU3007
Goose Green West Sussex 50°57′N 0°25′W / 50.95°N 00.42°W / 50.95; -00.42 TQ1118
Goose Green Norfolk 52°26′N 1°06′E / 52.44°N 01.10°E / 52.44; 01.10 TM1187
Goose Green Hertfordshire 51°46′N 0°02′W / 51.76°N 00.04°W / 51.76; -00.04 TL3509
Goose Green Essex 51°53′N 1°06′E / 51.88°N 01.10°E / 51.88; 01.10 TM1425
Goose Green Essex 51°54′N 1°05′E / 51.90°N 01.09°E / 51.90; 01.09 TM1327
Goose Green South Gloucestershire 51°32′N 2°25′W / 51.54°N 02.41°W / 51.54; -02.41 ST7183
Goose Green Cumbria 54°15′N 2°42′W / 54.25°N 02.70°W / 54.25; -02.70 SD5484
Goose Green Lancashire 53°41′N 2°48′W / 53.69°N 02.80°W / 53.69; -02.80 SD4722
Goose Green Wigan 53°31′N 2°40′W / 53.52°N 02.66°W / 53.52; -02.66 SD5603
Gooseham Cornwall 50°55′N 4°32′W / 50.91°N 04.53°W / 50.91; -04.53 SS2216
Gooseham Mill Cornwall 50°55′N 4°31′W / 50.92°N 04.52°W / 50.92; -04.52 SS2317
Goose Hill Hampshire 51°21′N 1°14′W / 51.35°N 01.24°W / 51.35; -01.24 SU5362
Goosehill Wakefield 53°41′N 1°26′W / 53.68°N 01.44°W / 53.68; -01.44 SE3721
Goosehill Green Hereford and Worcester 52°14′N 2°06′W / 52.24°N 02.10°W / 52.24; -02.10 SO9361
Goosemoor Devon 50°41′N 3°20′W / 50.69°N 03.33°W / 50.69; -03.33 SY0689
Goosemoor Staffordshire 52°45′N 2°16′W / 52.75°N 02.26°W / 52.75; -02.26 SJ8217
Goosemoor Green Staffordshire 52°41′N 1°55′W / 52.69°N 01.91°W / 52.69; -01.91 SK0611
Goosenford Somerset 51°02′N 3°05′W / 51.03°N 03.08°W / 51.03; -03.08 ST2427
Goose Pool Hereford and Worcester 52°01′N 2°47′W / 52.02°N 02.78°W / 52.02; -02.78 SO4636
Goosewell Devon 51°12′N 4°04′W / 51.20°N 04.07°W / 51.20; -04.07 SS5547
Goosey Oxfordshire 51°37′N 1°29′W / 51.61°N 01.49°W / 51.61; -01.49 SU3591
Goosnargh Lancashire 53°49′N 2°41′W / 53.81°N 02.68°W / 53.81; -02.68 SD5536
Goostrey Cheshire 53°13′N 2°20′W / 53.22°N 02.34°W / 53.22; -02.34 SJ7770
Gorbals City of Glasgow 55°50′N 4°15′W / 55.84°N 04.25°W / 55.84; -04.25 NS5964
Gorcott Hill Warwickshire 52°19′N 1°52′W / 52.31°N 01.86°W / 52.31; -01.86 SP0968
Gord Shetland Islands 60°02′N 1°13′W / 60.04°N 01.22°W / 60.04; -01.22 HU4329
Gorddinog Gwynedd 53°14′N 3°59′W / 53.23°N 03.99°W / 53.23; -03.99 SH6773
Gordon Scottish Borders 55°40′N 2°34′W / 55.67°N 02.57°W / 55.67; -02.57 NT6443
Gordonbush Highland 58°03′N 3°58′W / 58.05°N 03.96°W / 58.05; -03.96 NC8409
Gordonsburgh Moray 57°41′N 2°57′W / 57.68°N 02.95°W / 57.68; -02.95 NJ4366
Gordonstown Aberdeenshire 57°35′N 2°44′W / 57.59°N 02.73°W / 57.59; -02.73 NJ5656
Gordonstown Aberdeenshire 57°26′N 2°29′W / 57.43°N 02.48°W / 57.43; -02.48 NJ7138
Gore Dorset 50°58′N 2°35′W / 50.96°N 02.58°W / 50.96; -02.58 ST5918
Gore Kent 51°14′N 1°17′E / 51.24°N 01.29°E / 51.24; 01.29 TR3055
Gorebridge Midlothian 55°50′N 3°03′W / 55.83°N 03.05°W / 55.83; -03.05 NT3461
Gore End Hampshire 51°22′N 1°25′W / 51.36°N 01.41°W / 51.36; -01.41 SU4163
Gorefield Cambridgeshire 52°40′N 0°05′E / 52.67°N 00.08°E / 52.67; 00.08 TF4111
Gorehill West Sussex 50°58′N 0°36′W / 50.97°N 00.60°W / 50.97; -00.60 SU9820
Gore Pit Essex 51°50′N 0°43′E / 51.83°N 00.71°E / 51.83; 00.71 TL8719
Gore Street Kent 51°20′N 1°15′E / 51.33°N 01.25°E / 51.33; 01.25 TR2765
Gore, The Shropshire 52°26′N 2°36′W / 52.43°N 02.60°W / 52.43; -02.60 SO5982
Gorgie City of Edinburgh 55°56′N 3°15′W / 55.93°N 03.25°W / 55.93; -03.25 NT2272
Gorhambury Hertfordshire 51°45′N 0°23′W / 51.75°N 00.39°W / 51.75; -00.39 TL1107
Goring Oxfordshire 51°31′N 1°08′W / 51.52°N 01.13°W / 51.52; -01.13 SU6081
Goring-by-Sea West Sussex 50°49′N 0°25′W / 50.81°N 00.42°W / 50.81; -00.42 TQ1103
Goring Heath Oxfordshire 51°30′N 1°04′W / 51.50°N 01.06°W / 51.50; -01.06 SU6579
Gorleston-on-Sea Norfolk 52°34′N 1°43′E / 52.56°N 01.71°E / 52.56; 01.71 TG5203
Gormack Burn Aberdeenshire 57°06′N 2°24′W / 57.10°N 02.40°W / 57.10; -02.40 NJ753021
Gornalwood Dudley 52°30′N 2°08′W / 52.50°N 02.13°W / 52.50; -02.13 SO9190
Gorran Churchtown Cornwall 50°14′N 4°49′W / 50.24°N 04.82°W / 50.24; -04.82 SW9942
Gorran Haven Cornwall 50°14′N 4°48′W / 50.23°N 04.80°W / 50.23; -04.80 SX0041
Gorran High Lanes Cornwall 50°15′N 4°50′W / 50.25°N 04.83°W / 50.25; -04.83 SW9843
Gorrenberry Scottish Borders 55°16′N 2°51′W / 55.26°N 02.85°W / 55.26; -02.85 NY4697
Gorrig Ceredigion 52°03′N 4°20′W / 52.05°N 04.33°W / 52.05; -04.33 SN4042
Gors Ceredigion 52°22′N 4°01′W / 52.37°N 04.01°W / 52.37; -04.01 SN6377
Gorse Covert Cheshire 53°25′N 2°31′W / 53.42°N 02.51°W / 53.42; -02.51 SJ6692
Gorsedd Flintshire 53°16′N 3°16′W / 53.27°N 03.27°W / 53.27; -03.27 SJ1576
Gorse Hill Swindon 51°34′N 1°47′W / 51.57°N 01.78°W / 51.57; -01.78 SU1586
Gorse Hill Trafford 53°27′N 2°18′W / 53.45°N 02.30°W / 53.45; -02.30 SJ8095
Gorseinon Swansea 51°40′N 4°03′W / 51.66°N 04.05°W / 51.66; -04.05 SS5898
Gorseness Orkney Islands 59°03′N 3°02′W / 59.05°N 03.03°W / 59.05; -03.03 HY4119
Gorsethorpe Nottinghamshire 53°10′N 1°07′W / 53.17°N 01.11°W / 53.17; -01.11 SK5965
Gorseybank Derbyshire 53°04′N 1°34′W / 53.07°N 01.56°W / 53.07; -01.56 SK2953
Gorsgoch Ceredigion 52°07′N 4°13′W / 52.12°N 04.22°W / 52.12; -04.22 SN4850
Gorslas Carmarthenshire 51°47′N 4°04′W / 51.79°N 04.07°W / 51.79; -04.07 SN5713
Gorsley Hereford and Worcester 51°55′N 2°28′W / 51.92°N 02.46°W / 51.92; -02.46 SO6825
Gorsley Common Hereford and Worcester 51°55′N 2°29′W / 51.92°N 02.48°W / 51.92; -02.48 SO6725
Gorsley Ley Staffordshire 52°40′N 1°55′W / 52.67°N 01.91°W / 52.67; -01.91 SK0609
Gorstage Cheshire 53°14′N 2°35′W / 53.24°N 02.58°W / 53.24; -02.58 SJ6172
Gorstan Highland 57°37′N 4°43′W / 57.61°N 04.71°W / 57.61; -04.71 NH3862
Gorstella Cheshire 53°09′N 2°58′W / 53.15°N 02.97°W / 53.15; -02.97 SJ3562
Gorst Hill Hereford and Worcester 52°20′N 2°23′W / 52.34°N 02.38°W / 52.34; -02.38 SO7472
Gorstyhill Cheshire 53°02′N 2°23′W / 53.04°N 02.38°W / 53.04; -02.38 SJ7450
Gorsty Hill Staffordshire 52°51′N 1°51′W / 52.85°N 01.85°W / 52.85; -01.85 SK1029
Gorteneorn Highland 56°44′N 5°52′W / 56.73°N 05.87°W / 56.73; -05.87 NM6367
Gortenfern Highland 56°44′N 5°55′W / 56.74°N 05.92°W / 56.74; -05.92 NM6068
Gorton Manchester 53°28′N 2°11′W / 53.46°N 02.18°W / 53.46; -02.18 SJ8896
Gortonallister North Ayrshire 55°31′N 5°07′W / 55.51°N 05.12°W / 55.51; -05.12 NS0329
Gortonronach Argyll and Bute 56°04′N 5°19′W / 56.07°N 05.32°W / 56.07; -05.32 NR9392
Gosbeck Suffolk 52°09′N 1°08′E / 52.15°N 01.14°E / 52.15; 01.14 TM1555
Gosberton Lincolnshire 52°52′N 0°09′W / 52.86°N 00.15°W / 52.86; -00.15 TF2431
Gosberton Cheal Lincolnshire 52°50′N 0°11′W / 52.83°N 00.19°W / 52.83; -00.19 TF2228
Gosberton Clough Lincolnshire 52°50′N 0°14′W / 52.84°N 00.23°W / 52.84; -00.23 TF1929
Goscote Walsall 52°36′N 1°58′W / 52.60°N 01.97°W / 52.60; -01.97 SK0201
Goseley Dale Derbyshire 52°46′N 1°31′W / 52.77°N 01.52°W / 52.77; -01.52 SK3220
Gosfield Essex 51°56′N 0°35′E / 51.93°N 00.58°E / 51.93; 00.58 TL7829
Gosford Devon 50°46′N 3°17′W / 50.76°N 03.29°W / 50.76; -03.29 SY0997
Gosford Hereford and Worcester 52°18′N 2°41′W / 52.30°N 02.69°W / 52.30; -02.69 SO5368
Gosford Oxfordshire 51°49′N 1°17′W / 51.81°N 01.29°W / 51.81; -01.29 SP4913
Gosford Green Coventry 52°23′N 1°30′W / 52.39°N 01.50°W / 52.39; -01.50 SP3478
Gosforth Newcastle Upon Tyne 55°00′N 1°38′W / 55.00°N 01.64°W / 55.00; -01.64 NZ2368
Gosforth Cumbria 54°25′N 3°27′W / 54.41°N 03.45°W / 54.41; -03.45 NY0603
Gosforth Valley Derbyshire 53°17′N 1°29′W / 53.29°N 01.49°W / 53.29; -01.49 SK3478
Gosland Green Suffolk 52°07′N 0°34′E / 52.12°N 00.56°E / 52.12; 00.56 TL7650
Gosling Green Suffolk 52°02′N 0°52′E / 52.04°N 00.87°E / 52.04; 00.87 TL9742
Gosmere Kent 51°16′N 0°53′E / 51.27°N 00.89°E / 51.27; 00.89 TR0257
Gosmore Hertfordshire 51°55′N 0°17′W / 51.92°N 00.28°W / 51.92; -00.28 TL1827
Gospel Ash Staffordshire 52°31′N 2°15′W / 52.51°N 02.25°W / 52.51; -02.25 SO8391
Gospel End Village Staffordshire 52°32′N 2°10′W / 52.53°N 02.16°W / 52.53; -02.16 SO8993
Gospel Green West Sussex 51°04′N 0°39′W / 51.07°N 00.65°W / 51.07; -00.65 SU9431
Gospel Oak Camden 51°32′N 0°09′W / 51.54°N 00.15°W / 51.54; -00.15 TQ2885
Gosport Hampshire 50°59′N 1°26′W / 50.99°N 01.44°W / 50.99; -01.44 SU3922
Gosport Hampshire 50°47′N 1°10′W / 50.79°N 01.16°W / 50.79; -01.16 SU5900
Gossabrough Shetland Islands 60°31′N 1°03′W / 60.52°N 01.05°W / 60.52; -01.05 HU5283
Gossard's Green Bedfordshire 52°04′N 0°36′W / 52.07°N 00.60°W / 52.07; -00.60 SP9643
Gossington Gloucestershire 51°43′N 2°23′W / 51.71°N 02.39°W / 51.71; -02.39 SO7302
Gossops Green West Sussex 51°06′N 0°13′W / 51.10°N 00.21°W / 51.10; -00.21 TQ2536
Gotham Dorset 50°53′N 1°53′W / 50.89°N 01.88°W / 50.89; -01.88 SU0811
Gotham East Sussex 50°51′N 0°25′E / 50.85°N 00.41°E / 50.85; 00.41 TQ7009
Gotham Nottinghamshire 52°52′N 1°13′W / 52.86°N 01.21°W / 52.86; -01.21 SK5330
Gothelney Green Somerset 51°07′N 3°04′W / 51.12°N 03.07°W / 51.12; -03.07 ST2537
Gotherington Gloucestershire 51°57′N 2°03′W / 51.95°N 02.05°W / 51.95; -02.05 SO9629
Gothers Cornwall 50°23′N 4°52′W / 50.38°N 04.87°W / 50.38; -04.87 SW9658
Gott Shetland Islands 60°11′N 1°13′W / 60.19°N 01.22°W / 60.19; -01.22 HU4346
Gott Argyll and Bute 56°31′N 6°50′W / 56.51°N 06.83°W / 56.51; -06.83 NM0346
Gotton Somerset 51°02′N 3°05′W / 51.04°N 03.08°W / 51.04; -03.08 ST2428
Goudhurst Kent 51°06′N 0°27′E / 51.10°N 00.45°E / 51.10; 00.45 TQ7237
Goulceby Lincolnshire 53°17′N 0°07′W / 53.29°N 00.12°W / 53.29; -00.12 TF2579
Goulton North Yorkshire 54°25′N 1°16′W / 54.42°N 01.27°W / 54.42; -01.27 NZ4704
Gourdie City of Dundee 56°28′N 3°03′W / 56.47°N 03.05°W / 56.47; -03.05 NO3532
Gourdon Aberdeenshire 56°49′N 2°17′W / 56.82°N 02.29°W / 56.82; -02.29 NO8270
Gourock Inverclyde 55°57′N 4°49′W / 55.95°N 04.82°W / 55.95; -04.82 NS2477
Gouthwaite Reservoir North Yorkshire 54°07′N 1°47′W / 54.12°N 01.79°W / 54.12; -01.79 SE134695
Govan City of Glasgow 55°51′N 4°19′W / 55.85°N 04.31°W / 55.85; -04.31 NS5565
