Daftar tempat di Britania Raya/Ea-Eass

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
E Highland 57°11′N 4°23′W / 57.19°N 04.38°W / 57.19; -04.38 NH557138
Eabost Highland 57°22′N 6°28′W / 57.36°N 06.47°W / 57.36; -06.47 NG3139
Eabost West Highland 57°22′N 6°28′W / 57.37°N 06.47°W / 57.37; -06.47 NG3140
Eachaig Argyll and Bute 56°02′N 4°59′W / 56.03°N 04.98°W / 56.03; -04.98 NS142865
Each End Kent 51°16′N 1°17′E / 51.27°N 01.29°E / 51.27; 01.29 TR3058
Eachway Hereford and Worcester 52°23′N 2°02′W / 52.38°N 02.03°W / 52.38; -02.03 SO9876
Eachwick Northumberland 55°02′N 1°49′W / 55.03°N 01.82°W / 55.03; -01.82 NZ1171
Eagland Hill Lancashire 53°53′N 2°52′W / 53.89°N 02.86°W / 53.89; -02.86 SD4345
Eagle Lincolnshire 53°11′N 0°41′W / 53.19°N 00.69°W / 53.19; -00.69 SK8767
Eagle Barnsdale Lincolnshire 53°10′N 0°41′W / 53.17°N 00.68°W / 53.17; -00.68 SK8865
Eaglescliffe Stockton-on-Tees 54°31′N 1°21′W / 54.52°N 01.35°W / 54.52; -01.35 NZ4215
Eaglesfield Dumfries and Galloway 55°03′N 3°12′W / 55.05°N 03.20°W / 55.05; -03.20 NY2374
Eaglesfield Cumbria 54°38′N 3°25′W / 54.63°N 03.41°W / 54.63; -03.41 NY0928
Eaglesham East Renfrewshire 55°44′N 4°16′W / 55.74°N 04.27°W / 55.74; -04.27 NS5752
Eaglestone Milton Keynes 52°01′N 0°44′W / 52.02°N 00.74°W / 52.02; -00.74 SP8637
Eaglethorpe Northamptonshire 52°30′N 0°25′W / 52.50°N 00.42°W / 52.50; -00.42 TL0791
Eagle Tor Derbyshire 53°09′N 1°39′W / 53.15°N 01.65°W / 53.15; -01.65 SK2362
Eagley Bolton 53°37′N 2°26′W / 53.61°N 02.43°W / 53.61; -02.43 SD7113
Eairy Isle of Man 54°10′N 4°37′W / 54.16°N 04.62°W / 54.16; -04.62 SC2977
Eakring Nottinghamshire 53°09′N 0°59′W / 53.15°N 00.99°W / 53.15; -00.99 SK6762
Ealand North Lincolnshire 53°35′N 0°49′W / 53.59°N 00.82°W / 53.59; -00.82 SE7811
Ealing 51°30′N 0°19′W / 51.50°N 00.31°W / 51.50; -00.31 TQ1780
Eals Northumberland 54°53′N 2°31′W / 54.88°N 02.51°W / 54.88; -02.51 NY6755
Eals, The Northumberland 55°09′N 2°22′W / 55.15°N 02.37°W / 55.15; -02.37 NY7685
Eamont Cumbria 54°38′N 2°46′W / 54.64°N 02.77°W / 54.64; -02.77 NY498278
Eamont Bridge Cumbria 54°38′N 2°44′W / 54.64°N 02.74°W / 54.64; -02.74 NY5228
Earby Lancashire 53°55′N 2°09′W / 53.91°N 02.15°W / 53.91; -02.15 SD9046
Earby Beck North Yorkshire 53°54′N 2°08′W / 53.90°N 02.13°W / 53.90; -02.13 SD910458
Earcroft Lancashire 53°43′N 2°29′W / 53.71°N 02.48°W / 53.71; -02.48 SD6824
Eardington Shropshire 52°30′N 2°25′W / 52.50°N 02.41°W / 52.50; -02.41 SO7290
Eardisland Hereford and Worcester 52°13′N 2°52′W / 52.21°N 02.86°W / 52.21; -02.86 SO4158
Eardisley Hereford and Worcester 52°08′N 3°00′W / 52.13°N 03.00°W / 52.13; -03.00 SO3149
Eardiston Hereford and Worcester 52°18′N 2°27′W / 52.30°N 02.45°W / 52.30; -02.45 SO6968
Eardiston Shropshire 52°49′N 2°56′W / 52.81°N 02.93°W / 52.81; -02.93 SJ3725
Earith Cambridgeshire 52°20′N 0°01′E / 52.34°N 00.02°E / 52.34; 00.02 TL3874
Earlestown St Helens 53°27′N 2°40′W / 53.45°N 02.66°W / 53.45; -02.66 SJ5695
Earley Berkshire 51°26′N 0°55′W / 51.43°N 00.92°W / 51.43; -00.92 SU7571
Earlham Norfolk 52°37′N 1°14′E / 52.62°N 01.23°E / 52.62; 01.23 TG1908
Earlish Highland 57°34′N 6°23′W / 57.56°N 06.38°W / 57.56; -06.38 NG3861
Earls Barton Northamptonshire 52°15′N 0°45′W / 52.25°N 00.75°W / 52.25; -00.75 SP8563
Earls Colne Essex 51°55′N 0°41′E / 51.92°N 00.68°E / 51.92; 00.68 TL8528
Earl's Common Hereford and Worcester 52°13′N 2°04′W / 52.22°N 02.07°W / 52.22; -02.07 SO9559
Earl's Court Hammersmith and Fulham 51°29′N 0°12′W / 51.48°N 00.20°W / 51.48; -00.20 TQ2578
Earl's Croome Hereford and Worcester 52°04′N 2°12′W / 52.07°N 02.20°W / 52.07; -02.20 SO8642
Earlsdon Coventry 52°23′N 1°32′W / 52.39°N 01.54°W / 52.39; -01.54 SP3177
Earl's Down East Sussex 50°56′N 0°20′E / 50.94°N 00.33°E / 50.94; 00.33 TQ6419
Earlsferry Fife 56°11′N 2°50′W / 56.18°N 02.83°W / 56.18; -02.83 NT4899
Earlsfield Wandsworth 51°26′N 0°11′W / 51.44°N 00.18°W / 51.44; -00.18 TQ2673
Earlsfield Lincolnshire 52°54′N 0°40′W / 52.90°N 00.66°W / 52.90; -00.66 SK9035
Earl's Green Suffolk 52°15′N 0°58′E / 52.25°N 00.97°E / 52.25; 00.97 TM0366
Earlsheaton Kirklees 53°41′N 1°37′W / 53.68°N 01.62°W / 53.68; -01.62 SE2521
Earl Shilton Leicestershire 52°34′N 1°19′W / 52.56°N 01.32°W / 52.56; -01.32 SP4697
Earl Soham Suffolk 52°13′N 1°16′E / 52.22°N 01.26°E / 52.22; 01.26 TM2363
Earl Sterndale Derbyshire 53°12′N 1°52′W / 53.20°N 01.86°W / 53.20; -01.86 SK0967
Earlston Scottish Borders 55°38′N 2°41′W / 55.63°N 02.68°W / 55.63; -02.68 NT5738
Earlston East Ayrshire 55°35′N 4°32′W / 55.58°N 04.54°W / 55.58; -04.54 NS4035
Earlstone Common Hampshire 51°20′N 1°19′W / 51.34°N 01.32°W / 51.34; -01.32 SU4761
Earl Stoneham Suffolk 52°11′N 1°05′E / 52.18°N 01.08°E / 52.18; 01.08 TM1158
Earlswood Surrey 51°13′N 0°10′W / 51.22°N 00.16°W / 51.22; -00.16 TQ2849
Earlswood Warwickshire 52°22′N 1°50′W / 52.36°N 01.83°W / 52.36; -01.83 SP1174
Earlswood Monmouthshire 51°39′N 2°49′W / 51.65°N 02.81°W / 51.65; -02.81 ST4495
Earn Perth and Kinross 56°20′N 3°45′W / 56.33°N 03.75°W / 56.33; -03.75 NN913173
Earnley West Sussex 50°45′N 0°51′W / 50.75°N 00.85°W / 50.75; -00.85 SZ8196
Earnock Estate South Lanarkshire 55°46′N 4°05′W / 55.76°N 04.08°W / 55.76; -04.08 NS6954
Earnshaw Bridge Lancashire 53°41′N 2°43′W / 53.69°N 02.71°W / 53.69; -02.71 SD5322
Earsary Western Isles 56°58′N 7°26′W / 56.96°N 07.43°W / 56.96; -07.43 NL7099
Earsdon North Tyneside 55°02′N 1°30′W / 55.04°N 01.50°W / 55.04; -01.50 NZ3272
Earshader Western Isles 58°11′N 6°50′W / 58.19°N 06.83°W / 58.19; -06.83 NB1633
Earsham Norfolk 52°26′N 1°25′E / 52.44°N 01.41°E / 52.44; 01.41 TM3289
Earsham Street Suffolk 52°21′N 1°16′E / 52.35°N 01.27°E / 52.35; 01.27 TM2378
Earswick York 54°00′N 1°03′W / 54.00°N 01.05°W / 54.00; -01.05 SE6257
Eartham West Sussex 50°52′N 0°40′W / 50.87°N 00.67°W / 50.87; -00.67 SU9309
Earthcott Green South Gloucestershire 51°34′N 2°30′W / 51.56°N 02.50°W / 51.56; -02.50 ST6585
Eas a' Chais Argyll and Bute 55°52′N 5°31′W / 55.86°N 05.52°W / 55.86; -05.52 NR798686
Easby North Yorkshire 54°28′N 1°07′W / 54.46°N 01.12°W / 54.46; -01.12 NZ5708
Easby North Yorkshire 54°23′N 1°43′W / 54.39°N 01.72°W / 54.39; -01.72 NZ1800
Eas Daimh Perth and Kinross 56°34′N 4°33′W / 56.57°N 04.55°W / 56.57; -04.55 NN429455
Easdale Argyll and Bute 56°17′N 5°39′W / 56.28°N 05.65°W / 56.28; -05.65 NM739167
Easdale Argyll and Bute 56°17′N 5°39′W / 56.29°N 05.65°W / 56.29; -05.65 NM7417
Eas Dubh Argyll and Bute 56°10′N 5°04′W / 56.16°N 05.07°W / 56.16; -05.07 NN092016
Easebourne West Sussex 50°59′N 0°44′W / 50.99°N 00.73°W / 50.99; -00.73 SU8922
Easenhall Warwickshire 52°24′N 1°19′W / 52.40°N 01.32°W / 52.40; -01.32 SP4679
Eashing Surrey 51°10′N 0°39′W / 51.17°N 00.65°W / 51.17; -00.65 SU9443
Easington Buckinghamshire 51°47′N 1°01′W / 51.78°N 01.01°W / 51.78; -01.01 SP6810
Easington Durham 54°47′N 1°22′W / 54.78°N 01.36°W / 54.78; -01.36 NZ4143
Easington East Riding of Yorkshire 53°38′N 0°06′E / 53.64°N 00.10°E / 53.64; 00.10 TA3919
Easington Lancashire 53°56′N 2°27′W / 53.94°N 02.45°W / 53.94; -02.45 SD7050
Easington Oxfordshire 52°02′N 1°20′W / 52.04°N 01.34°W / 52.04; -01.34 SP4539
Easington Oxfordshire 51°40′N 1°02′W / 51.66°N 01.04°W / 51.66; -01.04 SU6697
Easington Redcar and Cleveland 54°32′N 0°51′W / 54.54°N 00.85°W / 54.54; -00.85 NZ7417
Easington Beck North Yorkshire 54°32′N 0°50′W / 54.53°N 00.83°W / 54.53; -00.83 NZ752166
Easington Beck North Yorkshire 54°33′N 0°49′W / 54.55°N 00.81°W / 54.55; -00.81 NZ766180
Easington Colliery Durham 54°47′N 1°20′W / 54.78°N 01.33°W / 54.78; -01.33 NZ4343
Easington Lane Sunderland 54°48′N 1°26′W / 54.80°N 01.44°W / 54.80; -01.44 NZ3646
Easingwold North Yorkshire 54°07′N 1°11′W / 54.11°N 01.19°W / 54.11; -01.19 SE5369
Eason's Green East Sussex 50°56′N 0°08′E / 50.94°N 00.14°E / 50.94; 00.14 TQ5118
Eassie Angus 56°35′N 3°05′W / 56.59°N 03.09°W / 56.59; -03.09 NO3345
Eas Socach Highland 57°14′N 4°49′W / 57.24°N 04.82°W / 57.24; -04.82 NH295206
Kembali kehalaman sebelumnya