Daftar tempat di Britania Raya/Bru-Bun

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Bru Western Isles 58°20′N 6°32′W / 58.34°N 06.54°W / 58.34; -06.54 NB3449
Bruach Mairi Western Isles 58°12′N 6°25′W / 58.20°N 06.42°W / 58.20; -06.42 NB4033
Bruaich Burn Highland 57°25′N 4°30′W / 57.42°N 04.50°W / 57.42; -04.50 NH496396
Bruan Highland 58°20′N 3°11′W / 58.33°N 03.18°W / 58.33; -03.18 ND3139
Bruar Perth and Kinross 56°46′N 3°56′W / 56.76°N 03.93°W / 56.76; -03.93 NN8265
Bruar Water Perth and Kinross 56°49′N 3°56′W / 56.82°N 03.93°W / 56.82; -03.93 NN822720
Brucefield Fife 56°03′N 3°26′W / 56.05°N 03.44°W / 56.05; -03.44 NT1086
Brucehill West Dunbartonshire 55°56′N 4°35′W / 55.94°N 04.59°W / 55.94; -04.59 NS3875
Bruche Cheshire 53°23′N 2°34′W / 53.39°N 02.57°W / 53.39; -02.57 SJ6289
Brucklebog Aberdeenshire 57°04′N 2°26′W / 57.07°N 02.43°W / 57.07; -02.43 NO7498
Brue Somerset 51°05′N 2°38′W / 51.09°N 02.64°W / 51.09; -02.64 ST549335
Bruera Cheshire 53°08′N 2°51′W / 53.13°N 02.85°W / 53.13; -02.85 SJ4360
Bruern Abbey Oxfordshire 51°52′N 1°37′W / 51.87°N 01.62°W / 51.87; -01.62 SP2620
Bruernish Western Isles 56°59′N 7°25′W / 56.99°N 07.41°W / 56.99; -07.41 NF7102
Bruernish Point Western Isles 56°59′N 7°23′W / 56.98°N 07.38°W / 56.98; -07.38 NF731011
Bruich Burn Highland 57°27′N 4°29′W / 57.45°N 04.48°W / 57.45; -04.48 NH508432
Bruichladdich Argyll and Bute 55°46′N 6°22′W / 55.76°N 06.37°W / 55.76; -06.37 NR2661
Bruisyard Suffolk 52°14′N 1°23′E / 52.24°N 01.39°E / 52.24; 01.39 TM3266
Brumby North Lincolnshire 53°34′N 0°39′W / 53.57°N 00.65°W / 53.57; -00.65 SE8909
Brunant Powys 52°40′N 3°04′W / 52.67°N 03.06°W / 52.67; -03.06 SJ2809
Brunatwatt Shetland Islands 60°14′N 1°34′W / 60.23°N 01.56°W / 60.23; -01.56 HU2450
Brund Staffordshire 53°08′N 1°51′W / 53.14°N 01.85°W / 53.14; -01.85 SK1061
Brundall Norfolk 52°37′N 1°25′E / 52.62°N 01.42°E / 52.62; 01.42 TG3208
Brundish Norfolk 52°30′N 1°31′E / 52.50°N 01.52°E / 52.50; 01.52 TM3995
Brundish Suffolk 52°16′N 1°19′E / 52.27°N 01.32°E / 52.27; 01.32 TM2769
Brundish Street Suffolk 52°17′N 1°19′E / 52.28°N 01.31°E / 52.28; 01.31 TM2670
Brundon Suffolk 52°02′N 0°43′E / 52.04°N 00.71°E / 52.04; 00.71 TL8642
Brunery Highland 56°46′N 5°44′W / 56.77°N 05.73°W / 56.77; -05.73 NM7271
Brunnion Cornwall 50°10′N 5°30′W / 50.17°N 05.50°W / 50.17; -05.50 SW5036
Brunshaw Lancashire 53°47′N 2°13′W / 53.78°N 02.22°W / 53.78; -02.22 SD8532
Brunstane City of Edinburgh 55°56′N 3°06′W / 55.93°N 03.10°W / 55.93; -03.10 NT3172
Brunstock Cumbria 54°55′N 2°55′W / 54.92°N 02.92°W / 54.92; -02.92 NY4159
Brunswick Manchester 53°28′N 2°14′W / 53.46°N 02.24°W / 53.46; -02.24 SJ8497
Brunswick Park Barnet 51°37′N 0°09′W / 51.62°N 00.15°W / 51.62; -00.15 TQ2893
Brunswick Village Newcastle Upon Tyne 55°02′N 1°38′W / 55.04°N 01.64°W / 55.04; -01.64 NZ2372
Bruntcliffe Leeds 53°44′N 1°37′W / 53.73°N 01.62°W / 53.73; -01.62 SE2527
Brunthwaite Bradford 53°55′N 1°55′W / 53.91°N 01.92°W / 53.91; -01.92 SE0546
Bruntingthorpe Leicestershire 52°29′N 1°07′W / 52.49°N 01.11°W / 52.49; -01.11 SP6089
Brunton Wiltshire 51°18′N 1°39′W / 51.30°N 01.65°W / 51.30; -01.65 SU2456
Brunton Fife 56°22′N 3°06′W / 56.36°N 03.10°W / 56.36; -03.10 NO3220
Bruray Shetland Islands 60°25′N 0°45′W / 60.42°N 00.75°W / 60.42; -00.75 HU688720
Bruray Shetland Islands 60°25′N 0°44′W / 60.42°N 00.74°W / 60.42; -00.74 HU6972
Brushes Tameside 53°29′N 2°02′W / 53.48°N 02.04°W / 53.48; -02.04 SJ9799
Brushfield Derbyshire 53°14′N 1°46′W / 53.23°N 01.77°W / 53.23; -01.77 SK1571
Brushford Somerset 51°01′N 3°32′W / 51.01°N 03.54°W / 51.01; -03.54 SS9225
Brushford Devon 50°50′N 3°53′W / 50.84°N 03.89°W / 50.84; -03.89 SS6707
Bruton Somerset 51°06′N 2°27′W / 51.10°N 02.45°W / 51.10; -02.45 ST6834
Bryans Midlothian 55°52′N 3°03′W / 55.86°N 03.05°W / 55.86; -03.05 NT3464
Bryan's Green Hereford and Worcester 52°19′N 2°10′W / 52.31°N 02.17°W / 52.31; -02.17 SO8868
Bryanston Dorset 50°51′N 2°11′W / 50.85°N 02.18°W / 50.85; -02.18 ST8706
Bryant's Bottom Buckinghamshire 51°41′N 0°46′W / 51.68°N 00.77°W / 51.68; -00.77 SU8599
Brydekirk Dumfries and Galloway 55°01′N 3°17′W / 55.01°N 03.28°W / 55.01; -03.28 NY1870
Bryher Isles of Scilly 49°57′N 6°21′W / 49.95°N 06.35°W / 49.95; -06.35 SV878150
Brymbo Conwy 53°13′N 3°47′W / 53.22°N 03.79°W / 53.22; -03.79 SH8071
Brymbo Wrexham 53°04′N 3°04′W / 53.06°N 03.06°W / 53.06; -03.06 SJ2953
Brympton D'Evercy Somerset 50°56′N 2°41′W / 50.93°N 02.69°W / 50.93; -02.69 ST5115
Bryn Shropshire 52°27′N 3°02′W / 52.45°N 03.04°W / 52.45; -03.04 SO2985
Bryn Neath Port Talbot 51°37′N 3°43′W / 51.61°N 03.72°W / 51.61; -03.72 SS8192
Bryn Carmarthenshire 51°40′N 4°07′W / 51.67°N 04.11°W / 51.67; -04.11 SN5400
Bryn Caerphilly 51°38′N 3°13′W / 51.64°N 03.21°W / 51.64; -03.21 ST1695
Bryn Swansea 51°37′N 4°08′W / 51.61°N 04.13°W / 51.61; -04.13 SS5293
Bryn Rhondda, Cynon, Taff 51°44′N 3°34′W / 51.73°N 03.56°W / 51.73; -03.56 SN9205
Bryn St Helens 53°29′N 2°40′W / 53.49°N 02.66°W / 53.49; -02.66 SD5600
Bryn Cheshire 53°14′N 2°36′W / 53.24°N 02.60°W / 53.24; -02.60 SJ6072
Bryn Gwynedd 53°12′N 4°07′W / 53.20°N 04.11°W / 53.20; -04.11 SH5970
Bryn Powys 52°36′N 3°14′W / 52.60°N 03.24°W / 52.60; -03.24 SJ1602
Brynafan Ceredigion 52°20′N 3°53′W / 52.34°N 03.89°W / 52.34; -03.89 SN7173
Brynamman Carmarthenshire 51°48′N 3°52′W / 51.80°N 03.87°W / 51.80; -03.87 SN7114
Brynawel Caerphilly 51°37′N 3°10′W / 51.61°N 03.17°W / 51.61; -03.17 ST1991
Brynberian Pembrokeshire 51°59′N 4°46′W / 51.98°N 04.76°W / 51.98; -04.76 SN1035
Brynbryddan Neath Port Talbot 51°37′N 3°46′W / 51.61°N 03.77°W / 51.61; -03.77 SS7792
Brynbuga (Usk) Monmouthshire 51°41′N 2°55′W / 51.69°N 02.91°W / 51.69; -02.91 SO3700
Bryn Bwbach Gwynedd 52°54′N 4°03′W / 52.90°N 04.05°W / 52.90; -04.05 SH6236
Bryncae Rhondda, Cynon, Taff 51°31′N 3°27′W / 51.52°N 03.45°W / 51.52; -03.45 SS9982
Bryn Celyn Isle of Anglesey 53°17′N 4°06′W / 53.28°N 04.10°W / 53.28; -04.10 SH6079
Bryn Celyn Flintshire 53°16′N 3°14′W / 53.27°N 03.23°W / 53.27; -03.23 SJ1876
Bryncethin Bridgend 51°32′N 3°34′W / 51.54°N 03.57°W / 51.54; -03.57 SS9184
Bryncir Gwynedd 52°58′N 4°16′W / 52.97°N 04.26°W / 52.97; -04.26 SH4844
Bryn coch Neath Port Talbot 51°40′N 3°49′W / 51.67°N 03.82°W / 51.67; -03.82 SS7499
Bryncoch Bridgend 51°32′N 3°34′W / 51.53°N 03.57°W / 51.53; -03.57 SS9183
Bryn Common Flintshire 53°05′N 3°06′W / 53.09°N 03.10°W / 53.09; -03.10 SJ2656
Bryncroes Gwynedd 52°50′N 4°38′W / 52.84°N 04.64°W / 52.84; -04.64 SH2231
Bryncrug Gwynedd 52°36′N 4°04′W / 52.60°N 04.06°W / 52.60; -04.06 SH6003
Brynderwen Powys 52°32′N 3°14′W / 52.54°N 03.24°W / 52.54; -03.24 SO1695
Bryndu Carmarthenshire 51°46′N 4°08′W / 51.76°N 04.13°W / 51.76; -04.13 SN5309
Bryn Du Isle of Anglesey 53°13′N 4°29′W / 53.21°N 04.48°W / 53.21; -04.48 SH3472
Bryn Dulas Conwy 53°16′N 3°39′W / 53.27°N 03.65°W / 53.27; -03.65 SH9077
Bryneglwys Denbighshire 53°01′N 3°17′W / 53.01°N 03.28°W / 53.01; -03.28 SJ1447
Bryn Eglwys Gwynedd 53°10′N 4°05′W / 53.17°N 04.09°W / 53.17; -04.09 SH6066
Brynford Flintshire 53°15′N 3°14′W / 53.25°N 03.24°W / 53.25; -03.24 SJ1774
Bryn Gates Wigan 53°30′N 2°37′W / 53.50°N 02.61°W / 53.50; -02.61 SD5901
Brynglas City of Newport 51°35′N 3°01′W / 51.59°N 03.01°W / 51.59; -03.01 ST3089
Brynglas Sta Gwynedd 52°36′N 4°02′W / 52.60°N 04.03°W / 52.60; -04.03 SH6203
Bryn Golau Rhondda, Cynon, Taff 51°35′N 3°26′W / 51.58°N 03.44°W / 51.58; -03.44 ST0088
Bryngwran Isle of Anglesey 53°16′N 4°28′W / 53.26°N 04.47°W / 53.26; -04.47 SH3577
Bryngwyn Ceredigion 52°04′N 4°29′W / 52.07°N 04.49°W / 52.07; -04.49 SN2945
Bryngwyn Powys 52°08′N 3°11′W / 52.13°N 03.19°W / 52.13; -03.19 SO1849
Bryngwyn Monmouthshire 51°46′N 2°53′W / 51.77°N 02.88°W / 51.77; -02.88 SO3909
Bryn-henllan Pembrokeshire 52°01′N 4°55′W / 52.01°N 04.91°W / 52.01; -04.91 SN0039
Brynheulog Bridgend 51°38′N 3°40′W / 51.63°N 03.66°W / 51.63; -03.66 SS8594
Brynhoffnant Ceredigion 52°08′N 4°26′W / 52.13°N 04.44°W / 52.13; -04.44 SN3351
Bryniau Denbighshire 53°18′N 3°25′W / 53.30°N 03.41°W / 53.30; -03.41 SJ0680
Bryning Lancashire 53°45′N 2°55′W / 53.75°N 02.91°W / 53.75; -02.91 SD4029
Brynithel Blaenau Gwent 51°42′N 3°08′W / 51.70°N 03.14°W / 51.70; -03.14 SO2101
Bryn Iwan Carmarthenshire 51°57′N 4°28′W / 51.95°N 04.46°W / 51.95; -04.46 SN3131
Brynllywarch Powys 52°29′N 3°15′W / 52.49°N 03.25°W / 52.49; -03.25 SO1589
Bryn-Mawr Blaenau Gwent 51°47′N 3°11′W / 51.79°N 03.19°W / 51.79; -03.19 SO1811
Bryn Mawr Powys 52°45′N 3°07′W / 52.75°N 03.11°W / 52.75; -03.11 SJ2518
Bryn-mawr Gwynedd 52°52′N 4°37′W / 52.86°N 04.61°W / 52.86; -04.61 SH2433
Brynmenyn Bridgend 51°32′N 3°35′W / 51.54°N 03.58°W / 51.54; -03.58 SS9084
Brynmill Swansea 51°37′N 3°59′W / 51.61°N 03.98°W / 51.61; -03.98 SS6392
Brynmorfudd Conwy 53°09′N 3°47′W / 53.15°N 03.79°W / 53.15; -03.79 SH8064
Bryn Myrddin Carmarthenshire 51°52′N 4°16′W / 51.86°N 04.26°W / 51.86; -04.26 SN4421
Brynna Rhondda, Cynon, Taff 51°32′N 3°28′W / 51.53°N 03.47°W / 51.53; -03.47 SS9883
Brynnau Gwynion Bridgend 51°31′N 3°29′W / 51.52°N 03.48°W / 51.52; -03.48 SS9782
Bryn-newydd Denbighshire 52°58′N 3°13′W / 52.96°N 03.22°W / 52.96; -03.22 SJ1841
Bryn Offa Wrexham 53°02′N 3°01′W / 53.03°N 03.01°W / 53.03; -03.01 SJ3249
Brynore Shropshire 52°54′N 2°57′W / 52.90°N 02.95°W / 52.90; -02.95 SJ3635
Bryn-penarth Powys 52°37′N 3°20′W / 52.62°N 03.33°W / 52.62; -03.33 SJ1004
Bryn Pen-y-lan Wrexham 52°58′N 2°59′W / 52.97°N 02.99°W / 52.97; -02.99 SJ3342
Bryn Pydew Conwy 53°17′N 3°48′W / 53.29°N 03.80°W / 53.29; -03.80 SH8079
Brynrefail Isle of Anglesey 53°20′N 4°17′W / 53.34°N 04.28°W / 53.34; -04.28 SH4886
Brynrefail Gwynedd 53°08′N 4°10′W / 53.13°N 04.16°W / 53.13; -04.16 SH5562
Bryn Rhyd-yr-Arian Conwy 53°11′N 3°34′W / 53.19°N 03.57°W / 53.19; -03.57 SH9567
Bryn-rhys Conwy 53°16′N 3°48′W / 53.26°N 03.80°W / 53.26; -03.80 SH8076
Brynsadler Rhondda, Cynon, Taff 51°31′N 3°25′W / 51.51°N 03.41°W / 51.51; -03.41 ST0280
Bryn Saith Marchog Denbighshire 53°02′N 3°23′W / 53.03°N 03.38°W / 53.03; -03.38 SJ0750
Brynsiencyn Isle of Anglesey 53°10′N 4°16′W / 53.17°N 04.27°W / 53.17; -04.27 SH4867
Brynsworthy Devon 51°03′N 4°05′W / 51.05°N 04.09°W / 51.05; -04.09 SS5331
Bryn Tanat Powys 52°47′N 3°07′W / 52.78°N 03.12°W / 52.78; -03.12 SJ2421
Brynteg Isle of Anglesey 53°19′N 4°16′W / 53.31°N 04.26°W / 53.31; -04.26 SH4982
Brynteg Wrexham 53°04′N 3°02′W / 53.06°N 03.04°W / 53.06; -03.04 SJ3052
Bryntirion Bridgend 51°30′N 3°37′W / 51.50°N 03.61°W / 51.50; -03.61 SS8880
Bryn-y-cochin Shropshire 52°54′N 2°57′W / 52.90°N 02.95°W / 52.90; -02.95 SJ3635
Brynygwenin Monmouthshire 51°50′N 2°58′W / 51.83°N 02.97°W / 51.83; -02.97 SO3316
Bryn-y-maen Conwy 53°16′N 3°45′W / 53.26°N 03.75°W / 53.26; -03.75 SH8376
Bryn-y-mor Gwynedd 52°34′N 4°07′W / 52.57°N 04.11°W / 52.57; -04.11 SH5700
Bryn-yr-Eos Wrexham 52°57′N 3°04′W / 52.95°N 03.07°W / 52.95; -03.07 SJ2840
Bryn-yr-ogof Denbighshire 53°05′N 3°13′W / 53.09°N 03.21°W / 53.09; -03.21 SJ1956
Buaile Dubh Western Isles 57°23′N 7°22′W / 57.39°N 07.36°W / 57.39; -07.36 NF7846
Bualintur Highland 57°11′N 6°18′W / 57.19°N 06.30°W / 57.19; -06.30 NG4020
Bubbenhall Warwickshire 52°20′N 1°28′W / 52.34°N 01.47°W / 52.34; -01.47 SP3672
Bubblewell Gloucestershire 51°41′N 2°11′W / 51.69°N 02.18°W / 51.69; -02.18 SO8700
Bubnell Derbyshire 53°14′N 1°38′W / 53.24°N 01.64°W / 53.24; -01.64 SK2472
Bubwith East Riding of Yorkshire 53°49′N 0°55′W / 53.81°N 00.92°W / 53.81; -00.92 SE7136
Buccleuch Scottish Borders 55°25′N 3°04′W / 55.41°N 03.07°W / 55.41; -03.07 NT3214
Buchanan Smithy Stirling 56°04′N 4°28′W / 56.06°N 04.47°W / 56.06; -04.47 NS4689
Buchan Burn Dumfries and Galloway 55°05′N 4°28′W / 55.08°N 04.46°W / 55.08; -04.46 NX425800
Buchanhaven Aberdeenshire 57°31′N 1°48′W / 57.51°N 01.80°W / 57.51; -01.80 NK1247
Buchan Hill West Sussex 51°05′N 0°13′W / 51.08°N 00.21°W / 51.08; -00.21 TQ2533
Buchan Ness Aberdeenshire 57°28′N 1°47′W / 57.47°N 01.78°W / 57.47; -01.78 NK127424
Buchanty Perth and Kinross 56°26′N 3°44′W / 56.43°N 03.73°W / 56.43; -03.73 NN9328
Buchany Stirling 56°11′N 4°05′W / 56.19°N 04.08°W / 56.19; -04.08 NN7102
Buchley East Dunbartonshire 55°55′N 4°15′W / 55.92°N 04.25°W / 55.92; -04.25 NS5972
Buchlyvie Stirling 56°06′N 4°18′W / 56.10°N 04.30°W / 56.10; -04.30 NS5793
Buckabank Cumbria 54°50′N 2°59′W / 54.83°N 02.98°W / 54.83; -02.98 NY3749
Buckbury Hereford and Worcester 52°00′N 2°14′W / 52.00°N 02.23°W / 52.00; -02.23 SO8434
Buckden Cambridgeshire 52°17′N 0°15′W / 52.28°N 00.25°W / 52.28; -00.25 TL1967
Buckden North Yorkshire 54°11′N 2°05′W / 54.18°N 02.09°W / 54.18; -02.09 SD9477
Buckenham Norfolk 52°35′N 1°28′E / 52.59°N 01.46°E / 52.59; 01.46 TG3505
Buckerell Devon 50°47′N 3°15′W / 50.79°N 03.25°W / 50.79; -03.25 ST1200
Bucket Corner Hampshire 50°59′N 1°26′W / 50.98°N 01.43°W / 50.98; -01.43 SU4021
Buckfast Devon 50°29′N 3°47′W / 50.48°N 03.79°W / 50.48; -03.79 SX7367
Buckfastleigh Devon 50°29′N 3°47′W / 50.48°N 03.79°W / 50.48; -03.79 SX7366
Buckham Dorset 50°49′N 2°45′W / 50.82°N 02.75°W / 50.82; -02.75 ST4703
Buckhaven Fife 56°10′N 3°02′W / 56.17°N 03.04°W / 56.17; -03.04 NT3598
Buck Hill Wiltshire 51°25′N 2°02′W / 51.42°N 02.04°W / 51.42; -02.04 ST9770
Buckholm Scottish Borders 55°38′N 2°49′W / 55.63°N 02.82°W / 55.63; -02.82 NT4838
Buckholt Monmouthshire 51°50′N 2°43′W / 51.84°N 02.72°W / 51.84; -02.72 SO5016
Buckhorn Devon 50°46′N 4°19′W / 50.76°N 04.31°W / 50.76; -04.31 SX3799
Buckhorn Weston Dorset 51°01′N 2°21′W / 51.01°N 02.35°W / 51.01; -02.35 ST7524
Buckhurst Kent 51°08′N 0°37′E / 51.13°N 00.61°E / 51.13; 00.61 TQ8340
Buckhurst Hill Redbridge 51°37′N 0°02′E / 51.61°N 00.03°E / 51.61; 00.03 TQ4193
Buckie Moray 57°40′N 2°59′W / 57.67°N 02.99°W / 57.67; -02.99 NJ4165
Buckingham Buckinghamshire 51°59′N 0°59′W / 51.99°N 00.99°W / 51.99; -00.99 SP6933
Buckland Surrey 51°14′N 0°15′W / 51.23°N 00.25°W / 51.23; -00.25 TQ2250
Buckland Kent 51°08′N 1°17′E / 51.13°N 01.28°E / 51.13; 01.28 TR3042
Buckland Hampshire 50°46′N 1°34′W / 50.76°N 01.56°W / 50.76; -01.56 SZ3196
Buckland Devon 50°31′N 3°35′W / 50.52°N 03.59°W / 50.52; -03.59 SX8771
Buckland Devon 50°16′N 3°52′W / 50.27°N 03.86°W / 50.27; -03.86 SX6743
Buckland Gloucestershire 52°01′N 1°53′W / 52.02°N 01.88°W / 52.02; -01.88 SP0836
Buckland Hertfordshire 51°58′N 0°02′W / 51.97°N 00.03°W / 51.97; -00.03 TL3533
Buckland Buckinghamshire 51°47′N 0°43′W / 51.79°N 00.72°W / 51.79; -00.72 SP8812
Buckland Oxfordshire 51°40′N 1°30′W / 51.67°N 01.50°W / 51.67; -01.50 SU3498
Buckland Brewer Devon 50°57′N 4°16′W / 50.95°N 04.26°W / 50.95; -04.26 SS4120
Buckland Common Buckinghamshire 51°44′N 0°40′W / 51.74°N 00.66°W / 51.74; -00.66 SP9206
Buckland Dinham Somerset 51°15′N 2°21′W / 51.25°N 02.35°W / 51.25; -02.35 ST7551
Buckland Down Somerset 51°15′N 2°24′W / 51.25°N 02.40°W / 51.25; -02.40 ST7251
Buckland End Birmingham 52°29′N 1°47′W / 52.49°N 01.79°W / 52.49; -01.79 SP1488
Buckland Filleigh Devon 50°52′N 4°11′W / 50.86°N 04.18°W / 50.86; -04.18 SS4609
Buckland in the Moor Devon 50°32′N 3°48′W / 50.54°N 03.80°W / 50.54; -03.80 SX7273
Buckland Marsh Oxfordshire 51°41′N 1°31′W / 51.68°N 01.52°W / 51.68; -01.52 SU3399
Buckland Monachorum Devon 50°29′N 4°08′W / 50.49°N 04.14°W / 50.49; -04.14 SX4868
Buckland Newton Dorset 50°50′N 2°26′W / 50.84°N 02.44°W / 50.84; -02.44 ST6905
Buckland Ripers Dorset 50°38′N 2°31′W / 50.63°N 02.51°W / 50.63; -02.51 SY6482
Bucklands Scottish Borders 55°26′N 2°46′W / 55.43°N 02.77°W / 55.43; -02.77 NT5116
Buckland St Mary Somerset 50°55′N 3°02′W / 50.91°N 03.03°W / 50.91; -03.03 ST2713
Buckland Valley Kent 51°08′N 1°17′E / 51.14°N 01.28°E / 51.14; 01.28 TR3043
Bucklandwharf Buckinghamshire 51°47′N 0°43′W / 51.79°N 00.71°W / 51.79; -00.71 SP8911
Bucklebury Berkshire 51°25′N 1°13′W / 51.42°N 01.21°W / 51.42; -01.21 SU5570
Bucklebury Alley Berkshire 51°25′N 1°16′W / 51.42°N 01.26°W / 51.42; -01.26 SU5170
Bucklegate Lincolnshire 52°53′N 0°01′W / 52.89°N 00.02°W / 52.89; -00.02 TF3335
Buckleigh Devon 51°02′N 4°14′W / 51.03°N 04.24°W / 51.03; -04.24 SS4328
Bucklerheads Angus 56°31′N 2°52′W / 56.51°N 02.87°W / 56.51; -02.87 NO4636
Bucklers Hard Hampshire 50°47′N 1°26′W / 50.79°N 01.43°W / 50.79; -01.43 SU4000
Bucklesham Suffolk 52°01′N 1°16′E / 52.02°N 01.26°E / 52.02; 01.26 TM2441
Buckley Rochdale 53°38′N 2°09′W / 53.63°N 02.15°W / 53.63; -02.15 SD9015
Buckley (Bwcle) Flintshire 53°10′N 3°05′W / 53.16°N 03.09°W / 53.16; -03.09 SJ2764
Buckley Green Warwickshire 52°18′N 1°47′W / 52.30°N 01.78°W / 52.30; -01.78 SP1567
Buckley Hill Sefton 53°29′N 2°59′W / 53.48°N 02.99°W / 53.48; -02.99 SJ3499
Bucklow Hill Cheshire 53°20′N 2°24′W / 53.34°N 02.40°W / 53.34; -02.40 SJ7383
Buckminster Leicestershire 52°47′N 0°43′W / 52.78°N 00.71°W / 52.78; -00.71 SK8722
Buckmoorend Buckinghamshire 51°43′N 0°47′W / 51.72°N 00.78°W / 51.72; -00.78 SP8404
Bucknall City of Stoke-on-Trent 53°01′N 2°09′W / 53.02°N 02.15°W / 53.02; -02.15 SJ9047
Bucknall Lincolnshire 53°11′N 0°14′W / 53.19°N 00.24°W / 53.19; -00.24 TF1768
Bucknell Shropshire 52°21′N 2°57′W / 52.35°N 02.95°W / 52.35; -02.95 SO3573
Bucknell Oxfordshire 51°55′N 1°11′W / 51.92°N 01.18°W / 51.92; -01.18 SP5625
Buckny Burn Perth and Kinross 56°38′N 3°33′W / 56.63°N 03.55°W / 56.63; -03.55 NO050502
Buckoak Cheshire 53°14′N 2°44′W / 53.24°N 02.73°W / 53.24; -02.73 SJ5172
Buckover South Gloucestershire 51°36′N 2°29′W / 51.60°N 02.49°W / 51.60; -02.49 ST6690
Buckpool Dudley 52°28′N 2°10′W / 52.47°N 02.16°W / 52.47; -02.16 SO8986
Buckpool Moray 57°40′N 2°59′W / 57.67°N 02.99°W / 57.67; -02.99 NJ4165
Buckridge Hereford and Worcester 52°22′N 2°25′W / 52.36°N 02.41°W / 52.36; -02.41 SO7274
Bucksburn City of Aberdeen 57°10′N 2°11′W / 57.17°N 02.18°W / 57.17; -02.18 NJ8909
Buck's Cross Devon 50°59′N 4°22′W / 50.98°N 04.36°W / 50.98; -04.36 SS3423
Bucks Green West Sussex 51°04′N 0°28′W / 51.07°N 00.47°W / 51.07; -00.47 TQ0732
Bucks Hill Hertfordshire 51°41′N 0°29′W / 51.68°N 00.48°W / 51.68; -00.48 TL0500
Bucks Horn Oak Hampshire 51°10′N 0°51′W / 51.16°N 00.85°W / 51.16; -00.85 SU8041
Buckskin Hampshire 51°15′N 1°08′W / 51.25°N 01.14°W / 51.25; -01.14 SU6051
Buck's Mills Devon 50°59′N 4°21′W / 50.98°N 04.35°W / 50.98; -04.35 SS3523
Buckton Hereford and Worcester 52°21′N 2°55′W / 52.35°N 02.91°W / 52.35; -02.91 SO3873
Buckton East Riding of Yorkshire 54°08′N 0°11′W / 54.13°N 00.19°W / 54.13; -00.19 TA1872
Buckton Vale Tameside 53°29′N 2°02′W / 53.49°N 02.03°W / 53.49; -02.03 SD9800
Buckworth Cambridgeshire 52°22′N 0°19′W / 52.37°N 00.32°W / 52.37; -00.32 TL1476
Budbrooke Warwickshire 52°17′N 1°38′W / 52.28°N 01.63°W / 52.28; -01.63 SP2565
Budby Nottinghamshire 53°13′N 1°05′W / 53.22°N 01.08°W / 53.22; -01.08 SK6170
Buddileigh Staffordshire 53°02′N 2°22′W / 53.03°N 02.37°W / 53.03; -02.37 SJ7549
Buddon Ness Angus 56°28′N 2°44′W / 56.46°N 02.74°W / 56.46; -02.74 NO545307
Bude Cornwall 50°49′N 4°32′W / 50.82°N 04.54°W / 50.82; -04.54 SS2106
Budge's Shop Cornwall 50°24′N 4°22′W / 50.40°N 04.36°W / 50.40; -04.36 SX3259
Budlake Devon 50°47′N 3°26′W / 50.79°N 03.44°W / 50.79; -03.44 SS9800
Budleigh Somerset 50°58′N 3°10′W / 50.96°N 03.16°W / 50.96; -03.16 ST1819
Budleigh Salterton Devon 50°38′N 3°20′W / 50.63°N 03.33°W / 50.63; -03.33 SY0682
Budlett's Common East Sussex 50°59′N 0°05′E / 50.98°N 00.09°E / 50.98; 00.09 TQ4723
Budock Water Cornwall 50°08′N 5°06′W / 50.14°N 05.10°W / 50.14; -05.10 SW7832
Budworth Heath Cheshire 53°17′N 2°31′W / 53.29°N 02.51°W / 53.29; -02.51 SJ6678
Buersil Head Rochdale 53°35′N 2°08′W / 53.58°N 02.13°W / 53.58; -02.13 SD9110
Buerton Cheshire 52°59′N 2°28′W / 52.98°N 02.47°W / 52.98; -02.47 SJ6843
Buffler's Holt Buckinghamshire 52°00′N 1°02′W / 52.00°N 01.03°W / 52.00; -01.03 SP6635
Bufton Leicestershire 52°38′N 1°25′W / 52.64°N 01.41°W / 52.64; -01.41 SK4005
Bugbrooke Northamptonshire 52°12′N 1°01′W / 52.20°N 01.02°W / 52.20; -01.02 SP6757
Bugford Devon 51°10′N 4°00′W / 51.16°N 04.00°W / 51.16; -04.00 SS6043
Bughtlin City of Edinburgh 55°57′N 3°19′W / 55.95°N 03.31°W / 55.95; -03.31 NT1874
Buglawton Cheshire 53°10′N 2°11′W / 53.16°N 02.19°W / 53.16; -02.19 SJ8763
Bugle Cornwall 50°23′N 4°48′W / 50.38°N 04.80°W / 50.38; -04.80 SX0158
Bugle Gate Hereford and Worcester 52°18′N 2°16′W / 52.30°N 02.26°W / 52.30; -02.26 SO8267
Bugley Wiltshire 51°11′N 2°13′W / 51.19°N 02.21°W / 51.19; -02.21 ST8544
Bugley Dorset 51°01′N 2°19′W / 51.01°N 02.31°W / 51.01; -02.31 ST7824
Bugthorpe East Riding of Yorkshire 54°00′N 0°49′W / 54.00°N 00.82°W / 54.00; -00.82 SE7757
Building End Cambridgeshire 52°01′N 0°05′E / 52.01°N 00.08°E / 52.01; 00.08 TL4337
Buildwas Shropshire 52°38′N 2°32′W / 52.63°N 02.54°W / 52.63; -02.54 SJ6304
