Australian Football League

Australian Football League
OlahragaSepak bola Australia
Didirikan2 Oktober 1896; 128 tahun lalu (1896-10-02)
Musim awal1897
CEOGillon McLachlan
Jumlah tim18
NegaraAustralia
Markas besarMelbourne, Victoria, Australia
Juara terbanyakCarlton Football Club
Essendon Football Club
(16 kali, per 2021)
SponsorToyota
Kompetisi terkaitAFL Women's
VFL
SANFL
WAFL
NEAFL
AFLX
Situs web resmiafl.com.au
Suasana sebuah pertandingan AFL di Stadion Docklands, Melbourne.

Australian Football League ("Liga Sepak Bola Australia", disingkat AFL) adalah kompetisi sepak bola Australia profesional tingkat tertinggi di Australia. Kompetisi ini terdiri dari 18 tim yang memainkan 24 pertandingan kandang dan tandang dari akhir Maret hingga akhir Agustus atau awal September. Kompetisi kemudian dilanjutkan Babak Final sepanjang empat minggu yang mempertemukan delapan tim berposisi tertinggi pada klasemen akhir babak reguler. Penghujung musim adalah pertandingan Final Akbar (Grand Final) yang biasanya dilaksanakan di Melbourne Cricket Ground pada akhir September.

Riwayat AFL bermula pada tahun 1897 kala delapan tim dari Asosiasi Sepak Bola Victoria (Victorian Football Association; VFA) memutuskan untuk membentuk Liga Sepak Bola Victoria (Victorian Football League, VFL). Pada tahun 1982 untuk pertama kalinya tim peserta yang bukan berasal dari Victoria bergabung dalam kompetisi VFL. Saat itu tim South Melbourne (Victoria) berpindah markas ke Sydney (New South Wales). Pada tahun 1990 kompetisi ini berubah namanya menjadi Australian Football League sesuai dengan cakupan kompetisi ini yang telah menjadi nasional.[1] Pada musim 2012, dari 18 tim peserta, 10 tim berasal dari Victoria, sedangkan sisanya dari luar Victoria.

AFL adalah liga olahraga dengan jumlah penonton terbanyak di Australia; jumlah penonton di stadion maupun rating siaran televisinya adalah yang tertinggi di negara tersebut.[2] Rata-rata jumlah penonton di setiap pertandingan adalah 36.000.

Peserta

Klub Warna Moniker Negara bagian Markas Jumlah Anggota
2018[3]
Tahun Liga
sebelumnya
Musim VFL/AFL pertama Musim
VFL/AFL
Juara kompetisi
VFL/AFL
Terbaru
Adelaide
Crows Australia Selatan Adelaide Oval 64,739 1990 1991 29 2 1998
Brisbane Lions
Lions Queensland The Gabba 24,867 1996 1997 23 3 2003
Carlton
Blues Victoria Stadion Docklands 56,005 1864 VFA* 1897+ 123 16 1995
Collingwood
Magpies Victoria Melbourne Cricket Ground 75,507 1892 VFA 1897+ 123 15 2010
Essendon
Bombers Victoria Stadion Docklands 79,319 1871 VFA 1897+ 121 16 2000
Fremantle
Dockers Australia Barat Stadion Perth 55,639 1994 1995 25 0
Geelong
Cats Victoria Lapangan Kardinia 63,818 1859 VFA 1897+ 120 9 2011
Gold Coast
Suns Queensland Stadion Carrara 12,108 2009 2011 9 0
Greater Western Sydney
Giants New South Wales Stadion Showground Sydney 25,243 2009 2012 8 0
Hawthorn
Hawks Victoria Melbourne Cricket Ground 80,302 1902 VFA 1925 95 13 2015
Melbourne
Demons Victoria Melbourne Cricket Ground 44,275 1858 VFA* 1897+ 120 12 1964
North Melbourne
Kangaroos Victoria Stadion Docklands 40,798 1869 VFA* 1925 95 4 1999
Port Adelaide
Power Australia Selatan Adelaide Oval 54,386 1870 SANFL* 1997 23 1 2004
Richmond
Tigers Victoria Melbourne Cricket Ground 100,726 1885 VFA 1908 112 11 2017
St Kilda
Saints Victoria Stadion Docklands 46,301 1873 VFA* 1897+ 121 1 1966
Sydney
Swans New South Wales^ Sydney Cricket Ground 60,934 1874 VFA 1897+ 122 5 2012
West Coast
Eagles Australia Barat Stadion Perth 80,290 1986 1987 33 4 2018
Western Bulldogs
Bulldogs Victoria Stadion Docklands 43,246 1877 VFA 1925 95 2 2016
^ menyatakan klub telah pindah markas
* menyatakan klub merupakan salah satu endiri liga sebelumnya
+ menyatakan klub merupakan salah satu pendiri VFL
menyatakan klub tidak berpartisipasi dalam satu atau dua musim karena satu atau kedua perang dunia.

Mantan peserta

Klub Warna Moniker Negara bagian Markas Tahun Liga
sebelumnya
Musim VFL/AFL pertama Musim VFL/AFL terakhir Musim
VFL/AFL
Juara kompetisi
VFL/AFL
Terakhir
Brisbane Bears
Bears Queensland Stadion Carrara 1986 1987 1996 10 0
Fitzroy
Lions Victoria Brunswick Street Oval 1883 VFA 1897+ 1996 100 8 1944
University
Students Victoria Melbourne Cricket Ground 1859 VJFA 1908 1914 7 0
+ menyatakan klub merupakan salah satu pendiri VFL

Lini waktu

Kompetisi amatir/tak formal
Victorian Football Association (1877)
Victorian Football League (1897, kemudian dinamai AFL)
Australian Football League (1990, sebelumnya bernama VFL)
South Australian National Football League (1877)

Sejarah

Juara pra-musim

Seri Consolation Night
Tahun Pemenang Juara kedua Scores Venue Crowd Margin Season Result
1956 South Melbourne Carlton 13.16 (94) – 13.10 (88) Lake Oval 32,450 6 9th
1957 South Melbourne Geelong 15.13 (103) – 8.4 (52) Lake Oval 25,000 51 10th
1958 St Kilda Carlton 16.13 (109) – 15.11 (101) Lake Oval 26,400 8 8th
1959 Fitzroy Hawthorn 10.10 (70) – 4.16 (40) Lake Oval 9,200 30 5th
1960 South Melbourne Hawthorn 10.12 (72) – 8.11 (59) Lake Oval 20,000 13 8th
1961 Geelong North Melbourne 9.20 (74) – 9.8 (62) Lake Oval 30,465 12 6th
1962 Richmond Hawthorn 8.16 (64) – 9.6 (60) Lake Oval 24,550 4 8th
1963 Footscray Richmond 10.9 (69) – 9.9 (63) Lake Oval 25,270 6 9th
1964 Footscray St Kilda 11.12 (78) – 11.7 (73) Lake Oval 36,300 5 10th
1965 North Melbourne Carlton 14.13 (97) – 9.3 (57) Lake Oval 37,750 40 9th
1966 North Melbourne Hawthorn 20.12 (132) – 12.7 (79) Lake Oval 22,800 53 7th
1967 Footscray South Melbourne 15.11 (101) – 8.8 (56) Lake Oval 26,731 45 12th
1968 Hawthorn North Melbourne 16.15 (111) – 6.14 (50) Lake Oval 15,650 61 6th
1969 Hawthorn Melbourne 10.17 (77) – 9.18 (72) Lake Oval 21,067 5 5th
1970 Footscray Melbourne 13.17 (95) – 13.15 (93) Lake Oval 23,882 2 7th
1971 Melbourne Fitzroy 12.7 (79) – 9.9 (63) Lake Oval 21,169 16 7th
Seri malam
Year Winners Grand Finalist Scores Venue Crowd Margin Season Result
1977 Hawthorn Carlton 14.11 (95) – 11.5 (71) VFL Park 27,407 24 Preliminary Finalist
1978 Fitzroy North Melbourne 13.18 (96) – 2.8 (20) VFL Park 26,420 76 9th
1979 Collingwood Hawthorn 12.8 (80) – 7.10 (52) VFL Park 37,753 28 Grand Finalist
1980 North Melbourne Collingwood 8.9 (57) – 7.12 (54) VFL Park 50,478 3 Elimination Finalist
1981 Essendon Carlton 9.11 (65) – 6.5 (41) VFL Park 42,269 24 Elimination Finalist
1982 Swans North Melbourne 13.12 (90) – 8.10 (58) VFL Park 20,028 32 7th
1983 Carlton Richmond 14.16 (100) – 10.6 (66) VFL Park 32,927 34 Elimination Finalist
1984 Essendon Sydney Swans 13.11 (89) – 5.8 (38) VFL Park 30,824 51 Premier
1985 Hawthorn Essendon 11.11 (77) – 10.8 (68) VFL Park 24,812 9 Grand Finalist
1986 Hawthorn Carlton 9.12 (66) – 5.6 (36) VFL Park 19,627 30 Premier
1987 Melbourne Essendon 8.10 (58) – 8.6 (54) VFL Park 26,860 4 Preliminary Finalist
Piala Pra-Musim
Year Premier Runner Up Scores Venue Crowd Margin Winner Season Runner Up Season
1988 Hawthorn Geelong 10.10 (70) – 9.13 (67) Waverley Park 35,803 3 Premier 9th
1989 Melbourne Geelong 10.16 (76) – 9.13 (67) Waverley Park 48,720 9 Semi Finalist Grand Finalist
1990 Essendon North Melbourne 17.10 (112) – 10.16 (76) Waverley Park 48,559 36 Grand Finalist 6th
1991 Hawthorn North Melbourne 14.19 (103) – 7.12 (54) Waverley Park 46,629 49 Premier 8th
1992 Hawthorn Fitzroy 19.14 (128) – 8.15 (63) Waverley Park 49,453 65 Elimination Finalist 10th
1993 Essendon Richmond 14.18 (102) – 11.13 (79) Waverley Park 75,533 23 Premier 14th
1994 Essendon Adelaide 15.12 (102) – 9.14 (68) Waverley Park 43,925 34 10th 11th
1995 North Melbourne Adelaide 14.9 (93) – 8.15 (63) Waverley Park 39,393 30 Preliminary Finalist 11th
1996 St Kilda Carlton 20.10 (130) – 10.12 (72) Waverley Park 66,888 58 10th Semi Finalist
1997 Carlton Geelong 14.13 (97) – 5.10 (40) MCG 63,898 57 11th Semi Finalist
1998 North Melbourne St Kilda 14.13 (97) – 12.11 (83) Waverley Park 63,760 14 Grand Finalist Semi Finalist
1999 Hawthorn Port Adelaide 12.11 (83) – 5.6 (36) Waverley Park 74,786 47 9th Elimination Finalist
2000 Essendon North Melbourne 16.21 (117) – 11.10 (76) MCG 56,720 41 Premier Preliminary Finalist
2001 Port Adelaide Brisbane Lions 17.9 (111) – 3.8 (26) Football Park 35,304 85 Semi Finalist Premier
2002 Port Adelaide Richmond 10.11 (71) – 9.8 (62) Colonial Stadium 36,481 9 Preliminary Finalist 14th
2003 Adelaide Collingwood 2.13.8 (104) – 1.9.10 (73) Telstra Dome 43,571 31 Semi Finalist Grand Finalist
2004 St Kilda Geelong 1.14.5 (98) – 1.10.7 (76) Telstra Dome 50,533 22 Preliminary Finalist Preliminary Finalist
2005 Carlton West Coast Eagles 1.14.18 (111) – 1.11.9 (84) Telstra Dome 43,391 27 16th (Wooden Spoon) Grand Finalist
2006 Geelong Adelaide 3.10.5 (92) – 1.10.15 (84) AAMI Stadium 30,707 8 9th Preliminary Finalist
2007 Carlton Brisbane Lions 2.12.7 (97) – 0.10.12 (72) Telstra Dome 46,094 25 15th 10th
2008 St Kilda Adelaide 2.7.9 (69) – 0.9.10 (64) AAMI Stadium 26,823 5 Preliminary Finalist Elimination Finalist
2009 Geelong Collingwood 0.18.19 (127) – 1.6.6 (51) Etihad Stadium 37,277 76 Premier Preliminary Finalist
2010 Western Bulldogs St Kilda 2.13.8 (104) – 0.9.10 (64) Etihad Stadium 42,381 40 Preliminary Finalist Grand Finalist
2011 Collingwood Essendon 1.15.9 (108) – 0.13.8 (86) Etihad Stadium 45,304 22 Grand Finalist Elimination Finalist
2012 Adelaide West Coast Eagles 2.10.17 (95) – 2.5.13 (61) AAMI Stadium 27,376 34 Preliminary Finalist Semi Finalist
2013 Brisbane Lions Carlton 0.16.13 (109) – 2.7.9 (69) Etihad Stadium 24,884 40 12th Semi Finalist
Seri Pra-Musim

Juara musim (minor premier)

Musim Juara musim Poin Persentase Posisi kedua Selisih Hasil akhir Juara kompetisi
(premier)
1897 Geelong 44 184.3 Essendon 25.3% Juara kedua Essendon
1898 Essendon 44 202.1 Collingwood 4 poin Juara kedua Fitzroy
1899 Fitzroy 44 153.3 Geelong 4 poin Premiers
1900 Fitzroy 44 168.0 Geelong 8 poin Juara kedua Melbourne
1901 Geelong 56 142.9 Essendon 8 poin Ketiga Essendon
1902 Collingwood 60 199.5 Essendon 8 poin Premiers
1903 Collingwood 60 159.4 Fitzroy 4 poin Premiers
1904 Fitzroy 48 128.2 Carlton 6 poin Premiers
1905 Collingwood 60 175.0 Fitzroy 10 poin Juara kedua Fitzroy
1906 Carlton 56 153.5 Fitzroy 4 poin Premiers
1907 Carlton 52 155.7 South Melbourne 8 poin Premiers
1908 Carlton 68 169.4 Essendon 12 poin Premiers
1909 South Melbourne 56 168.9 Carlton 22.1% Premiers
1910 Carlton 60 160.1 Collingwood 8 poin Juara kedua Collingwood
1911 Essendon 62 178.3 South Melbourne 8 poin Premiers
1912 South Melbourne 56 157.0 Carlton 25.8% Juara kedua Essendon
1913 Fitzroy 64 144.3 South Melbourne 6 poin Premiers
1914 Carlton 56 129.7 South Melbourne 6 poin Premiers
1915 Collingwood 56 166.1 Carlton 2 poin Juara kedua Carlton
1916 Carlton 40 137.2 Collingwood 14 poin Juara kedua Fitzroy
1917 Collingwood 42 133.4 Carlton 4 poin Premiers
1918 South Melbourne 52 143.1 Collingwood 12 poin Premiers
1919 Collingwood 52 162.3 South Melbourne 4 poin Premiers
1920 Richmond 56 146.4 Fitzroy 3.2% Premiers
1921 Carlton 56 142.0 Richmond 8 poin Juara kedua Richmond
1922 Collingwood 48 127.8 Essendon 6 poin Juara kedua Fitzroy
1923 Essendon 52 135.8 Fitzroy 8 poin Premiers
1924 Essendon 46 131.6 South Melbourne 2 poin Premiers
1925 Geelong 60 152.7 Essendon 8 poin Premiers
1926 Collingwood 60 149.3 Geelong 4.1% Juara kedua Melbourne
1927 Collingwood 60 150.6 Richmond 4 poin Premiers
1928 Collingwood 60 134.6 Richmond 4 poin Premiers
1929 Collingwood 72 171.7 Carlton 12 poin Premiers
1930 Collingwood 60 144.3 Carlton 2.7% Premiers
1931 Geelong 60 151.4 Richmond 10.3% Premiers
1932 Carlton 60 137.8 Richmond 2 poin Juara kedua Richmond
1933 Richmond 60 141.1 South Melbourne 8 poin Juara kedua South Melbourne
1934 Richmond 60 121.3 Geelong 2 poin Premiers
1935 South Melbourne 64 137.6 Collingwood 4 poin Juara kedua Collingwood
1936 South Melbourne 64 118.5 Collingwood 4 poin Juara kedua Collingwood
1937 Geelong 60 135.3 Melbourne 4.1% Premiers
1938 Carlton 56 116.1 Geelong 4 poin Premiers
1939 Melbourne 60 128.4 Collingwood 6.4% Premiers
1940 Melbourne 56 125.8 Richmond 8 poin Premiers
1941 Carlton 56 120.3 Melbourne 3.1% Ketiga Melbourne
1942 Essendon 52 127.1 Richmond 4 poin Premiers
1943 Richmond 44 123.1 Essendon 7.9% Premiers
1944 Richmond 54 131.1 Fitzroy 0.1% Juara kedua Fitzroy
1945 South Melbourne 64 131.8 Collingwood 4 poin Juara kedua Carlton
1946 Essendon 60 140.7 Collingwood 8 poin Premiers
1947 Carlton 60 134.0 Essendon 4 poin Premiers
1948 Essendon 66 137.2 Melbourne 14 poin Juara kedua Melbourne
1949 North Melbourne 56 119.1 Carlton 4 poin Ketiga Essendon
1950 Essendon 68 162.2 North Melbourne 16 poin Premiers
1951 Geelong 56 135.4 Collingwood 9.8% Premiers
1952 Geelong 66 134.7 Collingwood 10 poin Premiers
1953 Geelong 60 143.3 Collingwood 4 poin Juara kedua Collingwood
1954 Geelong 52 133.1 Footscray 6 poin Ketiga Footscray
1955 Melbourne 60 150.5 Collingwood 4 poin Premiers
1956 Melbourne 64 146.0 Collingwood 12 poin Premiers
1957 Melbourne 50 138.8 Essendon 6 poin Premiers
1958 Melbourne 60 123.7 Collingwood 12 poin Juara kedua Collingwood
1959 Melbourne 54 142.7 Carlton 2 poin Premiers
1960 Melbourne 56 143.1 Fitzroy 30.6% Premiers
1961 Hawthorn 56 125.1 Melbourne 6 poin Premiers
1962 Essendon 64 130.4 Geelong 8 poin Premiers
1963 Hawthorn 54 130.6 Geelong 2.4% Juara kedua Geelong
1964 Melbourne 56 138.1 Collingwood 2 poin Premiers
1965 St Kilda 56 136.3 Collingwood 4 poin Juara kedua Essendon
1966 Collingwood 60 157.2 St Kilda 4 poin Juara kedua St Kilda
1967 Richmond 60 145.9 Carlton 2 poin Premiers
1968 Essendon 66 130.3 Carlton 6 poin Juara kedua Carlton
1969 Collingwood 60 129.0 Carlton 8.5% Ketiga Richmond
1970 Collingwood 72 136.5 Carlton 8 poin Juara kedua Carlton
1971 Hawthorn 76 153.7 St Kilda 12 poin Premiers
1972 Carlton 74 134.3 Richmond 2 poin Premiers
1973 Collingwood 76 125.5 Richmond 8 poin Ketiga Richmond
1974 Richmond 68 129.3 North Melbourne 4 poin Premiers
1975 Hawthorn 68 137.3 Carlton 4 poin Juara kedua North Melbourne
1976 Carlton 66 132.8 Hawthorn 2 poin Ketiga Hawthorn
1977 Collingwood 72 130.7 Hawthorn 4 poin Juara kedua North Melbourne
1978 North Melbourne 64 120.9 Hawthorn 3.2% Juara kedua Hawthorn
1979 Carlton 76 139.6 North Melbourne 8 poin Premiers
1980 Geelong 68 125.1 Carlton 4.0% Ketiga Richmond
1981 Carlton 68 130.3 Collingwood 7.7% Premiers
1982 Richmond 72 126.2 Hawthorn 4 poin Juara kedua Carlton
1983 North Melbourne 64 127.8 Hawthorn 4 poin Ketiga Hawthorn
1984 Essendon 72 128.2 Hawthorn 4 poin Premiers
1985 Essendon 76 138.4 Footscray 12 poin Premiers
1986 Hawthorn 72 141.6 Sydney 8 poin Premiers
1987 Carlton 72 138.0 Hawthorn 4 poin Premiers
1988 Hawthorn 76 142.3 Collingwood 14 poin Premiers
1989 Hawthorn 76 153.2 Essendon 8 poin Premiers
1990 Essendon 68 139.2 Collingwood 4 poin Juara kedua Collingwood
1991 West Coast 76 162.2 Hawthorn 12 poin Juara kedua Hawthorn
1992 Geelong 64 145.6 Footscray 15.8% Juara kedua West Coast
1993 Essendon 54 119.1 Carlton 1.5% Premiers
1994 West Coast 64 132.2 Carlton 4 poin Premiers
1995 Carlton 80 137.8 Geelong 16 poin Premiers
1996 Sydney 66 123.9 North Melbourne 2 poin Juara kedua North Melbourne
1997 St Kilda 60 119.6 Geelong 1.7% Juara kedua Adelaide
1998 North Melbourne 64 117.4 Western Bulldogs 4 poin Juara kedua Adelaide
1999 Essendon 72 126.0 Kangaroos 4 poin Ketiga Kangaroos
2000 Essendon 84 159.1 Carlton 20 poin Premiers
2001 Essendon 68 134.5 Brisbane Lions 6.9% Juara kedua Brisbane Lions
2002 Port Adelaide 72 132.4 Brisbane Lions 4 poin Ketiga Brisbane Lions
2003 Port Adelaide 72 127.2 Collingwood 12 poin Ketiga Brisbane Lions
2004 Port Adelaide 68 132.4 Brisbane Lions 4 poin Premiers
2005 Adelaide 68 136.5 West Coast 12.5% Ketiga Sydney
2006 West Coast 68 120.4 Adelaide 4 poin Premiers
2007 Geelong 72 152.8 Port Adelaide 12 poin Premiers
2008 Geelong 84 161.8 Hawthorn 16 poin Juara kedua Hawthorn
2009 St Kilda 80 155.7 Geelong 8 poin Juara kedua Geelong
2010 Collingwood 70 141.7 Geelong 2 poin Premiers
2011 Collingwood 80 167.7 Geelong 4 poin Juara kedua Geelong
2012 Hawthorn 68 154.6 Adelaide 22.1% Juara kedua Sydney
2013 Hawthorn 76 135.7 Geelong 4 poin Premiers
2014 Sydney 68 142.9 Hawthorn 2.1% Juara kedua Hawthorn
2015 Fremantle 68 118.7 West Coast 2 poin Ketiga Hawthorn
2016 Sydney 68 158.8 Geelong 7.4% Juara kedua Western Bulldogs
2017 Adelaide 62 136.0 Geelong 18.6% Juara kedua Richmond
2018 Richmond 72 136.1 West Coast 8 poin Ketiga West Coast
2019 Geelong 64 135.7 Brisbane Lions 17.4% Ketiga Richmond

Juara kompetisi (premier)

Musim Juara
(Premier)
Juara kedua Skor Lokasi Kehadiran Tanggal
Era Victorian Football League
1897 Essendon Geelong N/A N/A N/A N/A
1898 Fitzroy Essendon 5.8 (38) d. 3.5 (23) Junction Oval 16,538 01898-09-2424 September 1898
1899 Fitzroy (2) South Melbourne 3.9 (27) d. 3.8 (26) Junction Oval 4,823 01899-09-1616 September 1899
1900 Melbourne Fitzroy 4.10 (34) d. 3.12 (30) East Melbourne Cricket Ground 20,181 01900-09-2222 September 1900
1901 Essendon (2) Collingwood 6.7 (43) d. 2.4 (16) Lake Oval 30,031 01901-09-077 September 1901
1902 Collingwood Essendon (2) 9.6 (60) d. 3.9 (27) Melbourne Cricket Ground 35,202 01902-09-2020 September 1902
1903 Collingwood (2) Fitzroy (2) 4.7 (31) d. 3.11 (29) Melbourne Cricket Ground 32,263 01903-09-1212 September 1903
1904 Fitzroy (3) Carlton 9.7 (61) d. 5.7 (37) Melbourne Cricket Ground 32,688 01904-09-1717 September 1904
1905 Fitzroy (4) Collingwood (2) 4.6 (30) d. 2.5 (17) Melbourne Cricket Ground 30,000 01905-09-3030 September 1905
1906 Carlton Fitzroy (3) 15.4 (94) d. 6.9 (45) Melbourne Cricket Ground 44,437 01906-09-2222 September 1906
1907 Carlton (2) South Melbourne (2) 6.14 (50) d. 6.9 (45) Melbourne Cricket Ground 45,477 01907-09-2121 September 1907
1908 Carlton (3) Essendon (3) 5.5 (35) d. 3.8 (26) Melbourne Cricket Ground 50,261 01908-09-2626 September 1908
1909 South Melbourne Carlton (2) 4.14 (38) d. 4.12 (36) Melbourne Cricket Ground 37,759 01909-10-022 Oktober 1909
1910 Collingwood (3) Carlton (3) 9.7 (61) d. 6.11 (47) Melbourne Cricket Ground 42,790 01910-10-011 Oktober 1910
1911 Essendon (3) Collingwood (3) 5.11 (41) d. 4.11 (35) Melbourne Cricket Ground 43,905 01911-09-2323 September 1911
1912 Essendon (4) South Melbourne (3) 5.17 (47) d. 4.9 (33) Melbourne Cricket Ground 54,434 01912-09-2828 September 1912
1913 Fitzroy (5) St Kilda 7.14 (56) d. 5.13 (43) Melbourne Cricket Ground 59,556 01913-09-2727 September 1913
1914 Carlton (4) South Melbourne (4) 6.9 (45) d. 4.15 (39) Melbourne Cricket Ground 30,495 01914-09-2626 September 1914
1915 Carlton (5) Collingwood (4) 11.12 (78) d. 6.9 (45) Melbourne Cricket Ground 39,343 01915-09-1818 September 1915
1916 Fitzroy (6) Carlton (4) 12.13 (85) d. 8.8 (56) Melbourne Cricket Ground 21,130 01916-09-022 September 1916
1917 Collingwood (4) Fitzroy (4) 9.20 (74) d. 5.9 (39) Melbourne Cricket Ground 25,512 01917-09-2222 September 1917
1918 South Melbourne (2) Collingwood (5) 9.8 (62) d. 7.15 (57) Melbourne Cricket Ground 39,262 01918-09-077 September 1918
1919 Collingwood (5) Richmond 11.12 (78) d. 7.11 (53) Melbourne Cricket Ground 45,413 01919-10-1111 Oktober 1919
1920 Richmond Collingwood (6) 7.10 (52) d. 5.5 (35) Melbourne Cricket Ground 53,908 01920-10-022 Oktober 1920
1921 Richmond (2) Carlton (5) 5.6 (36) d. 4.8 (32) Melbourne Cricket Ground 43,122 01921-10-1515 Oktober 1921
1922 Fitzroy (7) Collingwood (7) 11.13 (79) d. 9.14 (68) Melbourne Cricket Ground 50,054 01922-10-1414 Oktober 1922
1923 Essendon (5) Fitzroy (5) 8.15 (63) d. 6.10 (46) Melbourne Cricket Ground 46,566 01923-10-2020 Oktober 1923
1924 Essendon (6) Richmond (2) N/A N/A N/A N/A
1925 Geelong Collingwood (8) 10.19 (79) d. 9.15 (69) Melbourne Cricket Ground 64,288 01925-10-1010 Oktober 1925
1926 Melbourne (2) Collingwood (9) 17.17 (119) d. 9.8 (62) Melbourne Cricket Ground 59,632 01926-10-099 Oktober 1926
1927 Collingwood (6) Richmond (3) 2.13 (25) d. 1.7 (13) Melbourne Cricket Ground 34,551 01927-10-011 Oktober 1927
1928 Collingwood (7) Richmond (4) 13.18 (96) d. 9.9 (63) Melbourne Cricket Ground 50,026 01928-09-2929 September 1928
1929 Collingwood (8) Richmond (5) 11.13 (79) d. 7.8 (50) Melbourne Cricket Ground 63,336 01929-09-2828 September 1929
1930 Collingwood (9) Geelong (2) 14.16 (100) d. 9.16 (70) Melbourne Cricket Ground 45,022 01930-10-1111 Oktober 1930
1931 Geelong (2) Richmond (6) 9.14 (68) d. 7.6 (48) Melbourne Cricket Ground 60,712 01931-10-1010 Oktober 1931
1932 Richmond (3) Carlton (6) 13.14 (92) d. 12.11 (83) Melbourne Cricket Ground 69,724 01932-10-011 Oktober 1932
1933 South Melbourne (3) Richmond (7) 9.17 (71) d. 4.5 (29) Melbourne Cricket Ground 75,754 01933-09-3030 September 1933
1934 Richmond (4) South Melbourne (5) 19.14 (128) d. 12.17 (89) Melbourne Cricket Ground 65,335 01934-10-1313 Oktober 1934
1935 Collingwood (10) South Melbourne (6) 11.12 (78) d. 7.16 (58) Melbourne Cricket Ground 54,154 01935-10-055 Oktober 1935
1936 Collingwood (11) South Melbourne (7) 11.23 (89) d. 10.18 (78) Melbourne Cricket Ground 74,091 01936-10-033 Oktober 1936
1937 Geelong (3) Collingwood (10) 18.14 (122) d. 12.18 (90) Melbourne Cricket Ground 88,540 01937-09-2525 September 1937
1938 Carlton (6) Collingwood (11) 15.10 (100) d. 13.7 (85) Melbourne Cricket Ground 96,486 01938-09-2424 September 1938
1939 Melbourne (3) Collingwood (12) 21.22 (148) d. 14.11 (95) Melbourne Cricket Ground 78,110 01939-09-3030 September 1939
1940 Melbourne (4) Richmond (8) 15.17 (107) d. 10.8 (68) Melbourne Cricket Ground 70,330 01940-09-2828 September 1940
1941 Melbourne (5) Essendon (4) 19.13 (127) d. 13.20 (98) Melbourne Cricket Ground 79,687 01941-09-2727 September 1941
1942 Essendon (7) Richmond (9) 19.18 (132) d. 11.13 (79) Princes Park 49,000 01942-09-1919 September 1942
1943 Richmond (5) Essendon (5) 12.14 (86) d. 11.15 (81) Princes Park 42,100 01943-09-2525 September 1943
1944 Fitzroy (8) Richmond (10) 9.12 (66) d. 7.9 (51) Junction Oval 43,000 01944-09-3030 September 1944
1945 Carlton (7) South Melbourne (8) 15.13 (103) d. 10.15 (75) Princes Park 62,986 01945-09-2929 September 1945
1946 Essendon (8) Melbourne 22.18 (150) d. 13.9 (87) Melbourne Cricket Ground 73,743 01946-10-055 Oktober 1946
1947 Carlton (8) Essendon (6) 13.8 (86) d. 11.19 (85) Melbourne Cricket Ground 85,815 01947-09-2727 September 1947
1948 Melbourne (6) Essendon (7) 10.9 (69) drew 7.27 (69) Melbourne Cricket Ground 85,658 01948-10-022 Oktober 1948
13.11 (89) d. 7.8 (50) Melbourne Cricket Ground 52,226 01948-10-099 Oktober 1948
1949 Essendon (9) Carlton (7) 18.17 (125) d. 6.16 (52) Melbourne Cricket Ground 90,453 01949-09-2424 September 1949
1950 Essendon (10) North Melbourne 13.14 (92) d. 7.12 (54) Melbourne Cricket Ground 87,601 01950-09-2323 September 1950
1951 Geelong (4) Essendon (8) 11.15 (81) d. 10.10 (70) Melbourne Cricket Ground 84,109 01951-09-2929 September 1951
1952 Geelong (5) Collingwood (13) 13.8 (86) d. 5.10 (40) Melbourne Cricket Ground 81,304 01952-09-2727 September 1952
1953 Collingwood (12) Geelong (3) 11.11 (77) d. 8.17 (65) Melbourne Cricket Ground 89,060 01953-09-2626 September 1953
1954 Footscray Melbourne (2) 15.12 (102) d. 7.9 (51) Melbourne Cricket Ground 80,897 01954-09-2525 September 1954
1955 Melbourne (7) Collingwood (14) 8.16 (64) d. 5.6 (36) Melbourne Cricket Ground 88,053 01955-09-1717 September 1955
1956 Melbourne (8) Collingwood (15) 17.19 (121) d. 6.12 (48) Melbourne Cricket Ground 115,803 01956-09-1515 September 1956
1957 Melbourne (9) Essendon (9) 17.14 (116) d. 7.13 (55) Melbourne Cricket Ground 100,324 01957-09-2121 September 1957
1958 Collingwood (13) Melbourne (3) 12.10 (82) d. 9.10 (64) Melbourne Cricket Ground 97,956 01958-09-2020 September 1958
1959 Melbourne (10) Essendon (10) 17.13 (115) d. 11.12 (78) Melbourne Cricket Ground 103,506 01959-09-2626 September 1959
1960 Melbourne (11) Collingwood (16) 8.14 (62) d. 2.2 (14) Melbourne Cricket Ground 97,457 01960-09-2424 September 1960
1961 Hawthorn Footscray 13.16 (94) d. 7.9 (51) Melbourne Cricket Ground 107,935 01961-09-2323 September 1961
1962 Essendon (11) Carlton (8) 13.12 (90) d. 8.10 (58) Melbourne Cricket Ground 98,385 01962-09-2929 September 1962
